LAGUNA BEACHERS
PITCHING LEADERS
04/02/2012
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BKR | CLG | CHY | DUL | DIA | HLN | HUT | MIL | LAG | LRK | ODS | ONT
PLM | PEO | ROL | ROS | SNJ | CC | SHR | SPK | STJ | TEX | TUS | VRN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
144 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Culley Briggs 1.49 1968  
2. Bryce Daugherty 1.52 1991  
3. Félix Brito 1.65 1997  
4. Tomás García 1.90 1963  
5. Jorge Hernández 1.92 1999  
6. Jorge Hernández 1.94 1998  
7. Nelson Padilla 1.96 2001  
8. Tim Hall 2.09 1967  
9. Tom Cline 2.16 1980  
10. Keith Kimbell 2.18 1957  
ERA - CAREER
Rank Player ERA IP  
1. Jorge Hernández 2.13 671.1  
2. William Wright 2.70 766.2  
3. Phil Lee 2.71 528.1  
         
         
         
         
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Nathan Kappler 21 1961  
2. George Savala 21 1957  
3. William Wright 19 1961  
4. Nate Thompson 18 2007  
5. Félix Brito 18 1997  
6. Tsu-wee Yan 17 1966  
7. Culley Briggs 17 1968  
8. Tim Hall 16 1967  
9. Theodore Hershberger 16 1964  
10. Barry Stump 16 1977  
WINS - CAREER
Rank Player W IP  
1. William Wright 44 766.2  
2. Jorge Hernández 38 671.1  
3. Jackson McBean 35 356.2  
4. Félix Brito 33 483.2  
5. Nathan Kappler 28 358.1  
6. Phil Lee 24 528.1  
7. William Martin 24 450.2  
8. Diego Pérez 24 282.1  
9. Mark Quintanilla 24 476.1  
10. Nate Thompson 24 289.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Justin Householder 20 2002  
2. Roberto Ramos 19 1989  
3. Diego Pérez 18 1966  
4. Justin Householder 18 2001  
5. Lou Ames 17 1992  
6. Ricky Swanson 17 1958  
7. Daniel Johnston 17 1979  
8. Joel Bradley 16 2003  
9. Tim Miller 16 1969  
10. Kade Brady 16 1999  
LOSSES - CAREER
Rank Player L IP  
1. Justin Householder 52 566.2  
2. William Wright 35 766.2  
3. Phil Lee 34 528.1  
4. Jorge Hernández 29 671.1  
5. Nelson Padilla 28 457.0  
6. Daniel Johnston 27 369.1  
7. Kade Brady 26 431.0  
8. Keith Haney 26 468.1  
9. William Martin 25 450.2  
10. Mark Quintanilla 24 476.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. George Savala .778 1957  
2. Bryce Daugherty .750 1991  
3. William Martin .737 2011  
4. Barry Stump .727 1977  
5. Jorge Hernández .722 1998  
6. Félix Brito .720 1997  
7. Nathan Kappler .700 1961  
8. Tim Hall .696 1967  
9. Culley Briggs .680 1968  
10. Vincent Harris .667 1958  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Jorge Hernández .567 671.1  
2. William Wright .557 766.2  
3. Phil Lee .414 528.1  
         
         
         
         
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Dale Miller 34 1977  
2. Francisco De La Cruz 34 1984  
3. Hoyt Vázquez 30 1995  
4. Tim Hall 30 1966  
5. Ben McCann 29 1980  
6. Marc Kessler 28 1993  
7. Claudio Soto 25 1997  
8. Gavin Davidson 23 1996  
9. Marc Kessler 22 1999  
10. Norris Bailey 21 2010  
SAVES - CAREER
Rank Player SV IP  
1. Marc Kessler 64 223.0  
2. Hoyt Vázquez 53 141.2  
3. Claudio Soto 35 140.1  
4. Francisco De La Cruz 34 91.0  
5. Dale Miller 34 61.2  
6. Tim Hall 30 275.2  
7. Norris Bailey 29 245.2  
8. Mike Curtis 29 133.0  
9. Ben McCann 29 63.1  
10. Billy Wilson 28 126.1  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Tim Hall 8.6 1967  
2. Tomás García 6.8 1963  
3. Nathan Kappler 6.6 1961  
4. William Wright 6.1 1960  
5. Culley Briggs 6.1 1968  
6. Jimmy Greenspan 6.0 1957  
7. Keith Haney 5.8 1997  
8. William Wright 5.8 1961  
9. Mark Quintanilla 5.8 1995  
10. Theodore Hershberger 5.8 1964  
WAR - CAREER
Rank Player WAR IP  
1. William Wright 16.4 766.2  
2. Jorge Hernández 14.2 671.1  
3. Keith Haney 10.3 468.1  
4. Félix Brito 9.7 483.2  
5. Nelson Padilla 9.6 457.0  
6. Tim Hall 9.2 275.2  
7. Phil Lee 8.3 528.1  
8. Nathan Kappler 8.2 358.1  
9. Brad Bailey 7.6 342.0  
10. Mark Quintanilla 7.4 476.1  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Miguel Luján 82 2003  
2. Brandon House 80 2002  
3. Marc Kessler 79 1999  
4. Norris Bailey 79 2010  
5. Nick Faulkner 70 2007  
6. Tyler Hahn 68 1987  
7. Francisco De La Cruz 65 1984  
8. Gilberto Ramírez 63 1983  
9. Fraser Lewis 58 1982  
10. Wei-sng Qin 57 2010  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Marc Kessler 168 223.0  
2. Wei-sng Qin 156 194.0  
3. Diego Pérez 155 282.1  
4. Norris Bailey 151 245.2  
5. Jackson McBean 149 356.2  
6. Vicente Ruíz 126 250.1  
7. Hoyt Vázquez 117 141.2  
8. Nate Thompson 116 289.2  
9. Mike Curtis 112 133.0  
10. Miguel Luján 110 331.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Tim Hall 37 1967  
2. Diego Pérez 36 1966  
3. Tsu-wee Yan 36 1966  
4. Theodore Hershberger 35 1964  
5. William Wright 34 1961  
6. Tim Miller 34 1969  
7. Nathan Kappler 33 1961  
8. William Wright 32 1960  
9. Víctor Fabián 32 1971  
10. Kade Brady 31 1999  
GAMES STARTED - CAREER
Rank Player GS IP  
1. William Martin 97 450.2  
2. William Wright 90 766.2  
3. Jorge Hernández 88 671.1  
4. Justin Householder 86 566.2  
5. Marcos Rodríguez 74 317.2  
6. Derek Rose 73 364.0  
7. Phil Lee 70 528.1  
8. Brad Bailey 65 342.0  
9. Keith Haney 63 468.1  
10. Nelson Padilla 62 457.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. William Wright 23 1960  
2. Nathan Kappler 23 1961  
3. William Wright 23 1961  
4. George Savala 23 1957  
5. Félix Brito 16 1997  
6. Wesley Lewis 16 1960  
7. Diego Pérez 16 1966  
8. Theodore Hershberger 15 1964  
9. Vincent Harris 14 1958  
10. Jimmy Greenspan 13 1957  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. William Wright 63 766.2  
2. Nathan Kappler 30 358.1  
3. Félix Brito 25 483.2  
4. George Savala 23 250.0  
5. Jorge Hernández 21 671.1  
6. Mark Quintanilla 20 476.1  
7. Phil Lee 18 528.1  
8. Daniel Johnston 17 369.1  
9. Wesley Lewis 17 265.1  
10. Nelson Padilla 17 457.0  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Jorge Hernández 6 1998  
2. William Wright 5 1961  
3. Félix Brito 4 1998  
4. Nelson Padilla 4 1998  
5. Nathan Kappler 4 1961  
6. William Wright 4 1960  
7. Jorge Hernández 4 1999  
8. George Savala 4 1957  
9. Mark Quintanilla 3 1995  
10. Keith Haney 3 1997  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Jorge Hernández 12 671.1  
2. William Wright 11 766.2  
3. Félix Brito 7 483.2  
4. Keith Haney 6 468.1  
5. Kade Brady 5 431.0  
6. Nathan Kappler 5 358.1  
7. Nelson Padilla 5 457.0  
8. Gary Allen 4 274.0  
9. Mark Quintanilla 4 476.1  
10. George Savala 4 250.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. William Wright 287.2 1961  
2. Theodore Hershberger 285.2 1964  
3. Diego Pérez 280.1 1966  
4. Nathan Kappler 276.1 1961  
5. William Wright 271.2 1960  
6. Félix Brito 251.2 1997  
7. Tim Miller 251.0 1969  
8. Jimmy Greenspan 250.2 1957  
9. Tsu-wee Yan 250.2 1966  
10. George Savala 250.0 1957  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. William Wright 766.2 766.2  
2. Jorge Hernández 671.1 671.1  
3. Justin Householder 566.2 566.2  
4. Phil Lee 528.1 528.1  
5. Félix Brito 483.2 483.2  
6. Mark Quintanilla 476.1 476.1  
7. Keith Haney 468.1 468.1  
8. Nelson Padilla 457.0 457.0  
9. William Martin 450.2 450.2  
10. Kade Brady 431.0 431.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Ricky Swanson 263 1958  
2. Diego Pérez 257 1966  
3. Tim Miller 256 1969  
4. Nathan Kappler 248 1961  
5. William Wright 239 1961  
6. William Wright 238 1960  
7. Jimmy Greenspan 231 1957  
8. George Savala 221 1957  
9. Theodore Hershberger 220 1964  
10. Tsu-wee Yan 213 1966  
HITS ALLOWED - CAREER
Rank Player H IP  
1. William Wright 648 766.2  
2. Justin Householder 552 566.2  
3. Jorge Hernández 423 671.1  
4. Phil Lee 423 528.1  
5. William Martin 367 450.2  
6. Mark Quintanilla 350 476.1  
7. Keith Haney 348 468.1  
8. Nelson Padilla 342 457.0  
9. Kade Brady 338 431.0  
10. Tim Miller 333 336.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Tomás Chávez 25 2005  
2. Joel Bradley 22 2003  
3. Félix Brito 21 1998  
4. Jorge Hernández 20 1999  
5. Jonathan Poulsen 19 1987  
6. William Martin 19 2011  
7. Ricky Swanson 19 1958  
8. Justin Householder 19 2004  
9. Mark Quintanilla 19 1994  
10. Kade Brady 18 1999  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. William Martin 55 450.2  
2. Justin Householder 46 566.2  
3. Jorge Hernández 44 671.1  
4. Nelson Padilla 39 457.0  
5. Félix Brito 38 483.2  
6. William Wright 38 766.2  
7. Tomás Chávez 35 277.1  
8. Mark Quintanilla 34 476.1  
9. Kade Brady 32 431.0  
10. Nate Thompson 32 289.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Jorge Hernández 93 1997  
2. Víctor Fabián 90 1971  
3. Justin Householder 89 2001  
4. Félix Brito 89 1998  
5. Jorge Hernández 87 1999  
6. Ricky Swanson 87 1958  
7. Mal Fawsyde 85 2003  
8. Jimmy Greenspan 85 1957  
9. Félix Brito 83 1997  
10. Jorge Hernández 83 1998  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Jorge Hernández 274 671.1  
2. Justin Householder 207 566.2  
3. Phil Lee 173 528.1  
4. Félix Brito 172 483.2  
5. Marcos Rodríguez 163 317.2  
6. William Wright 163 766.2  
7. Víctor Fabián 134 339.0  
8. Mark Quintanilla 123 476.1  
9. Jackson McBean 118 356.2  
10. Víctor Gonzáles 117 327.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Barry Stump 1.1 1977  
2. Keith Kimbell 1.3 1957  
3. Keith Haney 1.4 1997  
4. Tom Cline 1.5 1981  
5. Culley Briggs 1.5 1968  
6. William Wright 1.6 1961  
7. Kenny Williams 1.7 1979  
8. Nelson Padilla 1.7 1998  
9. William Martin 1.8 2011  
10. Nelson Padilla 1.8 2001  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. William Wright 1.9 766.2  
2. Phil Lee 2.9 528.1  
3. Justin Householder 3.3 566.2  
         
         
         
         
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jorge Hernández 323 1999  
2. Félix Brito 322 1998  
3. Félix Brito 316 1997  
4. Tim Hall 308 1967  
5. Jonathan Poulsen 286 1987  
6. Mark Quintanilla 270 1995  
7. António Flores 248 1992  
8. Jorge Hernández 238 1998  
9. Kade Brady 238 1999  
10. Keith Haney 235 1997  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Jorge Hernández 821 671.1  
2. Félix Brito 638 483.2  
3. William Martin 550 450.2  
4. William Wright 531 766.2  
5. Keith Haney 515 468.1  
6. Nelson Padilla 492 457.0  
7. Mark Quintanilla 457 476.1  
8. Phil Lee 436 528.1  
9. Nate Thompson 420 289.2  
10. Kade Brady 411 431.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Bryce Daugherty 13.1 1991  
2. Jorge Hernández 12.9 1999  
3. Félix Brito 12.5 1998  
4. Jonathan Poulsen 12.4 1987  
5. Tim Hall 12.2 1967  
6. Nelson Padilla 12.1 2001  
7. William Martin 11.8 2011  
8. Félix Brito 11.3 1997  
9. Jorge Hernández 11.3 1998  
10. António Flores 10.4 1992  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Jorge Hernández 11.0 671.1  
2. Phil Lee 7.4 528.1  
3. William Wright 6.2 766.2  
         
         
         
         
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Barry Stump 7.25 1977  
2. Keith Haney 7.12 1997  
3. Nelson Padilla 6.73 2001  
4. William Martin 6.70 2011  
5. Tom Cline 5.40 1981  
6. Mark Quintanilla 5.29 1995  
7. Tim Hall 4.97 1967  
8. Nelson Padilla 4.96 1998  
9. Culley Briggs 4.62 1968  
10. Kenny Williams 4.55 1979  
K/BB - CAREER
Rank Player K/BB IP  
1. William Wright 3.3 766.2  
2. Jorge Hernández 3.0 671.1  
3. Phil Lee 2.5 528.1  
         
         
         
         
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Nelson Padilla 0.83 2001  
2. Culley Briggs 0.87 1968  
3. Keith Haney 0.88 1997  
4. William Martin 0.89 2011  
5. Kenny Williams 0.90 1979  
6. Bryce Daugherty 0.91 1991  
7. Tom Cline 0.91 1981  
8. Mark Quintanilla 0.93 1995  
9. Félix Brito 0.93 1997  
10. Barry Stump 0.94 1977  
WHIP - CAREER
Rank Player WHIP IP  
1. Jorge Hernández 1.04 671.1  
2. William Wright 1.06 766.2  
3. Phil Lee 1.13 528.1  
         
         
         
         
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Jorge Hernández .166 1998  
2. Bryce Daugherty .167 1991  
3. Félix Brito .173 1998  
4. Jorge Hernández .178 1999  
5. Félix Brito .181 1997  
6. Nelson Padilla .182 2001  
7. William Martin .196 2011  
8. Keith Haney .201 1997  
9. Jorge Hernández .202 1997  
10. Tim Hall .202 1967  
OAVG - CAREER
Rank Player OAVG IP  
1. Jorge Hernández .187 671.1  
2. Phil Lee .227 528.1  
3. William Wright .228 766.2  
         
         
         
         
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Bryce Daugherty .243 1991  
2. Jorge Hernández .254 1998  
3. Culley Briggs .266 1968  
4. Tim Hall .268 1967  
5. Félix Brito .279 1997  
6. Tomás García .280 1963  
7. Theodore Hershberger .294 1964  
8. Jorge Hernández .294 1999  
9. George Cole .296 1981  
10. Félix Brito .297 1998  
OSLG - CAREER
Rank Player OSLG IP  
1. Jorge Hernández .289 671.1  
2. Phil Lee .313 528.1  
3. William Wright .334 766.2  
         
         
         
         
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Bryce Daugherty .508 1991  
2. Culley Briggs .512 1968  
3. Jorge Hernández .519 1998  
4. Tim Hall .536 1967  
5. Nelson Padilla .541 2001  
6. Tomás García .544 1963  
7. Félix Brito .548 1997  
8. Keith Haney .553 1997  
9. Tom Cline .554 1981  
10. Jorge Hernández .559 1999  
OOPS - CAREER
Rank Player OOPS IP  
1. Jorge Hernández .566 671.1  
2. William Wright .609 766.2  
3. Phil Lee .615 528.1  
         
         
         
         
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Culley Briggs 8.3 1968  
2. Félix Brito 8.2 1997  
3. Theodore Hershberger 8.0 1964  
4. William Wright 7.8 1960  
5. William Wright 7.8 1961  
6. Tim Hall 7.8 1967  
7. Tomás García 7.5 1963  
8. Nathan Kappler 7.1 1961  
9. George Savala 6.9 1957  
10. Jorge Hernández 6.6 1999  
RWAR - CAREER
Rank Player rWAR IP  
1. William Wright 21.9 766.2  
2. Jorge Hernández 17.3 671.1  
3. Félix Brito 13.8 483.2  
4. Keith Haney 10.0 468.1  
5. Phil Lee 9.6 528.1  
6. Nelson Padilla 9.2 457.0  
7. Tim Hall 9.0 275.2  
8. Nathan Kappler 8.8 358.1  
9. Culley Briggs 8.6 228.1  
10. Mark Quintanilla 8.3 476.1  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, January 18th , 2024 - OOTP Baseball 23.10 Build 110