GRAND JUNCTION GREEN MESAS
HISTORY TEAM INDEX
04/02/2012
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALM | AMR | BRK | BOI | BRN | BUT | CKN | JUA | DLX | EDW | ELD | EUR
FOL | GI | GJC | HMT | LNC | MED | MNT | NOR | HLD | SPR | VIS | WWW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1957 BSBLA 73 27 .730 1st - 74-26 -1 .265 2.09 .253 X X 198,517 $0 $0
1958 BSBLA 64 36 .640 3rd 5 61-39 3 .252 2.67 .266 137,471 $0 $0
1959 BSBLA 68 76 .472 6th 44 68-76 0 .260 3.78 .311 149,494 $0 $0
1960 BSBLA 85 59 .590 2nd 12 82-62 3 .285 3.53 .306 189,735 $0 $0
1961 BSBLA 51 93 .354 10th 37 49-95 2 .262 4.57 .338 124,823 $0 $0
1962 BSBLA 74 70 .514 4th 15 75-69 -1 .281 3.82 .321 141,868 $0 $0
1963 BSBLA 88 56 .611 2nd 3 94-50 -6 .273 2.49 .280 176,381 $0 $0
1964 BSBLA 63 81 .438 10th 33 62-82 1 .257 3.51 .312 137,022 $0 $0
1965 BSBLA 80 64 .556 4th 15 79-65 1 .264 3.39 .320 182,629 $0 $0
1966 BSBLA 49 95 .340 11th 50 49-95 0 .240 3.67 .319 115,028 $0 $0
1967 BSBLA 58 86 .403 11th 42 61-83 -3 .247 3.50 .318 106,479 $0 $0
1968 BSBLA 55 89 .382 11th 53 56-88 -1 .246 3.41 .318 116,212 $0 $0
1969 BSBLA 58 86 .403 10th 40 58-86 0 .248 3.44 .328 123,276 $0 $0
1970 BSBLA 53 91 .368 11th 58 54-90 -1 .258 3.84 .369 110,315 $0 $0
1971 BSBLA 86 58 .597 2nd 8 88-56 -2 .266 2.86 .321 148,591 $0 $0
1972 BSBLA 78 66 .542 3rd 18 75-69 3 .253 2.98 .318 143,658 $0 $0
1973 BSBLA 79 65 .549 6th 11 78-66 1 .251 2.87 .317 206,153 $0 $0
1974 BSBLA 85 59 .590 3rd 5 84-60 1 .250 2.71 .323 201,368 $0 $0
1975 BSBLA 97 47 .674 3rd 4 92-52 5 .244 2.28 .318 221,756 $0 $0
1976 BSBLA 71 73 .493 7th 50 70-74 1 .235 2.87 .327 121,809 $0 $0
1977 BSBLA 100 44 .694 1st - 97-47 3 .267 2.17 .314 X X 291,257 $0 $0
1978 BSBLA 75 69 .521 5th 16 71-73 4 .246 2.84 .331 198,557 $0 $0
1979 BSBLA 76 68 .528 5th 23 76-68 0 .227 2.54 .321 152,405 $0 $0
1980 BSBLA 68 76 .472 8th 18 69-75 -1 .229 2.81 .336 783,205 $0 $0
1981 BSBLA 75 69 .521 5th 8 66-78 9 .234 3.18 .338 799,847 $0 $0
1982 BSBLA 66 78 .458 9th 24 64-80 2 .224 2.75 .323 883,258 $0 $0
1983 BSBLA 74 70 .514 6th 12½ 83-61 -9 .235 2.72 .309 928,987 $0 $0
1984 BSBLA 71 73 .493 5th 21 68-76 3 .230 2.91 .317 684,580 $0 $0
1985 BSBLA 67 77 .465 8th 32 62-82 5 .228 3.16 .308 579,853 $0 $0
1986 BSBLA 86 58 .597 3rd 21 83-61 3 .226 2.02 .284 693,911 $0 $0
1987 BSBLA 84 60 .583 2nd 10 87-57 -3 .224 2.15 .288 927,181 $0 $0
1988 BSBLA 79 65 .549 4th 32 78-66 1 .239 2.60 .314 844,412 $0 $0
1989 BSBLA 72 72 .500 6th 29 69-75 3 .212 2.62 .311 608,533 $0 $0
1990 BSBLA 69 75 .479 8th 20 73-71 -4 .221 2.46 .311 434,674 $0 $0
1991 BSBLA 59 85 .410 11th 41 61-83 -2 .211 2.48 .308 392,250 $0 $0
1992 BSBLA 83 61 .576 3rd 10 73-71 10 .220 2.46 .284 627,174 $0 $0
1993 BSBLA 48 96 .333 11th 49 42-102 6 .191 3.03 .320 388,065 $0 $0
1994 BSBLA 50 94 .347 10th 45½ 45-99 5 .195 2.89 .319 314,028 $0 $0
1995 BSBLA 71 73 .493 8th 23 75-69 -4 .211 2.10 .307 541,306 $0 $0
1996 BSBLA 86 58 .597 3rd 15 79-65 7 .215 2.43 .290 759,361 $0 $0
1997 BSBLA 89 55 .618 2nd 6 87-57 2 .235 2.49 .282 795,552 $0 $0
1998 BSBLA 71 73 .493 4th 16 74-70 -3 .233 2.87 .323 821,580 $0 $0
1999 BSBLA 74 70 .514 3rd 6 74-70 0 .216 2.52 .323 788,763 $0 $0
2000 BSBLA 65 79 .451 4th 39 58-86 7 .223 3.48 .333 797,079 $0 $0
2001 BSBLA 91 53 .632 2nd 14 93-51 -2 .251 2.81 .307 X 752,888 $0 $0
2002 BSBLA 82 62 .569 4th 29 86-58 -4 .245 2.72 .314 545,673 $0 $0
2003 BSBLA 78 66 .542 2nd 36 73-71 5 .228 2.69 .319 X 579,025 $0 $0
2004 BSBLA 89 55 .618 3rd 2 89-55 0 .246 2.95 .307 X X 797,876 $0 $0
2005 BSBLA 93 51 .646 1st - 103-41 -10 .257 2.32 .300 X 848,002 $0 $0
2006 BSBLA 101 43 .701 1st - 101-43 0 .278 2.78 .324 X 870,277 $0 $0
2007 BSBLA 94 50 .653 1st - 93-51 1 .234 2.56 .303 X 826,519 $0 $0
2008 BSBLA 61 83 .424 4th 44 62-82 -1 .229 3.69 .295 535,716 $0 $0
2009 BSBLA 48 96 .333 6th 45 46-98 2 .229 4.60 .314 366,250 $0 $0
2010 BSBLA 66 78 .458 3rd 20 65-79 1 .253 4.37 .312 513,309 $0 $0
2011 BSBLA 83 61 .576 2nd 6 83-61 0 .243 2.84 .280 X 653,073 $0 $0
2012 BSBLA 0 0 .000 0 - 0-0 0 .000 0.00 .000 0 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, January 18th , 2024 - OOTP Baseball 23.10 Build 110