EUREKA REDWOODS
HISTORY TEAM INDEX
04/02/2012
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALM | AMR | BRK | BOI | BRN | BUT | CKN | JUA | DLX | EDW | ELD | EUR
FOL | GI | GJC | HMT | LNC | MED | MNT | NOR | HLD | SPR | VIS | WWW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1957 BSBLA 63 37 .630 1st - 60-40 3 .288 3.22 .276 X 173,097 $0 $0
1958 BSBLA 72 28 .720 1st - 69-31 3 .290 3.01 .267 X X 170,555 $0 $0
1959 BSBLA 105 39 .729 1st - 109-35 -4 .298 2.80 .270 X X 254,250 $0 $0
1960 BSBLA 82 62 .569 2nd 14 83-61 -1 .280 3.30 .289 112,162 $0 $0
1961 BSBLA 96 48 .667 1st - 97-47 -1 .290 2.60 .269 X X 236,716 $0 $0
1962 BSBLA 87 57 .604 2nd 3 96-48 -9 .291 2.97 .283 196,694 $0 $0
1963 BSBLA 57 87 .396 10th 38 57-87 0 .259 3.81 .317 124,894 $0 $0
1964 BSBLA 73 71 .507 7th 26 74-70 -1 .257 2.87 .292 138,448 $0 $0
1965 BSBLA 73 71 .507 4th 19 70-74 3 .263 3.34 .315 154,539 $0 $0
1966 BSBLA 81 63 .562 4th 16 77-67 4 .270 3.11 .312 189,441 $0 $0
1967 BSBLA 61 83 .424 11th 23½ 52-92 9 .243 3.41 .307 103,229 $0 $0
1968 BSBLA 75 69 .521 5th 30 70-74 5 .275 3.39 .316 113,596 $0 $0
1969 BSBLA 93 51 .646 2nd 4 93-51 0 .277 2.59 .280 213,578 $0 $0
1970 BSBLA 79 65 .549 4th 24 80-64 -1 .263 3.00 .310 123,300 $0 $0
1971 BSBLA 67 77 .465 8th 26 63-81 4 .261 3.49 .330 116,499 $0 $0
1972 BSBLA 83 61 .576 2nd 13 82-62 1 .262 2.86 .307 176,964 $0 $0
1973 BSBLA 74 70 .514 6th 20 70-74 4 .250 2.90 .305 146,418 $0 $0
1974 BSBLA 65 79 .451 10th 33 63-81 2 .221 2.78 .329 112,131 $0 $0
1975 BSBLA 69 75 .479 9th 21 70-74 -1 .215 2.63 .310 118,938 $0 $0
1976 BSBLA 65 79 .451 9th 25 66-78 -1 .227 2.88 .311 109,543 $0 $0
1977 BSBLA 61 83 .424 9th 30 60-84 1 .195 2.37 .301 120,879 $0 $0
1978 BSBLA 87 57 .604 2nd 16 96-48 -9 .220 1.96 .294 149,273 $0 $0
1979 BSBLA 70 74 .486 7th 22 68-76 2 .204 2.78 .325 136,010 $0 $0
1980 BSBLA 62 82 .431 9th 30 74-70 -12 .223 2.77 .321 526,256 $0 $0
1981 BSBLA 71 73 .493 8th 18 74-70 -3 .238 2.72 .318 554,834 $0 $0
1982 BSBLA 73 71 .507 6th 29 72-72 1 .235 2.98 .310 538,299 $0 $0
1983 BSBLA 64 80 .444 9th 34 60-84 4 .224 3.08 .328 531,696 $0 $0
1984 BSBLA 67 77 .465 9th 27 70-74 -3 .236 3.29 .328 542,344 $0 $0
1985 BSBLA 78 66 .542 4th 17 74-70 4 .236 2.88 .309 716,897 $0 $0
1986 BSBLA 58 86 .403 11th 31 53-91 5 .210 3.29 .326 615,379 $0 $0
1987 BSBLA 76 68 .528 4th 12 70-74 6 .209 2.71 .303 756,275 $0 $0
1988 BSBLA 74 70 .514 4th 23 82-62 -8 .231 2.63 .295 798,751 $0 $0
1989 BSBLA 82 62 .569 3rd 10 77-67 5 .227 2.50 .269 745,997 $0 $0
1990 BSBLA 93 51 .646 1st - 97-47 -4 .230 2.01 .272 X 816,423 $0 $0
1991 BSBLA 107 37 .743 2nd 2 109-35 -2 .217 1.52 .266 824,798 $0 $0
1992 BSBLA 106 38 .736 1st - 106-38 0 .237 1.89 .281 X X 798,628 $0 $0
1993 BSBLA 89 55 .618 2nd 3 97-47 -8 .241 2.29 .287 799,100 $0 $0
1994 BSBLA 91 53 .632 2nd 12 91-53 0 .233 2.34 .276 759,708 $0 $0
1995 BSBLA 89 55 .618 2nd 3 90-54 -1 .234 2.48 .313 650,747 $0 $0
1996 BSBLA 98 46 .681 1st - 93-51 5 .228 2.27 .290 X X 767,010 $0 $0
1997 BSBLA 88 56 .611 1st - 89-55 -1 .240 2.77 .300 X 801,168 $0 $0
1998 BSBLA 79 65 .549 3rd 11 82-62 -3 .241 2.74 .301 X 814,246 $0 $0
1999 BSBLA 81 63 .562 3rd 6 80-64 1 .225 2.67 .317 815,716 $0 $0
2000 BSBLA 82 62 .569 1st - 78-66 4 .246 3.45 .317 X 836,491 $0 $0
2001 BSBLA 88 56 .611 2nd 2 92-52 -4 .257 3.17 .329 X 748,525 $0 $0
2002 BSBLA 84 60 .583 2nd 3 87-57 -3 .248 3.22 .324 X 771,791 $0 $0
2003 BSBLA 59 85 .410 4th 34 56-88 3 .211 3.80 .306 408,862 $0 $0
2004 BSBLA 60 84 .417 4th 42 62-82 -2 .210 3.55 .308 394,176 $0 $0
2005 BSBLA 64 80 .444 4th 35 59-85 5 .212 3.98 .319 348,289 $0 $0
2006 BSBLA 85 59 .590 2nd 20 89-55 -4 .250 3.01 .312 X 498,259 $0 $0
2007 BSBLA 106 38 .736 1st - 101-43 5 .210 2.13 .275 X 699,147 $0 $0
2008 BSBLA 57 87 .396 5th 63 61-83 -4 .183 3.32 .303 336,830 $0 $0
2009 BSBLA 69 75 .479 5th 42 76-68 -7 .185 2.59 .289 375,208 $0 $0
2010 BSBLA 82 62 .569 3rd 8 86-58 -4 .198 2.49 .279 573,491 $0 $0
2011 BSBLA 85 59 .590 2nd 3 91-53 -6 .205 2.41 .287 X 606,657 $0 $0
2012 BSBLA 0 0 .000 0 - 0-0 0 .000 0.00 .000 0 $170,000 -$170,000
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, January 18th , 2024 - OOTP Baseball 23.10 Build 110