SAN JOSE OWLS
HISTORY TEAM INDEX
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | DAL | DEN | HOL | HOM | HOU | KC | LV | LB | LA | MEX | MIN
NO | OAK | PHX | POR | RSS | SAC | SLC | SNB | SD | SF | SJ | SEA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1963 BSBL 69 93 .426 6th 47 66-96 3 .260 4.75 .300 2,600,854 $70,769,466 -$1,640,001
1964 BSBL 52 110 .321 6th 62 51-111 1 .239 4.91 .291 1,444,751 $58,976,233 -$8,849,104
1965 BSBL 60 102 .370 6th 55 61-101 -1 .242 4.39 .288 1,284,800 $54,588,427 -$11,828,427
1966 BSBL 68 94 .420 6th 29 62-100 6 .249 4.60 .277 1,376,312 $40,118,946 $354,593
1967 BSBL 60 102 .370 6th 49 61-101 -1 .251 5.12 .291 974,428 $21,413,454 $13,452,890
1968 BSBL 64 98 .395 6th 43 68-94 -4 .262 4.77 .291 1,260,808 $37,296,365 $993,397
1969 BSBL 72 90 .444 4th 29 70-92 2 .263 4.19 .326 1,080,750 $47,970,529 -$12,427,498
1970 BSBL 50 112 .309 6th 69 48-114 2 .252 5.24 .347 960,352 $39,223,951 $669,142
1971 BSBL 63 99 .389 5th 50 61-101 2 .250 4.96 .321 888,614 $54,792,066 -$15,211,131
1972 BSBL 61 101 .377 5th 50 59-103 2 .241 4.87 .301 995,693 $36,834,205 $4,019,055
1973 BSBL 69 93 .426 5th 41 69-93 0 .249 4.14 .302 1,076,867 $35,410,665 $6,112,804
1974 BSBL 72 90 .444 5th 34 68-94 4 .242 3.98 .304 1,341,485 $44,873,609 $244,924
1975 BSBL 64 98 .395 6th 38 61-101 3 .223 4.00 .290 1,152,632 $52,878,244 -$16,420,047
1976 BSBL 67 95 .414 6th 45 70-92 -3 .242 3.96 .292 661,497 $71,107,999 -$475,059
1977 BSBL 59 103 .364 6th 48 57-105 2 .227 4.06 .302 924,680 $58,022,499 $15,003,240
1978 BSBL 75 87 .463 4th 28 72-90 3 .238 3.83 .291 1,249,639 $79,686,786 -$3,840,099
1979 BSBL 93 69 .574 1st - 92-70 1 .261 3.69 .301 X 3,804,367 $83,123,466 $24,357,176
1980 BSBL 82 80 .506 4th 16 82-80 0 .237 3.45 .294 3,575,569 $106,354,991 -$4,578,852
1981 BSBL 71 91 .438 4th 31 75-87 -4 .230 3.61 .286 2,679,736 $114,387,963 $2,649,627
1982 BSBL 68 94 .420 5th 37 62-100 6 .213 4.00 .308 2,756,696 $101,214,438 $16,371,662
1983 BSBL 67 95 .414 5th 49 68-94 -1 .215 3.94 .308 2,472,779 $113,473,212 $4,600,357
1984 BSBL 69 93 .426 4th 46 64-98 5 .228 4.01 .317 2,565,756 $110,443,902 $3,204,242
1985 BSBL 77 85 .475 4th 35 77-85 0 .232 3.85 .299 2,741,656 $87,191,274 $26,079,990
1986 BSBL 68 94 .420 5th 39 68-94 0 .241 4.44 .324 2,615,338 $122,780,388 -$12,124,709
1987 BSBL 67 95 .414 5th 34 69-93 -2 .238 4.20 .313 2,288,954 $119,504,930 -$9,875,591
1988 BSBL 61 101 .377 5th 42 64-98 -3 .236 4.26 .314 1,784,521 $84,851,069 $20,080,808
1989 BSBL 84 78 .519 5th 24 84-78 0 .251 3.56 .280 1,645,730 $94,799,045 -$951,134
1990 BSBL 79 83 .488 4th 17 77-85 2 .247 3.46 .293 2,089,956 $114,887,450 -$11,883,658
1991 BSBL 99 63 .611 2nd 15 94-68 5 .251 3.01 .309 X 2,752,743 $99,784,000 $13,575,592
1992 BSBL 77 85 .475 4th 31 74-88 3 .236 3.82 .313 2,889,047 $123,543,314 -$10,699,486
1993 BSBL 74 88 .457 6th 22 68-94 6 .235 3.90 .310 2,000,067 $126,465,851 -$22,400,409
1994 BSBL 93 69 .574 2nd 8 93-69 0 .241 3.02 .281 X 2,840,218 $119,484,777 -$4,056,503
1995 BSBL 74 88 .457 4th 36 72-90 2 .240 4.05 .314 3,576,947 $108,620,721 $2,392,170
1996 BSBL 77 85 .475 4th 19 79-83 -2 .225 3.24 .301 3,738,905 $107,232,776 $84,688
1997 BSBL 80 82 .494 3rd 18 81-81 -1 .222 2.95 .276 2,408,200 $110,655,583 -$13,642,173
1998 BSBL 79 83 .488 4th 18 73-89 6 .243 3.72 .289 2,359,543 $81,031,139 $16,420,875
1999 BSBL 64 98 .395 6th 39 66-96 -2 .227 3.69 .283 1,108,234 $78,566,411 $5,186,032
2000 BSBL 64 98 .395 6th 42 60-102 4 .223 3.60 .283 1,197,693 $64,172,117 -$13,729,058
2001 BSBL 54 108 .333 6th 46 53-109 1 .222 4.29 .317 3,076,961 $92,865,057 $6,219,836
2002 BSBL 62 100 .383 5th 44 61-101 1 .229 3.89 .311 2,242,467 $77,839,914 $27,379,103
2003 BSBL 67 95 .414 4th 39 69-93 -2 .222 3.71 .302 2,613,378 $91,139,731 $34,401,484
2004 BSBL 50 112 .309 6th 59 55-107 -5 .225 4.21 .306 2,408,896 $127,674,114 -$30,720,555
2005 BSBL 78 84 .481 4th 23 76-86 2 .228 3.61 .305 3,591,178 $117,864,234 $12,573,086
2006 BSBL 82 80 .506 4th 22 81-81 1 .242 3.45 .294 3,990,522 $133,669,090 -$3,320,344
2007 BSBL 99 63 .611 2nd 1 95-67 4 .265 3.38 .330 X 4,064,241 $147,227,014 -$4,387,150
2008 BSBL 100 63 .613 1st - 109-54 -9 .271 3.06 .322 X 3,977,314 $148,951,345 -$1,517,776
2009 BSBL 97 65 .599 1st - 91-71 6 .265 3.59 .326 X 3,645,765 $164,756,576 -$17,507,812
2010 BSBL 81 81 .500 3rd 21 78-84 3 .246 3.57 .316 2,895,659 $111,705,933 -$2,757,616
2011 BSBL 81 81 .500 3rd 30 78-84 3 .237 3.76 .330 2,580,681 $122,494,643 $5,545,210
2012 BSBL 55 107 .340 5th 61 63-99 -8 .242 3.63 .318 1,876,999 $78,211,826 $17,234,173
2013 BSBL 66 96 .407 6th 22½ 68-94 -2 .252 4.10 .334 2,512,227 $71,758,529 $47,856,881
2014 BSBL 83 79 .512 3rd 19 82-80 1 .252 3.42 .324 3,026,644 $140,097,575 -$12,223,666
2015 BSBL 0 0 .000 6th - 0-0 0 .000 0.00 .000 0 $0 $70,275,184
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95