SS Raymond Stephens #55
Age: 80 | Bats: R | Throws: R | Morale: Very Good
08/10/2015
SS RAYMOND STEPHENS #55 - AGE: 80 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 11 12 10 11
Gap 10 10 10 10
Power 11 11 11 11
Eye 11 11 11 11
Avoid K's 10 10 10 10
FIELDING RATINGS
Catcher Infield Outfield
Range: - 9 1
Errors: - 9 1
Arm: 1 10 1
Turn DP: - 10 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 4
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 7 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 4
Stealing Aggressiveness: 5
Stealing Ability: 5
Baserunning Inst.: 3
Sacrifice Bunt: 12
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He never lacks for effort, but he is rather lunk-headed.
High: Loyalty, Work Ethic
Low: Leader, Adaptability, Intelligence
Birthday:12/19/1934
Born in:Wichita, KS
Nationality:American
Height:6' 0"
Weight:230 lbs
Local Popularity:Popular
National Pop.:Well Known
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:18 Years, 63 Days
Service This Yr:None
40-Man Service:19 Years, 58 Days
Pro Service:21 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1953 Seattle - BSBL 18 78 260 75 12 0 4 37 25 19 1 3 30 6 1 .288 .336 .381 .716 96 98 0.9
1955 Seattle - BSBL 20 137 488 147 35 0 5 44 68 49 6 4 48 8 4 .301 .369 .404 .773 111 114 2.8
1956 Seattle - BSBL 21 137 523 163 29 0 10 60 70 54 2 1 48 3 2 .312 .378 .424 .802 119 122 3.5
1957 Seattle - BSBL 22 136 552 182 50 2 9 71 99 64 4 6 47 4 0 .330 .399 .476 .876 131 136 5.9
1958 Seattle - BSBL 23 128 498 161 38 2 13 95 92 64 10 16 41 5 2 .323 .400 .486 .886 138 138 5.2
1959 Seattle - BSBL 24 135 482 167 38 1 22 105 88 79 4 8 53 3 1 .346 .436 .566 1.003 167 167 7.1
1960 Seattle - BSBL 25 135 519 167 38 2 29 107 104 76 5 7 55 0 0 .322 .409 .570 .979 158 159 7.0
1961 Seattle - BSBL 26 134 498 171 41 4 24 97 112 74 11 4 59 1 0 .343 .436 .586 1.022 176 179 8.2
1962 Seattle - BSBL 27 106 392 133 27 1 15 67 76 60 9 2 37 3 2 .339 .436 .528 .964 157 165 5.6
1963 Seattle - BSBL 28 150 580 191 40 4 27 113 125 88 12 5 67 1 1 .329 .425 .552 .977 152 152 7.4
1964 Seattle - BSBL 29 150 538 193 38 4 33 106 131 97 14 7 55 1 0 .359 .463 .628 1.092 183 186 9.7
1965 Seattle - BSBL 30 151 579 182 31 1 27 101 101 82 5 3 69 0 1 .314 .402 .511 .913 141 149 6.6
1966 Seattle - BSBL 31 149 544 182 37 4 28 89 110 86 16 5 61 0 2 .335 .436 .572 1.008 169 179 8.5
1967 Seattle - BSBL 32 10 38 13 5 0 1 6 6 4 0 0 4 0 0 .342 .405 .553 .957 144 155 0.4
1968 Seattle - BSBL 33 153 596 192 50 3 35 113 129 91 4 6 68 0 0 .322 .412 .592 1.004 148 152 7.3
1969 Seattle - BSBL 34 148 528 172 40 5 13 99 92 91 7 8 52 0 0 .326 .426 .494 .920 142 145 7.1
1970 Seattle - BSBL 35 152 544 168 50 3 15 106 103 88 13 9 70 0 0 .309 .411 .494 .906 139 144 6.5
1971 Seattle - BSBL 36 153 559 164 39 2 17 93 89 73 13 6 84 0 0 .293 .384 .462 .846 124 129 5.6
1972 Seattle - BSBL 37 116 400 124 23 3 14 78 69 59 11 6 67 0 0 .310 .408 .487 .895 136 144 3.4
1973 Seattle - BSBL 38 143 440 110 24 5 11 71 64 49 9 3 96 0 0 .250 .335 .402 .738 99 101 1.3
Total BSBL 2601 9558 3057 685 46 352 1658 1753 1347 156 109 1111 35 16 .320 .408 .512 .920 143 147 110.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1958 Seattle - BSBL 23 14 47 14 2 0 0 7 8 6 1 5 4 0 1 .298 .356 .340 .696 89 89 0.6
1959 Seattle - BSBL 24 5 19 3 2 0 0 1 1 1 0 0 3 0 0 .158 .200 .263 .463 23 19 0.4
1960 Seattle - BSBL 25 11 43 18 4 2 3 9 9 4 0 1 9 0 0 .419 .458 .814 1.272 231 231 1.5
1961 Seattle - BSBL 26 11 45 17 4 1 4 9 13 5 0 0 8 0 0 .378 .440 .778 1.218 224 216 1.5
1962 Seattle - BSBL 27 14 57 16 6 0 2 15 9 7 0 2 6 0 0 .281 .348 .491 .840 122 122 0.8
1963 Seattle - BSBL 28 13 48 13 6 0 3 8 7 7 2 0 9 0 0 .271 .386 .583 .969 149 150 1.2
1964 Seattle - BSBL 29 17 66 17 6 0 4 22 12 10 3 1 4 0 0 .258 .375 .530 .905 134 137 1.2
1965 Seattle - BSBL 30 13 53 18 3 0 3 7 8 7 0 1 7 0 0 .340 .410 .566 .976 157 164 1.2
1966 Seattle - BSBL 31 5 20 4 1 0 0 0 1 1 0 0 6 0 0 .200 .238 .250 .488 32 23 0.5
1968 Seattle - BSBL 33 13 48 15 2 0 5 18 9 7 0 3 3 0 0 .312 .379 .667 1.046 155 142 1.1
1969 Seattle - BSBL 34 6 23 10 1 0 2 7 4 4 0 0 2 0 0 .435 .519 .739 1.258 227 233 1.9
1970 Seattle - BSBL 35 18 74 23 5 2 1 16 12 9 0 3 14 0 0 .311 .372 .473 .845 122 122 1.4
1971 Seattle - BSBL 36 9 33 9 1 1 2 6 5 5 1 0 5 0 0 .273 .385 .545 .930 145 150 1.6
1972 Seattle - BSBL 37 5 12 1 0 0 1 3 2 1 0 0 3 0 0 .083 .154 .333 .487 25 8 -0.5
1973 Seattle - BSBL 38 7 13 6 1 0 0 1 2 1 0 0 3 0 0 .462 .500 .538 1.038 182 158 -0.4
Total BSBL 161 601 184 44 6 30 129 102 75 7 16 86 0 1 .306 .381 .549 .930 142 141
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1957 Seattle - MLB SS 136 136 248 303 56 566 15 .973 1221.2 4.06 0.0 .000
1958 Seattle - MLB SS 128 128 172 286 52 466 8 .983 1141.2 3.61 0.0 .000
1959 Seattle - MLB 2B 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1959 Seattle - MLB SS 125 122 173 292 53 475 10 .979 1110.1 3.77 0.0 .000
1960 Seattle - MLB SS 134 134 159 363 57 535 13 .976 1203.1 3.90 0.0 .000
1961 Seattle - MLB 2B 3 0 1 1 0 2 0 1.000 3.0 6.00 0.0 .000
1961 Seattle - MLB SS 131 130 186 365 64 560 9 .984 1169.2 4.24 0.0 .000
1962 Seattle - MLB SS 106 106 143 300 40 452 9 .980 917.2 4.34 0.0 .000
1963 Seattle - MLB SS 150 150 194 409 50 617 14 .977 1324.0 4.10 0.0 .000
1964 Seattle - MLB 2B 8 7 14 22 4 37 1 .973 60.1 5.37 0.0 .000
1964 Seattle - MLB SS 140 134 193 395 50 605 17 .972 1194.0 4.43 0.0 .000
1965 Seattle - MLB 2B 12 10 19 30 2 50 1 .980 89.0 4.96 0.0 .000
1965 Seattle - MLB SS 137 132 181 402 56 598 15 .975 1174.0 4.47 0.0 .000
1966 Seattle - MLB SS 149 149 183 373 37 573 17 .970 1286.1 3.89 0.0 .000
1967 Seattle - MLB SS 10 10 8 11 0 20 1 .950 80.0 2.14 0.0 .000
1968 Seattle - MLB 2B 16 16 36 47 3 84 1 .988 138.0 5.41 0.0 .000
1968 Seattle - MLB SS 136 136 183 328 55 524 13 .975 1190.1 3.86 0.0 .000
1969 Seattle - MLB 2B 6 0 3 4 0 8 1 .875 14.2 4.30 -0.4 .884
1969 Seattle - MLB SS 147 147 198 348 50 556 10 .982 1263.2 3.89 +6.9 1.033
1969 Seattle - MLB CF 1 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
1970 Seattle - MLB 2B 16 14 36 26 5 62 0 1.000 120.2 4.62 +1.2 1.065
1970 Seattle - MLB SS 136 134 188 291 53 491 12 .976 1172.2 3.68 +0.9 1.005
1971 Seattle - MLB 2B 128 127 306 273 50 581 2 .997 1110.1 4.69 +8.7 1.054
1971 Seattle - MLB SS 37 24 47 52 8 102 3 .971 243.0 3.67 +0.8 1.021
1972 Seattle - MLB 2B 33 28 68 73 14 142 1 .993 241.1 5.26 +0.4 1.010
1972 Seattle - MLB SS 85 82 99 166 27 277 12 .957 727.0 3.28 -9.3 .921
1973 Seattle - MLB 2B 13 10 25 24 4 50 1 .980 93.2 4.71 -0.9 .945
1973 Seattle - MLB SS 103 102 108 224 28 346 14 .960 909.2 3.28 -8.9 .939
TOTAL 2B 237 212 508 500 82 1016 8 .992 1873.0 4.84 +9.0 1.037
TOTAL SS 1990 1956 2663 4908 736 7763 192 .975 17329.0 3.93 -9.5 .986
TOTAL CF 1 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
PLAYER HISTORY
06/03/1957 Wins the BSBL CL Player of the Week Award.
06/29/1957 Was selected to the 1957 Big Sky Baseball All-Star Game.
07/01/1957 Wins the BSBL CL Player of the Week Award.
07/08/1957 Injured (tender elbow), day-to-day for 3 days.
10/29/1957 Received a 1-year contract worth a total of $5,073,200 through arbitration.
01/01/1958 SISA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (7); Eye: 7 (8).
02/01/1958 Signed a 3-year contract extension worth a total of $25,860,000 with the Seattle Rainiers organization.
03/17/1958 Injured (concussion), out for 2-3 weeks.
05/10/1958 Injured (back spasms), out for one week.
05/12/1958 Wins the BSBL CL Player of the Week Award.
09/15/1958 Wins the BSBL CL Player of the Week Award.
10/12/1958 Won the 1958 Big Sky Baseball Series of the West with the Seattle Rainiers!
01/01/1959 SISA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (7); Eye: 8 (8).
07/13/1959 Was selected to the 1959 Big Sky Baseball All-Star Game.
10/20/1959 Wins the 1959 BSBL CL Big Stick.
01/01/1960 SISA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 8 (8).
07/17/1960 Was selected to the 1960 Big Sky Baseball All-Star Game.
01/01/1961 SISA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 8 (8).
01/12/1961 Signed a 5-year contract extension worth a total of $87,860,000 with the Seattle Rainiers organization.
04/25/1961 Injured (back spasms), day-to-day for 3 days.
07/16/1961 Was selected to the 1961 Big Sky Baseball All-Star Game.
09/08/1961 Injured (strained thigh muscle), day-to-day for 3 days.
10/14/1961 Won the 1961 Big Sky Baseball Series of the West with the Seattle Rainiers!
01/01/1962 SISA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 8 (8).
04/21/1962 Injured (concussion), out for one week.
07/15/1962 Was selected to the 1962 Big Sky Baseball All-Star Game.
07/26/1962 Injured (fractured hand), out for 2 weeks.
09/08/1962 Injured (damaged meniscus (knee)), out for 3 weeks.
10/01/1962 Injured (swollen ear), day-to-day for 4 days.
10/22/1962 Won the 1962 Big Sky Baseball Series of the West with the Seattle Rainiers!
01/01/1963 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 8 (8).
04/30/1963 Suspended 9 games after ejection following a brawl.
07/08/1963 Wins the BSBL CL Player of the Week Award.
01/01/1964 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 8 (8).
05/01/1964 Wins the BSBL CL Batter of the Month Award.
07/06/1964 Was selected to the 1964 Big Sky Baseball All-Star Game.
09/07/1964 Wins the BSBL CL Player of the Week Award.
11/04/1964 Won the 1964 Big Sky Baseball Series of the West with the Seattle Rainiers!
01/01/1965 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 8 (8).
04/18/1965 Hits for the CYCLE, going 5-5 against the Portland Willamettes, with 4 RBI and 2 runs scored.
04/18/1965 Goes 5-5 against the Portland Willamettes, with 1 2B, 1 3B, 2 HR, 4 RBI and 2 R.
04/23/1965 Scores his 1000th career Big Sky Baseball run!
04/26/1965 Wins the BSBL CL Player of the Week Award.
06/21/1965 Wins the BSBL CL Player of the Week Award.
09/17/1965 Collects his 1000th career Big Sky Baseball RBI!
09/20/1965 Wins the BSBL CL Player of the Week Award.
01/01/1966 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 8 (8).
01/18/1966 Signed a 3-year contract extension worth a total of $14,820,000 with the Seattle Rainiers organization.
06/03/1966 Collects his 2000th career Big Sky Baseball hit!
06/13/1966 Goes 0-3 against the San Bernardino Stallions, ending his hitting streak at 23 games.
07/04/1966 Was selected to the 1966 Big Sky Baseball All-Star Game.
01/01/1967 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 8 (8).
04/20/1967 Injured (dislocated shoulder), out for 7 months.
01/01/1968 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 8 (8).
05/18/1968 Signed a 3-year contract extension worth a total of $16,470,000 with the Seattle Rainiers organization.
07/08/1968 Was selected to the 1968 Big Sky Baseball All-Star Game.
09/01/1968 Wins the BSBL CL Batter of the Month Award.
10/28/1968 Injured (torn rib cage muscle), out for 3 months.
10/31/1968 Won the 1968 Big Sky Baseball Series of the West with the Seattle Rainiers!
01/01/1969 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 8 (8).
06/16/1969 Wins the BSBL CL Player of the Week Award.
06/28/1969 Injured (knee soreness), out for one week.
07/07/1969 Was selected to the 1969 Big Sky Baseball All-Star Game.
11/04/1969 Wins the 1969 BSBL CL Platinum Glove Award at SS.
01/01/1970 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 8 (8).
04/12/1970 Collects his 2500th career Big Sky Baseball hit!
05/10/1970 Hits his 300th career Big Sky Baseball home run!
08/01/1970 Scores his 1500th career Big Sky Baseball run!
01/01/1971 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 8 (8).
05/03/1971 Wins the BSBL CL Player of the Week Award.
05/08/1971 Signed a 3-year contract extension worth a total of $19,620,000 with the Seattle Rainiers organization.
09/03/1971 Collects his 1500th career Big Sky Baseball RBI!
01/01/1972 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 8 (8).
06/17/1972 Injured (shoulder soreness), out for 4 weeks.
07/10/1972 Was selected to the 1972 Big Sky Baseball All-Star Game.
01/01/1973 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 7 (7); Eye: 7 (8).
07/14/1973 Collects his 3000th career Big Sky Baseball hit!
11/07/1973 Retired from professional baseball.
11/03/1983 Was inducted to the Hall of Fame!
LEADERBOARD APPEARANCES
Year GS Rank
1957 136 8
1968 152 7
1971 151 9
Year PA Rank
1957 630 4
1961 587 10
1965 669 9
1968 700 10
Year AB Rank
1957 552 2
1968 596 5
Year H Rank
1957 182 4
1958 161 7
1959 167 4
1961 171 4
1964 193 4
1966 182 7
1968 192 6
Year TB Rank
1957 263 5
1959 273 6
1960 296 7
1961 292 5
1963 320 10
1964 338 6
1968 353 7
Year 2B Rank
1957 50 1
1958 38 4
1959 38 3
1960 38 5
1961 41 3
1963 40 8
1968 50 4
1970 50 4
Year HR Rank
1961 24 10
1964 33 10
Year RBI Rank
1958 95 6
1959 105 3
1960 107 3
1961 97 7
1963 113 9
1969 99 8
1970 106 7
Year R Rank
1957 99 2
1960 104 6
1961 112 4
1963 125 5
1964 131 3
1966 110 4
1968 129 4
Year BB Rank
1960 76 6
1961 74 6
1963 88 10
1964 97 6
1965 82 6
1966 86 10
1968 91 9
1969 91 6
1970 88 7
Year SF Rank
1958 16 1
1959 8 4
1960 7 8
1969 8 8
1970 9 3
Year EBH Rank
1957 61 3
1958 53 9
1959 61 5
1960 69 3
1961 69 5
1963 71 10
1964 75 10
1968 88 4
1970 68 10
Year AVG Rank
1957 .330 6
1958 .323 7
1959 .346 1
1960 .322 7
1961 .343 2
1962 .339 4
1963 .329 10
1964 .359 3
1966 .335 3
Year OBP Rank
1957 .399 9
1958 .400 10
1959 .436 3
1960 .409 8
1961 .436 2
1962 .436 4
1963 .425 10
1964 .463 2
1966 .436 4
1969 .426 9
Year SLG Rank
1959 .566 4
1960 .570 6
1961 .586 5
1964 .628 5
1966 .572 9
Year RC Rank
1957 108.55 2
1958 105.35 9
1959 123.92 1
1960 123.27 3
1961 133.29 2
1963 138.21 8
1964 163.45 2
1966 138.15 6
1968 144.61 7
1969 115.36 10
Year RC/27 Rank
1957 7.48 3
1958 7.81 7
1959 9.90 2
1960 8.85 5
1961 10.55 2
1962 8.88 7
1963 8.99 8
1964 11.93 2
1966 9.61 3
1969 8.03 7
Year ISO Rank
1959 .220 8
1960 .249 9
1961 .243 6
1964 .270 9
Year wOBA Rank
1957 .875 9
1959 1.088 2
1960 1.022 7
1961 1.122 3
1962 1.015 9
1963 1.027 10
1964 1.243 2
1966 1.073 4
1969 .398 7
1970 .395 9
Year OPS Rank
1957 .876 10
1959 1.003 2
1960 .979 4
1961 1.022 3
1962 .964 10
1963 .977 10
1964 1.092 3
1966 1.008 4
Friday, December 20th , 2024 - OOTP Baseball 25.11 Build 100