P José García #54
Age: 42 | Bats: R | Throws: L | Morale: Very Good
03/02/2015
P JOSÉ GARCÍA #54 - AGE: 42 - BATS: R - THROWS: L - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 7 7 7 7
Movement 14 14 14 14
Control 15 15 15 15
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 9 9
Curveball 9 9
Changeup 7 7
Circle Change 10 10
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 12
Suggested Role Borderline SP
Type Extreme Groundball
Hold Runners 16
Defense 8
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 13
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
García is considered a born leader, but he won't form an attachment to the city.
High: Leader, Financial Ambition
Low: Loyalty, Adaptability
Birthday:03/08/1972
Born in:Barahona, BAR
Nationality:Dominican
Height:6' 7"
Weight:215 lbs
Local Popularity:Well Known
National Pop.:Fair
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:12 Years, 63 Days
Service This Yr:None
40-Man Service:14 Years, None
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1993 Long Beach - BSBL 21 6 1 1 0 0 2.45 11.0 10 4 3 1 2 10 0 0 1.09 .333 4.06 0.0 155
1994 Long Beach - BSBL 22 18 5 4 1 0 2.88 50.0 53 16 16 2 7 36 1 1 1.20 .338 2.97 1.0 129
1995 Long Beach - BSBL 23 9 9 3 2 0 4.12 54.2 56 30 25 5 13 45 0 0 1.26 .319 4.15 0.5 93
1995 Minneapolis - BSBL 23 11 11 1 4 0 3.26 69.0 80 25 25 5 10 58 1 0 1.30 .366 3.30 1.5 121
1995 Total - BSBL 23 20 20 4 6 0 3.64 123.2 136 55 50 10 23 103 1 0 1.29 .345 3.68 2.0 107
1996 Minneapolis - BSBL 24 38 22 6 14 0 5.23 156.2 182 97 91 20 47 125 1 0 1.46 .354 4.32 0.7 73
1997 Minneapolis - BSBL 25 32 32 10 12 0 3.85 191.2 192 89 82 14 34 154 1 0 1.18 .323 3.33 3.7 97
1998 Minneapolis - BSBL 26 32 32 12 9 0 2.65 197.0 165 68 58 16 45 182 0 0 1.07 .286 3.25 4.0 142
1999 Minneapolis - BSBL 27 33 33 16 6 0 3.23 208.2 172 76 75 13 26 176 0 0 0.95 .278 3.10 4.6 115
2000 Minneapolis - BSBL 28 34 33 14 7 0 2.63 205.1 180 63 60 12 28 185 0 0 1.01 .303 2.75 5.3 138
2001 Minneapolis - BSBL 29 33 33 18 7 0 2.82 201.1 163 67 63 10 31 179 0 0 0.96 .285 3.03 5.3 142
2002 Minneapolis - BSBL 30 32 32 10 10 0 3.04 192.1 172 70 65 10 31 162 0 0 1.06 .306 3.10 4.3 124
2003 Minneapolis - BSBL 31 35 33 9 13 0 3.39 196.1 192 79 74 11 36 151 0 0 1.16 .318 3.50 3.5 113
2004 Austin - BSBL 32 33 33 21 8 0 2.45 231.1 205 72 63 10 35 174 1 1 1.04 .298 3.22 5.5 163
2005 Austin - BSBL 33 32 32 13 10 0 2.73 234.0 199 74 71 11 36 156 3 0 1.00 .275 3.17 5.4 142
2006 Austin - BSBL 34 32 32 16 8 0 2.97 230.0 182 81 76 17 36 164 4 3 0.95 .259 3.59 3.8 128
Total BSBL 410 373 154 111 0 3.14 2429.1 2203 911 847 157 417 1957 12 5 1.08 .301 3.30 48.9 122
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1989 Hemet - A 17 11 11 4 1 0 3.06 82.1 81 34 28 3 23 30 0 0 1.26 .298 3.54 -0.1 85
1990 Hemet - A 18 20 20 7 12 0 4.88 131.0 146 76 71 8 48 53 5 0 1.48 .314 3.82 -0.7 53
1990 Medicine Hat - A 18 5 5 0 4 0 5.08 33.2 42 20 19 2 15 20 0 0 1.69 .388 3.75 -0.1 51
1990 Total - A 18 25 25 7 16 0 4.92 164.2 188 96 90 10 63 73 5 0 1.52 .328 3.81 -0.9 53
1991 Medicine Hat - A 19 11 11 4 3 0 3.09 78.2 65 28 27 3 15 66 0 0 1.02 .300 2.39 1.4 86
1991 Casa Grande - A 19 15 11 2 8 0 4.07 77.1 75 41 35 3 21 74 3 1 1.24 .360 2.57 1.1 65
1991 Total - A 19 26 22 6 11 0 3.58 156.0 140 69 62 6 36 140 3 1 1.13 .329 2.48 2.5 74
1992 Casa Grande - A 20 1 1 1 0 0 1.23 7.1 4 1 1 0 0 12 0 0 0.55 .267 0.00 0.5 216
1992 Palm Spring - AA 20 18 18 10 7 0 2.17 141.0 107 36 34 9 31 119 3 1 0.98 .271 2.57 2.6 133
1992 Santa Barbara - AAA 20 9 9 3 2 0 3.60 65.0 56 27 26 8 22 57 1 0 1.20 .273 3.73 -0.0 78
1993 Santa Barbara - AAA 21 29 29 14 13 0 3.44 212.0 196 88 81 20 53 210 6 1 1.17 .320 2.86 2.9 84
1994 Santa Barbara - AAA 22 22 22 8 8 0 2.75 163.2 134 60 50 9 23 160 7 2 0.96 .294 2.24 4.1 108
1995 Santa Barbara - AAA 23 9 7 3 3 0 2.96 51.2 40 18 17 5 4 54 1 0 0.85 .282 2.62 1.0 103
1995 St. Paul - AAA 23 1 1 0 1 0 3.38 8.0 6 3 3 1 1 7 0 0 0.88 .238 3.09 0.1 92
1995 Total - AAA 23 10 8 3 4 0 3.02 59.2 46 21 20 6 5 61 1 0 0.85 .276 2.68 1.1 101
2007 Hemet - A 35 1 0 0 0 0 0.00 1.0 0 0 0 0 0 3 0 0 0.00 .000 0.00 0.1 999
2007 Fresno - AAA 35 20 20 5 6 0 2.23 145.1 114 46 36 10 18 122 3 1 0.91 .261 2.76 2.5 135
Total BSBLAAA 90 88 33 33 0 2.97 645.2 546 242 213 53 121 610 18 4 1.03 .291 2.75 98.5
Total BSBLAA 18 18 10 7 0 2.17 141.0 107 36 34 9 31 119 3 1 0.98 .271 2.57 132.7
Total BSBLA 64 59 18 28 0 3.96 411.1 413 200 181 19 122 258 8 1 1.30 .321 3.17 66.2
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1993 Long Beach - BSBL 21 2 0 0 0 0 0.00 2.0 1 0 0 0 0 3 0 0 0.50 .333 0.60 0.1 999
1994 Long Beach - BSBL 22 4 0 0 0 0 0.00 2.2 3 1 0 0 1 1 0 0 1.50 .333 3.79 0.0 999
1999 Minneapolis - BSBL 27 2 2 0 1 0 5.79 9.1 14 6 6 2 2 4 0 0 1.71 .375 5.97 -0.1 64
2000 Minneapolis - BSBL 28 1 1 0 1 0 4.15 4.1 9 2 2 1 0 4 0 0 2.08 .500 4.40 0.0 88
2001 Minneapolis - BSBL 29 3 3 0 0 0 4.38 12.1 11 6 6 1 6 7 0 0 1.38 .278 5.66 -0.1 91
2004 Austin - BSBL 32 3 3 1 0 0 3.66 19.2 21 8 8 1 4 11 0 0 1.27 .339 3.88 0.3 109
2005 Austin - BSBL 33 4 4 1 0 0 4.32 25.0 20 12 12 3 3 11 0 0 0.92 .224 4.68 0.1 90
2006 Austin - BSBL 34 2 2 1 1 0 5.40 11.2 18 8 7 0 2 8 0 0 1.71 .439 3.28 0.2 71
Total BSBL 21 15 3 3 0 4.24 87.0 97 43 41 8 18 49 0 0 1.32 .327 4.46 91.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1993 Long Beach - MLB P 6 1 0 0 0 0 0 .000 11.0 0.00 +1.3 .000
1994 Long Beach - MLB P 18 5 5 4 0 9 0 1.000 50.0 1.62 +0.5 .971
1995 Minneapolis - MLB P 11 11 3 13 1 16 0 1.000 69.0 2.09 +0.6 1.059
1995 Long Beach - MLB P 9 9 2 5 0 7 0 1.000 54.2 1.15 -0.3 .983
1996 Minneapolis - MLB P 37 22 5 18 1 24 1 .958 156.2 1.32 -0.7 1.004
1997 Minneapolis - MLB P 32 32 13 27 3 45 5 .889 191.2 1.88 +1.8 .978
1998 Minneapolis - MLB P 32 32 2 34 1 39 3 .923 197.0 1.64 +3.8 1.015
1999 Minneapolis - MLB P 33 33 7 27 1 34 0 1.000 208.2 1.47 +2.2 1.098
2000 Minneapolis - MLB P 33 33 11 30 2 45 4 .911 205.1 1.80 +3.8 .942
2001 Minneapolis - MLB P 33 33 13 24 1 38 1 .974 201.1 1.65 +2.9 1.078
2002 Minneapolis - MLB P 32 32 10 24 3 35 1 .971 192.1 1.59 +1.0 1.122
2003 Minneapolis - MLB P 35 33 8 14 0 25 3 .880 196.1 1.01 +6.0 1.010
2004 Austin - MLB P 33 33 6 19 3 27 2 .926 231.1 0.97 +4.4 1.066
2005 Austin - MLB P 32 32 15 27 2 44 2 .955 234.0 1.62 +3.4 1.164
2006 Austin - MLB P 32 32 10 19 0 31 2 .935 230.0 1.13 -0.3 1.058
TOTAL P 408 373 110 285 18 419 24 .943 2429.1 1.46 +30.2 1.042
PLAYER HISTORY
08/07/1988 Entered the Big Sky Baseball as an international amateur free agent from Dominican Republic.
08/10/1988 Signed a minor league contract ($2,000,000 bonus) out of Dominican Republic with the San Diego Breakers organization.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 2 (8); Movement: 5 (8); Control: 2 (9).
07/10/1989 Was traded by the San Diego Breakers to the Hollywood Stars, along with a 4th draft pick, in exchange for CL Bruce Wells, $10,500,000.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 3 (8); Movement: 5 (8); Control: 3 (9).
07/30/1990 Was traded by the Hollywood Stars to the Mexico City Aztecs, along with 2B Roberto Méndez, RP Walt Yates, 3B Tommy Jones, SS Enrique Valdés, a 1st draft pick, $6,000,000, in exchange for CF Jesús Barrón.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 4 (9); Movement: 6 (8); Control: 5 (9).
06/17/1991 Was traded by the Mexico City Aztecs to the Long Beach Ports, along with RP Esteban Ríos, in exchange for SP Shunen Hasegawa.
09/07/1991 Pitches a 4-hit shutout against the Hemet Flindseyes with 14 strikeouts and 3 BB allowed!
01/01/1992 OSA scouting updated ratings (potential): Stuff: 4 (8); Movement: 7 (8); Control: 7 (9).
05/24/1992 Pitches a 9-hit shutout against the Ontario Beavers with 11 strikeouts and 0 BB allowed!
01/01/1993 OSA scouting updated ratings (potential): Stuff: 6 (8); Movement: 7 (8); Control: 7 (9).
04/05/1993 Named the #35 prospect in the BSBL
08/02/1993 Pitches a 3-hit shutout against the Des Moines Monks with 9 strikeouts and 2 BB allowed!
11/20/1993 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 7 (9); Movement: 8 (8); Control: 8 (9).
04/04/1994 Named the #33 prospect in the BSBL
07/05/1994 Pitches a 4-hit shutout against the Ventura Oranges with 7 strikeouts and 1 BB allowed!
07/30/1994 Pitches a 6-hit shutout against the Memphis Chicks with 8 strikeouts and 0 BB allowed!
09/11/1994 Pitches a 5-hit shutout against the San Francisco Seals with 8 strikeouts and 1 BB allowed!
11/01/1994 Wins the 1994 Series of the West with the Long Beach Ports.
11/25/1994 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 8 (8); Control: 9 (9).
07/31/1995 Was traded by the Long Beach Ports to the Minneapolis Millers, along with CF Brandon Bennett, LF Alberto Rodríguez, RP Edgardo Acosta, SP Enrique Ramírez, a 1st draft pick, a 2nd draft pick, a 3rd draft pick, in exchange for 1B Jeff Sánchez.
12/01/1995 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 8 (8); Control: 9 (9).
11/20/1996 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 9 (9).
11/26/1997 Received a 1-year contract worth a total of $450,000 through arbitration.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 9 (9).
11/21/1998 Received a 1-year contract worth a total of $1,500,000 through arbitration.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 8 (8); Control: 9 (9).
11/18/1999 Received a 1-year contract worth a total of $7,500,000 through arbitration.
01/01/2000 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 8 (8); Control: 9 (9).
07/15/2000 Was selected to the 2000 Big Sky Baseball All-Star Game.
11/18/2000 Signed a 7-year contract extension worth a total of $135,730,000 with the Minneapolis Millers organization.
01/01/2001 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 8 (8); Control: 9 (9).
06/14/2001 Injured (Flu-like symptoms), day-to-day for 1 day.
01/01/2002 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 8 (8); Control: 10 (10).
01/01/2003 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 8 (8); Control: 9 (9).
11/05/2003 Was traded by the Minneapolis Millers to the Austin Cowboys, along with 3B José Hernández, in exchange for SP Tim McRobert, a 5th draft pick.
01/01/2004 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 8 (8); Control: 9 (9).
04/30/2004 Pitches a 5-hit shutout against the Denver Grizzlies with 2 strikeouts and 0 BB allowed!
07/05/2004 Was selected to the 2004 Big Sky Baseball All-Star Game.
07/20/2004 Injured (Dehydration), day-to-day for 2 days.
01/01/2005 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 8 (8); Control: 9 (9).
10/29/2005 Wins the 2005 Series of the West with the Austin Cowboys.
11/05/2005 Wins the 2005 BSBL PL Platinum Glove Award at P.
01/01/2006 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 8 (8); Control: 9 (9).
04/16/2006 Pitches a 3-hit shutout against the Houston Lone Stars with 3 strikeouts and 1 BB allowed!
04/22/2006 Pitches a 6-hit shutout against the Homer Yetis with 11 strikeouts and 0 BB allowed!
05/01/2006 Wins the BSBL PL Pitcher of the Month Award.
09/22/2006 Pitches a 5-hit shutout against the Reno Silver Sox with 7 strikeouts and 1 BB allowed!
11/01/2006 Exercised his contract opt-out.
11/23/2006 Became a free agent.
01/01/2007 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 11 (11); Control: 9 (9).
LEADERBOARD APPEARANCES
Year SH Rank
1999 14 4
Year GS Rank
1999 33 2
2000 33 2
2001 33 1
2003 33 5
2004 33 1
Year W Rank
1999 16 3
2001 18 6
2004 21 1
2006 16 8
Year L Rank
1996 14 10
Year Win. % Rank
1999 .727 2
2000 .667 9
2001 .720 8
2004 .724 4
2006 .667 9
Year IP Rank
2004 231.1 8
2005 234.0 9
2006 230.0 9
Year WP Rank
1998 8 8
2002 8 6
Year ERA Rank
1998 2.65 8
2000 2.63 10
2001 2.82 7
2004 2.45 3
2005 2.73 6
Year BABIP Rank
1999 .278 7
2001 .285 9
2005 .275 8
2006 .259 3
Year WHIP Rank
1999 0.95 4
2001 0.96 7
2005 1.00 7
2006 0.95 7
Year K/BB Rank
1997 4.53 10
1999 6.77 6
2000 6.61 5
2001 5.77 10
Year RA/9 Rank
1999 9.32 4
2000 9.51 7
2001 9.12 6
2005 9.50 7
Year HR/9 Rank
1999 0.56 6
2000 0.53 7
2001 0.45 3
2002 0.47 4
2003 0.50 3
2004 0.39 1
2005 0.42 2
2006 0.67 7
Year H/9 Rank
2001 7.29 9
Year BB/9 Rank
1997 1.60 8
1999 1.12 3
2000 1.23 2
2001 1.39 9
2002 1.45 6
2004 1.36 6
2005 1.38 3
2006 1.41 7
Year QS Rank
2000 26 2
2001 22 8
2003 22 4
2004 25 3
2005 27 2
Year QSP Rank
2000 .788 4
2003 .667 7
2004 .758 4
2005 .844 2
Year SHO Rank
2004 1 9
2006 3 4
Year GB% Rank
2000 0.60 7
2004 0.59 3
2005 0.60 3
2006 0.57 10
Year WAR Rank
1999 4.6 9
2000 5.3 9
2001 5.4 4
2004 5.1 6
2005 5.0 9
Monday, November 4th , 2024 - OOTP Baseball 25.10 Build 95