P Larry McMunn #20
Age: 64 | Bats: L | Throws: L | Morale: Very Good
03/02/2015
P LARRY MCMUNN #20 - AGE: 64 - BATS: L - THROWS: L - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 8 9 8 8
Movement 10 11 10 10
Control 7 7 6 7
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 8 8
Curveball 13 13
Changeup 10 10
 
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 3
Suggested Role Strictly BP
Type Extreme Groundball
Hold Runners 18
Defense 14
RUN/BUNT RATINGS
Running Speed: 5
Stealing Ability: 8
Baserunning Inst.: 4
Sacrifice Bunt: 13
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
McMunn never shows any lack of effort.
High: Loyalty, Work Ethic
Low: Leader
Birthday:07/23/1950
Born in:Oklahoma City, OK
Nationality:American
Height:6' 4"
Weight:245 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:11 Years, 20 Days
Service This Yr:None
40-Man Service:11 Years, 20 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1968, 9th Pick in Round 2
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1973 Seattle - BSBL 22 15 15 2 5 0 5.38 72.0 81 48 43 4 33 51 0 0 1.58 .355 4.37 0.6 74
1974 Seattle - BSBL 23 52 13 6 5 0 3.85 117.0 95 53 50 5 56 111 0 0 1.29 .305 3.75 1.2 101
1975 Seattle - BSBL 24 77 0 9 3 5 2.09 94.2 65 23 22 0 52 120 0 0 1.24 .330 2.67 1.9 187
1976 Seattle - BSBL 25 74 0 9 4 0 3.12 95.1 63 34 33 5 58 129 0 0 1.27 .301 3.21 1.3 129
1977 Seattle - BSBL 26 70 0 6 6 5 3.59 80.1 64 35 32 2 43 113 0 0 1.33 .365 2.85 1.4 109
1978 Seattle - BSBL 27 66 4 8 1 4 2.60 86.2 67 28 25 7 25 95 0 0 1.06 .296 3.28 1.5 163
1979 Seattle - BSBL 28 23 0 3 0 1 4.00 27.0 29 13 12 1 12 36 0 0 1.52 .412 3.35 0.4 110
1979 Denver - BSBL 28 53 0 3 0 10 3.56 55.2 45 25 22 3 28 68 0 0 1.31 .318 3.70 0.5 116
1979 Total - BSBL 28 76 0 6 0 11 3.70 82.2 74 38 34 4 40 104 0 0 1.38 .350 3.58 0.9 114
1980 Denver - BSBL 29 74 0 7 3 14 3.26 107.2 111 45 39 11 26 144 0 0 1.27 .403 2.93 1.6 118
1981 Denver - BSBL 30 67 0 6 7 13 2.97 124.1 90 50 41 6 47 172 0 0 1.10 .319 2.66 2.4 131
1982 Denver - BSBL 31 27 0 3 3 4 2.58 52.1 36 16 15 2 13 50 0 0 0.94 .279 2.99 0.8 153
1982 El Paso - BSBL 31 48 0 3 2 14 1.81 54.2 33 11 11 3 20 72 0 0 0.97 .268 2.72 1.1 218
1982 Total - BSBL 31 75 0 6 5 18 2.19 107.0 69 27 26 5 33 122 0 0 0.95 .274 2.85 1.9 180
1984 El Paso - BSBL 33 33 0 1 1 0 5.11 12.1 17 7 7 0 4 12 0 0 1.70 .459 2.13 0.3 81
Total BSBL 679 32 66 40 70 3.23 980.0 796 388 352 49 417 1173 0 0 1.24 .331 3.16 15.1 123
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1968 Boise - A 17 28 0 2 5 11 4.66 29.0 37 21 15 3 10 11 0 0 1.62 .340 4.16 -0.6 60
1969 Boise - A 18 56 0 9 7 31 2.45 62.1 57 18 17 2 28 54 0 0 1.36 .312 2.84 0.3 122
1970 Boise - A 19 38 8 4 7 18 2.08 78.0 81 27 18 2 27 59 0 0 1.38 .331 3.02 0.5 140
1971 Walla Walla - A 20 1 0 0 0 0 0.00 0.1 0 0 0 0 0 1 0 0 0.00 .000 0.00 0.0 999
1971 Helena - AA 20 21 21 9 4 0 2.43 126.0 87 39 34 7 45 130 0 0 1.05 .273 2.91 2.4 135
1971 Tacoma - AAA 20 8 8 2 2 0 2.72 43.0 28 16 13 0 24 30 0 0 1.21 .248 3.59 0.5 126
1972 Tacoma - AAA 21 37 26 4 8 6 2.99 150.2 126 54 50 9 53 126 0 0 1.19 .295 3.52 2.4 127
1973 Tacoma - AAA 22 28 26 11 6 1 2.00 144.0 105 40 32 7 38 120 0 0 0.99 .261 3.01 2.9 174
1985 Edmonton - AAA 34 7 0 1 0 0 18.90 6.2 11 14 14 2 6 9 0 0 2.55 .529 7.47 -0.3 18
Total BSBLAAA 80 60 18 16 7 2.85 344.1 270 124 109 18 121 285 0 0 1.14 .279 3.39 126.6
Total BSBLAA 21 21 9 4 0 2.43 126.0 87 39 34 7 45 130 0 0 1.05 .273 2.91 135.0
Total BSBLA 123 8 15 19 60 2.65 169.2 175 66 50 7 65 125 0 0 1.41 .326 3.14 109.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1974 Seattle - BSBL 23 3 0 0 0 0 1.80 5.0 1 1 1 1 1 9 0 0 0.40 .000 2.45 0.1 216
1975 Seattle - BSBL 24 1 0 0 0 0 0.00 1.0 1 0 0 0 1 0 0 0 2.00 .333 3.43 0.0 999
1976 Seattle - BSBL 25 9 0 1 1 1 2.19 12.1 7 3 3 2 5 9 0 0 0.97 .161 5.69 -0.2 184
1977 Seattle - BSBL 26 6 0 0 1 0 3.00 6.0 5 2 2 1 1 6 0 0 1.00 .267 4.71 -0.0 130
1980 Denver - BSBL 29 5 0 1 0 0 1.08 8.1 6 1 1 0 2 10 0 0 0.96 .316 2.40 0.2 356
1981 Denver - BSBL 30 3 0 0 0 0 6.00 6.0 5 4 4 2 1 7 0 0 1.00 .273 5.97 -0.1 65
1983 El Paso - BSBL 32 2 0 0 0 0 0.00 1.1 1 0 0 0 0 1 0 0 0.75 .250 2.11 0.0 999
Total BSBL 29 0 2 2 1 2.48 40.0 26 11 11 6 11 42 0 0 0.93 .225 4.32 158.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1973 Seattle - MLB P 15 15 4 30 0 36 2 .944 72.0 4.25 -0.5 .994
1974 Seattle - MLB P 52 13 6 31 0 37 0 1.000 117.0 2.85 +1.1 1.025
1975 Seattle - MLB P 77 0 6 28 0 36 2 .944 94.2 3.23 +0.9 1.026
1976 Seattle - MLB P 74 0 6 18 0 24 0 1.000 95.1 2.27 +0.1 .969
1977 Seattle - MLB P 70 0 6 18 0 26 2 .923 80.1 2.69 -0.9 .935
1978 Seattle - MLB P 66 4 5 20 0 27 2 .926 86.2 2.60 +1.1 .909
1979 Seattle - MLB P 23 0 4 2 0 7 1 .857 27.0 2.00 +0.3 1.001
1979 Denver - MLB P 53 0 4 7 0 11 0 1.000 55.2 1.78 -0.4 1.001
1980 Denver - MLB P 74 0 3 12 0 15 0 1.000 107.2 1.25 +3.3 1.003
1981 Denver - MLB P 67 0 4 21 1 25 0 1.000 124.1 1.81 -0.4 .996
1982 Denver - MLB P 27 0 2 10 0 12 0 1.000 52.1 2.06 +2.1 1.151
1982 El Paso - MLB P 48 0 4 4 1 9 1 .889 54.2 1.32 +1.0 .998
1984 El Paso - MLB P 33 0 3 3 0 6 0 1.000 12.1 4.38 -0.1 .996
TOTAL P 679 32 57 204 2 271 10 .963 980.0 2.40 +7.7 .995
PLAYER HISTORY
06/15/1968 Drafted in the 1968 first-year player draft (Round 2, Pick 9, 33rd overall Pick) by the Salt Lake City Locusts.
01/01/1969 OSA scouting updated ratings (potential): Stuff: 3 (9); Movement: 5 (8); Control: 1 (8).
01/01/1969 Named the #11 prospect in the BSBL
04/07/1969 Named the #12 prospect in the BSBL
01/01/1970 OSA scouting updated ratings (potential): Stuff: 4 (10); Movement: 7 (8); Control: 2 (8).
01/01/1971 OSA scouting updated ratings (potential): Stuff: 6 (9); Movement: 8 (8); Control: 2 (8).
04/05/1971 Named the #6 prospect in the BSBL
07/26/1971 Was traded by the Salt Lake City Locusts to the Seattle Rainiers, along with 3B Jeff Tuttle, a 1st draft pick, in exchange for SP Millard Peterson, a 3rd draft pick, a 4th draft pick.
01/01/1972 OSA scouting updated ratings (potential): Stuff: 8 (11); Movement: 8 (8); Control: 4 (8).
09/15/1972 Won the 1972 BSBL Triple A Junior SOW with the Tacoma Thunderbirds!
01/01/1973 OSA scouting updated ratings (potential): Stuff: 9 (11); Movement: 8 (8); Control: 5 (8).
12/01/1973 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1974 OSA scouting updated ratings (potential): Stuff: 10 (12); Movement: 8 (8); Control: 5 (8).
12/01/1974 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1975 OSA scouting updated ratings (potential): Stuff: 11 (12); Movement: 8 (9); Control: 5 (8).
07/06/1975 Was selected to the 1975 Big Sky Baseball All-Star Game.
11/25/1975 Injured (strained abdominal muscle), out for 2 weeks.
11/29/1975 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1976 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 8 (9); Control: 5 (8).
09/04/1976 Signed a 5-year contract extension worth a total of $14,400,000 with the Seattle Rainiers organization.
01/01/1977 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 8 (9); Control: 5 (8).
01/01/1978 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 8 (8); Control: 7 (8).
01/01/1979 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 8 (9); Control: 8 (8).
05/28/1979 Was traded by the Seattle Rainiers to the Denver Grizzlies, along with CL Curtis Graves, C Cristo Beltrán, $6,000,000, in exchange for 3B Aaron Beasley, a 1st draft pick, a 2nd draft pick.
01/01/1980 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 8 (9); Control: 8 (8).
07/07/1980 Was selected to the 1980 Big Sky Baseball All-Star Game.
01/01/1981 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 8 (9); Control: 8 (8).
01/10/1981 Signed a 3-year contract extension worth a total of $12,720,000 with the Denver Grizzlies organization.
01/01/1982 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 8 (8); Control: 8 (8).
06/28/1982 Was traded by the Denver Grizzlies to the El Paso Banditos, along with C Andrés Ramírez, SP John Rodgers, in exchange for SS Sidney King.
01/01/1983 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 8 (9); Control: 8 (8).
03/11/1983 Injured (radial nerve (elbow) decompression surgery), out for 7 months.
01/01/1984 OSA scouting updated ratings (potential): Stuff: 10 (11); Movement: 9 (9); Control: 8 (8).
11/22/1984 Became a free agent.
01/01/1985 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 8 (8); Control: 6 (7).
05/15/1985 Signed a minor league contract with the Mexico City Aztecs organization.
08/12/1985 Released by the Mexico City organization.
LEADERBOARD APPEARANCES
Year G Rank
1975 77 3
1976 74 7
1980 74 8
1982 75 4
Year HLD Rank
1975 20 3
1976 15 9
1977 24 2
1978 22 2
1984 15 7
Year RA Rank
1975 77 3
1976 74 7
1980 74 8
1982 75 4
Year GF Rank
1981 47 3
1982 50 2
Monday, November 4th , 2024 - OOTP Baseball 25.10 Build 95