RF Carl Garrett #47
Age: 59 | Bats: L | Throws: L | Morale: Normal
12/15/2013
RF CARL GARRETT #47 - AGE: 59 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 7 6
Gap 6 6 6 6
Power 5 4 5 5
Eye 4 4 4 4
Avoid K's 5 4 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 2 3
Arm: 1 6 4
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 1 Center Field: -
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 6
Baserunning Inst.: 7
Sacrifice Bunt: 8
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Plain vanilla.
Low: Adaptability
Birthday:11/22/1954
Born in:James City, NC
Nationality:American
Height:6' 0"
Weight:255 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:13 Years, 87 Days
Service This Yr:None
40-Man Service:13 Years, 87 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1972, 20th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Kansas City - BSBL 21 132 350 78 15 7 3 34 40 25 13 4 79 1 0 .223 .296 .331 .627 69 62 -1.6
1977 Kansas City - BSBL 22 150 618 195 34 9 20 69 116 54 17 4 120 0 0 .316 .384 .497 .881 140 145 5.6
1978 Kansas City - BSBL 23 151 592 178 33 4 19 73 118 65 23 3 121 0 0 .301 .389 .466 .856 128 134 4.8
1979 Kansas City - BSBL 24 150 564 172 26 10 14 79 86 70 22 6 123 0 0 .305 .399 .461 .860 131 136 4.2
1980 Kansas City - BSBL 25 150 584 183 30 5 23 82 98 59 13 1 136 0 1 .313 .388 .500 .888 147 153 5.6
1981 Kansas City - BSBL 26 150 587 179 29 9 13 73 86 58 20 4 157 1 0 .305 .384 .451 .836 134 137 5.2
1982 Los Angeles - BSBL 27 151 615 186 19 6 18 94 101 49 20 5 150 13 2 .302 .370 .441 .811 124 128 4.8
1983 Los Angeles - BSBL 28 149 519 170 19 7 18 76 87 63 19 3 149 15 7 .328 .417 .495 .912 153 159 5.6
1984 Los Angeles - BSBL 29 149 580 189 20 6 18 81 100 51 20 4 165 5 6 .326 .397 .474 .871 138 141 4.3
1985 Los Angeles - BSBL 30 117 459 158 27 3 14 70 79 48 12 5 127 7 6 .344 .416 .508 .924 152 154 5.4
1986 Los Angeles - BSBL 31 48 201 67 4 0 7 23 32 18 6 0 72 0 4 .333 .404 .458 .862 133 142 2.0
1986 Portland - BSBL 31 76 236 62 12 1 4 27 25 25 14 2 79 4 1 .263 .365 .373 .738 100 108 0.9
1986 Total - BSBL 31 124 437 129 16 1 11 50 57 43 20 2 151 4 5 .295 .382 .412 .794 115 123 2.9
1987 Portland - BSBL 32 137 445 121 13 3 13 43 50 45 22 4 126 7 6 .272 .364 .402 .767 111 113 1.4
1989 Houston - BSBL 34 70 91 21 5 0 2 14 12 9 1 0 28 0 0 .231 .307 .352 .659 79 63 -0.3
1990 Denver - BSBL 35 154 575 202 37 4 22 88 100 74 11 1 158 7 7 .351 .434 .544 .979 164 168 5.6
Total BSBL 1934 7016 2161 323 74 208 926 1130 713 233 46 1790 60 40 .308 .388 .464 .852 133 136 53.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1972 Total - 17 22 94 56 11 2 7 36 46 14 4 0 3 16 3 .596 .661 .979 1.639 100 100 3.8
1972 Butler - A 17 68 245 74 4 0 1 33 25 14 12 0 62 9 13 .302 .369 .331 .700 113 119 1.4
1973 Butler - A 18 132 483 133 24 4 2 44 56 40 20 4 130 22 18 .275 .353 .354 .707 122 121 3.6
1974 Butler - A 19 12 44 13 1 0 0 2 8 5 2 0 15 4 2 .295 .392 .318 .710 126 128 0.5
1974 Rolla - AA 19 117 424 133 19 5 10 67 59 32 17 2 125 23 17 .314 .383 .453 .836 144 145 4.7
1975 Rolla - AA 20 63 231 82 11 1 4 33 41 20 9 1 62 14 7 .355 .425 .463 .888 167 171 3.5
1975 Jackson - AAA 20 69 279 89 9 0 14 43 45 19 14 2 73 12 9 .319 .389 .502 .890 156 168 3.7
Total BSBLAAA 69 279 89 9 0 14 43 45 19 14 2 73 12 9 .319 .389 .502 .890 156 168
Total BSBLAA 180 655 215 30 6 14 100 100 52 26 3 187 37 24 .328 .398 .456 .855 152 155
Total BSBLA 212 772 220 29 4 3 79 89 59 34 4 207 35 33 .285 .360 .345 .705 120 121
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1975 Kansas City - BSBL 20 13 29 7 3 0 0 2 0 2 0 0 12 0 0 .241 .290 .345 .635 72 74 0.0
1977 Kansas City - BSBL 22 12 46 22 1 0 2 7 12 7 2 0 4 0 0 .478 .564 .630 1.194 227 229 0.4
1990 Denver - BSBL 35 17 58 31 3 0 3 6 10 3 1 0 14 2 1 .534 .565 .741 1.306 251 267 -0.9
Total BSBL 42 133 60 7 0 5 15 22 12 3 0 30 2 1 .451 .507 .617 1.123 204 212
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 Kansas City - MLB 1B 4 0 6 0 0 6 0 1.000 5.0 10.80 +0.1 1.050
1976 Kansas City - MLB 2B 7 7 16 24 4 41 1 .976 59.2 6.03 -1.0 .933
1976 Kansas City - MLB 3B 5 0 1 2 1 4 1 .750 9.1 2.89 -0.5 .692
1976 Kansas City - MLB SS 1 0 1 1 1 2 0 1.000 7.1 2.45 -0.5 .501
1976 Kansas City - MLB LF 15 12 14 0 0 15 1 .933 111.0 1.14 -0.5 .950
1976 Kansas City - MLB CF 3 3 3 0 0 3 0 1.000 24.2 1.09 +0.6 1.385
1976 Kansas City - MLB RF 61 56 90 5 0 98 3 .969 515.2 1.66 -6.7 .903
1977 Kansas City - MLB 1B 18 10 103 10 3 114 1 .991 100.0 10.17 -0.4 .974
1977 Kansas City - MLB 3B 10 0 0 3 0 5 2 .600 20.2 1.31 -1.6 .514
1977 Kansas City - MLB CF 4 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .950
1977 Kansas City - MLB RF 140 140 225 5 0 232 2 .991 1214.2 1.70 +2.2 1.013
1978 Kansas City - MLB 1B 1 0 2 1 0 3 0 1.000 3.0 9.00 +0.0 1.060
1978 Kansas City - MLB 3B 4 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.037
1978 Kansas City - MLB LF 3 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
1978 Kansas City - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1978 Kansas City - MLB RF 149 149 253 9 1 266 4 .985 1314.0 1.79 +2.8 1.017
1979 Kansas City - MLB 1B 7 0 22 1 1 23 0 1.000 22.2 9.13 +0.2 1.074
1979 Kansas City - MLB 3B 5 0 0 3 0 5 2 .600 16.1 1.65 -1.5 .520
1979 Kansas City - MLB LF 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1979 Kansas City - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1979 Kansas City - MLB RF 150 150 259 9 1 270 2 .993 1312.2 1.84 +0.5 1.002
1980 Kansas City - MLB LF 3 0 1 0 0 1 0 1.000 6.0 1.50 -0.1 .910
1980 Kansas City - MLB CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1980 Kansas City - MLB RF 148 147 289 4 0 299 6 .980 1332.1 1.98 -1.7 .991
1981 Kansas City - MLB 1B 7 0 9 1 0 10 0 1.000 10.0 9.00 +0.1 1.070
1981 Kansas City - MLB LF 2 0 1 0 0 1 0 1.000 6.0 1.50 -0.1 .908
1981 Kansas City - MLB CF 5 0 3 0 0 3 0 1.000 16.0 1.69 -0.2 .932
1981 Kansas City - MLB RF 150 150 210 5 0 220 5 .977 1332.0 1.45 +3.4 1.024
1982 Los Angeles - MLB 1B 1 0 1 0 1 1 0 1.000 3.0 3.00 0.0 .000
1982 Los Angeles - MLB LF 73 73 102 2 0 107 3 .972 645.0 1.45 +2.4 1.036
1982 Los Angeles - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1982 Los Angeles - MLB RF 78 77 90 8 1 99 1 .990 684.2 1.29 +0.1 1.001
1983 Los Angeles - MLB 1B 2 0 5 0 0 5 0 1.000 2.1 19.29 +0.1 1.098
1983 Los Angeles - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1983 Los Angeles - MLB RF 131 130 184 8 1 197 5 .975 1136.0 1.52 -3.7 .971
1984 Los Angeles - MLB LF 73 73 109 2 0 113 2 .982 642.2 1.55 -2.5 .966
1984 Los Angeles - MLB RF 75 75 79 1 0 83 3 .964 655.1 1.10 -2.4 .954
1985 Los Angeles - MLB LF 91 91 133 6 1 141 2 .986 795.0 1.57 +2.7 1.029
1985 Los Angeles - MLB CF 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
1985 Los Angeles - MLB RF 25 24 29 2 0 31 0 1.000 211.0 1.32 +1.0 1.053
1986 Portland - MLB 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
1986 Los Angeles - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1986 Portland - MLB LF 15 14 17 1 0 19 1 .947 119.0 1.36 -1.4 .892
1986 Los Angeles - MLB RF 48 48 76 2 0 78 0 1.000 427.2 1.64 +4.2 1.088
1986 Portland - MLB RF 51 50 59 1 0 62 2 .968 435.0 1.24 -0.6 .986
1987 Portland - MLB 1B 5 0 11 0 0 13 2 .846 13.1 7.42 -0.9 .549
1987 Portland - MLB LF 90 87 130 4 1 137 3 .978 763.1 1.58 -5.3 .942
1987 Portland - MLB RF 24 23 30 2 0 32 0 1.000 207.0 1.39 -0.8 .961
1989 Houston - MLB 1B 19 2 64 3 5 68 1 .985 69.1 8.70 -0.5 .934
1989 Houston - MLB LF 8 0 2 0 0 2 0 1.000 19.2 0.92 +0.7 1.986
1989 Houston - MLB RF 7 4 13 1 0 14 0 1.000 41.0 3.07 -1.5 .858
1990 Denver - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.084
1990 Denver - MLB LF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1990 Denver - MLB RF 151 149 196 8 0 207 3 .986 1312.2 1.40 -16.8 .883
TOTAL 1B 67 12 228 16 10 248 4 .984 232.2 9.44 -1.2 .961
TOTAL 2B 7 7 16 24 4 41 1 .976 59.2 6.03 -1.0 .933
TOTAL 3B 24 0 1 9 1 15 5 .667 52.1 1.72 -3.6 .582
TOTAL SS 1 0 1 1 1 2 0 1.000 7.1 2.45 -0.5 .501
TOTAL LF 379 350 509 15 2 536 12 .978 3124.2 1.51 -4.1 .988
TOTAL CF 19 3 7 0 0 7 0 1.000 54.2 1.15 +0.4 1.086
TOTAL RF 1388 1372 2082 70 4 2188 36 .984 12131.2 1.60 -20.1 .986
PLAYER HISTORY
06/24/1972 Drafted in the 1972 first-year player draft (Round 1, Pick 20, 20th overall pick) by the Kansas City Jacks, out of high school (New Palestine; New Palestine, IN).
09/22/1972 Won the 1972 BSBL Single A Piglet with the Butler Penguins!
01/01/1973 OSA scouting updated ratings (potential): Contact: 5 (9); Power: 2 (6); Eye: 2 (6).
04/09/1973 Named the #48 prospect in the BSBL
01/01/1974 OSA scouting updated ratings (potential): Contact: 6 (9); Power: 3 (6); Eye: 3 (6).
04/08/1974 Named the #48 prospect in the BSBL
01/01/1975 OSA scouting updated ratings (potential): Contact: 7 (9); Power: 3 (6); Eye: 3 (6).
04/07/1975 Named the #17 prospect in the BSBL
04/25/1975 Goes 5-5 against the Peoria Paratroopers, with 1 2B, 1 RBI and 0 R.
04/28/1975 Wins the BSBLAA PAA Player of the Week Award.
07/07/1975 Wins the BSBLAAA PAAA Player of the Week Award.
07/25/1975 Goes 5-6 against the Fort Worth Falcons, with 1 RBI and 3 R.
09/01/1975 Wins the BSBLAAA PAAA Player of the Week Award.
11/29/1975 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1976 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 4 (6); Eye: 4 (6).
03/29/1976 Named the #9 prospect in the BSBL
11/19/1976 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1977 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 5 (6); Eye: 5 (6).
10/19/1977 Goes 5-6 against the Dallas Eagles, with 1 RBI and 2 R.
11/23/1977 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1978 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 6 (6).
11/22/1978 Received a 1-year contract worth a total of $3,306,000 through arbitration.
01/01/1979 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 6 (6).
05/21/1979 Wins the BSBL PL Player of the Week Award.
11/09/1979 Wins the 1979 BSBL PL Platinum Glove Award at RF.
11/21/1979 Received a 1-year contract worth a total of $8,500,000 through arbitration.
01/01/1980 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 6 (6); Eye: 6 (6).
09/15/1980 Wins the BSBL PL Player of the Week Award.
11/21/1980 Received a 1-year contract worth a total of $10,593,750 through arbitration.
01/01/1981 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 6 (6).
11/25/1981 Became a free agent.
01/01/1982 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 6 (6).
02/15/1982 Signed a 6-year contract worth a total of $182,120,000 with the Los Angeles Angels organization.
08/23/1982 Wins the BSBL CL Player of the Week Award.
01/01/1983 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 6 (6); Eye: 6 (6).
10/01/1983 Goes 5-6 against the San Diego Breakers, with 1 HR, 5 RBI and 2 R.
01/01/1984 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 7 (7).
06/05/1984 Suspended 5 games after ejection following a brawl.
01/01/1985 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 6 (6); Eye: 7 (7).
06/13/1985 Injured (sprained finger), out for 2-3 weeks.
07/12/1985 Goes 5-5 against the San Diego Breakers, with 2 2B, 1 RBI and 3 R.
07/15/1985 Wins the BSBL CL Player of the Week Award.
07/23/1985 Injured (hamstring strain), out for 3-4 weeks.
09/13/1985 Injured (back stiffness), day-to-day for one week.
01/01/1986 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 7 (7).
06/03/1986 Got claimed off waivers by Portland while with Los Angeles.
08/13/1986 Injured (fractured foot), out for 4 weeks.
11/09/1986 Signed a 1-year contract extension worth a total of $20,000,000 with the Portland Willamettes organization.
01/01/1987 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 7 (7).
07/24/1987 Scores his 1000th career Big Sky Baseball run!
09/11/1987 Injured (strained abdominal muscle), out for 2 weeks.
11/26/1987 Became a free agent.
01/01/1988 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 7 (7).
01/01/1989 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 7 (7).
03/19/1989 Signed a 1-year contract worth a total of $2,400,000 with the Houston Lone Stars organization.
08/23/1989 Released by the Houston Lone Stars.
01/01/1990 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 7 (7).
01/28/1990 Signed a 1-year contract worth a total of $3,800,000 with the Denver Grizzlies organization.
05/15/1990 Collects his 2000th career Big Sky Baseball hit!
10/15/1990 Wins the 1990 BSBL PL Wild Card Series MVP Award.
10/27/1990 Wins the 1990 BSBL PL League Championship Series MVP Award.
11/05/1990 Wins the 1990 BSBL PL Platinum Stick Award at RF.
11/28/1990 Became a free agent.
01/01/1991 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 7 (7).
01/01/1992 OSA scouting updated ratings (potential): Contact: 8 (9); Power: 6 (6); Eye: 6 (7).
01/01/1993 OSA scouting updated ratings (potential): Contact: 8 (9); Power: 5 (6); Eye: 5 (7).
LEADERBOARD APPEARANCES
Year GS Rank
1982 150 9
Year PA Rank
1977 720 2
1978 712 1
1980 663 9
1981 681 8
1982 697 2
Year AB Rank
1977 618 2
1978 592 2
1980 584 10
1981 587 7
1982 615 2
Year H Rank
1977 195 4
1978 178 4
1980 183 4
1981 179 5
1982 186 7
1983 170 8
1984 189 6
1990 202 4
Year TB Rank
1977 307 5
1980 292 9
1990 313 7
Year HR Rank
1977 20 6
Year RBI Rank
1982 94 8
Year R Rank
1977 116 1
1978 118 3
1980 98 6
1982 101 9
1984 100 9
1990 100 7
Year HP Rank
1978 23 1
1981 20 10
1982 20 4
1983 19 6
1984 20 7
1986 20 3
1987 22 2
Year SH Rank
1984 16 6
Year SF Rank
1985 5 9
Year AVG Rank
1980 .313 7
1981 .305 7
1983 .328 6
1984 .326 7
1985 .344 4
1990 .351 5
Year OBP Rank
1980 .388 10
1981 .384 10
1983 .417 7
1985 .416 6
1990 .434 2
Year RC Rank
1977 125.45 2
1978 115.51 7
1980 116.90 3
1981 108.16 2
1983 112.15 9
1990 138.35 4
Year RC/27 Rank
1977 7.43 6
1980 7.59 6
1981 6.78 4
1983 8.14 4
1985 7.80 6
1990 9.53 4
Year wOBA Rank
1983 .395 7
1985 .395 10
1990 .421 6
Year OPS Rank
1990 .979 7
Year WAR Rank
1980 6.3 7
1981 5.6 4
Thursday, June 27th , 2024 - OOTP Baseball 23.10 Build 110