SS Jared 'Fisherman' Walsh #39
Age: 67 | Bats: R | Throws: R | Morale: Very Good
08/10/2015
SS JARED 'FISHERMAN' WALSH #39 - AGE: 67 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 10 9 9
Gap 10 12 10 10
Power 9 10 9 9
Eye 11 12 10 11
Avoid K's 11 11 11 11
FIELDING RATINGS
Catcher Infield Outfield
Range: - 10 2
Errors: - 17 3
Arm: 2 15 3
Turn DP: - 15 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 10
Catcher: - Left Field: -
1st Base: 16 Center Field: -
2nd Base: 13 Right Field: -
3rd Base: 13
       
RUN/BUNT
Running Speed: 17
Stealing Aggressiveness: 10
Stealing Ability: 18
Baserunning Inst.: 21
Sacrifice Bunt: 4
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Walsh is a leader on the team.
Personality Class: Captain
High: Leader, Loyalty, Work Ethic
Low: Adaptability
Birthday:04/24/1948
Born in:Roseville, MN
Nationality:American
Height:6' 0"
Weight:180 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:11 Years, 69 Days
Service This Yr:None
40-Man Service:11 Years, 115 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1970, 19th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1974 Denver - BSBL 26 148 516 157 50 12 9 72 84 67 6 0 94 26 17 .304 .390 .500 .890 137 136 5.3
1975 Denver - BSBL 27 129 446 103 20 9 7 40 58 33 5 3 109 36 15 .231 .290 .363 .653 77 76 1.2
1976 Denver - BSBL 28 141 432 107 18 11 11 60 56 33 4 3 103 29 13 .248 .305 .417 .722 93 92 2.1
1977 Minneapolis - BSBL 29 59 185 52 9 4 6 44 28 27 2 3 38 7 5 .281 .373 .470 .844 130 133 2.1
1977 Denver - BSBL 29 68 51 19 3 2 1 7 17 6 0 0 13 7 4 .373 .439 .569 1.007 174 180 0.8
1977 Total - BSBL 29 127 236 71 12 6 7 51 45 33 2 3 51 14 9 .301 .387 .492 .878 139 143 2.8
1978 Minneapolis - BSBL 30 132 356 84 24 9 5 42 50 26 3 3 95 16 6 .236 .291 .396 .687 82 80 0.8
1979 Minneapolis - BSBL 31 84 228 56 18 5 7 26 39 23 3 2 63 9 4 .246 .320 .461 .781 108 104 1.4
1980 Minneapolis - BSBL 32 151 538 123 28 4 8 48 70 54 10 3 154 58 30 .229 .309 .340 .649 82 81 1.6
1981 El Paso - BSBL 33 85 266 48 11 1 5 27 29 34 5 1 87 13 6 .180 .284 .286 .570 61 45 -0.6
1981 San Diego - BSBL 33 62 143 32 5 3 0 8 17 10 2 0 61 14 3 .224 .284 .301 .585 65 63 0.2
1981 Total - BSBL 33 147 409 80 16 4 5 35 46 44 7 1 148 27 9 .196 .284 .291 .575 62 51 -0.4
1982 San Diego - BSBL 34 154 539 112 17 4 8 44 60 59 5 6 183 35 16 .208 .289 .299 .588 63 63 0.5
1983 Houston - BSBL 35 113 167 33 7 4 1 15 12 9 2 1 51 5 2 .198 .246 .305 .551 51 48 -0.2
1984 San Francisco - BSBL 36 152 547 133 31 8 8 47 58 33 5 1 175 34 11 .243 .292 .373 .665 81 81 1.6
1985 New Orleans - BSBL 37 61 128 34 6 6 0 12 14 14 0 2 37 8 5 .266 .333 .406 .740 104 106 0.7
Total BSBL 1539 4542 1093 247 82 76 492 592 428 52 28 1263 297 137 .241 .311 .381 .693 89 87 17.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1970 Total - 22 44 200 66 6 6 9 48 55 21 1 1 20 31 2 .330 .395 .555 .950 100 100 2.2
1970 Grand Junction - A 22 14 15 6 1 0 0 4 4 2 0 1 3 1 0 .400 .444 .467 .911 174 180 0.3
1970 Cheyenne - AA 22 49 181 46 8 1 2 18 16 15 2 1 39 4 5 .254 .317 .343 .659 88 84 0.3
1971 Cheyenne - AA 23 25 90 25 5 3 1 13 15 9 1 0 20 5 4 .278 .350 .433 .783 125 126 0.6
1971 Wichita - AAA 23 108 392 114 29 2 9 42 52 32 7 2 98 16 10 .291 .353 .444 .797 121 124 3.1
1972 Wichita - AAA 24 132 511 125 17 10 8 48 69 62 11 1 111 23 19 .245 .338 .364 .702 95 98 2.0
1973 Wichita - AAA 25 133 524 129 23 2 13 58 78 70 3 1 100 25 31 .246 .338 .372 .710 106 105 2.0
1979 St. Paul - AAA 31 49 175 39 10 0 2 19 33 36 5 3 34 19 9 .223 .365 .314 .680 101 105 1.2
Total BSBLAAA 422 1602 407 79 14 32 167 232 200 26 7 343 83 69 .254 .345 .381 .726 106 107
Total BSBLAA 74 271 71 13 4 3 31 31 24 3 1 59 9 9 .262 .328 .373 .700 101 98
Total BSBLA 14 15 6 1 0 0 4 4 2 0 1 3 1 0 .400 .444 .467 .911 174 180
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1974 Denver - BSBL 26 19 76 17 4 2 2 15 12 9 0 2 13 1 0 .224 .299 .408 .707 87 87 0.9
1976 Denver - BSBL 28 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -123 0.9
1977 Minneapolis - BSBL 29 6 24 7 1 0 1 3 2 0 0 0 6 2 0 .292 .292 .458 .750 102 103 0.7
1983 Houston - BSBL 35 2 4 1 0 1 0 1 1 1 0 0 0 0 0 .250 .400 .750 1.150 207 197 0.3
Total BSBL 30 105 25 5 3 3 19 15 10 0 2 19 3 0 .238 .299 .429 .728 94 93
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1974 Denver - MLB 1B 4 0 6 3 0 9 0 1.000 10.0 8.10 +0.7 1.314
1974 Denver - MLB 2B 11 2 9 2 1 11 0 1.000 29.0 3.41 +0.1 1.038
1974 Denver - MLB 3B 137 134 78 256 22 349 15 .957 1125.0 2.67 +3.3 1.016
1974 Denver - MLB SS 13 6 13 16 1 29 0 1.000 66.2 3.91 +0.6 1.049
1975 Denver - MLB 1B 29 25 195 11 9 206 0 1.000 212.2 8.72 +2.2 1.108
1975 Denver - MLB 2B 16 9 21 25 1 47 1 .979 103.0 4.02 +1.0 1.078
1975 Denver - MLB 3B 14 10 10 33 1 43 0 1.000 98.0 3.95 +0.3 1.014
1975 Denver - MLB SS 70 69 98 149 34 251 4 .984 594.2 3.74 +2.2 1.025
1976 Denver - MLB 1B 5 0 7 0 0 7 0 1.000 7.1 8.59 +0.1 1.050
1976 Denver - MLB 2B 8 0 5 4 1 9 0 1.000 15.0 5.40 +0.1 1.036
1976 Denver - MLB 3B 7 0 1 2 0 3 0 1.000 12.0 2.25 +0.7 1.556
1976 Denver - MLB SS 119 112 131 288 35 426 7 .984 999.2 3.77 +2.8 1.016
1977 Denver - MLB 1B 5 0 14 1 1 15 0 1.000 16.2 8.10 +0.1 1.052
1977 Denver - MLB 2B 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.036
1977 Denver - MLB 3B 12 0 7 8 0 15 0 1.000 32.0 4.22 +0.2 1.028
1977 Minneapolis - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1977 Denver - MLB SS 19 0 5 10 1 15 0 1.000 41.2 3.24 -0.0 .998
1977 Minneapolis - MLB SS 59 59 77 142 20 221 2 .991 492.0 4.01 +2.5 1.027
1978 Minneapolis - MLB 1B 1 0 3 0 1 3 0 1.000 2.0 13.50 0.0 .000
1978 Minneapolis - MLB 2B 17 11 42 37 6 79 0 1.000 105.1 6.75 +0.3 1.017
1978 Minneapolis - MLB 3B 18 6 2 19 0 21 0 1.000 78.1 2.41 -0.1 .992
1978 Minneapolis - MLB SS 83 78 106 203 45 311 2 .994 649.2 4.28 -0.3 .998
1979 Minneapolis - MLB 1B 2 0 4 0 0 4 0 1.000 3.1 10.80 +0.0 1.074
1979 Minneapolis - MLB 2B 10 6 14 31 7 45 0 1.000 76.1 5.31 +0.9 1.065
1979 Minneapolis - MLB 3B 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.039
1979 Minneapolis - MLB SS 47 45 71 140 42 216 5 .977 407.1 4.66 +0.4 1.006
1980 Minneapolis - MLB 2B 26 22 42 73 12 118 3 .975 197.2 5.24 -0.5 .989
1980 Minneapolis - MLB 3B 15 14 6 26 2 32 0 1.000 125.0 2.30 +1.8 1.111
1980 Minneapolis - MLB SS 118 112 186 314 71 508 8 .984 962.0 4.68 +0.4 1.002
1981 San Diego - MLB 1B 4 0 6 0 0 6 0 1.000 6.0 9.00 +0.0 1.070
1981 San Diego - MLB 2B 16 12 27 44 12 72 1 .986 113.2 5.62 -0.2 .994
1981 San Diego - MLB 3B 14 11 8 23 2 32 1 .969 94.0 2.97 +0.8 1.043
1981 El Paso - MLB 3B 8 0 1 4 0 5 0 1.000 14.1 3.14 +0.1 1.043
1981 El Paso - MLB SS 85 85 127 181 38 318 10 .969 719.2 3.85 -1.7 .985
1981 San Diego - MLB SS 10 10 17 30 6 49 2 .959 86.2 4.88 -0.7 .959
1982 San Diego - MLB 1B 1 0 1 0 0 1 0 1.000 1.2 5.40 0.0 .000
1982 San Diego - MLB 3B 22 21 11 39 3 52 2 .962 188.1 2.39 +1.8 1.062
1982 San Diego - MLB SS 131 131 190 316 75 512 6 .988 1143.1 3.98 +2.2 1.012
1983 Houston - MLB 1B 3 0 7 0 0 7 0 1.000 7.0 9.00 +0.1 1.098
1983 Houston - MLB 2B 16 4 10 24 7 34 0 1.000 54.0 5.67 +1.4 1.094
1983 Houston - MLB 3B 54 0 1 17 0 18 0 1.000 103.1 1.57 -0.9 .932
1983 Houston - MLB SS 39 36 45 98 10 147 4 .973 310.0 4.15 +0.1 1.001
1984 San Francisco - MLB 1B 8 6 65 0 2 66 1 .985 49.2 11.78 -0.3 .919
1984 San Francisco - MLB 2B 141 140 256 418 80 685 11 .984 1209.1 5.02 +2.3 1.009
1984 San Francisco - MLB SS 2 0 2 0 0 2 0 1.000 6.0 3.00 0.0 .000
1985 New Orleans - MLB 1B 16 14 120 9 9 129 0 1.000 133.2 8.69 +1.4 1.098
1985 New Orleans - MLB 2B 14 5 11 21 3 32 0 1.000 64.0 4.50 +0.3 1.028
1985 New Orleans - MLB 3B 18 11 13 15 0 28 0 1.000 119.0 2.12 +0.1 1.012
1985 New Orleans - MLB SS 4 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
TOTAL 1B 78 45 428 24 22 453 1 .998 450.0 9.04 +4.3 1.093
TOTAL 2B 276 211 438 679 130 1133 16 .986 1969.1 5.10 +5.8 1.015
TOTAL 3B 322 207 138 443 30 599 18 .970 1993.1 2.62 +8.1 1.024
TOTAL SS 799 743 1068 1887 378 3005 50 .983 6484.0 4.10 +8.5 1.008
PLAYER HISTORY
06/24/1970 Drafted in the 1970 first-year player draft (Round 1, Pick 19, 19th overall pick) by the Denver Grizzlies, out of college (North Central (MN)).
01/01/1971 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 3 (6); Eye: 3 (6).
09/16/1971 Won the 1971 BSBL Triple A Junior SOW with the Wichita Aviators!
01/01/1972 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 3 (6); Eye: 5 (6).
06/22/1972 Goes 5-7 against the Brownsville Impact, with 1 RBI and 1 R.
01/01/1973 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 4 (6); Eye: 5 (6).
01/01/1974 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (6); Eye: 5 (6).
07/01/1974 Wins the BSBL PL Rookie of the Month Award.
09/01/1974 Wins the BSBL PL Rookie of the Month Award.
11/06/1974 Won the 1974 Big Sky Baseball Series of the West with the Denver Grizzlies!
12/01/1974 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1975 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 5 (6).
11/29/1975 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1976 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 6 (6).
11/16/1976 Received a 1-year contract worth a total of $450,000 through arbitration.
01/01/1977 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 6 (6).
07/25/1977 Was traded by the Denver Grizzlies to the Minneapolis Millers in exchange for a 3rd draft pick.
11/20/1977 Received a 1-year contract worth a total of $600,000 through arbitration.
01/01/1978 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 6 (6).
11/22/1978 Received a 1-year contract worth a total of $600,000 through arbitration.
01/01/1979 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 6 (6).
05/26/1979 Suspended 9 games after ejection following a brawl.
09/03/1979 Wins the BSBL PL Player of the Week Award.
11/21/1979 Became a free agent.
01/01/1980 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6).
01/26/1980 Signed a 1-year contract worth a total of $850,000 with the Minneapolis Millers organization.
05/06/1980 Injured (flu-like symptoms), day-to-day for 3 days.
11/24/1980 Became a free agent.
01/01/1981 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 5 (5); Eye: 6 (6).
02/10/1981 Signed a 3-year contract worth a total of $11,430,000 with the El Paso Banditos organization.
07/13/1981 Was traded by the El Paso Banditos to the San Diego Breakers, along with CL Juan Moreno, a 1st draft pick, a 2nd draft pick, in exchange for C Kevin Caldwell, SS Ralph Ferguson, MR Roberto Calderón, a 2nd draft pick.
01/01/1982 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 6 (6).
11/29/1982 Was traded by the San Diego Breakers to the Houston Lone Stars in exchange for a 3rd draft pick.
01/01/1983 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 6 (6).
06/10/1983 Injured (shoulder tendinitis), out for 5 days.
11/27/1983 Became a free agent.
01/01/1984 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 6 (6).
02/13/1984 Signed a 1-year contract worth a total of $650,000 with the San Francisco Seals organization.
11/22/1984 Became a free agent.
01/01/1985 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 6 (7).
03/11/1985 Signed a 1-year contract worth a total of $750,000 with the New Orleans Pelicans organization.
11/28/1985 Became a free agent.
01/01/1986 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 6 (6).
LEADERBOARD APPEARANCES
Year GS Rank
1982 152 5
Year K Rank
1982 183 7
Year 2B Rank
1974 50 4
Year 3B Rank
1974 12 9
Year IBB Rank
1981 13 6
Year SF Rank
1982 6 8
Year wOBA Rank
1974 .380 9
Friday, December 20th , 2024 - OOTP Baseball 25.11 Build 100