3B Dane Mitchelmore #43
Age: 53 | Bats: S | Throws: R | Morale: Normal
12/15/2013
3B DANE MITCHELMORE #43 - AGE: 53 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 4 5 5
Gap 9 7 9 9
Power 4 3 4 4
Eye 7 6 8 7
Avoid K's 9 8 9 9
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 2
Errors: - 5 5
Arm: 1 5 4
Turn DP: - 5 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 6 Center Field: -
2nd Base: 1 Right Field: -
3rd Base: 1
       
RUN/BUNT
Running Speed: 4
Stealing Ability: 9
Baserunning Inst.: 11
Sacrifice Bunt: 10
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He has leadership credentials.
High: Leader, Greed
Low: Adaptability
Birthday:07/17/1960
Born in:Upland, CA
Nationality:American
Height:6' 4"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:1979, 14th Pick in Round 3
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1982 Kansas City - BSBL 21 57 119 32 6 5 2 18 18 10 8 1 14 8 7 .269 .362 .454 .816 129 129 0.7
1983 Kansas City - BSBL 22 118 322 97 26 4 7 39 42 25 7 1 16 24 23 .301 .363 .472 .835 128 127 1.6
1984 Kansas City - BSBL 23 152 524 165 38 9 14 75 79 70 14 1 42 55 35 .315 .409 .502 .911 147 146 5.1
1985 Kansas City - BSBL 24 36 108 32 5 4 1 12 15 20 9 0 7 17 7 .296 .445 .444 .890 148 136 1.1
1985 Long Beach - BSBL 24 116 407 105 30 3 6 39 62 55 16 0 33 66 36 .258 .368 .391 .759 109 113 1.8
1985 Total - BSBL 24 152 515 137 35 7 7 51 77 75 25 0 40 83 43 .266 .385 .402 .787 117 118 2.9
1986 Seattle - BSBL 25 152 580 175 48 9 20 82 147 99 17 7 33 81 32 .302 .414 .519 .933 150 154 7.8
1987 Seattle - BSBL 26 125 404 107 32 5 8 39 81 70 11 1 29 44 17 .265 .387 .428 .815 124 128 4.0
1988 Omaha - BSBL 27 156 554 147 41 7 10 90 66 68 21 11 56 42 23 .265 .361 .419 .780 110 112 3.2
1989 Omaha - BSBL 28 156 547 163 31 12 17 71 106 74 16 3 49 47 13 .298 .395 .492 .887 140 144 6.6
1990 Omaha - BSBL 29 153 507 134 34 8 9 42 69 79 11 3 35 23 11 .264 .373 .416 .790 114 119 2.5
1991 Omaha - BSBL 30 153 516 156 41 12 8 57 66 66 12 5 34 34 14 .302 .391 .475 .865 140 141 4.9
1992 Omaha - BSBL 31 143 412 106 35 14 1 36 54 61 7 5 34 33 10 .257 .359 .417 .776 112 107 3.3
1993 San Francisco - BSBL 32 105 242 68 31 5 2 32 32 31 6 3 17 4 3 .281 .372 .475 .848 134 128 1.9
1994 San Francisco - BSBL 33 131 128 36 13 1 3 20 17 21 5 0 10 1 0 .281 .403 .469 .871 143 142 1.5
1995 San Francisco - BSBL 34 51 69 18 4 1 4 14 8 12 3 3 12 2 0 .261 .379 .522 .901 147 149 0.5
1996 San Francisco - BSBL 35 3 2 1 0 0 0 0 1 1 0 0 0 0 0 .500 .667 .500 1.167 231 262 0.1
1996 Long Beach - BSBL 35 27 96 23 5 1 1 12 11 12 2 0 17 3 3 .240 .336 .344 .680 90 94 -0.0
1996 Total - BSBL 35 30 98 24 5 1 1 12 12 13 2 0 17 3 3 .245 .345 .347 .692 94 99 0.0
Total BSBL 1834 5537 1565 420 100 113 678 874 774 165 44 438 484 234 .283 .384 .456 .840 129 130 46.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1979 Total - 18 24 105 51 17 6 3 32 44 12 4 2 5 23 4 .486 .545 .848 1.392 100 100 3.0
1979 Butler - A 18 67 235 53 21 0 1 29 25 24 7 2 61 4 9 .226 .313 .328 .641 104 102 1.0
1980 Butler - A 19 125 461 126 36 7 8 54 53 45 20 2 93 24 35 .273 .362 .434 .796 143 150 4.4
1980 Rolla - AA 19 7 21 4 1 0 0 4 2 5 1 1 2 1 2 .190 .357 .238 .595 75 92 0.0
1981 Jackson - AAA 20 134 497 122 39 4 5 35 65 49 13 3 102 40 42 .245 .327 .370 .698 98 98 1.6
1982 Jackson - AAA 21 77 296 99 26 3 13 41 51 33 9 1 21 34 35 .334 .416 .574 .990 177 180 4.1
1983 Jackson - AAA 22 24 97 26 7 2 7 18 19 6 2 0 8 5 7 .268 .324 .598 .922 157 156 1.0
Total BSBLAAA 235 890 247 72 9 25 94 135 88 24 4 131 79 84 .278 .357 .463 .820 130 132
Total BSBLAA 7 21 4 1 0 0 4 2 5 1 1 2 1 2 .190 .357 .238 .595 75 92
Total BSBLA 192 696 179 57 7 9 83 78 69 27 4 154 28 44 .257 .345 .398 .743 130 134
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1985 Long Beach - BSBL 24 19 80 28 9 1 1 7 16 6 2 0 6 11 4 .350 .409 .525 .934 154 163 0.4
1986 Seattle - BSBL 25 6 26 6 3 0 0 2 0 0 1 0 1 1 0 .231 .259 .346 .605 62 58 -0.1
1992 Omaha - BSBL 31 4 11 2 0 0 0 1 1 2 0 0 2 1 0 .182 .308 .182 .490 39 52 0.6
1993 San Francisco - BSBL 32 5 4 1 1 0 0 2 0 1 0 0 2 0 0 .250 .400 .500 .900 149 159 -0.1
Total BSBL 34 121 37 13 1 1 12 17 9 3 0 11 13 4 .306 .368 .455 .823 124 130
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1982 Kansas City - MLB 1B 3 0 2 1 0 3 0 1.000 3.1 8.10 0.0 .000
1982 Kansas City - MLB 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1982 Kansas City - MLB 3B 3 0 2 4 0 8 2 .750 15.2 3.45 -0.9 .781
1982 Kansas City - MLB SS 28 25 39 51 10 92 2 .978 223.1 3.63 -1.1 .967
1983 Kansas City - MLB 1B 14 0 15 0 3 15 0 1.000 17.2 7.64 -0.4 .824
1983 Kansas City - MLB 2B 9 0 4 5 2 9 0 1.000 20.0 4.05 +0.0 1.023
1983 Kansas City - MLB 3B 13 0 1 7 0 10 2 .800 30.1 2.37 -1.5 .769
1983 Kansas City - MLB SS 74 70 113 165 42 287 9 .969 585.0 4.28 -4.4 .953
1983 Kansas City - MLB LF 4 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
1984 Kansas City - MLB 1B 9 0 24 0 0 24 0 1.000 26.2 8.10 +0.1 1.072
1984 Kansas City - MLB 2B 24 4 13 23 4 36 0 1.000 70.0 4.63 +0.2 1.022
1984 Kansas City - MLB 3B 24 0 0 7 1 7 0 1.000 51.0 1.24 +0.1 1.020
1984 Kansas City - MLB SS 126 122 204 264 59 477 9 .981 1031.1 4.08 -8.1 .952
1984 Kansas City - MLB LF 7 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 .929
1985 Kansas City - MLB 1B 4 1 11 2 0 14 1 .929 12.1 9.49 -0.4 .732
1985 Long Beach - MLB 1B 84 83 696 50 55 756 10 .987 727.1 9.23 +0.8 1.007
1985 Long Beach - MLB 2B 4 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.028
1985 Kansas City - MLB 2B 5 0 2 3 1 5 0 1.000 8.0 5.62 +0.0 1.028
1985 Long Beach - MLB 3B 30 24 13 42 1 58 3 .948 222.1 2.23 -1.3 .957
1985 Kansas City - MLB 3B 9 0 1 1 0 2 0 1.000 19.0 0.95 +0.0 1.012
1985 Long Beach - MLB SS 2 0 4 1 1 5 0 1.000 5.2 7.94 -0.0 .984
1985 Kansas City - MLB SS 27 27 48 62 15 111 1 .991 220.0 4.50 -1.5 .956
1986 Seattle - MLB 1B 95 95 750 42 58 795 3 .996 837.2 8.51 +6.7 1.098
1986 Seattle - MLB 2B 3 0 2 1 1 3 0 1.000 8.0 3.38 0.0 .000
1986 Seattle - MLB 3B 59 55 37 84 3 126 5 .960 497.2 2.19 -1.3 .977
1986 Seattle - MLB SS 2 0 1 1 1 2 0 1.000 4.0 4.50 0.0 .000
1986 Seattle - MLB LF 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
1987 Seattle - MLB 1B 1 1 6 0 1 6 0 1.000 8.0 6.75 +0.1 1.099
1987 Seattle - MLB 2B 43 42 73 120 22 196 3 .985 383.2 4.53 +0.1 1.002
1987 Seattle - MLB 3B 64 57 32 107 9 145 6 .959 530.0 2.36 +1.5 1.022
1987 Seattle - MLB LF 7 3 4 0 0 5 1 .800 31.0 1.16 -0.9 .754
1988 Omaha - MLB 1B 30 30 270 12 13 283 1 .996 268.2 9.45 +3.4 1.128
1988 Omaha - MLB 2B 3 0 2 1 0 3 0 1.000 5.0 5.40 +0.0 1.020
1988 Omaha - MLB 3B 125 125 78 199 12 287 10 .965 1074.2 2.32 -4.3 .969
1989 Omaha - MLB 1B 46 38 300 31 32 334 3 .991 340.2 8.74 +2.3 1.059
1989 Omaha - MLB 3B 116 116 59 198 15 266 9 .966 985.2 2.35 -1.1 .991
1989 Omaha - MLB LF 1 0 3 0 0 3 0 1.000 15.2 1.72 -0.0 .993
1990 Omaha - MLB 1B 1 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
1990 Omaha - MLB 2B 1 0 1 0 0 1 0 1.000 0.2 13.50 0.0 .000
1990 Omaha - MLB 3B 152 152 87 239 19 345 19 .945 1324.0 2.22 -15.1 .912
1991 Omaha - MLB 3B 152 149 58 263 17 339 18 .947 1330.2 2.17 -8.5 .951
1992 Omaha - MLB 1B 128 115 893 78 67 979 8 .992 1010.2 8.65 +14.7 1.118
1992 Omaha - MLB 2B 15 7 18 17 5 37 2 .946 76.0 4.14 -1.0 .905
1992 Omaha - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1992 Omaha - MLB SS 1 0 0 1 0 1 0 1.000 8.0 1.12 -0.0 .990
1993 San Francisco - MLB 1B 18 17 129 13 11 143 1 .993 147.0 8.69 +2.3 1.106
1993 San Francisco - MLB 2B 19 14 29 21 6 50 0 1.000 128.0 3.52 +0.0 1.002
1993 San Francisco - MLB 3B 22 12 7 28 1 36 1 .972 138.0 2.28 -0.7 .959
1993 San Francisco - MLB SS 19 13 23 29 6 54 2 .963 135.0 3.47 -2.7 .842
1994 San Francisco - MLB 1B 57 24 204 14 26 218 0 1.000 252.2 7.77 +2.6 1.132
1994 San Francisco - MLB 2B 19 2 18 15 4 33 0 1.000 51.2 5.75 +0.0 1.005
1994 San Francisco - MLB 3B 19 0 1 2 0 3 0 1.000 32.1 0.84 +0.0 1.005
1994 San Francisco - MLB SS 12 0 6 8 2 14 0 1.000 29.2 4.25 -0.6 .889
1995 San Francisco - MLB C 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 .000 0 1 0 0.0
1995 San Francisco - MLB 1B 9 0 5 3 1 8 0 1.000 12.0 6.00 +0.2 1.087
1995 San Francisco - MLB 2B 9 4 7 16 1 23 0 1.000 42.1 4.89 -0.5 .944
1995 San Francisco - MLB 3B 15 8 7 13 0 21 1 .952 88.1 2.04 -1.6 .831
1995 San Francisco - MLB RF 5 4 5 0 0 6 1 .833 35.0 1.29 -1.4 .735
1996 Long Beach - MLB 1B 27 27 213 10 26 226 3 .987 244.0 8.23 -0.5 .946
1996 Long Beach - MLB 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL C 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 .000 0 1 0 0.0
TOTAL 1B 526 431 3519 256 294 3805 30 .992 3910.2 8.69 +31.9 1.077
TOTAL 2B 156 73 169 223 46 397 5 .987 802.2 4.40 -1.0 .992
TOTAL 3B 804 698 383 1194 78 1653 76 .954 6340.2 2.24 -34.9 .957
TOTAL SS 291 257 438 582 136 1043 23 .978 2242.0 4.09 -18.4 .948
TOTAL LF 22 3 8 0 0 9 1 .889 61.1 1.17 -1.0 .853
TOTAL RF 5 4 5 0 0 6 1 .833 35.0 1.29 -1.4 .735
PLAYER HISTORY
06/24/1979 Drafted in the 1979 first-year player draft (Round 3, Pick 14, 62nd overall pick) by the Kansas City Jacks, out of high school (Ontario Christian; Ontario, CA).
01/01/1980 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 2 (5); Eye: 3 (5).
08/25/1980 Wins the BSBLA PA Player of the Week Award.
01/01/1981 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 2 (5); Eye: 3 (5).
01/01/1982 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 4 (5); Eye: 5 (5).
07/01/1982 Wins the BSBLAAA PAAA Batter of the Month Award.
11/24/1982 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1983 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 5 (6).
11/27/1983 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1984 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (6); Eye: 6 (7).
06/04/1984 Wins the BSBL PL Player of the Week Award.
11/22/1984 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1985 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (6); Eye: 8 (8).
05/20/1985 Was traded by the Kansas City Jacks to the Long Beach Ports, along with CL Adrián Hernández, SP John Bishop, in exchange for SP Fernando Meléndez, CF B.J. Boone, SP Joe Shoemaker, SP Jesse Holbrook, a 6th draft pick.
11/03/1985 Won the 1985 Big Sky Baseball Series of the West with the Long Beach Ports!
11/24/1985 Was traded by the Long Beach Ports to the Denver Grizzlies, along with SP Parker Kirk, CF Marvin Rivers, SP Arturo Harrison, a 1st draft pick, in exchange for 1B Kurt Todd, SP José Leija, MR Carlos Westacott.
11/25/1985 Received a 1-year contract worth a total of $4,600,000 through arbitration.
01/01/1986 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 5 (5); Eye: 8 (8).
02/02/1986 Was traded by the Denver Grizzlies to the Seattle Rainiers in exchange for CF Francisco Acosta, a 1st draft pick.
07/07/1986 Was selected to the 1986 Big Sky Baseball All-Star Game.
11/26/1986 Received a 1-year contract worth a total of $9,375,000 through arbitration.
01/01/1987 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 8 (8).
11/23/1987 Was not offered arbitration and became a free agent.
01/01/1988 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 8 (8).
02/05/1988 Signed a 6-year contract worth a total of $96,000,000 with the Omaha Bombers organization.
04/06/1988 Goes 5-7 against the Salt Lake City Locusts, with 2 2B, 3 RBI and 2 R.
01/01/1989 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 8 (8).
09/04/1989 Wins the BSBL PL Player of the Week Award.
01/01/1990 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 8 (8).
01/01/1991 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 8 (9).
01/01/1992 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (5); Eye: 8 (9).
11/03/1992 Declined his contract option.
11/04/1992 Wins the 1992 BSBL PL Platinum Glove Award at 1B.
11/26/1992 Became a free agent.
01/01/1993 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (5); Eye: 8 (10).
02/12/1993 Signed a 2-year contract worth a total of $13,000,000 with the San Francisco Seals organization.
10/28/1993 Exercised his contract opt-out.
11/20/1993 Became a free agent.
01/01/1994 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 9 (10).
02/22/1994 Signed a 2-year contract worth a total of $8,000,000 with the San Francisco Seals organization.
01/01/1995 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (5); Eye: 9 (10).
09/25/1995 Hits three home runs against the Seattle Rainiers, going 3-4 with 4 RBI and 3 runs scored!
12/01/1995 Became a free agent.
01/01/1996 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (5); Eye: 8 (10).
01/16/1996 Signed a 1-year contract worth a total of $950,000 with the San Francisco Seals organization.
06/03/1996 Was traded by the San Francisco Seals to the Long Beach Ports in exchange for SP Bob Kurz, SP John Hawkins, C Pancho Hernández.
07/31/1996 Released by the Long Beach Ports.
LEADERBOARD APPEARANCES
Year GS Rank
1986 150 7
1988 155 2
1989 154 10
1990 152 8
Year PA Rank
1986 711 1
1988 665 6
Year AB Rank
1986 580 9
Year H Rank
1986 175 8
Year TB Rank
1986 301 6
Year 2B Rank
1986 48 3
1988 41 8
1991 41 4
Year 3B Rank
1986 9 10
1989 12 5
1991 12 5
1992 14 5
Year SB Rank
1984 55 7
1985 66 5
1986 81 2
Year R Rank
1986 147 1
1989 106 2
Year BB Rank
1986 99 3
Year HP Rank
1985 16 6
1986 17 7
1988 21 8
Year SH Rank
1989 15 7
1991 17 4
Year SF Rank
1986 7 3
1988 11 1
Year EBH Rank
1986 77 3
Year AVG Rank
1984 .315 10
Year OBP Rank
1984 .409 7
1986 .414 4
1989 .395 8
Year RC Rank
1986 124.58 3
1989 114.54 7
1991 100.75 10
Year RC/27 Rank
1984 6.46 10
1986 7.43 8
1989 7.28 7
Year wOBA Rank
1984 .381 10
1986 .399 8
Year OPS Rank
1984 .911 8
1986 .933 10
Year WAR Rank
1986 7.0 5
1989 6.5 8
Thursday, June 27th , 2024 - OOTP Baseball 23.10 Build 110