OAKLAND ACORNS
BNN TOP PROSPECTS
10/15/2015
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Cisco Calderón 22 LF 13 16 16 3 4 AA .231 14 53
2 Michael Cantrell 20 CF 15 13 11 4 3 A .257 14 61
3 Sixto Estrada 21 RF 11 17 13 4 2 AAA .215 11 31
4 Armando Rojas 21 SS 15 13 10 3 4 AA .231 8 46
5 Dan Lewis 21 SS 9 15 11 4 5 A .277 19 58
7 Tommy Huber 21 CF 12 11 10 4 4 A .228 13 39
8 Julián Rivas 21 2B 12 12 10 5 3 A .204 13 44
12 Oliver Souza 22 SS 11 10 9 4 3 AAA .282 15 42
13 Kei-thing Liu 21 RF 10 15 10 3 3 A .247 19 60
15 Jorge Flores 22 SS 13 9 9 3 3 A .311 6 16
17 John Stubblefield 22 3B 8 16 13 2 3 A .194 9 25
21 Juan Cardona 20 CF 11 11 9 3 4 R .220 13 38
22 Tom Davis 23 1B 9 14 12 1 3 AAA .242 4 10
28 Jesús Ventura 21 SS 10 7 10 4 4 A .234 3 15
29 Germán Garza 24 CF 10 9 9 2 4 AAA .256 8 37
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
6 Jorge Delsobral 21 P 13 13 10 AAA 1-2 4.50 18.0 17 6 19
9 Luis Rojas 24 P 11 12 10 AAA 6-6 2.92 120.1 98 28 137
10 Arturo Velásquez 18 P 10 12 15 R 3-7 3.81 80.1 74 61 65
11 Bailey González 22 P 9 12 15 AA 5-2 2.25 68.0 48 16 60
14 Larry Strong 23 P 12 12 11 AAA 4-4 2.13 71.2 51 27 78
16 Richard Miles 23 P 13 11 10 MLB 1-0 4.35 10.1 6 4 8
18 Boyd Howell 23 P 10 13 9 AA 9-9 2.65 180.1 116 62 201
19 Manuel Durán 18 P 10 11 13 R 1-1 2.18 20.2 14 14 22
20 Scotty Rhodes 22 P 10 11 13 A 6-4 3.50 87.1 65 30 102
23 Larry Martin 21 P 9 11 11 A 3-3 2.70 63.1 58 10 70
24 Sean Terry 18 P 9 10 11 R 1-9 6.92 65.0 70 48 49
25 Lou Anderson 23 P 12 10 12 AA 7-9 3.01 122.2 92 26 143
26 Gary Morgan 23 P 13 10 10 AA 7-3 3.64 81.2 53 24 96
27 Pablo Valéncia 22 P 11 11 11 A 7-3 2.02 80.0 58 28 80
30 Benedict Hardy 23 P 11 13 8 AAA 4-3 2.41 71.0 58 15 85
Tuesday, January 21st , 2025 - OOTP Baseball 25.11 Build 103