PEORIA PARATROOPERS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/15/2013
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bob Baxter 24 CF 5 10 5 4 7 10 7 5 4 4 5 5 4
Tony Bustamante 23 SS 6 7 3 5 10 6 8 6 3 5 7 3 5
Víctor Cerda 26 3B 4 8 3 6 3 8 8 4 3 6 4 3 6
Jon Coleman 21 SS 5 6 6 6 5 3 1 6 6 7 5 5 6
Francisco Cruz 28 C 5 5 3 4 7 1 5 4 2 3 5 3 5
José Franco 23 1B 6 7 4 4 5 1 1 6 4 5 5 4 4
Dave Harris 27 C 4 9 4 6 4 1 2 5 4 6 4 4 6
Derrek Moore 27 3B 5 6 5 3 6 2 7 5 5 4 5 5 3
Emílio Márquez 26 CF 4 9 4 3 3 8 7 5 4 4 4 4 3
Álex Vargas 25 SS 4 5 5 4 4 5 7 4 5 4 4 5 4
Jimmy Wilson 27 SS 4 5 3 6 4 7 2 4 3 6 4 3 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ray Cain 26 SP 6 9 6 5 8 6 6 9 6 94-96 Mph 9
Joe Carroll 24 RP 5 7 6 5 6 6 6 7 6 92-94 Mph 2
Glenn Parsons 25 RP 6 6 4 5 6 4 6 7 4 92-94 Mph 6
Pedro Rivera 24 RP 6 7 5 5 6 5 6 7 5 92-94 Mph 6
Sammy Robinson 29 SP 5 7 6 5 7 6 5 8 6 94-96 Mph 4
Luis Solís 26 RP 7 9 4 7 9 4 6 9 4 89-91 Mph 6
Brandon Steele 23 RP 5 8 6 5 8 6 5 8 6 91-93 Mph 4
Dave Stevens 26 SP 5 8 4 5 8 4 6 9 4 92-94 Mph 7
Donald Thompson 25 SP 5 8 5 5 8 5 6 9 5 92-94 Mph 9
Andrés Vázquez 26 RP 6 6 4 6 6 4 6 6 4 93-95 Mph 8
Andrew Wilson 25 SP 4 7 9 4 6 9 5 7 9 87-89 Mph 8
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bob Baxter CF 1 1 3 6 3 2 8 7 8
Tony Bustamante SS 1 1 6 5 6 6 1 5 4
Ray Cain SP 1 1 2 6 2 2 5 2 2
Joe Carroll RP 1 1 2 5 2 1 2 1 5
Víctor Cerda 3B 1 1 6 11 6 6 6 10 5
Jon Coleman SS 1 1 7 7 7 10 7 7 5
Francisco Cruz C 8 5 2 2 4 1 1 2 4
José Franco 1B 1 1 2 3 2 2 1 3 1
Dave Harris C 6 5 2 4 4 1 1 4 5
Derrek Moore 3B 1 1 6 8 9 6 1 7 5
Emílio Márquez CF 1 1 4 5 3 4 7 6 8
Glenn Parsons RP 1 1 3 6 2 2 1 2 2
Pedro Rivera RP 1 1 1 6 4 3 1 1 2
Sammy Robinson SP 1 1 2 4 3 1 5 4 2
Luis Solís RP 1 1 1 5 3 1 1 3 2
Brandon Steele RP 1 1 3 3 2 1 1 4 1
Dave Stevens SP 1 1 1 4 3 2 5 3 4
Donald Thompson SP 1 1 2 5 2 3 1 2 2
Álex Vargas SS 1 1 7 7 6 9 2 7 8
Andrés Vázquez RP 1 1 2 6 3 1 3 4 1
Andrew Wilson SP 1 1 1 8 2 1 1 3 4
Jimmy Wilson SS 1 1 8 6 9 10 5 5 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bob Baxter - - - - - - 7 6 6
Tony Bustamante - - - 6 - 4 - - -
Ray Cain 4 - - - - - - - -
Joe Carroll 4 - - - - - - - -
Víctor Cerda - - 7 - 8 1 4 1 5
Jon Coleman - - - 7 2 6 - 1 -
Francisco Cruz - 4 - - - - - - -
José Franco - - 3 - - - - - -
Dave Harris - 5 1 - - - - - -
Derrek Moore - - 7 6 7 1 - - -
Emílio Márquez - - 2 1 - - 2 5 7
Glenn Parsons 6 - - - - - - - -
Pedro Rivera 2 - - - - - - - -
Sammy Robinson 6 - - - - - - - -
Luis Solís 3 - - - - - - - -
Brandon Steele 5 - - - - - - - -
Dave Stevens 4 - - - - - - - -
Donald Thompson 5 - - - - - - - -
Álex Vargas 9 - - 6 6 6 - - -
Andrés Vázquez 6 - - - - - - - -
Andrew Wilson 1 - - - - - - - -
Jimmy Wilson - - - 8 4 7 3 - -
Thursday, June 27th , 2024 - OOTP Baseball 23.10 Build 110