SAN JOSE FOGHORNS (AA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
07/11/2016
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Larry Martin SP 1 0 0 0.00 1 1 8.0 3 0 0 0 5 5 1.00 .120 .150 0.1
Bailey González SP 6 0 0 1.68 7 7 53.2 40 13 10 5 14 50 1.01 .213 .263 0.9
Charles O'Brian SP 2 2 0 2.06 7 7 39.1 31 10 9 0 14 37 1.14 .220 .295 1.4
Lonny Fielding SP 2 4 0 2.39 8 8 64.0 48 22 17 5 12 66 0.94 .205 .262 1.8
Paul Peters SP 6 5 5 2.84 42 1 82.1 68 26 26 9 20 93 1.07 .227 .296 1.5
Sean Major SP 3 6 4 2.99 21 14 87.1 77 31 29 11 35 94 1.28 .235 .293 0.9
Lúcio Cabrera SP 6 5 0 3.86 19 19 121.1 106 53 52 12 36 126 1.17 .239 .307 2.5
Brandon Ganderton SP 3 10 0 4.78 15 15 96.0 79 58 51 17 33 100 1.17 .226 .264 0.4
Alex Smith SP 3 2 0 5.67 14 0 27.0 29 17 17 6 11 40 1.48 .279 .383 0.1
Juan Castro RP 1 7 2 5.68 27 0 44.1 42 29 28 9 22 52 1.44 .243 .292 -0.5
Gabriel Icaza SP 3 10 3 5.73 24 15 103.2 103 67 66 22 41 83 1.39 .259 .276 -1.0
Henry Barrett LF 2 1 1 5.85 26 4 72.1 81 50 47 5 37 48 1.63 .283 .321 0.1
Friday, April 4th , 2025 - OOTP Baseball 25.11 Build 104