BAKERSFIELD BASQUES (AA)
FIELDING STATS REPORT
10/15/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Morgan Miller 76 0 6 9 1 15 0 1.000 133.0 1.02 +0.5 1.029
Wilson López 42 0 2 3 2 6 1 .833 63.2 0.71 +0.7 .914
Cody Fleming 29 29 5 9 1 14 0 1.000 196.0 0.64 +0.7 1.372
Wilson Murphy 29 29 14 8 1 22 0 1.000 185.2 1.07 +0.3 1.118
Mario Muñóz 22 0 1 8 0 9 0 1.000 43.1 1.87 +1.4 1.029
Chris Schmidt 21 19 4 8 0 12 0 1.000 118.2 0.91 -0.4 1.029
Juan Sánchez 11 10 6 10 1 17 1 .941 70.1 2.05 +1.9 1.189
Roberto Rodríguez 9 9 5 8 1 13 0 1.000 62.0 1.89 -0.2 .813
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tony Ruíz 106 103 1105 60 9 1170 5 .996 918.1 11.42 +1.7 1.070 5 76 24 31.6 3.41
Chris Simmons 46 41 450 34 1 485 1 .998 388.1 11.22 +1.0 1.091 2 33 11 33.3 3.52
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Quentin Gray 72 64 486 30 44 518 2 .996 567.2 8.18 -0.4 .996
Edgar Torres 50 48 355 26 30 382 1 .997 430.2 7.96 +1.4 1.053
Weldon Ford 25 10 93 3 12 96 0 1.000 114.0 7.58 +0.4 1.006
Sang-your Pak 12 11 71 5 8 76 0 1.000 90.2 7.54 -0.1 1.006
António Pérez 11 11 72 7 10 79 0 1.000 92.0 7.73 +0.1 1.006
Wilber Hatfield 2 0 7 1 0 8 0 1.000 4.1 16.62 +0.0 1.006
Esteban Candelária 1 0 4 0 0 4 0 1.000 2.0 18.00 0.0 .000
Chris Simmons 1 0 8 0 0 8 0 1.000 5.1 13.50 +0.0 1.006
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge González 22 13 19 35 9 54 0 1.000 127.0 3.83 +1.8 1.085
Seiichi Nakano 18 6 17 23 4 41 1 .976 82.2 4.35 +0.4 1.023
Sang-your Pak 15 7 12 20 4 33 1 .970 67.2 4.26 -0.0 .879
Adrián Flores 7 1 3 11 1 14 0 1.000 19.2 6.41 +0.0 .976
Wilber Hatfield 4 0 0 2 0 2 0 1.000 9.1 1.93 -0.8 .651
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge González 95 92 33 137 15 176 6 .966 802.2 1.91 +0.6 1.008
Sang-your Pak 42 38 18 52 7 73 3 .959 321.0 1.96 +1.8 1.032
Edgar Torres 19 4 4 12 3 17 1 .941 64.1 2.24 -0.1 1.015
Seiichi Nakano 11 10 7 17 2 24 0 1.000 94.0 2.30 +0.0 .966
Wilber Hatfield 5 0 2 5 1 7 0 1.000 24.2 2.55 +0.2 1.015
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colt Gonzáles 69 68 89 156 36 253 8 .968 615.0 3.59 -3.7 .940
António Peña 50 49 51 121 23 173 1 .994 441.2 3.50 +1.2 1.007
Jorge González 21 19 20 38 9 59 1 .983 168.1 3.10 +1.1 1.070
Adrián Flores 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Edgar Torres 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.042
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Holloway 92 82 124 1 0 126 1 .992 742.1 1.52 -6.9 .929
Tony Barrón 49 47 63 0 0 64 1 .984 395.1 1.43 -2.7 .937
António Pérez 21 12 15 0 0 15 0 1.000 126.1 1.07 +1.1 1.048
Weldon Ford 9 3 5 0 0 5 0 1.000 35.2 1.26 +0.1 .967
Wilber Hatfield 2 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .967
José Córdova 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Esteban Candelária 127 121 289 12 3 304 3 .990 1107.2 2.45 -13.4 .960
António Pérez 17 15 40 0 0 40 0 1.000 134.0 2.69 +2.0 1.037
António Peña 8 8 13 0 0 13 0 1.000 62.0 1.89 -2.7 .780
Adrián Flores 1 0 3 0 0 3 0 1.000 3.0 9.00 -0.0 .960
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adrián Flores 84 78 112 5 0 119 2 .983 654.2 1.61 +6.1 1.074
Tony Barrón 56 45 59 1 0 61 1 .984 420.1 1.28 -5.6 .898
Weldon Ford 14 6 14 0 0 15 1 .933 63.2 1.98 -1.4 .925
António Pérez 14 7 13 0 0 13 0 1.000 79.1 1.47 +1.0 1.177
Quentin Gray 11 8 9 0 0 9 0 1.000 80.1 1.01 -1.9 .996
António Peña 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.2 .996
Joe Holloway 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Tuesday, January 21st , 2025 - OOTP Baseball 25.11 Build 103