MINNEAPOLIS MILLERS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
02/29/2016
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Chris Adams 27 1B 10 13 10 12 11
Arthur Beard 35 2B 10 11 12 10 15
Campbell Broomhead 33 LF 12 12 11 12 14
Jorge Bruno 35 3B 11 10 10 10 13
Juan Castro 22 LF 13 16 10 8 13
Steve Dickerson 25 P 7 5 2 1 8
Joe Evans 23 P 8 6 2 2 7
Ed Floyd 34 P 2 4 2 4 2
Alonso García 33 2B 9 12 10 10 9
Mario Guzmán 27 1B 9 10 12 12 6
Bill Holland 27 1B 14 13 5 8 16
Hisashi Ine 29 2B 12 11 12 13 15
Bruce King 23 3B 11 13 17 15 12
Kenny Lawrence 27 1B 15 13 7 4 17
Gilberto Lugo 32 CF 12 16 14 13 12
Darwin Madden 34 P 10 10 4 10 10
Juan Manuel 22 P 10 7 3 3 9
Billy McBurie 27 P 2 5 3 4 2
Darwin McCoy 30 P 5 4 2 3 6
Edgar Miller 26 3B 7 15 14 9 7
Anthony Miskell 33 P 8 6 2 2 9
Bennett Murphy 31 P 5 5 2 2 4
Bill O'Fayhey 33 2B 11 12 6 9 14
Ernesto Rivera 38 P 4 4 2 3 3
Dan Rochefort 34 P 6 13 5 9 7
Chris Ruhl 36 1B 10 13 12 12 11
José Santana 26 SS 12 8 4 8 14
Dave Simpson 24 P 1 3 3 2 3
Dave Stephens 27 P 1 5 3 3 1
David Tobías 29 C 7 15 10 12 8
Warner Valdéz 24 P 10 6 2 3 9
José Vásquez 36 RF 15 12 10 10 10
Lowell Williams 24 C 9 6 10 8 10
Rickey Wilson 24 2B 11 10 10 16 12
Scott Witt 32 P 7 5 3 1 9
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Steve Dickerson 25 SP 12 10 7 92-94 Mph 12
Joe Evans 23 SP 11 10 10 96-98 Mph 17
Ed Floyd 34 RP 12 10 10 94-96 Mph 20
Darwin Madden 34 RP 8 13 14 94-96 Mph 12
Juan Manuel 22 SP 11 10 10 94-96 Mph 12
Billy McBurie 27 RP 12 9 12 92-94 Mph 12
Darwin McCoy 30 SP 9 11 11 94-96 Mph 14
Anthony Miskell 33 SP 9 11 14 95-97 Mph 13
Bennett Murphy 31 RP 10 12 8 93-95 Mph 20
Ernesto Rivera 38 SP 11 10 13 97-99 Mph 16
Dan Rochefort 34 RP 11 10 13 94-96 Mph 18
Dave Simpson 24 SP 13 10 11 93-95 Mph 12
Dave Stephens 27 SP 10 10 8 94-96 Mph 14
Warner Valdéz 24 SP 17 11 8 92-94 Mph 17
Scott Witt 32 RP 11 10 12 92-94 Mph 13
Friday, February 21st , 2025 - OOTP Baseball 25.11 Build 103