Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Career Innings Pitched Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | Innings Pitched | IP | Years | Single Season Leaderboard |
1. | Michael Knepper | 1246.3 | 1246.3 | 1952-1955 | |
2. | Dante Ruiz | 1195.3 | 1195.3 | 1952-1955 | |
3. | Donald Phillips | 1139.6 | 1139.6 | 1952-1955 | |
4. | Bruce Carlson | 1133.3 | 1133.3 | 1952-1955 | |
5. | Fabian Cordova | 1094.7 | 1094.7 | 1952-1955 | |
6. | Francis Wachter | 1087.6 | 1087.6 | 1952-1955 | |
7. | Robert Stadler | 1086.3 | 1086.3 | 1952-1955 | |
8. | Cameron Hagans | 1086.0 | 1086.0 | 1952-1955 | |
9. | Harry Robin | 1082.3 | 1082.3 | 1952-1955 | |
10. | Carl Nicosia | 1061.3 | 1061.3 | 1952-1955 | |
11. | Clyde Pearson | 1053.0 | 1053.0 | 1952-1955 | |
12. | Gerald Adkisson | 1051.0 | 1051.0 | 1952-1955 | |
13. | Joshua Stephens | 1043.7 | 1043.7 | 1952-1955 | |
14. | John Alton | 1040.0 | 1040.0 | 1952-1955 | |
15. | Jack Hitchcock | 1015.0 | 1015.0 | 1952-1955 | |
16. | Jason Williams | 1006.7 | 1006.7 | 1952-1955 | |
17. | Billy Delucia | 1004.7 | 1004.7 | 1952-1955 | |
18. | Harry Frink | 1004.3 | 1004.3 | 1952-1955 | |
19. | Walter Meas | 976.3 | 976.3 | 1952-1955 | |
20. | Alexander Lenihan | 975.3 | 975.3 | 1952-1955 | |
21. | Osvaldo Valtierra | 970.6 | 970.6 | 1952-1955 | |
22. | Antonio Padula | 967.3 | 967.3 | 1952-1955 | |
23. | Richard Bush | 965.7 | 965.7 | 1952-1955 | |
24. | Ruben Ibarra | 960.0 | 960.0 | 1952-1955 | |
25. | Gary Wadsworth | 934.7 | 934.7 | 1952-1955 | |
Bill Pelfrey | 934.7 | 934.7 | 1952-1955 | ||
27. | Winfred Converse | 922.7 | 922.7 | 1952-1955 | |
28. | James Leggett | 917.7 | 917.7 | 1952-1955 | |
29. | Michael Sturges | 915.3 | 915.3 | 1952-1954 | |
30. | Juan Daggett | 896.6 | 896.6 | 1952-1955 | |
31. | Matt Freeborn | 877.0 | 877.0 | 1952-1955 | |
32. | Kasey Cook | 866.7 | 866.7 | 1952-1955 | |
33. | Eduardo Garza | 865.7 | 865.7 | 1953-1955 | |
34. | Michael Jackson | 865.0 | 865.0 | 1952-1955 | |
35. | Steven Caesar | 862.3 | 862.3 | 1952-1955 | |
36. | Justin Paige | 836.6 | 836.6 | 1952-1955 | |
37. | William Holley | 826.3 | 826.3 | 1952-1955 | |
38. | David Stilwell | 793.0 | 793.0 | 1952-1955 | |
39. | Tracy Dodson | 788.3 | 788.3 | 1952-1955 | |
40. | Christopher Leatherwood | 764.7 | 764.7 | 1952-1955 | |
41. | Isaias Jimenez | 750.7 | 750.7 | 1953-1955 | |
42. | John Kelley | 749.7 | 749.7 | 1952-1955 | |
43. | Alexis Aguiar | 734.7 | 734.7 | 1953-1955 | |
44. | Pat Ogren | 708.3 | 708.3 | 1952-1955 | |
45. | Michael Donnelly | 706.0 | 706.0 | 1952-1955 | |
46. | Guillermo Rios | 696.6 | 696.6 | 1952-1955 | |
47. | George Gumm | 690.0 | 690.0 | 1952-1955 | |
48. | Tony Delossantos | 667.3 | 667.3 | 1952-1955 | |
49. | Nathaniel McInerney | 661.0 | 661.0 | 1952-1955 | |
50. | Everett Colletti | 652.7 | 652.7 | 1952-1955 | |
51. | George Ogren | 647.0 | 647.0 | 1952-1955 | |
52. | George Bash | 639.0 | 639.0 | 1952-1955 | |
53. | Victor Bell | 637.3 | 637.3 | 1952-1955 | |
54. | Michael Naron | 636.7 | 636.7 | 1952-1955 | |
55. | Vincent Vivian | 623.3 | 623.3 | 1952-1955 | |
56. | Alejo Torralbo | 621.0 | 621.0 | 1952-1955 | |
57. | Austin Deel | 609.7 | 609.7 | 1953-1955 | |
58. | Melvin Antonio | 604.3 | 604.3 | 1952-1955 | |
59. | Richard Sanders | 601.3 | 601.3 | 1952-1955 | |
60. | Theo Pettry | 592.7 | 592.7 | 1952-1954 | |
61. | James Kimbrough | 566.3 | 566.3 | 1952-1955 | |
62. | Kevin Clingerman | 561.0 | 561.0 | 1953-1955 | |
63. | Thomas Zito | 555.3 | 555.3 | 1952-1955 | |
64. | Larry Bagby | 555.0 | 555.0 | 1952-1955 | |
65. | Gordon Nuttall | 547.3 | 547.3 | 1952-1955 | |
66. | Earle Roberts | 542.7 | 542.7 | 1952-1955 | |
67. | Rodney Bond | 538.0 | 538.0 | 1952-1954 | |
68. | David Caviness | 535.6 | 535.6 | 1952-1955 | |
69. | Andrew Muller | 528.0 | 528.0 | 1952-1953 | |
70. | Harry Pettitt | 524.7 | 524.7 | 1952-1955 | |
71. | Adrian Latta | 512.0 | 512.0 | 1952-1955 | |
72. | Brain Emmer | 494.7 | 494.7 | 1953-1954 | |
73. | Frank Delmonte | 489.7 | 489.7 | 1952-1955 | |
74. | Christian Schwandt | 489.3 | 489.3 | 1953-1955 | |
75. | Raymond Curry | 487.0 | 487.0 | 1952-1955 | |
76. | Thomas Crystal | 485.0 | 485.0 | 1952-1955 | |
77. | Danny Simmons | 483.3 | 483.3 | 1952-1955 | |
78. | Rafael Arispe | 470.7 | 470.7 | 1952-1955 | |
79. | Bryan Crossett | 464.7 | 464.7 | 1952-1955 | |
80. | Russell Kiel | 455.3 | 455.3 | 1952-1955 | |
81. | Roy Waites | 455.3 | 455.3 | 1952-1954 | |
82. | Kevin Lint | 454.7 | 454.7 | 1952-1955 | |
83. | Leo Perez | 454.3 | 454.3 | 1952-1955 | |
84. | Timothy Silk | 445.0 | 445.0 | 1952-1955 | |
85. | Rene Muņoz | 432.3 | 432.3 | 1953-1955 | |
86. | John Toomer | 427.3 | 427.3 | 1952-1955 | |
87. | Charles Royston | 419.3 | 419.3 | 1953-1955 | |
88. | James Johnson | 406.0 | 406.0 | 1953-1955 | |
89. | Salomon Mejorado | 404.3 | 404.3 | 1954-1955 | |
90. | Alex Sainz | 403.0 | 403.0 | 1952-1955 | |
91. | Wilber Gullett | 401.0 | 401.0 | 1952-1954 | |
92. | Christopher Funke | 400.3 | 400.3 | 1952-1955 | |
93. | Eddie Dillon | 399.0 | 399.0 | 1952-1955 | |
94. | Clemente Vilas | 391.0 | 391.0 | 1953-1955 | |
95. | Stephen Gilbert | 386.3 | 386.3 | 1952-1954 | |
96. | John Rademacher | 369.7 | 369.7 | 1952-1955 | |
97. | Earl Griffin | 369.3 | 369.3 | 1953-1954 | |
98. | Abraham Costillo | 368.6 | 368.6 | 1952-1955 | |
99. | Jermaine Jensen | 368.3 | 368.3 | 1952-1955 | |
100. | Clyde Kangas | 368.0 | 368.0 | 1952-1955 |
For questions or to report errors, please send us a note. |