Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Single-Season Innings Pitched Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Innings Pitched | IP | Year | Career Leaderboard |
1. | Michael Knepper | 328.3 | 328.3 | 1954 | |
2. | Michael Sturges | 323.3 | 323.3 | 1954 | |
3. | Joshua Stephens | 320.0 | 320.0 | 1953 | |
4. | Robert Stadler | 318.0 | 318.0 | 1952 | |
5. | Michael Knepper | 316.7 | 316.7 | 1952 | |
6. | Osvaldo Valtierra | 315.7 | 315.7 | 1952 | |
7. | Avelino Canabal | 314.0 | 314.0 | 1955 | |
8. | Donald Phillips | 313.3 | 313.3 | 1955 | |
9. | Cameron Hagans | 311.0 | 311.0 | 1953 | |
10. | Harry Robin | 310.3 | 310.3 | 1954 | |
11. | Michael Knepper | 308.7 | 308.7 | 1953 | |
12. | Donald Phillips | 308.3 | 308.3 | 1952 | |
13. | Fabian Cordova | 307.0 | 307.0 | 1952 | |
14. | Dante Ruiz | 306.3 | 306.3 | 1952 | |
15. | Joshua Stephens | 305.3 | 305.3 | 1952 | |
16. | Harry Robin | 304.0 | 304.0 | 1955 | |
Clyde Pearson | 304.0 | 304.0 | 1955 | ||
18. | John Alton | 303.7 | 303.7 | 1954 | |
19. | Dante Ruiz | 303.0 | 303.0 | 1953 | |
20. | John Alton | 302.7 | 302.7 | 1953 | |
21. | Michael Sturges | 301.7 | 301.7 | 1952 | |
22. | Austin Deel | 299.3 | 299.3 | 1954 | |
23. | Osvaldo Valtierra | 297.7 | 297.7 | 1953 | |
24. | George Gumm | 297.0 | 297.0 | 1955 | |
Bruce Carlson | 297.0 | 297.0 | 1954 | ||
26. | Joshua Stephens | 296.7 | 296.7 | 1954 | |
27. | Gerald Adkisson | 296.3 | 296.3 | 1952 | |
28. | Gary Wadsworth | 295.7 | 295.7 | 1954 | |
29. | Eduardo Garza | 295.3 | 295.3 | 1954 | |
Bruce Carlson | 295.3 | 295.3 | 1952 | ||
31. | Donald Phillips | 294.7 | 294.7 | 1954 | |
32. | Eduardo Garza | 294.3 | 294.3 | 1955 | |
Robert Stadler | 294.3 | 294.3 | 1953 | ||
34. | Cameron Hagans | 294.0 | 294.0 | 1954 | |
35. | William Holley | 293.3 | 293.3 | 1952 | |
36. | Dante Ruiz | 293.0 | 293.0 | 1955 | |
Dante Ruiz | 293.0 | 293.0 | 1954 | ||
38. | Michael Knepper | 292.7 | 292.7 | 1955 | |
39. | Richard Bush | 292.3 | 292.3 | 1953 | |
Billy Delucia | 292.3 | 292.3 | 1952 | ||
41. | Billy Delucia | 292.0 | 292.0 | 1953 | |
42. | Walter Meas | 290.7 | 290.7 | 1953 | |
43. | Michael Sturges | 290.3 | 290.3 | 1953 | |
44. | Fabian Cordova | 289.0 | 289.0 | 1954 | |
45. | Bruce Carlson | 288.0 | 288.0 | 1953 | |
46. | Clemente Vilas | 287.7 | 287.7 | 1955 | |
47. | Alejo Torralbo | 287.0 | 287.0 | 1952 | |
48. | William Holley | 286.0 | 286.0 | 1953 | |
49. | Gerald Adkisson | 285.0 | 285.0 | 1955 | |
50. | Carl Nicosia | 284.7 | 284.7 | 1955 | |
Francis Wachter | 284.7 | 284.7 | 1954 | ||
Andrew Muller | 284.7 | 284.7 | 1952 | ||
Kasey Cook | 284.7 | 284.7 | 1952 | ||
Francis Wachter | 284.7 | 284.7 | 1955 | ||
55. | Antonio Padula | 284.0 | 284.0 | 1952 | |
56. | Jason Williams | 283.7 | 283.7 | 1955 | |
Frank Delmonte | 283.7 | 283.7 | 1952 | ||
58. | Alexis Aguiar | 282.0 | 282.0 | 1954 | |
59. | Thomas Zito | 281.7 | 281.7 | 1955 | |
60. | Francis Wachter | 281.0 | 281.0 | 1953 | |
61. | Jack Hitchcock | 277.0 | 277.0 | 1953 | |
62. | Isaias Jimenez | 276.7 | 276.7 | 1954 | |
63. | Thomas Crystal | 276.3 | 276.3 | 1952 | |
64. | Eduardo Garza | 276.0 | 276.0 | 1953 | |
Theo Pettry | 276.0 | 276.0 | 1952 | ||
66. | Earl Griffin | 275.7 | 275.7 | 1954 | |
67. | Harry Frink | 274.7 | 274.7 | 1953 | |
68. | James Kimbrough | 273.7 | 273.7 | 1954 | |
John Alton | 273.7 | 273.7 | 1952 | ||
70. | Larry Bagby | 273.3 | 273.3 | 1954 | |
Pat Ogren | 273.3 | 273.3 | 1954 | ||
72. | Danny Simmons | 273.0 | 273.0 | 1953 | |
73. | Bill Pelfrey | 271.7 | 271.7 | 1953 | |
Alexis Aguiar | 271.7 | 271.7 | 1953 | ||
75. | Harry Frink | 271.3 | 271.3 | 1954 | |
John Toomer | 271.3 | 271.3 | 1952 | ||
77. | Ruben Ibarra | 270.3 | 270.3 | 1955 | |
Jason Williams | 270.3 | 270.3 | 1954 | ||
79. | Justin Paige | 269.7 | 269.7 | 1953 | |
80. | Michael Jackson | 269.3 | 269.3 | 1955 | |
81. | Juan Daggett | 268.3 | 268.3 | 1954 | |
Tony Delossantos | 268.3 | 268.3 | 1952 | ||
83. | Gerald Adkisson | 268.0 | 268.0 | 1954 | |
Roland Greenman | 268.0 | 268.0 | 1952 | ||
Carl Nicosia | 268.0 | 268.0 | 1952 | ||
86. | Jack Hitchcock | 267.0 | 267.0 | 1955 | |
David Stilwell | 267.0 | 267.0 | 1953 | ||
88. | Harry Robin | 266.0 | 266.0 | 1953 | |
89. | Michael Donnelly | 265.7 | 265.7 | 1954 | |
Jack Hitchcock | 265.7 | 265.7 | 1952 | ||
Thomas Brownlow | 265.7 | 265.7 | 1952 | ||
92. | James Leggett | 265.0 | 265.0 | 1954 | |
93. | Larry Bagby | 264.7 | 264.7 | 1955 | |
Bill Pelfrey | 264.7 | 264.7 | 1954 | ||
95. | Robert Stadler | 263.7 | 263.7 | 1954 | |
96. | Alexander Lenihan | 263.3 | 263.3 | 1953 | |
97. | Melvin Antonio | 262.3 | 262.3 | 1952 | |
98. | Antonio Padula | 262.0 | 262.0 | 1954 | |
99. | Alex Sainz | 261.3 | 261.3 | 1955 | |
100. | Salomon Mejorado | 260.7 | 260.7 | 1955 |
For questions or to report errors, please send us a note. |