Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Thirdbase Win Shares Career Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
1. | Brian Westberry | 1952-1955 | 54.2 | 18.1 | 0.0 | 72.3 | |
2. | Juan Soderberg | 1952-1955 | 51.1 | 14.8 | 0.0 | 65.9 | |
3. | George Hoyle | 1952-1955 | 48.1 | 14.4 | 0.0 | 62.5 | |
4. | Stephen Wakeman | 1952-1955 | 61.5 | 13.8 | 0.0 | 75.3 | |
5. | Vinny Velazquez | 1952-1955 | 57.3 | 13.6 | 0.0 | 70.9 | |
6. | Michael Sanroman | 1952-1955 | 23.7 | 13.4 | 0.0 | 37.1 | |
7. | Keith Vera | 1952-1955 | 13.7 | 13.1 | 0.0 | 26.9 | |
8. | Russ Witham | 1952-1955 | 32.0 | 12.0 | 0.0 | 48.6 | |
9. | Jason Fowler | 1952-1955 | 38.8 | 12.0 | 0.0 | 51.1 | |
10. | Bobby Miles | 1952-1955 | 22.1 | 11.6 | 0.0 | 33.8 | |
11. | Christopher Sykes | 1952-1955 | 46.0 | 10.9 | 0.0 | 56.9 | |
12. | Sergio Rondon | 1952-1955 | 67.6 | 9.7 | 0.0 | 82.6 | |
13. | Tim Wilkens | 1952-1955 | 25.3 | 9.6 | 0.0 | 37.0 | |
14. | Stanton Jakubowski | 1952-1955 | 29.2 | 9.4 | 0.0 | 48.0 | |
15. | Timothy Barcia | 1952-1955 | 30.6 | 8.9 | 0.0 | 39.5 | |
16. | Paul Davis | 1952-1955 | 69.9 | 8.0 | 0.0 | 90.1 | |
17. | Daniel Rowell | 1953-1955 | 20.6 | 7.9 | 0.0 | 29.4 | |
18. | Wallace Longley | 1952-1955 | 27.2 | 7.1 | 0.0 | 35.3 | |
19. | Daniel Staudt | 1952-1955 | 32.9 | 6.7 | 0.0 | 45.4 | |
20. | Pete Rustin | 1952-1955 | 15.0 | 6.6 | 0.0 | 24.0 | |
21. | Harry Hiltner | 1952-1955 | 67.3 | 6.2 | 0.0 | 82.3 | |
22. | Eldridge Lane | 1952-1955 | 22.5 | 6.2 | 0.0 | 28.9 | |
23. | Richard Little | 1952-1955 | 8.6 | 5.2 | 0.0 | 14.0 | |
24. | Joel Monroy | 1952-1955 | 44.6 | 5.0 | 0.0 | 65.5 | |
25. | Leo Kozlowski | 1952-1955 | 8.8 | 4.6 | 0.2 | 13.6 | |
26. | Peter Pinion | 1953-1955 | 9.9 | 4.4 | 0.0 | 18.6 | |
27. | Dale Hirsch | 1953-1955 | 7.2 | 4.3 | 0.0 | 11.5 | |
28. | Alvin Revels | 1952-1954 | 6.7 | 4.1 | 0.0 | 10.9 | |
29. | Guillermo Castillo | 1953-1954 | 13.1 | 4.0 | 0.0 | 17.2 | |
30. | Rupert Witty | 1952-1955 | 16.1 | 3.8 | 0.0 | 26.1 | |
31. | Keith Hinton | 1954-1955 | 5.9 | 3.7 | 0.0 | 9.5 | |
32. | Ryan Good | 1953-1955 | 42.4 | 3.5 | 0.0 | 54.4 | |
33. | Robert Neal | 1952-1952 | 3.2 | 3.5 | 0.0 | 6.7 | |
34. | Emerson Freer | 1952-1955 | 4.8 | 3.4 | 0.0 | 11.3 | |
35. | Ricky Casiano | 1952-1954 | 10.2 | 3.0 | 0.0 | 16.3 | |
36. | Alberto Villar | 1952-1952 | 2.5 | 2.9 | 0.0 | 5.4 | |
37. | Bobby Jeppesen | 1952-1954 | 1.2 | 2.8 | 0.0 | 4.1 | |
38. | Steven Harper | 1952-1955 | 3.6 | 2.7 | 0.0 | 6.5 | |
39. | Victor Espinoza | 1954-1955 | 4.7 | 2.5 | 0.0 | 7.5 | |
40. | Ian Dennard | 1955-1955 | 3.2 | 2.4 | 0.0 | 5.6 | |
41. | Felix Bronner | 1952-1955 | 36.3 | 2.4 | 0.0 | 54.3 | |
42. | Douglas Thornton | 1952-1955 | 44.1 | 2.3 | 0.0 | 61.4 | |
43. | Matthew Foulk | 1952-1954 | 6.4 | 2.3 | 0.0 | 9.1 | |
44. | Robert George | 1954-1955 | 8.6 | 1.7 | 0.0 | 14.3 | |
45. | Scott Ewing | 1952-1954 | 2.1 | 1.5 | 0.0 | 4.2 | |
46. | Bradley Nelson | 1952-1955 | 12.1 | 1.4 | 0.0 | 19.0 | |
47. | Michael Mitchell | 1952-1955 | 12.2 | 1.4 | 0.0 | 17.0 | |
48. | Robert Raines | 1952-1955 | 4.7 | 1.3 | 0.0 | 11.7 | |
49. | Gregory Kuhn | 1952-1955 | 33.0 | 1.2 | 0.0 | 48.7 | |
50. | Alonzo Parisi | 1952-1955 | 20.1 | 1.2 | 0.0 | 33.9 | |
51. | Carlton Gehring | 1952-1955 | 19.1 | 1.1 | 0.0 | 33.2 | |
52. | Tuan Kluge | 1952-1955 | 8.5 | 1.1 | 0.0 | 16.2 | |
53. | Nicholas Gonser | 1953-1955 | 3.0 | 1.1 | 0.0 | 6.9 | |
54. | David Mefford | 1952-1955 | 5.8 | 1.0 | 0.0 | 13.0 | |
55. | John Bouffard | 1952-1955 | 10.7 | 1.0 | 0.0 | 21.4 | |
56. | Frank Hardin | 1952-1953 | 10.1 | 1.0 | 0.0 | 17.3 | |
57. | Dwain Carter | 1952-1955 | 14.1 | 1.0 | 0.0 | 23.5 | |
58. | Claude Ring | 1952-1955 | 35.7 | 0.9 | 0.0 | 52.7 | |
59. | Kenneth Curry | 1952-1955 | 10.7 | 0.9 | 0.0 | 15.7 | |
60. | Gregory Hanna | 1953-1955 | 0.7 | 0.9 | 0.0 | 1.8 | |
61. | George Sanchez | 1952-1952 | 0.0 | 0.9 | 0.0 | 1.0 | |
62. | Bill Brier | 1954-1955 | 0.9 | 0.9 | 0.0 | 4.1 | |
63. | Alex Plasencia | 1952-1953 | 0.1 | 0.9 | 0.0 | 1.4 | |
64. | Jason Johnson | 1952-1952 | 0.0 | 0.8 | 0.0 | 0.8 | |
65. | Ray Card | 1952-1955 | 11.2 | 0.7 | 0.0 | 25.1 | |
66. | Cody Morris | 1955-1955 | 0.6 | 0.7 | 0.0 | 1.4 | |
67. | Michael Dukes | 1952-1954 | 0.5 | 0.7 | 0.0 | 5.8 | |
68. | Richard Ferro | 1953-1953 | 6.2 | 0.7 | 0.0 | 7.1 | |
69. | Patrick Nehring | 1954-1955 | 0.2 | 0.6 | 0.0 | 1.6 | |
70. | Troy Graham | 1954-1954 | 1.0 | 0.6 | 0.0 | 1.7 | |
71. | Joseph Smith | 1952-1955 | 1.4 | 0.6 | 0.0 | 8.5 | |
72. | Thomas McCarthy | 1954-1954 | 0.1 | 0.6 | 0.0 | 0.6 | |
73. | Anthony Ojeda | 1952-1955 | 37.6 | 0.6 | 0.0 | 60.4 | |
74. | Steven Wright | 1952-1955 | 3.4 | 0.6 | 0.0 | 7.5 | |
75. | David Trapani | 1953-1955 | 2.2 | 0.5 | 0.0 | 3.1 | |
76. | Osvaldo Paredes | 1953-1953 | 24.3 | 0.5 | 0.0 | 26.9 | |
77. | William Waguespack | 1955-1955 | 2.0 | 0.4 | 0.0 | 3.2 | |
78. | Andrew Ostrander | 1954-1955 | 0.0 | 0.4 | 0.0 | 2.7 | |
79. | Shawn Cosentino | 1952-1955 | 13.4 | 0.4 | 0.0 | 24.9 | |
80. | Odis Marcial | 1954-1954 | 0.0 | 0.4 | 0.0 | 1.3 | |
81. | Renato Diaz | 1952-1955 | 5.7 | 0.3 | 0.0 | 10.8 | |
82. | Mark Yokley | 1952-1955 | 0.4 | 0.3 | 0.0 | 1.8 | |
83. | Richard Davis | 1953-1955 | 15.6 | 0.3 | 0.0 | 22.9 | |
84. | Brian Davis | 1955-1955 | 3.7 | 0.2 | 0.0 | 4.1 | |
85. | Paul Huskey | 1952-1952 | 0.6 | 0.2 | 0.0 | 0.8 | |
86. | Michael Cude | 1952-1952 | 12.5 | 0.2 | 0.0 | 18.3 | |
87. | Jason Herrera | 1955-1955 | 0.0 | 0.2 | 0.0 | 1.5 | |
88. | Richard Bryant | 1955-1955 | 7.6 | 0.2 | 0.0 | 10.8 | |
89. | Larry Dancer | 1955-1955 | 4.9 | 0.2 | 0.0 | 6.8 | |
90. | Mark Millican | 1953-1955 | 0.0 | 0.2 | 0.0 | 0.9 | |
91. | Paul Even | 1952-1952 | 1.1 | 0.2 | 0.0 | 2.2 | |
92. | Shaun Whipple | 1955-1955 | 1.8 | 0.2 | 0.0 | 2.3 | |
93. | Samuel Gluck | 1952-1954 | 25.4 | 0.2 | 0.0 | 29.9 | |
94. | Chet Burton | 1952-1955 | 1.8 | 0.2 | 0.0 | 3.1 | |
95. | John Heaps | 1953-1953 | 16.8 | 0.2 | 0.0 | 20.5 | |
96. | Joe Whelan | 1952-1955 | 82.6 | 0.1 | 0.0 | 109.8 | |
97. | William Milligan | 1953-1953 | 11.4 | 0.1 | 0.0 | 12.8 | |
98. | Randy Nieto | 1953-1953 | 5.1 | 0.1 | 0.0 | 5.9 | |
99. | Howard Stull | 1952-1953 | 0.0 | 0.1 | 0.0 | 0.3 | |
100. | Myron Swartwood | 1955-1955 | 0.0 | 0.1 | 0.0 | 1.8 |
For questions or to report errors, please send us a note. |