Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Thirdbase Win Shares Season Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
1. | Brian Westberry | VAN | 1955 | 13.4 | 6.4 | 0.0 | 19.8 | |
2. | Juan Soderberg | DEN | 1955 | 17.3 | 5.9 | 0.0 | 23.2 | |
3. | Keith Vera | LAA | 1954 | 5.3 | 5.5 | 0.0 | 10.8 | |
4. | Russ Witham | SLC | 1953 | 8.4 | 5.2 | 0.0 | 13.5 | |
5. | Brian Westberry | VAN | 1953 | 11.7 | 4.9 | 0.0 | 16.6 | |
6. | Stephen Wakeman | SD | 1952 | 18.9 | 4.9 | 0.0 | 23.8 | |
7. | Russ Witham | SLC | 1952 | 6.2 | 4.8 | 0.0 | 11.0 | |
8. | Stanton Jakubowski | OKC | 1954 | 6.4 | 4.7 | 0.0 | 11.2 | |
9. | Vinny Velazquez | KC | 1953 | 15.0 | 4.7 | 0.0 | 19.7 | |
10. | Tim Wilkens | HOL | 1953 | 11.2 | 4.7 | 0.0 | 15.9 | |
11. | Michael Sanroman | POR | 1953 | 5.5 | 4.6 | 0.0 | 10.1 | |
12. | Juan Soderberg | DEN | 1954 | 12.9 | 4.3 | 0.0 | 17.2 | |
13. | Daniel Rowell | HOL | 1955 | 8.5 | 4.2 | 0.0 | 12.7 | |
14. | Bobby Miles | 1953 | 4.3 | 4.0 | 0.0 | 8.3 | ||
15. | Christopher Sykes | SA | 1952 | 12.4 | 4.0 | 0.0 | 16.4 | |
16. | Daniel Staudt | OMA | 1954 | 7.3 | 4.0 | 0.0 | 11.7 | |
17. | Paul Davis | NO | 1952 | 20.4 | 4.0 | 0.0 | 24.4 | |
18. | Stanton Jakubowski | MIN | 1955 | 0.0 | 3.9 | 0.0 | 3.9 | |
19. | George Hoyle | SF | 1954 | 10.7 | 3.9 | 0.0 | 14.6 | |
20. | Peter Pinion | NO | 1955 | 7.3 | 3.9 | 0.0 | 11.3 | |
21. | Jason Fowler | 1953 | 13.5 | 3.8 | 0.0 | 17.3 | ||
22. | George Hoyle | HOU | 1952 | 13.9 | 3.8 | 0.0 | 17.7 | |
23. | Timothy Barcia | HOU | 1955 | 11.4 | 3.7 | 0.0 | 15.1 | |
24. | Joel Monroy | OAK | 1952 | 6.6 | 3.7 | 0.0 | 10.3 | |
25. | Harry Hiltner | SEA | 1952 | 18.5 | 3.7 | 0.0 | 23.7 | |
26. | Sergio Rondon | OMA | 1955 | 16.8 | 3.7 | 0.0 | 20.7 | |
27. | Vinny Velazquez | KC | 1952 | 16.8 | 3.6 | 0.0 | 20.4 | |
28. | Michael Sanroman | POR | 1954 | 3.7 | 3.6 | 0.0 | 7.3 | |
29. | Keith Vera | LA | 1952 | 5.6 | 3.5 | 0.0 | 9.1 | |
30. | Stephen Wakeman | SD | 1953 | 9.8 | 3.5 | 0.0 | 13.3 | |
31. | Keith Hinton | POR | 1955 | 5.9 | 3.5 | 0.0 | 9.4 | |
32. | Robert Neal | LB | 1952 | 3.2 | 3.5 | 0.0 | 6.7 | |
33. | Richard Little | NO | 1954 | 0.8 | 3.5 | 0.0 | 4.3 | |
34. | Brian Westberry | VAN | 1952 | 15.7 | 3.5 | 0.0 | 19.2 | |
35. | Sergio Rondon | OMA | 1952 | 20.8 | 3.4 | 0.0 | 24.1 | |
36. | George Hoyle | SF | 1955 | 10.0 | 3.4 | 0.0 | 13.4 | |
37. | George Hoyle | 1953 | 13.5 | 3.3 | 0.0 | 16.8 | ||
38. | Jason Fowler | 1955 | 9.9 | 3.3 | 0.0 | 13.4 | ||
39. | Daniel Rowell | HOL | 1954 | 9.4 | 3.3 | 0.0 | 13.3 | |
40. | Michael Sanroman | POR | 1952 | 8.0 | 3.2 | 0.0 | 11.2 | |
41. | Brian Westberry | VAN | 1954 | 13.4 | 3.2 | 0.0 | 16.7 | |
42. | Bobby Miles | HOU | 1954 | 6.6 | 3.1 | 0.0 | 9.7 | |
43. | Christopher Sykes | SA | 1953 | 14.4 | 3.1 | 0.0 | 17.5 | |
44. | Vinny Velazquez | KC | 1954 | 12.8 | 3.0 | 0.0 | 15.9 | |
45. | Ryan Good | OMA | 1953 | 10.6 | 3.0 | 0.0 | 14.9 | |
46. | Pete Rustin | DAL | 1955 | 4.3 | 3.0 | 0.0 | 7.4 | |
47. | Wallace Longley | SAC | 1954 | 9.9 | 2.9 | 0.0 | 12.9 | |
48. | Paul Davis | NO | 1953 | 11.9 | 2.9 | 0.0 | 14.8 | |
49. | Alberto Villar | MIN | 1952 | 2.5 | 2.9 | 0.0 | 5.4 | |
50. | Dale Hirsch | LB | 1953 | 3.8 | 2.9 | 0.0 | 6.7 | |
51. | Stephen Wakeman | SD | 1954 | 18.5 | 2.8 | 0.0 | 21.3 | |
52. | Alvin Revels | LB | 1953 | 4.6 | 2.8 | 0.0 | 7.4 | |
53. | Guillermo Castillo | MIN | 1954 | 5.3 | 2.7 | 0.0 | 8.0 | |
54. | Jason Fowler | SEA | 1954 | 12.7 | 2.7 | 0.0 | 15.5 | |
55. | Ricky Casiano | HOU | 1954 | 7.8 | 2.7 | 0.0 | 11.0 | |
56. | Timothy Barcia | DAL | 1954 | 9.5 | 2.7 | 0.0 | 12.2 | |
57. | Bobby Jeppesen | SF | 1952 | 0.0 | 2.6 | 0.0 | 2.6 | |
58. | Bobby Miles | OKC | 1952 | 6.0 | 2.6 | 0.0 | 8.6 | |
59. | Stephen Wakeman | SD | 1955 | 14.4 | 2.6 | 0.0 | 17.0 | |
60. | Ian Dennard | LAA | 1955 | 3.2 | 2.4 | 0.0 | 5.6 | |
61. | Juan Soderberg | DEN | 1952 | 10.2 | 2.4 | 0.0 | 12.6 | |
62. | Keith Vera | LAA | 1953 | 2.8 | 2.4 | 0.0 | 5.2 | |
63. | Rupert Witty | SAC | 1953 | 9.1 | 2.3 | 0.0 | 12.6 | |
64. | Tim Wilkens | HOL | 1954 | 3.2 | 2.3 | 0.0 | 6.1 | |
65. | Juan Soderberg | DEN | 1953 | 10.7 | 2.2 | 0.0 | 12.9 | |
66. | Vinny Velazquez | 1955 | 12.7 | 2.2 | 0.0 | 14.9 | ||
67. | Eldridge Lane | SLC | 1954 | 7.2 | 2.2 | 0.0 | 9.5 | |
68. | Pete Rustin | LAA | 1953 | 4.8 | 2.2 | 0.0 | 7.4 | |
69. | Felix Bronner | HOL | 1952 | 10.0 | 2.2 | 0.0 | 14.9 | |
70. | Jason Fowler | DEN | 1952 | 2.8 | 2.1 | 0.0 | 4.9 | |
71. | Emerson Freer | DAL | 1955 | 2.8 | 2.0 | 0.0 | 5.1 | |
72. | Christopher Sykes | SA | 1955 | 9.7 | 2.0 | 0.0 | 11.7 | |
73. | Wallace Longley | SAC | 1955 | 10.1 | 2.0 | 0.0 | 12.4 | |
74. | Eldridge Lane | 1955 | 9.7 | 2.0 | 0.0 | 11.7 | ||
75. | Michael Sanroman | POR | 1955 | 6.5 | 2.0 | 0.0 | 8.5 | |
76. | Sergio Rondon | OMA | 1953 | 14.3 | 1.9 | 0.0 | 19.1 | |
77. | Victor Espinoza | SLC | 1955 | 4.5 | 1.9 | 0.0 | 6.7 | |
78. | Russ Witham | SLC | 1954 | 8.8 | 1.9 | 0.0 | 11.1 | |
79. | Christopher Sykes | SA | 1954 | 9.5 | 1.8 | 0.0 | 11.3 | |
80. | Bobby Miles | LAA | 1955 | 5.2 | 1.8 | 0.0 | 7.2 | |
81. | Daniel Staudt | DAL | 1952 | 7.7 | 1.7 | 0.0 | 9.3 | |
82. | Steven Harper | SF | 1953 | 3.2 | 1.7 | 0.0 | 5.0 | |
83. | Tim Wilkens | HOL | 1952 | 5.5 | 1.7 | 0.0 | 7.4 | |
84. | Leo Kozlowski | OAK | 1954 | 0.9 | 1.6 | 0.2 | 2.8 | |
85. | Timothy Barcia | DAL | 1952 | 7.2 | 1.6 | 0.0 | 8.9 | |
86. | Keith Vera | LAA | 1955 | 0.0 | 1.6 | 0.0 | 1.7 | |
87. | Matthew Foulk | OKC | 1953 | 0.4 | 1.5 | 0.0 | 2.0 | |
88. | Eldridge Lane | SLC | 1953 | 4.1 | 1.4 | 0.0 | 5.7 | |
89. | Leo Kozlowski | OAK | 1953 | 2.9 | 1.4 | 0.0 | 4.3 | |
90. | Leo Kozlowski | VAN | 1952 | 4.9 | 1.4 | 0.0 | 6.3 | |
91. | Alvin Revels | LB | 1954 | 2.1 | 1.3 | 0.0 | 3.4 | |
92. | Harry Hiltner | SEA | 1955 | 15.3 | 1.3 | 0.0 | 18.3 | |
93. | Guillermo Castillo | MIN | 1953 | 7.9 | 1.2 | 0.0 | 9.1 | |
94. | Joel Monroy | 1955 | 12.4 | 1.2 | 0.0 | 16.5 | ||
95. | Wallace Longley | SAC | 1952 | 6.6 | 1.1 | 0.0 | 7.8 | |
96. | Wallace Longley | SAC | 1953 | 0.6 | 1.0 | 0.0 | 2.2 | |
97. | Paul Davis | OMA | 1954 | 18.1 | 1.0 | 0.0 | 23.4 | |
98. | Pete Rustin | 1954 | 1.5 | 1.0 | 0.0 | 3.6 | ||
99. | Dale Hirsch | LB | 1954 | 1.8 | 1.0 | 0.0 | 2.8 | |
100. | Emerson Freer | POR | 1953 | 1.6 | 1.0 | 0.0 | 3.1 |
For questions or to report errors, please send us a note. |