Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
1953 Pacific Coast League Win Shares | |
CL
|
PL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Michael Knepper | LAA | 132 | 308.7 | 0.0 | 0.0 | 28.4 | 28.4 |
Michael Van Pelt | SF | 594 | 21.0 | 5.1 | 0.0 | 26.1 | |
Francis Wachter | SD | 127 | 281.0 | 0.0 | 0.0 | 25.9 | 25.9 |
Gerald Johnson | HOL | 618 | 22.7 | 2.7 | 0.0 | 25.4 | |
Bruce Carlson | SEA | 116 | 288.0 | 0.0 | 0.0 | 24.9 | 24.9 |
Timothy Johnson | SEA | 552 | 23.1 | 1.5 | 0.0 | 24.5 | |
Sean Hughes | SD | 584 | 22.3 | 2.2 | 0.0 | 24.5 | |
Ray Teske | SD | 559 | 17.7 | 5.2 | 0.0 | 22.9 | |
Clifford Morrone | POR | 611 | 20.5 | 2.3 | 0.0 | 22.9 | |
Pete Rohrbaugh | HOL | 563 | 18.0 | 4.8 | 0.0 | 22.8 | |
Jose Villar | POR | 585 | 19.1 | 3.4 | 0.0 | 22.5 | |
James Carrillo | POR | 563 | 18.1 | 4.4 | 0.0 | 22.5 | |
Mark Gendreau | SAC | 561 | 20.0 | 2.3 | 0.0 | 22.4 | |
Robert Stadler | HOL | 119 | 294.3 | 0.0 | 0.0 | 22.3 | 22.3 |
John Lafortune | SF | 575 | 19.1 | 3.1 | 0.0 | 22.2 | |
Jeramy Henderson | VAN | 566 | 18.3 | 2.8 | 0.0 | 21.1 | |
Billy Delucia | VAN | 117 | 292.0 | 0.0 | 0.0 | 20.4 | 20.4 |
Jason Williams | SD | 104 | 242.7 | 0.0 | 0.0 | 20.4 | 20.4 |
Joseph Caples | VAN | 581 | 15.8 | 4.1 | 0.0 | 19.8 | |
Clyde Pearson | POR | 101 | 251.7 | 0.0 | 0.0 | 19.6 | 19.6 |
Michael Sturges | SEA | 119 | 290.3 | 0.0 | 0.0 | 19.2 | 19.2 |
Terrance Shortt | OAK | 580 | 16.9 | 2.1 | 0.0 | 19.0 | |
John Alton | HOL | 126 | 302.7 | 0.0 | 0.0 | 18.9 | 18.9 |
Jack Hitchcock | POR | 120 | 277.0 | 0.0 | 0.0 | 18.9 | 18.9 |
Winfred Converse | SEA | 106 | 255.0 | 0.0 | 0.0 | 18.8 | 18.8 |
Harry Frink | SAC | 107 | 274.7 | 0.0 | 0.0 | 18.5 | 18.5 |
Francis Gaston | SAC | 506 | 13.8 | 4.7 | 0.0 | 18.5 | |
Marvin Schull | HOL | 471 | 12.9 | 5.1 | 0.0 | 17.9 | |
Kasey Cook | SAC | 102 | 247.0 | 0.0 | 0.0 | 17.9 | 17.9 |
Antonio Padula | SF | 100 | 243.3 | 0.0 | 0.0 | 17.9 | 17.9 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Toby Paschke | LAA | 595 | 10.6 | 7.1 | 0.0 | 17.7 | |
Brian Stull | LB | 567 | 14.6 | 2.9 | 0.0 | 17.5 | |
Gary Wadsworth | SF | 93 | 220.3 | 0.0 | 0.0 | 17.4 | 17.4 |
Isaias Jimenez | SF | 105 | 253.7 | 0.0 | 0.0 | 17.2 | 17.2 |
Christian Carpenter | LB | 594 | 12.6 | 4.6 | 0.0 | 17.2 | |
Mark Newhouse | SF | 611 | 15.4 | 1.6 | 0.0 | 17.1 | |
Brian Westberry | VAN | 607 | 11.8 | 4.9 | 0.0 | 16.7 | |
Kevin Cooper | SEA | 578 | 14.9 | 1.7 | 0.0 | 16.6 | |
Adrian Smith | POR | 558 | 12.1 | 4.5 | 0.0 | 16.6 | |
Claude Ring | LB | 542 | 10.0 | 6.3 | 0.0 | 16.3 | |
John Correa | SF | 530 | 10.9 | 5.4 | 0.0 | 16.3 | |
Robert Nicol | SF | 486 | 9.2 | 6.8 | 0.0 | 16.0 | |
Tim Wilkens | HOL | 558 | 11.3 | 4.7 | 0.0 | 16.0 | |
Scott Perrotta | OAK | 479 | 14.3 | 1.5 | 0.0 | 15.9 | |
Leroy McKenzie | LAA | 548 | 13.8 | 2.0 | 0.0 | 15.8 | |
Donald Phillips | LB | 71 | 187.3 | 0.0 | 0.0 | 15.7 | 15.7 |
Robert Roquemore | VAN | 478 | 11.8 | 3.9 | 0.0 | 15.7 | |
Thomas Harmon | SD | 438 | 9.2 | 6.3 | 0.0 | 15.4 | |
Harry Hiltner | SEA | 301 | 13.2 | 1.8 | 0.0 | 15.0 | |
Robert Richard | VAN | 586 | 13.5 | 1.5 | 0.0 | 14.9 | |
Anthony Ojeda | VAN | 534 | 8.8 | 6.0 | 0.0 | 14.8 | |
Joseph Stovall | VAN | 525 | 13.3 | 1.2 | 0.0 | 14.5 | |
Michael Nagy | SEA | 420 | 9.7 | 4.7 | 0.0 | 14.4 | |
George Gumm | LB | 79 | 199.7 | 0.0 | 0.0 | 14.3 | 14.3 |
Brain Emmer | SD | 108 | 239.0 | 0.0 | 0.0 | 14.2 | 14.2 |
Edward Constance | LAA | 230 | 13.2 | 0.9 | 0.0 | 14.0 | |
Marlin Lett | SEA | 516 | 11.8 | 2.0 | 0.0 | 13.8 | |
Aron Keitt | SD | 526 | 9.0 | 4.7 | 0.0 | 13.7 | |
Eugene Vogl | POR | 374 | 9.9 | 3.7 | 0.0 | 13.6 | |
Brian Carey | SAC | 6 | 68.3 | 0.0 | 0.0 | 13.5 | 13.5 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
David Metivier | HOL | 500 | 11.6 | 1.9 | 0.0 | 13.5 | |
Douglas Thornton | SAC | 495 | 9.0 | 4.4 | 0.0 | 13.4 | |
Craig Wright | OAK | 554 | 9.6 | 3.6 | 0.0 | 13.2 | |
Stephen Wakeman | SD | 550 | 9.5 | 3.6 | 0.0 | 13.1 | |
Chester Sales | LB | 565 | 11.3 | 1.8 | 0.0 | 13.1 | |
Ryan Rossi | SD | 1 | 50.0 | 0.0 | 0.0 | 13.0 | 13.0 |
Ruben Ibarra | POR | 97 | 230.0 | 0.0 | 0.0 | 12.9 | 12.9 |
Richard Bryant | POR | 528 | 9.1 | 3.8 | 0.0 | 12.9 | |
Austin Deel | SAC | 73 | 165.3 | 0.0 | 0.0 | 12.9 | 12.9 |
William Milligan | LAA | 464 | 11.4 | 1.4 | 0.0 | 12.8 | |
George Hoyle | SF | 403 | 10.2 | 2.4 | 0.0 | 12.6 | |
Rupert Witty | SAC | 446 | 9.1 | 3.5 | 0.0 | 12.6 | |
Royce Dolph | LB | 584 | 9.7 | 2.8 | 0.0 | 12.6 | |
Ronald Haefner | SAC | 462 | 10.0 | 2.4 | 0.0 | 12.4 | |
James Wald | HOL | 587 | 9.5 | 2.9 | 0.0 | 12.3 | |
Jay Tyrrell | LB | 48.7 | 0.0 | 0.0 | 12.2 | 12.2 | |
James Savard | SEA | 512 | 6.9 | 5.0 | 0.0 | 11.9 | |
Justin Paige | LAA | 69 | 177.7 | 0.0 | 0.0 | 11.9 | 11.9 |
Mike Holiday | OAK | 458 | 7.2 | 4.4 | 0.0 | 11.6 | |
Bernie Opitz | LAA | 385 | 9.6 | 1.7 | 0.0 | 11.2 | |
Felix Bronner | HOL | 459 | 8.9 | 2.3 | 0.0 | 11.2 | |
Barton Fitz | LAA | 2 | 62.3 | 0.0 | 0.0 | 10.9 | 10.9 |
Daniel Gates | VAN | 553 | 8.4 | 2.5 | 0.0 | 10.9 | |
Henry Gallegos | HOL | 2 | 49.7 | 0.0 | 0.0 | 10.8 | 10.8 |
Thomas Hathaway | OAK | 5 | 63.7 | 0.0 | 0.0 | 10.7 | 10.7 |
Joseph Sommers | LAA | 374 | 9.3 | 1.3 | 0.0 | 10.6 | |
Eric Blakeslee | SF | 44.3 | 0.0 | 0.0 | 10.2 | 10.2 | |
Richard Sanders | SAC | 97 | 238.0 | 0.0 | 0.0 | 10.1 | 10.1 |
Michael Sanroman | POR | 515 | 5.5 | 4.6 | 0.0 | 10.1 | |
Carlton Gehring | SD | 344 | 6.4 | 3.5 | 0.0 | 10.0 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Tony Arroyo | SEA | 342 | 8.9 | 1.0 | 0.0 | 9.9 | |
Shawn Cosentino | LB | 542 | 3.6 | 6.1 | 0.0 | 9.7 | |
Paul O'Neill | SD | 426 | 5.7 | 3.8 | 0.0 | 9.6 | |
Gregory Kuhn | SF | 444 | 4.7 | 4.8 | 0.0 | 9.6 | |
Rafael Arispe | POR | 43 | 112.3 | 0.0 | 0.0 | 9.5 | 9.5 |
Jeremiah Patterson | SAC | 333 | 5.2 | 4.1 | 0.0 | 9.3 | |
James Defrancisco | SAC | 379 | 8.1 | 1.2 | 0.0 | 9.3 | |
Michael Jackson | POR | 59 | 138.0 | 0.0 | 0.0 | 9.2 | 9.2 |
Raymond Curry | OAK | 50 | 133.7 | 0.0 | 0.0 | 9.2 | 9.2 |
Bill Pelfrey | VAN | 113 | 271.7 | 0.5 | 0.0 | 8.7 | 9.2 |
Jerry Barber | LAA | 289 | 7.3 | 1.9 | 0.0 | 9.2 | |
Byron Echague | SF | 341 | 7.1 | 2.0 | 0.0 | 9.1 | |
Michael Doane | SAC | 323 | 7.4 | 1.5 | 0.0 | 8.9 | |
Bill Galan | LB | 474 | 2.3 | 6.5 | 0.0 | 8.8 | |
David Stilwell | HOL | 108 | 267.0 | 0.0 | 0.0 | 8.7 | 8.7 |
Michael Naron | LAA | 77 | 184.3 | 0.0 | 0.0 | 8.7 | 8.7 |
Jacob Cross | POR | 392 | 6.1 | 2.3 | 0.0 | 8.4 | |
Andrew Goodwyn | OAK | 348 | 7.0 | 1.4 | 0.0 | 8.4 | |
James Crumble | SD | 245 | 5.2 | 3.2 | 0.0 | 8.4 | |
Raymond Stephens | SEA | 285 | 4.7 | 3.4 | 0.0 | 8.1 | |
Richard Little | SEA | 337 | 7.0 | 1.0 | 0.0 | 8.0 | |
Faustino Castaneda | LAA | 130 | 7.4 | 0.4 | 0.0 | 7.9 | |
Alexander Napoleon | VAN | 67 | 163.3 | 0.0 | 0.0 | 7.5 | 7.5 |
Ron Strong | OAK | 16 | 107.0 | 0.0 | 0.0 | 7.5 | 7.5 |
Santiago Sandoval | SAC | 243 | 5.1 | 2.4 | 0.0 | 7.5 | |
Pete Rustin | LAA | 337 | 4.8 | 2.7 | 0.0 | 7.5 | |
Alvin Revels | LB | 217 | 4.6 | 2.8 | 0.0 | 7.4 | |
Gordon Nuttall | SF | 69 | 168.7 | 0.0 | 0.0 | 7.4 | 7.4 |
Ramon Dearmas | SD | 284 | 4.3 | 3.0 | 0.0 | 7.3 | |
Everett Colletti | LB | 35 | 88.0 | 0.0 | 0.0 | 7.1 | 7.1 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Nicholas Burpo | SD | 252 | 2.7 | 4.0 | 0.0 | 6.8 | |
Tim Grosz | SEA | 305 | 5.2 | 1.5 | 0.0 | 6.7 | |
Alex Sainz | VAN | 52.7 | 0.0 | 0.0 | 6.7 | 6.7 | |
Russell Kiel | SF | 78 | 173.0 | 0.0 | 0.0 | 6.7 | 6.7 |
Dale Hirsch | LB | 336 | 3.8 | 2.9 | 0.0 | 6.6 | |
Rodney Martone | SAC | 269 | 5.3 | 1.2 | 0.0 | 6.5 | |
Elden Bennett | OAK | 239 | 6.0 | 0.5 | 0.0 | 6.4 | |
David Burner | SF | 294 | 3.5 | 2.8 | 0.0 | 6.4 | |
John Vogel | POR | 2 | 60.3 | 0.0 | 0.0 | 6.3 | 6.3 |
Luis Almaraz | OAK | 8 | 70.0 | 0.0 | 0.0 | 6.3 | 6.3 |
Roy Waites | LB | 88 | 211.7 | 0.0 | 0.0 | 6.3 | 6.3 |
Donald Howell | SF | 51.3 | 0.0 | 0.0 | 6.0 | 6.0 | |
Melvin Hall | HOL | 175 | 4.0 | 2.0 | 0.0 | 6.0 | |
Franklin Grimshaw | LAA | 306 | 2.8 | 3.2 | 0.0 | 6.0 | |
Clemente Moya | SF | 215 | 4.7 | 1.2 | 0.0 | 5.9 | |
Juan Daggett | OAK | 58 | 145.0 | 0.0 | 0.0 | 5.7 | 5.7 |
Thomas Tweed | SD | 226 | 4.2 | 1.4 | 0.0 | 5.6 | |
Benji Martinez | VAN | 44 | 116.0 | 0.0 | 0.0 | 5.5 | 5.5 |
John Durham | SD | 39.7 | 0.0 | 0.0 | 5.4 | 5.4 | |
Keith Vera | LAA | 296 | 2.8 | 2.4 | 0.0 | 5.2 | |
Douglas Bridger | SEA | 226 | 4.0 | 1.2 | 0.0 | 5.2 | |
James Zaleski | HOL | 349 | 3.4 | 1.8 | 0.0 | 5.2 | |
William Salerno | POR | 219 | 2.9 | 2.3 | 0.0 | 5.2 | |
Steven Harper | SF | 236 | 3.2 | 1.8 | 0.0 | 5.0 | |
Gary Drake | SAC | 285 | 3.8 | 1.0 | 0.0 | 4.9 | |
Dennis Christian | SD | 49 | 114.3 | 0.0 | 0.0 | 4.8 | 4.8 |
Matt Aubrey | HOL | 4 | 54.0 | 0.0 | 0.0 | 4.7 | 4.7 |
Ray Card | LAA | 155 | 3.3 | 1.4 | 0.0 | 4.7 | |
Paul Unrein | VAN | 164 | 3.5 | 1.2 | 0.0 | 4.7 | |
Jarod Reed | POR | 221 | 2.6 | 2.0 | 0.0 | 4.6 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Roger Morrell | OAK | 323 | 3.5 | 1.1 | 0.0 | 4.6 | |
Calvin Boozer | SF | 116 | 2.9 | 1.7 | 0.0 | 4.5 | |
Robert Tilley | OAK | 4 | 110.0 | 0.0 | 0.0 | 4.5 | 4.5 |
Christopher Caudle | LB | 1 | 21.3 | 0.0 | 0.0 | 4.4 | 4.4 |
Enrique Bemudez | SEA | 2 | 57.7 | 0.0 | 0.0 | 4.3 | 4.3 |
Herschel Matlock | SF | 4 | 20.3 | 0.0 | 0.0 | 4.3 | 4.3 |
Cedric Jones | LAA | 184 | 3.4 | 0.9 | 0.0 | 4.3 | |
Louis Shouse | OAK | 194 | 3.5 | 0.6 | 0.0 | 4.1 | |
Tuan Kluge | OAK | 210 | 3.1 | 1.0 | 0.0 | 4.1 | |
Leo Kozlowski | OAK | 417 | 2.7 | 1.4 | 0.0 | 4.1 | |
Chris Caton | VAN | 175 | 3.5 | 0.6 | 0.0 | 4.1 | |
Jack Nice | SD | 7 | 32.7 | 0.0 | 0.0 | 4.0 | 4.0 |
William Dufresne | POR | 38.3 | 0.0 | 0.0 | 4.0 | 4.0 | |
Thomas Peete | OAK | 326 | 0.5 | 3.3 | 0.0 | 3.8 | |
Isidro Cabello | SD | 47 | 119.7 | 0.0 | 0.0 | 3.7 | 3.7 |
William Auer | SEA | 45.7 | 0.0 | 0.0 | 3.7 | 3.7 | |
Gary Duong | LB | 15 | 54.0 | 0.0 | 0.0 | 3.7 | 3.7 |
Ron Miller | HOL | 3 | 50.3 | 0.0 | 0.0 | 3.6 | 3.6 |
James Fegan | LAA | 182 | 3.1 | 0.5 | 0.0 | 3.6 | |
Patrick Sisneros | VAN | 1 | 34.3 | 0.0 | 0.0 | 3.5 | 3.5 |
Steven Wright | POR | 93 | 2.4 | 1.0 | 0.0 | 3.4 | |
Daniel Rowell | HOL | 107 | 2.7 | 0.7 | 0.0 | 3.4 | |
Paul Larrabee | SD | 116 | 3.1 | 0.3 | 0.0 | 3.4 | |
Tyler Galentine | SAC | 248 | 1.2 | 2.2 | 0.0 | 3.3 | |
Clyde Kangas | OAK | 16 | 63.7 | 0.0 | 0.0 | 3.3 | 3.3 |
Jonathan Mulder | SD | 159 | 2.3 | 1.0 | 0.0 | 3.3 | |
Charles Ellerman | LAA | 7 | 45.0 | 0.0 | 0.0 | 3.3 | 3.3 |
Mike Rosenbloom | SAC | 2 | 55.0 | 0.0 | 0.0 | 3.3 | 3.3 |
Carlos Duque | SAC | 171 | 2.6 | 0.6 | 0.0 | 3.2 | |
James Leggett | SF | 13 | 35.0 | 0.0 | 0.0 | 3.2 | 3.2 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
David Caviness | LB | 2 | 33.0 | 0.0 | 0.0 | 3.1 | 3.1 |
Emerson Freer | POR | 134 | 1.6 | 1.5 | 0.0 | 3.1 | |
Joseph Smith | SF | 130 | 1.4 | 1.7 | 0.0 | 3.0 | |
Abraham Chee | LAA | 71 | 2.6 | 0.4 | 0.0 | 3.0 | |
Todd Borkowski | POR | 127 | 2.1 | 0.9 | 0.0 | 3.0 | |
Kelvin Hinton | LAA | 174 | 1.9 | 1.1 | 0.0 | 3.0 | |
John Caudillo | LAA | 154 | 1.7 | 1.2 | 0.0 | 2.8 | |
Bill Sisson | HOL | 90 | 2.4 | 0.4 | 0.0 | 2.8 | |
John Bouffard | SD | 223 | 0.3 | 2.4 | 0.0 | 2.7 | |
Aaron Ritchie | LB | 1 | 21.7 | 0.0 | 0.0 | 2.7 | 2.7 |
Steven Caesar | LAA | 51 | 124.0 | 0.0 | 0.0 | 2.7 | 2.7 |
Guy Lingerfelt | HOL | 103 | 2.4 | 0.2 | 0.0 | 2.6 | |
Frank Surrett | LB | 15.3 | 0.0 | 0.0 | 2.6 | 2.6 | |
Jerry McKeown | OAK | 14 | 59.0 | 0.0 | 0.0 | 2.6 | 2.6 |
Dwain Carter | SEA | 223 | 0.3 | 2.2 | 0.0 | 2.6 | |
Edwin Carter | HOL | 121 | 1.9 | 0.6 | 0.0 | 2.5 | |
Frank Hardin | SEA | 238 | 0.0 | 2.4 | 0.0 | 2.4 | |
Jack Myres | SEA | 120 | 1.3 | 1.0 | 0.0 | 2.3 | |
Markus McFadden | SAC | 2 | 30.7 | 0.0 | 0.0 | 2.2 | 2.2 |
Earle Roberts | SAC | 25 | 64.3 | 0.1 | 0.0 | 2.1 | 2.2 |
Wallace Longley | SAC | 215 | 0.6 | 1.6 | 0.0 | 2.2 | |
James Flynt | SF | 78 | 1.6 | 0.5 | 0.0 | 2.2 | |
Simon Hackney | OAK | 245 | 0.3 | 1.9 | 0.0 | 2.2 | |
Gene Dones | OAK | 456 | 0.0 | 2.1 | 0.0 | 2.1 | |
Robert Krout | SEA | 4 | 37.7 | 0.0 | 0.0 | 2.1 | 2.1 |
Joseph Mraz | LB | 181 | 1.5 | 0.6 | 0.0 | 2.1 | |
Leo Perez | LAA | 33 | 74.7 | 0.0 | 0.0 | 2.1 | 2.1 |
Jermaine Jensen | POR | 45.0 | 0.0 | 0.0 | 2.1 | 2.1 | |
John Toomer | SF | 13 | 42.0 | 0.0 | 0.0 | 2.0 | 2.0 |
Danny Vandoren | SD | 1 | 32.3 | 0.0 | 0.0 | 2.0 | 2.0 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
George Bash | VAN | 101 | 258.3 | 0.0 | 0.0 | 2.0 | 2.0 |
Arlie Pedraza | SF | 138 | 1.0 | 1.0 | 0.0 | 2.0 | |
Casimiro Dominguez | LB | 126 | 0.6 | 1.3 | 0.0 | 1.9 | |
Harold Decosta | VAN | 108 | 1.5 | 0.4 | 0.0 | 1.9 | |
Anthony Fujita | POR | 95 | 1.7 | 0.1 | 0.0 | 1.9 | |
Robert Todd | LAA | 117 | 1.0 | 0.9 | 0.0 | 1.9 | |
Amando Llorent | HOL | 195 | 0.7 | 1.2 | 0.0 | 1.9 | |
Scott Kiker | HOL | 146 | 1.2 | 0.7 | 0.0 | 1.9 | |
Charles Royston | SD | 4 | 10.0 | 0.0 | 0.0 | 1.8 | 1.8 |
Richard Perry | SEA | 4 | 21.0 | 0.0 | 0.0 | 1.8 | 1.8 |
Adam Rigdon | SAC | 23 | 64.3 | 0.0 | 0.0 | 1.8 | 1.8 |
Michael Dukes | VAN | 195 | 0.5 | 1.3 | 0.0 | 1.8 | |
Ian Jones | LB | 14 | 35.7 | 0.0 | 0.0 | 1.7 | 1.7 |
Randy Chupp | POR | 16 | 50.3 | 0.0 | 0.0 | 1.7 | 1.7 |
Lavern Lebowitz | HOL | 9 | 44.7 | 0.0 | 0.0 | 1.7 | 1.7 |
Jessie Jordan | LB | 7 | 36.3 | 0.0 | 0.0 | 1.7 | 1.7 |
Donald Hefley | LB | 113 | 0.4 | 1.3 | 0.0 | 1.6 | |
Dale Garden | SAC | 88 | 1.4 | 0.2 | 0.0 | 1.6 | |
John Hall | SAC | 46 | 0.9 | 0.6 | 0.0 | 1.5 | |
Michael Manges | SAC | 184 | 0.9 | 0.5 | 0.0 | 1.4 | |
Geraldo Fernandez | POR | 48 | 1.3 | 0.1 | 0.0 | 1.4 | |
Jason McCoy | LAA | 35 | 1.3 | 0.1 | 0.0 | 1.4 | |
Nathan Kappler | HOL | 45 | 116.7 | 0.3 | 0.0 | 1.0 | 1.3 |
Titus Pohl | LAA | 2 | 20.0 | 0.2 | 0.0 | 1.0 | 1.3 |
Sanford Burke | VAN | 3 | 23.3 | 0.0 | 0.0 | 1.2 | 1.2 |
Douglas Johns | VAN | 43 | 0.8 | 0.3 | 0.0 | 1.2 | |
Donald Matte | OAK | 20 | 90.7 | 0.0 | 0.0 | 1.2 | 1.2 |
William Waguespack | SEA | 25 | 0.6 | 0.6 | 0.0 | 1.1 | |
Ryan Bishop | LAA | 35 | 1.0 | 0.1 | 0.0 | 1.1 | |
David Mefford | SD | 94 | 0.0 | 1.1 | 0.0 | 1.1 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
William Sera | OAK | 26.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
Donald Smith | VAN | 18.7 | 0.0 | 0.0 | 1.0 | 1.0 | |
Shawn Guerrero | POR | 30 | 0.8 | 0.2 | 0.0 | 1.0 | |
Juan Sapienza | POR | 8 | 1.0 | 0.0 | 0.0 | 1.0 | |
Chris Burriss | LAA | 44 | 0.9 | 0.1 | 0.0 | 1.0 | |
Oscar Vasallo | HOL | 25 | 84.7 | 0.0 | 0.0 | 0.9 | 0.9 |
Edward Hopwood | SD | 55 | 0.2 | 0.6 | 0.0 | 0.9 | |
Richard Wild | SAC | 12 | 54.7 | 0.0 | 0.0 | 0.8 | 0.8 |
Thomas Dickman | POR | 19 | 43.7 | 0.0 | 0.0 | 0.8 | 0.8 |
Russell Maez | VAN | 1 | 16.7 | 0.0 | 0.0 | 0.8 | 0.8 |
Steffen Sowa | SEA | 109 | 0.3 | 0.4 | 0.0 | 0.7 | |
Benjamin Vanderford | OAK | 117 | 0.0 | 0.7 | 0.0 | 0.7 | |
Gus Clothier | LB | 4 | 24.7 | 0.0 | 0.0 | 0.7 | 0.7 |
Kenneth Sinegal | SD | 1 | 11.3 | 0.3 | 0.0 | 0.4 | 0.7 |
Alex Plasencia | OAK | 104 | 0.0 | 0.6 | 0.0 | 0.6 | |
Michael Donnelly | SF | 3 | 10.3 | 0.0 | 0.0 | 0.6 | 0.6 |
Marc Gibbs | LAA | 9.0 | 0.0 | 0.0 | 0.6 | 0.6 | |
John Mosley | SD | 6.0 | 0.0 | 0.0 | 0.6 | 0.6 | |
Ronald Capone | VAN | 17 | 0.5 | 0.0 | 0.0 | 0.5 | |
Kirk Davidson | LB | 78 | 0.0 | 0.5 | 0.0 | 0.5 | |
Eric Fraga | SF | 7 | 0.4 | 0.1 | 0.0 | 0.5 | |
John Ayers | POR | 80 | 0.0 | 0.4 | 0.0 | 0.4 | |
Fred Atwood | POR | 33 | 0.2 | 0.2 | 0.0 | 0.4 | |
Jose Napoles | LAA | 27 | 0.3 | 0.1 | 0.0 | 0.4 | |
Jeffrey Duncan | HOL | 5 | 10.3 | 0.0 | 0.0 | 0.4 | 0.4 |
Glenn Keech | SEA | 2.0 | 0.0 | 0.0 | 0.3 | 0.3 | |
Tommy Blake | LB | 110 | 0.0 | 0.3 | 0.0 | 0.3 | |
Alvin Purdue | LB | 23 | 0.0 | 0.3 | 0.0 | 0.3 | |
Richard Hairston | SD | 0.7 | 0.0 | 0.0 | 0.3 | 0.3 | |
Kenneth Knapp | VAN | 6.3 | 0.0 | 0.0 | 0.3 | 0.3 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Jaime Gall | SF | 1 | 0.3 | 0.0 | 0.0 | 0.2 | |
Ronald Albano | LAA | 2 | 0.2 | 0.0 | 0.0 | 0.2 | |
Danny Fowler | HOL | 85 | 0.0 | 0.2 | 0.0 | 0.2 | |
Mathew Nail | SEA | 1 | 41.3 | 0.0 | 0.0 | 0.2 | 0.2 |
Ike Gregory | SEA | 1.3 | 0.0 | 0.0 | 0.2 | 0.2 | |
Jeffery Kelley | LAA | 2.7 | 0.0 | 0.0 | 0.2 | 0.2 | |
David Cooper | SF | 4 | 0.2 | 0.0 | 0.0 | 0.2 | |
Keith Luera | LAA | 3 | 29.0 | 0.2 | 0.0 | 0.0 | 0.2 |
Bill Laureano | SD | 28 | 63.7 | 0.2 | 0.0 | 0.0 | 0.2 |
Christopher Landis | SF | 2 | 18.7 | 0.0 | 0.0 | 0.2 | 0.2 |
Robert Aman | SD | 5 | 0.2 | 0.0 | 0.0 | 0.2 | |
Castor Paradiso | VAN | 58 | 0.0 | 0.2 | 0.0 | 0.2 | |
Clayton Colquitt | LAA | 7 | 0.1 | 0.0 | 0.0 | 0.2 | |
Alejo Torralbo | LAA | 0 | 1.0 | 0.0 | 0.0 | 0.2 | 0.2 |
Robert Kennemer | POR | 1.0 | 0.0 | 0.0 | 0.2 | 0.2 | |
Roy Jenkins | SD | 1 | 5.7 | 0.0 | 0.0 | 0.2 | 0.2 |
Donald Santos | VAN | 1 | 7.7 | 0.0 | 0.0 | 0.2 | 0.2 |
Tom Town | LAA | 4 | 33.3 | 0.0 | 0.0 | 0.1 | 0.1 |
Eric Costanzo | OAK | 38 | 0.0 | 0.1 | 0.0 | 0.1 | |
William Park | OAK | 19 | 0.0 | 0.1 | 0.0 | 0.1 | |
John Kohut | HOL | 4 | 0.0 | 0.1 | 0.0 | 0.1 | |
Brandon Fowler | SF | 11 | 0.0 | 0.1 | 0.0 | 0.1 | |
Tommy Lint | SAC | 18 | 0.0 | 0.0 | 0.0 | 0.0 | |
Henry Whitner | VAN | 8 | 0.0 | 0.0 | 0.0 | 0.0 | |
Pedro Garcia | SD | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Harry Jones | VAN | 16 | 0.0 | 0.0 | 0.0 | 0.0 | |
Curtis Wallner | SD | 4 | 0.0 | 0.0 | 0.0 | 0.0 | |
David Trapani | SD | 10 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mark Yokley | LAA | 0.0 | 0.0 | 0.0 | 0.0 | ||
Scott Butters | OAK | 5 | 0.0 | 0.0 | 0.0 | 0.0 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Bill Mallette | SEA | 6 | 0.0 | 0.0 | 0.0 | 0.0 |
For questions or to report errors, please send us a note. |