Dwayne
Alexandre
 
Bats: Right
Throws: Right
Height: 6' 3''
Weight: 200
 
Born: February 27, 1927 in Usa
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1952 25 SF CL $ 1,314,286  
1953 26 SF CL $ 1,314,286  
1954 27 SF CL $ 1,314,286  
1955 28 SF CL $ 1,314,286  
OOTP6 Min Ratings $ 1,314,286  
OOTP6 Max Ratings $ 1,314,286  
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1952 25 SF CL $ 1,314,286  
1953 26 SF CL $ 1,314,286  
1954 27 SF CL $ 1,314,286  
1955 28 SF CL $ 1,314,286  
OOTP6 Min Ratings $ 1,314,286  
OOTP6 Max Ratings $ 1,314,286  
Pitching Stats     Help
Bold lines indicate player won Golden Arm or Young Buck.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1952 25 AAA   5 8 .385 19 19 4 0 0 139.0 134 53 17 48 122 3.43 .249 .311 .396 .706  
1953 26 AAA   13 6 .684 27 27 5 2 0 201.3 210 88 18 86 143 3.93 .269 .341 .394 .736  
1954 27 AAA   6 5 .545 12 12 3 0 0 92.7 109 49 17 33 75 4.76 .294 .351 .472 .823  
1955 28 SF CL 0 0 .000 12 0 0 0 0 25.3 36 16 3 11 19 5.68 .324 .385 .459 .845 0.2
1 Years Sim 0 0 .000 12 0 0 0 0 25.3 36 16 3 11 19 5.68 .324 .385 .459 .845 0.2
3 Years AAA 24 19 .558 58 58 12 2 0 433.0 453 190 52 167 340 3.95 .268 .334 .412 .746  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   17 10 2 2 7   .270 .292 .429 .721
vs LH   19 6 1 9 12   .396 .491 .500 .991
Home 0 0 .000 6 0 0 0 0 17.0 25 11 2 9 15 5.82 .329 .400 .447 .847
Away 0 0 .000 6 0 0 0 0 8.3 11 5 1 2 4 5.40 .314 .351 .486 .837
May 0 0 .000 1 0 0 0 0 0.7 4 3 0 1 1 40.91 .667 .714 .667 1.381
June 0 0 .000 1 0 0 0 0 2.0 2 0 0 0 0 0.00 .250 .250 .500 .750
July 0 0 .000 1 0 0 0 0 3.3 8 4 0 1 2 10.81 .444 .474 .500 .974
August 0 0 .000 5 0 0 0 0 14.0 13 3 2 4 14 1.93 .236 .288 .364 .652
Sep/Oct 0 0 .000 4 0 0 0 0 5.3 9 6 1 5 2 10.13 .375 .483 .583 1.066
Batting Stats     Help
Bold lines indicate player won Big Stick or Young Buck.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1955 28 SF CL 12 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0
1 Years Sim 12 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0
162 Game Average 67 0 0 0 0 0 0 0 0 0 13 .000 .000 .000 .000 -6.2  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
vs LH   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Home 6 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Away 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
July 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
August 5 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Sep/Oct 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Fielding Stats     Help
Bold lines indicate player won Platinum Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1955 28 SF CL P 12 0 25.3 1 1 0 1 1.000 0.71    
Career Totals   12 0 25.3 1 1 0 1 1.000 0.71    
Career Highs   12 0 25.3 1 1 0 1 1.000 0.71    
History
Drafted in 23rd round, 460th overall pick, by San Francisco in 1952
Injured on 7/25/1952 with a Ruptured Bicep Tendon, out for 6 weeks
2/13/1953: Gets a new one-year contract worth $1,314,286 through salary arbitration
2/13/1954: Gets a new one-year contract worth $1,314,286 through salary arbitration
2/13/1955: Gets a new one-year contract worth $1,314,286 through salary arbitration