Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1952 San Francisco Seals | |||||||||||||||||||
Record: 49-95 Finish: 5th in CL North Division Runs Scored: 599 Runs Allowed: 841 Exp W-L: 50-94 Ballpark: Ohlone Park Attendance: 1,821,734 Manager: Bobby Valentine
Statistics / Schedule |
Minor League Records: AAA: 57-69, 8th in the Pacific Coast League AA: 57-69, 7th in the Pacific Coast League A: 59-67, 8th in the Pacific Coast League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Bobby Jeppesen | 31 | 143 | 539 | 59 | 99 | 20 | 1 | 15 | 61 | 1 | 0 | 37 | 138 | .184 | .236 | .308 | .544 | 37.6 | 0.0 | 2.6 |
2B | #Gregory Kuhn | 26 | 133 | 511 | 78 | 136 | 38 | 6 | 17 | 63 | 37 | 5 | 58 | 106 | .266 | .345 | .464 | .809 | 86.8 | 11.6 | 4.2 |
LF | *John Lafortune | 25 | 138 | 512 | 70 | 161 | 31 | 0 | 12 | 81 | 16 | 2 | 43 | 84 | .314 | .367 | .445 | .812 | 85.3 | 11.5 | 2.6 |
SS | John Correa | 29 | 133 | 513 | 76 | 137 | 35 | 11 | 13 | 61 | 45 | 15 | 35 | 84 | .267 | .318 | .454 | .772 | 73.3 | 8.1 | 3.8 |
1B | Donald Rogers | 23 | 136 | 516 | 52 | 113 | 30 | 0 | 4 | 52 | 0 | 0 | 35 | 102 | .219 | .267 | .300 | .568 | 38.3 | 0.0 | 1.4 |
C | Robert Nicol | 27 | 116 | 389 | 48 | 101 | 26 | 0 | 8 | 38 | 1 | 0 | 39 | 54 | .260 | .330 | .388 | .718 | 50.8 | 4.6 | 6.8 |
LF | *Freddy Botella | 26 | 116 | 379 | 39 | 119 | 25 | 1 | 9 | 55 | 5 | 6 | 32 | 54 | .314 | .372 | .456 | .828 | 58.8 | 7.6 | 1.7 |
CF | Brandon Fowler | 25 | 112 | 348 | 40 | 81 | 16 | 6 | 7 | 40 | 14 | 11 | 24 | 84 | .233 | .280 | .374 | .653 | 36.7 | 1.3 | 2.7 |
CF | Michael Van Pelt | 27 | 49 | 172 | 32 | 43 | 10 | 4 | 7 | 23 | 17 | 0 | 18 | 27 | .250 | .338 | .477 | .815 | 31.7 | 4.0 | 1.2 |
RF | Bill Sisson | 29 | 68 | 126 | 18 | 38 | 5 | 4 | 3 | 22 | 0 | 0 | 16 | 22 | .302 | .390 | .476 | .867 | 22.9 | 3.2 | 0.3 |
2B | Jaime Gall | 27 | 84 | 137 | 26 | 40 | 10 | 4 | 0 | 16 | 18 | 3 | 4 | 19 | .292 | .324 | .423 | .747 | 19.5 | 2.2 | 0.7 |
LF | James Flynt | 26 | 57 | 134 | 16 | 41 | 8 | 2 | 3 | 12 | 4 | 1 | 7 | 24 | .306 | .340 | .463 | .803 | 19.7 | 2.4 | 0.7 |
C | Pedro Campana | 36 | 44 | 112 | 10 | 26 | 7 | 0 | 0 | 9 | 0 | 0 | 6 | 24 | .232 | .267 | .295 | .561 | 7.9 | 0.0 | 1.6 |
SS | John Clapp | 32 | 48 | 97 | 9 | 20 | 6 | 1 | 2 | 11 | 4 | 0 | 7 | 19 | .206 | .274 | .351 | .624 | 9.0 | 0.1 | 0.6 |
P | #John Toomer | 24 | 36 | 95 | 6 | 8 | 3 | 0 | 1 | 10 | 0 | 0 | 6 | 32 | .084 | .137 | .147 | .285 | 0.1 | 0.0 | 0.0 |
P | Steven Caesar | 26 | 35 | 84 | 4 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 26 | .048 | .091 | .083 | .174 | -3.0 | 0.0 | 0.0 |
P | James Leggett | 30 | 39 | 82 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 32 | .037 | .071 | .037 | .107 | -5.0 | 0.0 | 0.0 |
P | Gary Wadsworth | 20 | 33 | 73 | 4 | 11 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 27 | .151 | .160 | .205 | .365 | 1.7 | 0.0 | 0.0 |
LF | #Robert Costales | 29 | 51 | 48 | 8 | 16 | 2 | 0 | 0 | 7 | 2 | 0 | 4 | 5 | .333 | .385 | .375 | .760 | 7.3 | 1.0 | 0.1 |
P | Eugene Sayler | 29 | 13 | 14 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .143 | .143 | .214 | .357 | 0.2 | 0.0 | 0.0 |
P | Stephen Talty | 33 | 17 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .250 | .300 | .550 | 1.3 | 0.0 | 0.0 |
P | Richard Perry | 27 | 24 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
P | Ronald Strawn | 32 | 26 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
Team Totals | 27.8 | 1651 | 4905 | 599 | 1202 | 281 | 40 | 101 | 575 | 165 | 43 | 380 | 976 | .245 | .302 | .380 | .682 | 580.4 | 57.6 | 31.1 | |
Rank among 10 CL teams | 10 | 10 | 10 | 5 | 3 | 9 | 10 | 7 | 2 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
John Toomer | 24 | 13 | 20 | .394 | 36 | 36 | 0 | 271.3 | 315 | 156 | 33 | 81 | 151 | 5.17 | 12.1 |
James Leggett | 30 | 5 | 25 | .167 | 39 | 33 | 3 | 248.3 | 260 | 145 | 19 | 105 | 238 | 5.26 | 9.0 |
Steven Caesar | 26 | 11 | 20 | .355 | 35 | 35 | 0 | 246.0 | 300 | 155 | 27 | 78 | 155 | 5.67 | 7.6 |
Gary Wadsworth | 20 | 10 | 17 | .370 | 33 | 33 | 0 | 218.0 | 289 | 157 | 24 | 98 | 108 | 6.48 | 2.2 |
*Donald Howell | 30 | 3 | 6 | .333 | 69 | 0 | 13 | 73.7 | 68 | 30 | 5 | 18 | 57 | 3.67 | 13.0 |
Stephen Talty | 33 | 0 | 1 | .000 | 17 | 3 | 0 | 51.3 | 59 | 29 | 5 | 23 | 21 | 5.08 | 2.9 |
Eugene Sayler | 29 | 2 | 2 | .500 | 13 | 4 | 0 | 47.3 | 61 | 27 | 7 | 13 | 26 | 5.13 | 1.8 |
Richard Perry | 27 | 2 | 1 | .667 | 24 | 0 | 0 | 38.7 | 42 | 20 | 8 | 9 | 27 | 4.66 | 3.1 |
Ronald Strawn | 32 | 0 | 0 | .000 | 26 | 0 | 0 | 37.7 | 42 | 23 | 3 | 21 | 30 | 5.50 | 1.1 |
Peter Ealey | 33 | 2 | 2 | .500 | 22 | 0 | 1 | 21.0 | 23 | 14 | 3 | 9 | 12 | 6.00 | 1.4 |
Eric Blakeslee | 31 | 1 | 1 | .500 | 24 | 0 | 10 | 19.3 | 17 | 9 | 2 | 8 | 16 | 4.19 | 4.2 |
Team Totals | 28.6 | 49 | 95 | .340 | 338 | 144 | 27 | 1272.6 | 1476 | 765 | 136 | 463 | 841 | 5.41 | 58.3 |
Rank among 10 CL teams | 10 | 10 | 8 | 10 | 9 | 10 | 10 | 10 | 5 | 10 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |