Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1952 Houston Caines | |||||||||||||||||||
Record: 69-75 Finish: 5th in PL South Division Runs Scored: 797 Runs Allowed: 739 Exp W-L: 77-67 Ballpark: Hogg Field Attendance: 2,391,868 Manager: Basil
Statistics / Schedule |
Minor League Records: AAA: 69-56, 1st in the Pioneer League AA: 61-64, 7th in the Pioneer League A: 64-61, 3rd in the Pioneer League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | *Gregory Gaudette | 31 | 139 | 503 | 97 | 168 | 34 | 8 | 11 | 85 | 2 | 4 | 102 | 65 | .334 | .444 | .499 | .943 | 107.4 | 18.0 | 2.6 |
1B | *Kevin Pazos | 27 | 139 | 526 | 95 | 171 | 38 | 7 | 17 | 116 | 13 | 10 | 68 | 61 | .325 | .401 | .521 | .922 | 101.1 | 15.5 | 2.0 |
3B | George Hoyle | 24 | 140 | 488 | 82 | 147 | 33 | 7 | 13 | 99 | 1 | 1 | 84 | 67 | .301 | .409 | .477 | .886 | 91.5 | 13.9 | 3.8 |
CF | David Wood | 28 | 138 | 487 | 64 | 114 | 30 | 8 | 5 | 65 | 38 | 5 | 26 | 70 | .234 | .276 | .359 | .635 | 49.3 | 2.3 | 3.0 |
C | *Mark Leonard | 24 | 129 | 436 | 72 | 147 | 30 | 0 | 14 | 90 | 0 | 1 | 69 | 50 | .337 | .422 | .502 | .924 | 88.7 | 14.2 | 3.8 |
2B | #William Pettitt | 29 | 119 | 461 | 77 | 139 | 26 | 1 | 3 | 33 | 6 | 4 | 42 | 58 | .302 | .362 | .382 | .743 | 61.3 | 7.2 | 3.0 |
SS | #Timothy Deese | 24 | 127 | 396 | 53 | 105 | 27 | 2 | 7 | 63 | 11 | 7 | 43 | 94 | .265 | .342 | .396 | .738 | 49.8 | 5.0 | 6.4 |
RF | Arlie Pedraza | 28 | 76 | 232 | 46 | 65 | 20 | 2 | 2 | 16 | 3 | 2 | 9 | 38 | .280 | .313 | .409 | .722 | 26.2 | 2.4 | 1.0 |
SS | Bill Brier | 32 | 84 | 194 | 23 | 47 | 7 | 0 | 4 | 28 | 4 | 2 | 9 | 44 | .242 | .290 | .340 | .630 | 17.1 | 0.4 | 2.4 |
3B | Pete Rustin | 29 | 79 | 188 | 34 | 64 | 13 | 2 | 1 | 27 | 10 | 6 | 13 | 23 | .340 | .392 | .447 | .839 | 29.5 | 4.3 | 1.2 |
RF | Royce Dolph | 26 | 38 | 148 | 32 | 47 | 7 | 3 | 4 | 21 | 1 | 0 | 15 | 7 | .318 | .380 | .486 | .867 | 25.1 | 3.6 | 0.7 |
LF | Alex Williams | 29 | 50 | 124 | 28 | 32 | 6 | 0 | 5 | 21 | 1 | 2 | 20 | 27 | .258 | .367 | .427 | .795 | 20.6 | 2.6 | 0.8 |
1B | Mark Fleck | 27 | 36 | 129 | 23 | 44 | 7 | 1 | 2 | 16 | 9 | 6 | 6 | 15 | .341 | .372 | .457 | .830 | 18.8 | 2.4 | 0.5 |
C | Michael Washington | 27 | 44 | 114 | 7 | 35 | 10 | 0 | 1 | 23 | 0 | 0 | 11 | 23 | .307 | .365 | .421 | .786 | 15.3 | 1.7 | 1.0 |
P | Gerald Adkisson | 28 | 39 | 109 | 6 | 9 | 1 | 1 | 1 | 11 | 0 | 0 | 2 | 31 | .083 | .097 | .138 | .235 | -1.3 | 0.0 | 0.0 |
P | #Alejo Torralbo | 33 | 38 | 110 | 6 | 10 | 2 | 0 | 0 | 3 | 1 | 1 | 3 | 34 | .091 | .122 | .109 | .231 | -2.8 | 0.0 | 0.0 |
1B | #Bill McGurk | 31 | 86 | 109 | 18 | 21 | 4 | 1 | 1 | 15 | 8 | 1 | 7 | 16 | .193 | .241 | .275 | .517 | 8.0 | 0.0 | 0.2 |
LF | *Danny Fowler | 33 | 78 | 90 | 11 | 36 | 8 | 2 | 0 | 18 | 0 | 0 | 5 | 14 | .400 | .432 | .533 | .965 | 16.9 | 3.1 | 0.4 |
CF | Franklyn Tumlin | 35 | 50 | 68 | 12 | 17 | 0 | 3 | 1 | 14 | 4 | 2 | 3 | 12 | .250 | .282 | .382 | .664 | 6.7 | 0.3 | 0.4 |
P | Gordon Nuttall | 27 | 22 | 63 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 23 | .032 | .076 | .048 | .123 | -3.1 | 0.0 | 0.0 |
P | #Titus Pohl | 32 | 34 | 38 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | .184 | .205 | .184 | .389 | 1.3 | 0.0 | 0.0 |
P | Oscar Vasallo | 28 | 8 | 24 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 10 | .125 | .160 | .167 | .327 | -0.2 | 0.0 | 0.0 |
P | *Brian Scoville | 38 | 10 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | -0.4 | 0.0 | 0.0 |
P | Leo Perez | 26 | 40 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
P | Victor Bell | 30 | 30 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | .167 | .167 | .333 | -0.3 | 0.0 | 0.0 |
P | Harry Maldonado | 30 | 12 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .400 | .400 | .600 | 1.000 | 0.9 | 0.2 | 0.0 |
P | *Marlon Morris | 28 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Richard Swift | 32 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 0.3 | 0.0 | 0.0 |
P | Jeffrey McPeak | 25 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Hai Orona | 25 | 51 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.2 | 0.0 |
P | Raymond Curry | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 28.8 | 1942 | 5090 | 796 | 1437 | 307 | 48 | 92 | 775 | 114 | 56 | 542 | 812 | .282 | .353 | .416 | .769 | 726.5 | 97.5 | 33.4 | |
Rank among 10 PL teams | 2 | 4 | 3 | 2 | 4 | 10 | 4 | 8 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Gerald Adkisson | 28 | 18 | 15 | .545 | 39 | 39 | 0 | 296.3 | 343 | 142 | 16 | 76 | 139 | 4.31 | 17.9 |
Alejo Torralbo | 33 | 13 | 17 | .433 | 38 | 38 | 0 | 287.0 | 281 | 144 | 22 | 123 | 237 | 4.52 | 14.6 |
Gordon Nuttall | 27 | 9 | 10 | .474 | 22 | 22 | 0 | 165.0 | 187 | 89 | 10 | 46 | 94 | 4.85 | 7.5 |
Titus Pohl | 32 | 6 | 8 | .429 | 34 | 22 | 0 | 126.3 | 142 | 73 | 9 | 47 | 111 | 5.20 | 5.7 |
Oscar Vasallo | 28 | 4 | 3 | .571 | 8 | 8 | 0 | 63.7 | 73 | 30 | 6 | 16 | 49 | 4.24 | 4.5 |
*Brian Scoville | 38 | 2 | 4 | .333 | 10 | 10 | 0 | 56.7 | 77 | 44 | 6 | 30 | 45 | 6.99 | 0.0 |
Leo Perez | 26 | 2 | 2 | .500 | 39 | 1 | 0 | 55.0 | 56 | 29 | 3 | 23 | 34 | 4.75 | 3.2 |
Jeffrey McPeak | 25 | 7 | 5 | .583 | 43 | 0 | 8 | 52.7 | 50 | 16 | 3 | 26 | 33 | 2.73 | 8.5 |
*Marlon Morris | 28 | 2 | 3 | .400 | 45 | 0 | 4 | 50.7 | 62 | 25 | 3 | 22 | 30 | 4.44 | 3.9 |
Victor Bell | 30 | 0 | 2 | .000 | 30 | 2 | 3 | 46.0 | 46 | 26 | 8 | 16 | 36 | 5.09 | 3.1 |
Hai Orona | 25 | 4 | 1 | .800 | 51 | 0 | 6 | 41.3 | 46 | 16 | 2 | 16 | 25 | 3.48 | 6.1 |
Raymond Curry | 28 | 0 | 2 | .000 | 16 | 0 | 1 | 17.3 | 20 | 9 | 1 | 4 | 17 | 4.67 | 0.8 |
Harry Maldonado | 30 | 2 | 1 | .667 | 12 | 0 | 0 | 17.0 | 24 | 12 | 0 | 6 | 13 | 6.35 | 0.5 |
Richard Swift | 32 | 0 | 2 | .000 | 2 | 2 | 0 | 11.7 | 13 | 12 | 3 | 5 | 11 | 9.26 | 0.0 |
Team Totals | 29.3 | 69 | 75 | .479 | 389 | 144 | 22 | 1286.6 | 1420 | 667 | 92 | 456 | 874 | 4.67 | 76.1 |
Rank among 10 PL teams | 8 | 8 | 10 | 8 | 7 | 7 | 1 | 4 | 3 | 4 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Gerald Adkisson |
Gregory Gaudette |
Mark Leonard |
Kevin Pazos |
|
|
For questions or to report errors, please send us a note. |