Houston Lone Stars
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1952 Houston Caines 5.5 144 5090 797 1437 307 48 92 542 812 .282 .351 .416 .767 97.5
1953 Houston Lone Stars 4.9 144 5062 699 1401 286 44 88 483 888 .277 .340 .403 .743 68.0
1954 Houston Lone Stars 5.7 144 4981 826 1391 284 60 92 598 836 .279 .357 .416 .772 125.5
1955 Houston Lone Stars 5.9 144 4988 856 1406 274 56 109 578 890 .282 .356 .425 .781 132.8
4 Year Team Totals 5.5 576 20121 3178 5635 1151 208 381 2201 3426 .280 .351 .415 .766 423.7
Seasonal Average 5.5 144 5030 795 1409 288 52 95 550 857 .280 .351 .415 .766 105.9
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Gerald Adkisson 4 1952-1955 140 382 25 33 8 1 2 31 1 1 17 123 .086 .128 .128 .256 0.0
Frederick Alexander 1 1955-1955 3 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 .000 0.0
William Anderson 1 1954-1954 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Timothy Barcia 1 1955-1955 130 451 71 133 31 1 8 84 27 3 37 84 .295 .372 .421 .793 11.4
Gregory Belli 1 1954-1954 3 11 1 6 1 0 0 2 0 0 0 1 .545 .545 .636 1.182 0.7
Victor Bell 4 1952-1955 111 221 25 56 10 0 1 22 0 3 17 63 .253 .310 .312 .622 1.1
Robert Bradford 3 1953-1955 115 187 29 62 12 2 2 29 15 0 8 27 .332 .359 .449 .808 4.8
Edward Brandon 3 1953-1955 56 15 0 1 1 0 0 0 0 0 0 5 .067 .067 .133 .200 0.0
Bill Brier 4 1952-1955 233 471 66 116 23 2 6 67 13 7 25 109 .246 .293 .342 .635 1.9
Ralph Brogan 1 1955-1955 37 82 10 26 8 2 0 8 11 2 6 15 .317 .356 .463 .819 2.3
Richard Bush 2 1954-1955 58 157 13 24 6 1 0 7 7 6 9 57 .153 .213 .204 .417 0.0
Christian Carpenter 2 1954-1955 220 738 160 221 49 14 23 152 90 11 146 90 .299 .412 .497 .909 31.7
Ricky Casiano 2 1954-1955 239 764 106 218 49 8 11 118 46 17 67 106 .285 .340 .414 .753 14.7
Raymond Curry 2 1952-1953 31 40 3 4 0 0 0 1 0 0 1 12 .100 .122 .100 .222 0.0
Timothy Deese 2 1952-1953 194 630 79 158 37 5 10 96 14 10 69 142 .251 .330 .373 .704 5.6
Victor Demaria 1 1954-1954 4 12 0 1 0 0 0 0 0 0 0 7 .083 .083 .083 .167 0.0
Royce Dolph 1 1952-1952 38 148 32 47 7 3 4 21 1 0 15 7 .318 .380 .486 .867 3.6
Wade Feldt 1 1953-1953 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Mark Fleck 4 1952-1955 353 1018 153 307 64 15 19 144 72 28 40 147 .302 .329 .450 .779 17.6
Joshua Fontes 1 1953-1953 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Fowler 1 1952-1952 78 90 11 36 8 2 0 18 0 0 5 14 .400 .432 .533 .965 3.1
Eduardo Garza 1 1955-1955 39 108 7 8 4 2 0 7 2 0 2 47 .074 .091 .148 .239 0.0
Gregory Gaudette 3 1952-1954 367 1273 241 410 93 22 25 215 5 12 250 176 .322 .432 .489 .921 41.1
Robert Giroux 1 1953-1953 21 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Nicholas Gonser 3 1953-1955 111 258 29 65 20 1 7 39 3 0 7 54 .252 .281 .419 .700 2.6
Keneth Hassler 1 1955-1955 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Stephen Hogg 2 1953-1955 94 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
George Hoyle 2 1952-1953 177 615 105 188 46 7 15 115 2 1 105 87 .306 .412 .476 .888 17.2
Bobby Jeppesen 1 1954-1954 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cedric Jones 1 1953-1953 61 234 33 60 12 6 6 33 15 10 16 49 .256 .305 .436 .741 2.1
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Christopher Jones 3 1953-1955 394 1525 279 470 80 15 33 208 193 17 125 158 .308 .360 .445 .806 42.0
James Leggett 2 1953-1954 41 104 2 6 2 0 0 7 0 0 1 47 .058 .075 .077 .152 0.0
Mark Leonard 4 1952-1955 518 1750 283 545 88 3 44 341 6 4 248 214 .311 .393 .441 .833 44.8
Amando Llorent 1 1954-1954 3 9 1 2 0 0 0 2 0 0 0 4 .222 .222 .222 .444 0.0
Amado Lozano 1 1953-1953 17 32 2 4 1 0 0 2 1 0 3 10 .125 .194 .156 .351 0.0
Harry Maldonado 2 1952-1954 20 8 1 3 1 0 0 4 0 0 0 5 .375 .375 .500 .875 0.2
Bill Mangels 1 1954-1954 66 226 37 66 11 8 0 27 17 13 27 30 .292 .363 .412 .775 4.4
Markus McFadden 2 1954-1955 15 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Bill McGurk 2 1952-1953 135 184 28 44 13 3 3 30 13 2 10 30 .239 .274 .391 .665 1.4
Randy McMurtry 1 1953-1953 34 51 7 16 4 0 0 5 1 1 8 12 .314 .407 .392 .799 0.8
Jeffrey McPeak 4 1952-1955 148 10 1 1 0 0 1 4 0 0 0 3 .100 .100 .400 .500 0.2
Bobby Miles 2 1953-1954 205 634 84 173 37 2 17 102 11 9 60 136 .273 .337 .418 .755 9.1
William Milligan 1 1955-1955 131 466 97 156 27 2 14 87 46 9 49 59 .335 .396 .491 .888 16.5
Marlon Morris 3 1952-1954 98 27 1 2 0 0 0 1 1 0 2 11 .074 .133 .074 .207 0.0
Rene Muņoz 1 1953-1953 26 45 4 10 3 0 0 4 0 0 2 17 .222 .250 .289 .539 0.0
Michael Nagy 1 1955-1955 84 127 19 39 10 0 0 13 2 1 12 16 .307 .380 .386 .766 2.8
Edward Nicholes 3 1953-1955 127 234 33 65 10 2 3 30 5 1 21 54 .278 .347 .376 .724 4.5
Gordon Nuttall 1 1952-1952 22 63 5 2 1 0 0 1 1 0 3 23 .032 .076 .048 .123 0.0
Hai Orona 3 1952-1954 137 11 2 2 1 0 0 3 0 1 0 4 .182 .182 .273 .455 0.2
Cristian Otero 1 1955-1955 7 11 3 2 0 0 0 0 0 0 0 2 .182 .182 .182 .364 0.0
Toby Paschke 1 1955-1955 132 534 103 161 17 10 10 80 89 17 49 109 .301 .362 .427 .789 15.4
Kevin Pazos 3 1952-1954 360 1283 212 390 70 19 36 265 68 42 184 151 .304 .394 .472 .866 34.6
Arlie Pedraza 1 1952-1952 76 232 46 65 20 2 2 16 3 2 9 38 .280 .313 .409 .722 2.4
Leo Perez 2 1952-1953 51 31 2 3 1 0 0 0 0 0 1 14 .097 .125 .129 .254 0.0
Harry Pettitt 1 1955-1955 33 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
William Pettitt 2 1952-1953 230 723 108 206 40 1 3 61 8 6 67 84 .285 .348 .355 .703 8.0
Theo Pettry 1 1954-1954 13 23 0 1 0 0 0 1 1 1 3 13 .043 .185 .043 .229 0.0
Alex Plasencia 1 1953-1953 39 66 8 16 2 1 0 7 1 1 7 16 .242 .324 .303 .627 0.1
Titus Pohl 2 1952-1953 70 38 2 7 0 0 0 1 1 0 1 12 .184 .205 .184 .389 0.0
Bud Pulaski 2 1954-1955 34 51 1 7 0 0 1 1 0 0 3 14 .137 .200 .196 .396 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Pedro Rico 2 1953-1954 135 451 69 137 40 4 2 76 33 18 40 79 .304 .363 .424 .786 8.7
Richard Rizzo 1 1953-1953 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.2
Harry Robin 1 1954-1954 12 38 2 4 0 0 0 2 0 1 0 18 .105 .105 .105 .211 0.0
Brian Ropp 1 1955-1955 6 11 0 2 1 0 0 1 1 0 1 3 .182 .250 .273 .523 0.0
Pete Rustin 1 1952-1952 79 188 34 64 13 2 1 27 10 6 13 23 .340 .392 .447 .839 4.3
Brian Scoville 1 1952-1952 10 18 0 2 0 0 0 1 0 0 0 3 .111 .111 .111 .222 0.0
Brian Scudder 1 1953-1953 51 139 22 28 7 0 4 24 3 1 11 38 .201 .263 .338 .601 0.0
Jason Seger 2 1953-1954 185 658 112 170 34 5 17 92 60 41 108 105 .258 .363 .403 .766 11.0
Nathan Sherrod 1 1954-1954 24 69 10 18 6 1 0 9 1 2 5 15 .261 .311 .377 .688 0.6
Bill Sisson 1 1953-1953 75 234 41 70 11 2 9 30 1 1 26 45 .299 .375 .479 .854 4.5
Joseph Sommers 1 1955-1955 136 469 105 126 25 9 20 80 66 15 128 122 .269 .424 .488 .912 20.2
Richard Swift 1 1952-1952 2 5 0 1 1 0 0 2 0 0 0 2 .200 .200 .400 .600 0.0
Edward Tea 1 1953-1953 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alejo Torralbo 1 1952-1952 38 110 6 10 2 0 0 3 1 1 3 34 .091 .122 .109 .231 0.0
Franklyn Tumlin 1 1952-1952 50 68 12 17 0 3 1 14 4 2 3 12 .250 .282 .382 .664 0.3
Michael Van Pelt 1 1954-1954 89 327 74 107 21 12 10 64 54 14 59 49 .327 .438 .557 .995 16.4
Oscar Vasallo 1 1952-1952 8 24 1 3 1 0 0 3 0 1 1 10 .125 .160 .167 .327 0.0
Gary Wadsworth 1 1955-1955 7 20 4 3 0 0 0 3 0 0 2 7 .150 .227 .150 .377 0.0
Michael Washington 2 1952-1953 107 249 20 80 25 0 1 42 0 0 18 44 .321 .368 .434 .802 3.8
Alex Williams 1 1952-1952 50 124 28 32 6 0 5 21 1 2 20 27 .258 .367 .427 .795 2.6
David Wood 1 1952-1952 138 487 64 114 30 8 5 65 38 5 26 70 .234 .276 .359 .635 2.3

81 Players