Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1952 Minneapolis Millers | |||||||||||||||||||
Record: 60-84 Finish: 5th in PL North Division Runs Scored: 745 Runs Allowed: 801 Exp W-L: 67-77 Ballpark: Nicollet Park Attendance: 1,947,857 Manager: Wayne Terwilliger
Statistics / Schedule |
Minor League Records: AAA: 66-60, 4th in the Pioneer League AA: 60-66, 8th in the Pioneer League A: 68-58, 2nd in the Pioneer League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Joseph Sommers | 26 | 138 | 463 | 97 | 130 | 16 | 3 | 25 | 80 | 56 | 18 | 118 | 59 | .281 | .428 | .490 | .918 | 108.4 | 16.9 | 4.1 |
C | #John Thach | 26 | 134 | 516 | 92 | 164 | 28 | 6 | 6 | 62 | 62 | 14 | 55 | 77 | .318 | .386 | .430 | .816 | 89.7 | 13.3 | 4.7 |
2B | #Andrea Bader | 31 | 140 | 507 | 71 | 138 | 24 | 3 | 5 | 66 | 13 | 6 | 45 | 66 | .272 | .333 | .361 | .694 | 62.2 | 6.0 | 5.2 |
RF | Cedric Jones | 26 | 138 | 518 | 87 | 158 | 31 | 17 | 22 | 91 | 20 | 17 | 31 | 109 | .305 | .348 | .558 | .906 | 91.6 | 12.9 | 2.3 |
1B | Preston McClain | 30 | 137 | 477 | 76 | 135 | 47 | 1 | 10 | 73 | 2 | 2 | 71 | 78 | .283 | .379 | .449 | .827 | 79.2 | 10.8 | 2.2 |
3B | Alberto Villar | 39 | 130 | 429 | 55 | 106 | 21 | 3 | 9 | 64 | 7 | 3 | 33 | 75 | .247 | .299 | .373 | .671 | 46.4 | 2.5 | 2.9 |
LF | Waldo Threlkeld | 29 | 78 | 269 | 42 | 72 | 15 | 3 | 10 | 45 | 21 | 11 | 29 | 47 | .268 | .342 | .457 | .799 | 42.4 | 4.6 | 1.7 |
RF | Terrance Shortt | 36 | 55 | 195 | 34 | 50 | 8 | 3 | 4 | 30 | 23 | 7 | 38 | 32 | .256 | .380 | .390 | .769 | 34.4 | 4.2 | 0.9 |
SS | *Abraham Mendoza | 27 | 72 | 215 | 21 | 54 | 9 | 0 | 3 | 28 | 11 | 4 | 16 | 42 | .251 | .305 | .335 | .640 | 22.0 | 1.0 | 1.1 |
SS | *Pedro Rico | 25 | 49 | 168 | 21 | 52 | 13 | 1 | 1 | 26 | 9 | 4 | 16 | 30 | .310 | .369 | .417 | .786 | 25.8 | 3.4 | 1.1 |
CF | *Neil Magill | 38 | 74 | 165 | 20 | 40 | 12 | 1 | 1 | 25 | 10 | 1 | 6 | 30 | .242 | .266 | .345 | .611 | 15.8 | 0.6 | 0.7 |
SS | Shawn Cosentino | 26 | 67 | 126 | 24 | 38 | 8 | 0 | 6 | 20 | 9 | 3 | 4 | 19 | .302 | .328 | .508 | .836 | 19.6 | 2.7 | 0.7 |
P | Theo Pettry | 31 | 34 | 98 | 10 | 20 | 4 | 0 | 0 | 8 | 4 | 2 | 5 | 37 | .204 | .257 | .245 | .502 | 6.0 | 0.0 | 0.0 |
C | Samuel Gluck | 22 | 41 | 101 | 16 | 39 | 4 | 2 | 0 | 12 | 1 | 1 | 3 | 10 | .386 | .410 | .465 | .875 | 16.3 | 2.7 | 0.5 |
1B | *Randy McMurtry | 25 | 69 | 79 | 12 | 20 | 4 | 0 | 2 | 17 | 1 | 1 | 16 | 15 | .253 | .385 | .380 | .765 | 11.9 | 1.3 | 0.2 |
C | #John Caudillo | 30 | 35 | 82 | 15 | 26 | 5 | 3 | 7 | 16 | 1 | 0 | 7 | 18 | .317 | .378 | .707 | 1.085 | 19.7 | 3.5 | 0.6 |
SS | Dwain Carter | 33 | 28 | 59 | 11 | 17 | 2 | 0 | 4 | 15 | 2 | 1 | 7 | 9 | .288 | .373 | .525 | .899 | 11.3 | 1.7 | 0.3 |
P | Guillermo Rios | 28 | 28 | 56 | 2 | 5 | 0 | 1 | 0 | 4 | 2 | 1 | 3 | 24 | .089 | .148 | .125 | .273 | -0.1 | 0.0 | 0.0 |
P | *Harry Pettitt | 20 | 22 | 52 | 5 | 11 | 3 | 0 | 0 | 4 | 1 | 0 | 4 | 10 | .212 | .263 | .269 | .532 | 4.1 | 0.0 | 0.0 |
3B | Scott Ewing | 26 | 29 | 58 | 4 | 22 | 3 | 0 | 0 | 13 | 0 | 0 | 1 | 7 | .379 | .383 | .431 | .814 | 8.3 | 1.2 | 0.6 |
P | *Nathaniel Richardson | 32 | 20 | 52 | 2 | 9 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 23 | .173 | .204 | .173 | .377 | 0.8 | 0.0 | 0.0 |
P | *Michael Donnelly | 27 | 16 | 49 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 21 | .082 | .151 | .102 | .253 | -0.6 | 0.0 | 0.0 |
LF | Scott Maloof | 29 | 32 | 41 | 5 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .195 | .250 | .293 | .543 | 2.5 | 0.0 | 0.3 |
2B | John Morvant | 30 | 21 | 34 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 7 | .176 | .317 | .265 | .582 | 3.4 | 0.0 | 0.4 |
P | John Nolen | 32 | 12 | 34 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | .147 | .147 | .206 | .353 | 0.6 | 0.0 | 0.0 |
P | Tracy Dodson | 27 | 11 | 28 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .036 | .036 | .071 | .107 | -1.7 | 0.0 | 0.0 |
1B | Robert Aman | 25 | 11 | 25 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | .240 | .296 | .320 | .616 | 2.4 | 0.2 | 0.1 |
LF | Bill Bañuelos | 32 | 18 | 24 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | .125 | .192 | .208 | .401 | 0.5 | 0.0 | 0.1 |
CF | *Miguel Santa | 24 | 15 | 13 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | .154 | .353 | .231 | .584 | 1.4 | 0.0 | 0.1 |
P | *George Ogren | 22 | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
P | *Freddie Hernandez | 28 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
2B | William Waguespack | 24 | 7 | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | .400 | .400 | .800 | 1.200 | 1.3 | 0.4 | 0.0 |
P | #Geraldo Bohorquez | 29 | 9 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .400 | .800 | 1.200 | 1.2 | 0.2 | 0.0 |
P | *Joseph Davis | 30 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | #Abraham Costillo | 26 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
LF | Juan Reynosa | 28 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | 1.7 | 0.4 | 0.0 |
3B | #Alvin Revels | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Christian Mericle | 29 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
RF | *Richard Downard | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
Team Totals | 28.3 | 1828 | 4975 | 745 | 1347 | 276 | 49 | 115 | 723 | 262 | 101 | 529 | 901 | .271 | .344 | .415 | .759 | 726.3 | 90.4 | 30.8 | |
Rank among 10 PL teams | 9 | 7 | 8 | 8 | 3 | 6 | 7 | 1 | 10 | 6 | 9 | 8 | 8 | 7 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Theo Pettry | 31 | 13 | 13 | .500 | 34 | 34 | 0 | 276.0 | 284 | 122 | 26 | 79 | 123 | 3.98 | 19.5 |
Guillermo Rios | 28 | 9 | 8 | .529 | 27 | 23 | 1 | 168.7 | 181 | 104 | 20 | 70 | 90 | 5.55 | 5.7 |
*Harry Pettitt | 20 | 6 | 11 | .353 | 22 | 22 | 0 | 153.7 | 170 | 87 | 19 | 47 | 75 | 5.10 | 7.5 |
*Nathaniel Richardson | 32 | 5 | 12 | .294 | 20 | 20 | 0 | 142.3 | 152 | 91 | 13 | 81 | 97 | 5.75 | 2.6 |
Michael Donnelly | 27 | 5 | 8 | .385 | 16 | 16 | 0 | 124.0 | 137 | 74 | 11 | 64 | 87 | 5.37 | 3.7 |
John Nolen | 32 | 5 | 6 | .455 | 12 | 10 | 0 | 94.7 | 102 | 49 | 9 | 39 | 49 | 4.66 | 4.7 |
Tracy Dodson | 27 | 4 | 6 | .400 | 11 | 9 | 0 | 74.0 | 92 | 50 | 12 | 22 | 55 | 6.08 | 1.2 |
Abraham Costillo | 26 | 2 | 1 | .667 | 49 | 0 | 7 | 60.0 | 74 | 34 | 7 | 18 | 31 | 5.10 | 3.9 |
*George Ogren | 22 | 0 | 4 | .000 | 8 | 5 | 0 | 46.7 | 45 | 23 | 3 | 24 | 24 | 4.44 | 2.2 |
*Freddie Hernandez | 28 | 1 | 2 | .333 | 31 | 0 | 1 | 39.0 | 42 | 25 | 2 | 23 | 25 | 5.77 | 1.3 |
*Christian Mericle | 29 | 3 | 6 | .333 | 45 | 0 | 6 | 36.0 | 49 | 32 | 5 | 12 | 19 | 8.00 | 0.0 |
Micheal Albaugh | 31 | 5 | 6 | .455 | 31 | 0 | 10 | 26.7 | 23 | 18 | 2 | 16 | 20 | 6.08 | 3.5 |
Joseph Davis | 30 | 2 | 0 | 1.000 | 19 | 0 | 0 | 21.7 | 10 | 5 | 2 | 9 | 15 | 2.08 | 2.9 |
Geraldo Bohorquez | 29 | 0 | 0 | .000 | 9 | 1 | 1 | 16.0 | 21 | 15 | 3 | 6 | 7 | 8.44 | 0.0 |
Gino Corey | 26 | 0 | 1 | .000 | 3 | 0 | 0 | 3.7 | 4 | 4 | 1 | 3 | 1 | 9.84 | 0.0 |
Team Totals | 27.9 | 60 | 84 | .417 | 337 | 140 | 26 | 1282.9 | 1386 | 733 | 135 | 513 | 718 | 5.14 | 58.8 |
Rank among 10 PL teams | 10 | 10 | 8 | 10 | 9 | 5 | 9 | 8 | 5 | 10 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Cedric Jones |
Theo Pettry |
|
|
For questions or to report errors, please send us a note. |