Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Minneapolis Millers Batting Register | |||||||||||||||||||
| |||||||||||||||||||
Team Batting Register Help | |||||||||||||||
Player stats are below the team stats. | |||||||||||||||
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
1952 Minneapolis Millers | 5.2 | 144 | 4975 | 745 | 1347 | 276 | 49 | 115 | 529 | 901 | .271 | .341 | .415 | .756 | 90.4 |
1953 Minneapolis Millers | 5.5 | 144 | 4961 | 791 | 1383 | 262 | 26 | 135 | 525 | 829 | .279 | .348 | .424 | .771 | 112.6 |
1954 Minneapolis Millers | 5.2 | 144 | 4945 | 751 | 1366 | 226 | 37 | 182 | 503 | 884 | .276 | .343 | .447 | .790 | 95.1 |
1955 Minneapolis Millers | 4.9 | 144 | 4999 | 701 | 1311 | 232 | 31 | 139 | 480 | 892 | .262 | .327 | .404 | .731 | 85.9 |
4 Year Team Totals | 5.2 | 576 | 19880 | 2988 | 5407 | 996 | 143 | 571 | 2037 | 3506 | .272 | .340 | .423 | .762 | 384.0 |
Seasonal Average | 5.2 | 144 | 4970 | 747 | 1352 | 249 | 36 | 143 | 509 | 877 | .272 | .340 | .423 | .762 | 96.0 |
Player Batting Register Help | |||||||||||||||||||
Stats are only from the years the player played for this franchise. | |||||||||||||||||||
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
John Adams | 1 | 1954-1954 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Micheal Albaugh | 1 | 1953-1953 | 30 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .200 | .200 | .400 | .600 | 0.0 |
Robert Aman | 1 | 1952-1952 | 11 | 25 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | .240 | .296 | .320 | .616 | 0.2 |
Matt Aubrey | 2 | 1954-1955 | 69 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .250 | .472 | 0.0 |
Andrea Bader | 4 | 1952-1955 | 422 | 1445 | 195 | 407 | 66 | 10 | 17 | 175 | 45 | 24 | 122 | 257 | .282 | .339 | .376 | .716 | 21.0 |
Roy Barco | 2 | 1954-1955 | 107 | 213 | 39 | 51 | 11 | 4 | 6 | 29 | 17 | 7 | 21 | 29 | .239 | .311 | .413 | .724 | 2.7 |
Bill Bañuelos | 1 | 1952-1952 | 18 | 24 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | .125 | .192 | .208 | .401 | 0.0 |
Carl Benda | 1 | 1955-1955 | 76 | 268 | 35 | 73 | 14 | 8 | 6 | 38 | 27 | 1 | 20 | 56 | .272 | .322 | .451 | .773 | 5.5 |
Geraldo Bohorquez | 1 | 1952-1952 | 9 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .400 | .800 | 1.200 | 0.2 |
James Carrillo | 1 | 1955-1955 | 94 | 357 | 57 | 106 | 13 | 0 | 6 | 41 | 16 | 6 | 49 | 60 | .297 | .381 | .384 | .765 | 7.0 |
Dwain Carter | 1 | 1952-1952 | 28 | 59 | 11 | 17 | 2 | 0 | 4 | 15 | 2 | 1 | 7 | 9 | .288 | .373 | .525 | .899 | 1.7 |
Guillermo Castillo | 2 | 1953-1954 | 244 | 818 | 125 | 224 | 22 | 6 | 29 | 138 | 58 | 13 | 52 | 123 | .274 | .319 | .422 | .740 | 13.1 |
John Caudillo | 1 | 1952-1952 | 35 | 82 | 15 | 26 | 5 | 3 | 7 | 16 | 1 | 0 | 7 | 18 | .317 | .378 | .707 | 1.085 | 3.5 |
Kenneth Caulder | 1 | 1953-1953 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .286 | .375 | .286 | .661 | 0.1 |
Carlos Colella | 1 | 1955-1955 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.2 |
Shawn Cosentino | 1 | 1952-1952 | 67 | 126 | 24 | 38 | 8 | 0 | 6 | 20 | 9 | 3 | 4 | 19 | .302 | .328 | .508 | .836 | 2.7 |
Abraham Costillo | 2 | 1952-1953 | 96 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
Phillip Crumble | 1 | 1955-1955 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Raymond Curry | 1 | 1955-1955 | 28 | 62 | 6 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 20 | .097 | .164 | .129 | .293 | 0.0 |
Kirk Davidson | 1 | 1955-1955 | 14 | 40 | 3 | 9 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | .225 | .244 | .350 | .594 | 0.2 |
Joseph Davis | 2 | 1952-1953 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
Ramon Dearmas | 1 | 1955-1955 | 8 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .118 | .167 | .235 | .402 | 0.0 |
Randy Demar | 1 | 1955-1955 | 12 | 31 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 10 | .065 | .143 | .161 | .304 | 0.0 |
Shawn Despain | 3 | 1953-1955 | 327 | 1145 | 190 | 348 | 68 | 9 | 48 | 201 | 79 | 41 | 111 | 199 | .304 | .371 | .505 | .876 | 30.1 |
Michael Doane | 1 | 1955-1955 | 52 | 79 | 6 | 20 | 2 | 0 | 2 | 15 | 0 | 0 | 3 | 22 | .253 | .286 | .354 | .640 | 0.4 |
Tracy Dodson | 1 | 1952-1952 | 11 | 28 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .036 | .036 | .071 | .107 | 0.0 |
Michael Donnelly | 1 | 1952-1952 | 16 | 49 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 21 | .082 | .151 | .102 | .253 | 0.0 |
Richard Downard | 1 | 1952-1952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | 0.0 |
Tony Duda | 1 | 1954-1954 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Carlos Duque | 1 | 1955-1955 | 23 | 23 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 6 | 3 | .174 | .345 | .217 | .562 | 0.0 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Scott Ewing | 4 | 1952-1955 | 136 | 287 | 31 | 85 | 10 | 1 | 2 | 36 | 3 | 2 | 9 | 41 | .296 | .318 | .359 | .677 | 2.1 |
Ronald Fegan | 2 | 1953-1955 | 18 | 13 | 5 | 6 | 0 | 0 | 2 | 6 | 3 | 3 | 1 | 2 | .462 | .500 | .923 | 1.423 | 0.7 |
Tony Flores | 3 | 1953-1955 | 409 | 1581 | 283 | 538 | 97 | 10 | 47 | 232 | 62 | 28 | 145 | 182 | .340 | .397 | .503 | .900 | 49.6 |
Daniel Gibson | 2 | 1954-1955 | 34 | 89 | 9 | 20 | 6 | 0 | 0 | 10 | 0 | 0 | 6 | 16 | .225 | .281 | .292 | .573 | 0.3 |
Stephen Gilbert | 2 | 1953-1954 | 35 | 95 | 6 | 19 | 3 | 1 | 0 | 7 | 1 | 1 | 4 | 33 | .200 | .240 | .253 | .493 | 0.3 |
Ralph Ginn | 1 | 1955-1955 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Samuel Gluck | 2 | 1952-1953 | 62 | 147 | 20 | 49 | 6 | 3 | 0 | 13 | 1 | 2 | 6 | 14 | .333 | .361 | .415 | .776 | 2.7 |
Gregory Hanna | 3 | 1953-1955 | 88 | 175 | 18 | 40 | 6 | 0 | 0 | 21 | 0 | 1 | 8 | 28 | .229 | .267 | .263 | .530 | 0.7 |
Freddie Hernandez | 1 | 1952-1952 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
Edward Hilliker | 2 | 1954-1955 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Marcus Hoops | 2 | 1954-1955 | 87 | 18 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .111 | .111 | .167 | .278 | 0.0 |
Stanton Jakubowski | 1 | 1955-1955 | 136 | 472 | 48 | 107 | 12 | 1 | 4 | 64 | 1 | 3 | 23 | 108 | .227 | .265 | .282 | .547 | 0.0 |
James Jamison | 1 | 1953-1953 | 6 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .111 | .200 | .222 | .422 | 0.0 |
Cedric Jones | 1 | 1952-1952 | 138 | 518 | 87 | 158 | 31 | 17 | 22 | 91 | 20 | 17 | 31 | 109 | .305 | .348 | .558 | .906 | 12.9 |
Christopher Leatherwood | 3 | 1953-1955 | 80 | 205 | 19 | 36 | 7 | 1 | 0 | 15 | 3 | 2 | 12 | 79 | .176 | .221 | .220 | .441 | 0.0 |
Kevin Lint | 1 | 1955-1955 | 15 | 39 | 2 | 11 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 17 | .282 | .317 | .308 | .625 | 0.2 |
Neil Magill | 1 | 1952-1952 | 74 | 165 | 20 | 40 | 12 | 1 | 1 | 25 | 10 | 1 | 6 | 30 | .242 | .266 | .345 | .611 | 0.6 |
Scott Maloof | 1 | 1952-1952 | 32 | 41 | 5 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .195 | .250 | .293 | .543 | 0.0 |
Preston McClain | 3 | 1952-1954 | 396 | 1297 | 199 | 357 | 118 | 3 | 37 | 218 | 6 | 3 | 233 | 222 | .275 | .386 | .456 | .843 | 34.0 |
Earl McGraw | 1 | 1955-1955 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Randy McMurtry | 2 | 1952-1953 | 84 | 93 | 13 | 23 | 4 | 0 | 2 | 20 | 1 | 1 | 20 | 17 | .247 | .386 | .355 | .741 | 1.3 |
Abraham Mendoza | 3 | 1952-1954 | 207 | 395 | 49 | 103 | 21 | 1 | 8 | 51 | 20 | 7 | 25 | 70 | .261 | .308 | .380 | .688 | 3.7 |
Christian Mericle | 4 | 1952-1955 | 109 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .125 | .300 | .125 | .425 | 0.2 |
Paul Millman | 2 | 1953-1954 | 14 | 21 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 7 | .143 | .182 | .286 | .468 | 0.0 |
John Mincy | 1 | 1953-1953 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 0.2 |
John Morvant | 1 | 1952-1952 | 21 | 34 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 7 | .176 | .317 | .265 | .582 | 0.0 |
John Mota | 3 | 1953-1955 | 309 | 1023 | 137 | 267 | 55 | 3 | 49 | 171 | 0 | 0 | 82 | 210 | .261 | .316 | .464 | .780 | 17.7 |
Michael Naumann | 2 | 1954-1955 | 30 | 60 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 25 | .150 | .203 | .183 | .386 | 0.0 |
Patrick Nehring | 1 | 1955-1955 | 57 | 101 | 17 | 18 | 6 | 2 | 2 | 7 | 12 | 2 | 6 | 16 | .178 | .229 | .337 | .566 | 0.0 |
Daniel Newburn | 2 | 1954-1955 | 244 | 757 | 138 | 231 | 50 | 5 | 43 | 159 | 19 | 6 | 91 | 87 | .305 | .380 | .555 | .935 | 24.2 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
William Newman | 1 | 1955-1955 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .091 | .091 | .091 | .182 | 0.0 |
John Nolen | 1 | 1952-1952 | 12 | 34 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | .147 | .147 | .206 | .353 | 0.0 |
George Ogren | 4 | 1952-1955 | 86 | 224 | 18 | 33 | 4 | 0 | 1 | 14 | 0 | 0 | 10 | 85 | .147 | .187 | .179 | .366 | 0.0 |
Kurt Oliverio | 3 | 1953-1955 | 369 | 1255 | 237 | 373 | 38 | 3 | 79 | 265 | 44 | 14 | 235 | 204 | .297 | .406 | .521 | .927 | 43.0 |
Harry Pettitt | 3 | 1952-1954 | 61 | 153 | 15 | 26 | 6 | 1 | 1 | 12 | 4 | 2 | 7 | 43 | .170 | .205 | .242 | .447 | 0.0 |
William Pettitt | 1 | 1955-1955 | 31 | 43 | 5 | 14 | 3 | 0 | 0 | 6 | 0 | 1 | 5 | 5 | .326 | .396 | .395 | .791 | 0.9 |
Theo Pettry | 2 | 1952-1953 | 67 | 190 | 20 | 31 | 4 | 0 | 0 | 10 | 10 | 3 | 8 | 67 | .163 | .209 | .184 | .393 | 0.0 |
Alvin Revels | 1 | 1952-1952 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Juan Reynosa | 1 | 1952-1952 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | 0.4 |
Nathaniel Richardson | 1 | 1952-1952 | 20 | 52 | 2 | 9 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 23 | .173 | .204 | .173 | .377 | 0.0 |
Tyrone Richardson | 2 | 1953-1954 | 53 | 179 | 23 | 35 | 6 | 1 | 5 | 18 | 2 | 1 | 7 | 34 | .196 | .234 | .324 | .558 | 0.0 |
Pedro Rico | 1 | 1952-1952 | 49 | 168 | 21 | 52 | 13 | 1 | 1 | 26 | 9 | 4 | 16 | 30 | .310 | .369 | .417 | .786 | 3.4 |
Guillermo Rios | 4 | 1952-1955 | 100 | 238 | 21 | 31 | 4 | 1 | 1 | 20 | 8 | 8 | 15 | 78 | .130 | .183 | .168 | .351 | 0.0 |
Miguel Santa | 4 | 1952-1955 | 208 | 336 | 56 | 83 | 22 | 5 | 5 | 43 | 17 | 15 | 36 | 58 | .247 | .330 | .387 | .717 | 3.9 |
Terrance Shortt | 1 | 1952-1952 | 55 | 195 | 34 | 50 | 8 | 3 | 4 | 30 | 23 | 7 | 38 | 32 | .256 | .380 | .390 | .769 | 4.2 |
Joseph Sommers | 1 | 1952-1952 | 138 | 463 | 97 | 130 | 16 | 3 | 25 | 80 | 56 | 18 | 118 | 59 | .281 | .428 | .490 | .918 | 16.9 |
Myron Swartwood | 1 | 1955-1955 | 42 | 128 | 15 | 22 | 6 | 0 | 3 | 8 | 9 | 10 | 12 | 32 | .172 | .241 | .289 | .530 | 0.0 |
John Thach | 4 | 1952-1955 | 500 | 1886 | 320 | 557 | 98 | 18 | 36 | 227 | 255 | 65 | 214 | 238 | .295 | .368 | .424 | .792 | 42.4 |
Leroy Thornsberry | 2 | 1953-1954 | 197 | 448 | 92 | 143 | 20 | 5 | 21 | 89 | 18 | 10 | 55 | 64 | .319 | .393 | .527 | .920 | 14.7 |
Waldo Threlkeld | 2 | 1952-1953 | 109 | 349 | 52 | 94 | 17 | 3 | 13 | 52 | 26 | 12 | 35 | 65 | .269 | .338 | .447 | .785 | 5.8 |
Burton Tucker | 1 | 1953-1953 | 5 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .273 | .273 | .273 | .545 | 0.0 |
Mike Tucker | 1 | 1953-1953 | 28 | 69 | 9 | 16 | 3 | 2 | 2 | 8 | 1 | 0 | 9 | 15 | .232 | .321 | .420 | .741 | 1.1 |
Francis Usera | 1 | 1955-1955 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Alberto Villar | 1 | 1952-1952 | 130 | 429 | 55 | 106 | 21 | 3 | 9 | 64 | 7 | 3 | 33 | 75 | .247 | .299 | .373 | .671 | 2.5 |
Eugene Vogl | 1 | 1955-1955 | 76 | 206 | 21 | 50 | 9 | 1 | 8 | 25 | 3 | 2 | 21 | 30 | .243 | .321 | .413 | .733 | 2.6 |
William Waguespack | 2 | 1952-1953 | 20 | 18 | 4 | 3 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | .167 | .167 | .333 | .500 | 0.4 |
Chris Weatherspoon | 1 | 1954-1954 | 13 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .056 | .000 | .056 | 0.0 |
Antonio Zubiri | 2 | 1953-1954 | 80 | 171 | 22 | 45 | 10 | 0 | 5 | 27 | 2 | 0 | 15 | 23 | .263 | .328 | .409 | .737 | 2.1 |
88 Players |
For questions or to report errors, please send us a note. |