Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1954 Minneapolis Millers | |||||||||||||||||||
Record: 65-79 Finish: 4th in PL North Division Runs Scored: 751 Runs Allowed: 820 Exp W-L: 66-78 Ballpark: Nicollet Park Attendance: 1,461,824 Manager: DMCj
Statistics / Schedule |
Minor League Records: AAA: 65-61, 5th in the Pioneer League AA: 48-78, 8th in the Pioneer League A: 50-76, 10th in the Pioneer League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Tony Flores | 34 | 138 | 547 | 88 | 181 | 30 | 2 | 19 | 81 | 14 | 8 | 46 | 66 | .331 | .384 | .497 | .881 | 95.9 | 14.5 | 1.6 |
LF | *Kurt Oliverio | 31 | 139 | 474 | 93 | 140 | 12 | 1 | 31 | 89 | 16 | 4 | 88 | 89 | .295 | .403 | .521 | .924 | 100.2 | 15.4 | 2.6 |
LF | Shawn Despain | 29 | 134 | 457 | 65 | 134 | 26 | 5 | 19 | 77 | 29 | 18 | 43 | 93 | .293 | .360 | .497 | .856 | 76.2 | 9.6 | 2.1 |
C | #John Thach | 28 | 115 | 428 | 71 | 128 | 20 | 7 | 14 | 57 | 61 | 22 | 54 | 52 | .299 | .377 | .477 | .853 | 79.0 | 10.8 | 5.1 |
SS | John Mota | 27 | 136 | 436 | 56 | 111 | 19 | 1 | 26 | 68 | 0 | 0 | 44 | 95 | .255 | .323 | .482 | .805 | 68.9 | 7.8 | 4.4 |
3B | *Guillermo Castillo | 32 | 124 | 415 | 61 | 110 | 12 | 2 | 15 | 61 | 31 | 7 | 26 | 61 | .265 | .310 | .412 | .722 | 57.0 | 5.2 | 2.8 |
1B | Preston McClain | 32 | 124 | 352 | 59 | 97 | 29 | 1 | 16 | 63 | 0 | 0 | 72 | 72 | .276 | .398 | .500 | .898 | 69.3 | 10.5 | 1.7 |
2B | #Andrea Bader | 33 | 111 | 380 | 47 | 115 | 15 | 3 | 2 | 46 | 11 | 5 | 28 | 74 | .303 | .354 | .374 | .728 | 49.1 | 4.5 | 4.5 |
1B | #Daniel Newburn | 23 | 106 | 230 | 43 | 67 | 14 | 2 | 14 | 46 | 5 | 3 | 25 | 24 | .291 | .357 | .552 | .909 | 43.6 | 6.1 | 0.9 |
3B | Scott Ewing | 28 | 89 | 196 | 23 | 54 | 6 | 1 | 2 | 19 | 3 | 2 | 7 | 29 | .276 | .302 | .347 | .649 | 18.9 | 0.7 | 1.4 |
C | Tyrone Richardson | 28 | 48 | 156 | 22 | 32 | 5 | 1 | 5 | 17 | 2 | 1 | 7 | 32 | .205 | .248 | .346 | .595 | 12.6 | 0.0 | 1.5 |
RF | *Leroy Thornsberry | 30 | 77 | 133 | 33 | 45 | 5 | 3 | 7 | 30 | 3 | 4 | 19 | 22 | .338 | .414 | .579 | .993 | 29.6 | 4.6 | 0.4 |
CF | *Miguel Santa | 26 | 81 | 147 | 18 | 36 | 8 | 4 | 2 | 20 | 2 | 7 | 8 | 26 | .245 | .287 | .395 | .681 | 15.2 | 0.6 | 0.6 |
2B | Antonio Zubiri | 30 | 29 | 86 | 12 | 21 | 3 | 0 | 4 | 13 | 2 | 0 | 10 | 16 | .244 | .323 | .419 | .742 | 11.6 | 1.0 | 1.0 |
P | Guillermo Rios | 30 | 29 | 77 | 8 | 9 | 1 | 0 | 1 | 6 | 1 | 4 | 8 | 26 | .117 | .198 | .169 | .367 | 1.7 | 0.0 | 0.0 |
P | *George Ogren | 24 | 29 | 79 | 9 | 17 | 2 | 0 | 1 | 8 | 0 | 0 | 4 | 22 | .215 | .253 | .278 | .531 | 5.9 | 0.0 | 0.0 |
P | Christopher Leatherwood | 29 | 29 | 75 | 9 | 15 | 4 | 1 | 0 | 6 | 3 | 0 | 6 | 26 | .200 | .259 | .280 | .539 | 5.8 | 0.0 | 0.0 |
SS | *Abraham Mendoza | 29 | 56 | 74 | 12 | 17 | 4 | 1 | 3 | 11 | 3 | 1 | 2 | 7 | .230 | .260 | .432 | .692 | 7.7 | 0.4 | 0.6 |
P | *Harry Pettitt | 22 | 24 | 62 | 4 | 10 | 3 | 1 | 0 | 6 | 3 | 2 | 1 | 21 | .161 | .175 | .242 | .417 | 1.7 | 0.0 | 0.0 |
LF | Roy Barco | 24 | 30 | 48 | 11 | 14 | 3 | 1 | 1 | 4 | 5 | 4 | 3 | 7 | .292 | .333 | .458 | .792 | 6.7 | 0.7 | 0.3 |
P | Michael Naumann | 23 | 18 | 31 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | .065 | .121 | .129 | .250 | -0.4 | 0.0 | 0.0 |
P | Chris Weatherspoon | 25 | 13 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .056 | .000 | .056 | -1.2 | 0.0 | 0.0 |
P | Stephen Gilbert | 26 | 5 | 10 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | .500 | .500 | .500 | 1.000 | 1.8 | 0.3 | 0.0 |
RF | Tony Duda | 24 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
P | Matt Aubrey | 27 | 37 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 |
3B | #Gregory Hanna | 24 | 5 | 7 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .571 | .571 | .857 | 1.429 | 2.2 | 0.7 | 0.1 |
P | Marcus Hoops | 29 | 40 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Christian Mericle | 31 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *John Adams | 20 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
CF | #Paul Millman | 23 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
C | Daniel Gibson | 24 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.2 | 0.0 |
P | #Edward Hilliker | 30 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 27.3 | 1827 | 4945 | 751 | 1366 | 226 | 37 | 182 | 736 | 194 | 93 | 503 | 884 | .276 | .344 | .447 | .791 | 757.2 | 93.6 | 31.5 | |
Rank among 10 PL teams | 9 | 8 | 8 | 10 | 7 | 1 | 8 | 5 | 7 | 7 | 8 | 8 | 8 | 2 | 3 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*George Ogren | 24 | 14 | 12 | .538 | 29 | 29 | 0 | 226.7 | 207 | 101 | 15 | 124 | 172 | 4.01 | 17.5 |
Guillermo Rios | 30 | 15 | 11 | .577 | 29 | 29 | 0 | 224.7 | 227 | 100 | 17 | 94 | 133 | 4.01 | 17.5 |
Christopher Leatherwood | 29 | 12 | 9 | .571 | 29 | 29 | 0 | 211.7 | 238 | 110 | 21 | 67 | 117 | 4.68 | 14.3 |
*Harry Pettitt | 22 | 7 | 10 | .412 | 24 | 24 | 0 | 158.0 | 227 | 116 | 10 | 58 | 72 | 6.61 | 1.6 |
Michael Naumann | 23 | 4 | 8 | .333 | 18 | 15 | 0 | 103.3 | 127 | 72 | 9 | 72 | 42 | 6.27 | 0.9 |
*Freddie Hernandez | 30 | 2 | 8 | .200 | 66 | 0 | 16 | 59.7 | 75 | 38 | 6 | 26 | 56 | 5.73 | 5.0 |
Chris Weatherspoon | 25 | 3 | 3 | .500 | 13 | 13 | 0 | 56.0 | 74 | 30 | 5 | 20 | 22 | 4.82 | 2.9 |
Marcus Hoops | 29 | 2 | 2 | .500 | 40 | 0 | 0 | 53.0 | 65 | 34 | 2 | 25 | 27 | 5.77 | 1.3 |
Matt Aubrey | 27 | 1 | 2 | .333 | 37 | 0 | 0 | 49.7 | 58 | 34 | 4 | 20 | 27 | 6.16 | 1.4 |
Edward Hilliker | 30 | 2 | 4 | .333 | 34 | 0 | 10 | 38.3 | 38 | 20 | 4 | 17 | 26 | 4.70 | 4.9 |
Stephen Gilbert | 26 | 1 | 4 | .200 | 5 | 5 | 0 | 32.7 | 39 | 22 | 3 | 24 | 13 | 6.06 | 0.7 |
Joseph Davis | 32 | 1 | 4 | .200 | 23 | 0 | 1 | 23.0 | 21 | 17 | 5 | 17 | 15 | 6.65 | 0.6 |
*John Adams | 20 | 0 | 0 | .000 | 9 | 0 | 0 | 12.0 | 21 | 12 | 0 | 1 | 5 | 9.00 | 0.0 |
*Christian Mericle | 31 | 1 | 1 | .500 | 7 | 0 | 0 | 12.0 | 17 | 10 | 0 | 7 | 7 | 7.50 | 0.0 |
Carlos Colella | 28 | 0 | 0 | .000 | 8 | 0 | 0 | 11.3 | 12 | 6 | 0 | 6 | 2 | 4.77 | 0.8 |
*William Newman | 22 | 0 | 1 | .000 | 6 | 0 | 1 | 2.7 | 6 | 4 | 0 | 2 | 3 | 13.53 | 0.0 |
Wendell Mejorado | 23 | 0 | 0 | .000 | 2 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.4 |
Martin Reddin | 20 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.2 |
Elijah Tober | 23 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.2 |
Team Totals | 26.0 | 65 | 79 | .451 | 381 | 144 | 28 | 1277.9 | 1453 | 726 | 101 | 583 | 741 | 5.11 | 69.9 |
Rank among 10 PL teams | 8 | 8 | 7 | 8 | 8 | 7 | 2 | 7 | 9 | 8 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Tony Flores |
Freddie Hernandez |
Guillermo Rios |
For questions or to report errors, please send us a note. |