1953 Omaha Bombers
Record: 60-84
Finish: 4th in PL North Division
Runs Scored: 769
Runs Allowed: 923
Exp W-L: 60-84
 
Ballpark: Rosenblatt Stadium
Attendance: 1,872,129
Manager: General Rferrywheel

Statistics / Schedule

Minor League Records:
AAA: 57-69, 8th in the Pioneer League
AA: 59-67, 6th in the Pioneer League
A: 56-70, 10th in the Pioneer League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B *Sergio Rondon 24 135 517 90 152 33 2 26 100 5 5 54 75 .294 .361 .516 .877 92.2 14.6 4.7
2B #Ryan Good 30 132 482 61 142 26 2 1 75 1 0 79 39 .295 .394 .363 .757 74.0 10.9 4.2
RF  Curtis Ronk 30 134 452 80 124 17 0 10 51 39 5 92 84 .274 .397 .378 .775 81.9 12.5 2.1
1B *Orville Swartz 29 134 481 79 148 23 5 9 59 14 5 52 87 .308 .374 .432 .807 75.3 10.9 2.3
CF *Ryan Normand 22 104 379 52 100 17 2 4 49 15 9 18 58 .264 .296 .351 .647 36.4 1.5 2.1
3B *Daniel Staudt 24 93 329 51 101 31 1 11 59 2 0 30 49 .307 .365 .508 .872 57.3 9.8 1.4
C  Samuel Gluck 23 85 329 59 109 20 2 10 55 0 4 21 41 .331 .373 .495 .868 54.8 8.6 1.9
CF  Eddie Dillon 25 101 273 64 66 9 3 8 37 57 4 28 67 .242 .312 .385 .697 46.0 5.6 1.5
LF  Waldo Threlkeld 30 89 281 42 67 8 5 8 41 18 5 24 58 .238 .298 .388 .686 34.7 2.3 1.3
2B  Bradley Nelson 22 98 259 45 89 25 7 7 38 9 4 16 29 .344 .381 .575 .957 48.1 8.7 1.7
LF *Kurt Oliverio 30 36 145 29 62 7 2 7 30 6 1 17 26 .428 .479 .648 1.127 38.4 8.5 0.6
SS  Bill Mangels 30 37 136 28 41 8 1 5 20 9 3 21 18 .301 .396 .485 .882 25.9 4.3 0.6
C  Ernest Flake 26 44 136 12 34 6 0 0 22 0 0 12 20 .250 .309 .294 .603 13.4 0.4 1.0
P  Andrew Muller 38 34 86 7 13 3 1 0 7 0 0 4 30 .151 .196 .209 .405 3.4 0.0 0.0
RF *Pete Strine 30 47 86 13 29 5 0 3 19 0 2 9 16 .337 .384 .500 .884 17.1 2.7 0.2
RF  Keith Meidinger 21 43 87 11 22 4 0 2 10 2 0 8 19 .253 .309 .368 .677 10.2 0.6 0.4
P  John Kelley 29 29 79 7 8 3 1 1 4 1 0 4 33 .101 .145 .203 .347 1.1 0.0 0.0
C #Mike Tucker 33 27 78 10 22 4 0 3 15 1 0 10 15 .282 .364 .449 .812 12.5 1.8 0.4
P #Christopher Funke 29 20 56 6 13 2 0 0 5 0 0 3 6 .232 .267 .268 .535 3.5 0.0 0.0
1B *Fred Drown 26 41 54 5 8 1 1 3 11 1 2 3 13 .148 .213 .370 .583 4.7 0.0 0.1
1B  Maurice Kolar 29 25 45 5 14 4 0 0 6 1 0 2 9 .311 .340 .400 .740 5.5 0.7 0.2
C #Alex Aldea 22 13 34 1 5 1 0 0 5 0 0 3 14 .147 .216 .176 .393 1.1 0.0 0.2
P  George Wedel 22 12 28 1 5 1 0 0 3 0 0 0 6 .179 .179 .214 .393 0.3 0.0 0.0
LF  Bill Liu 26 14 25 2 5 0 0 0 3 2 1 2 3 .200 .259 .200 .459 1.0 0.0 0.1
P  Adrian Latta 29 9 25 0 1 1 0 0 0 0 0 0 5 .040 .040 .080 .120 -1.4 0.0 0.0
P  Dennis Pettengill 27 18 23 2 3 0 0 0 1 0 0 0 7 .130 .130 .130 .261 -0.3 0.0 0.0
SS #Chet Burton 25 21 20 1 5 1 0 0 1 0 0 0 3 .250 .238 .300 .538 1.7 0.0 0.1
CF  Dustin Zellner 30 24 16 4 6 2 0 0 2 1 0 1 1 .375 .444 .500 .944 3.0 0.5 0.0
3B  Bobby Singleton 22 5 15 1 8 4 0 0 5 2 0 0 3 .533 .533 .800 1.333 4.2 1.1 0.0
P  Charlie Correa 26 9 13 0 1 0 0 0 0 1 0 1 1 .077 .143 .077 .220 0.0 0.0 0.0
P *James Johnson 20 5 14 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -1.3 0.0 0.0
P  Bernard Wyrick 28 15 11 0 0 0 0 0 0 0 0 1 0 .000 .083 .000 .083 -0.6 0.0 0.0
P #Doug Puccio 28 7 11 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.0 0.0 0.0
3B  Howard Stull 37 8 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1 0.0 0.1
P  Mark Leon 32 30 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1 0.0 0.0
P  Adam Marcy 30 32 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P  Bill Walz 33 19 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0 0.0
P  John Shick 30 46 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P #James Lindsey 33 43 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.3 0.0 0.0
P  Kenneth Swain 30 58 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P *Daniel Burton 26 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.3 0.0 0.0
P *Markus McFadden 32 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.8 1888 5031 769 1405 266 35 118 733 187 50 517 858 .279 .346 .416 .762 742.6 105.7 27.3
  Rank among 10 PL teams 5 7 4 7 5 6 7 4 3 5 7 5 6 7 7 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Andrew Muller 38 11 16 .407 34 34 0 243.3 275 153 28 123 123 5.66 7.8
 John Kelley 29 16 10 .615 29 29 0 218.7 229 112 28 94 126 4.61 12.4
 Christopher Funke 29 6 7 .462 20 20 0 147.3 167 90 14 63 74 5.50 5.7
 George Wedel 22 4 8 .333 12 12 0 71.7 89 53 7 54 50 6.66 0.7
 Dennis Pettengill 27 2 6 .250 18 9 0 68.3 98 48 11 18 28 6.32 1.0
 Kenneth Swain 30 3 2 .600 58 0 18 63.3 63 28 3 27 40 3.98 9.4
 Adrian Latta 29 3 5 .375 9 5 0 61.0 66 39 6 37 53 5.75 1.7
 John Shick 30 2 3 .400 46 0 1 55.0 48 21 5 22 45 3.44 4.7
 James Lindsey 33 0 3 .000 43 0 10 52.3 79 45 7 19 19 7.74 0.0
 Bernard Wyrick 28 2 3 .400 15 4 0 44.3 55 39 11 28 34 7.92 0.0
 Adam Marcy 30 4 4 .500 32 0 7 41.0 71 34 7 12 18 7.46 0.0
 Mark Leon 32 1 1 .500 30 0 1 39.7 53 28 6 23 27 6.35 0.6
 Charlie Correa 26 0 8 .000 9 8 0 37.0 60 50 10 28 33 12.16 0.0
 Doug Puccio 28 1 4 .200 7 5 0 33.0 46 34 5 25 16 9.27 0.0
*James Johnson 20 2 2 .500 5 5 0 32.7 41 23 5 14 16 6.34 0.3
 Bill Walz 33 1 0 1.000 19 0 0 28.0 36 23 2 14 13 7.39 0.2
*Markus McFadden 32 1 0 1.000 10 0 0 15.0 13 4 1 9 9 2.40 1.6
*Jeffrey Morse 33 1 0 1.000 7 0 0 10.0 10 5 2 2 2 4.50 0.8
 Eddie Dillon 25 0 2 .000 8 8 0 6.0 8 4 1 2 3 6.00 0.1
*Daniel Burton 26 0 0 .000 2 1 0 4.7 13 7 0 6 3 13.52 0.0
Team Totals 29.0 60 84 .417 413 140 37 1272.3 1520 840 159 620 732 5.94 47.0
Rank among 10 PL teams 8 8 1 8 9 10 10 10 10 8 10  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .982 26.8
S.Gluck 676.4 71 73 402 45 11 0 .976 20.5
E.Flake 298.7 35 35 186 27 4 0 .982 28.8
M.Tucker 145.7 13 13 85 11 2 0 .980 32.1
A.Aldea 77.0 9 10 50 4 2 0 .964 10.5
C.Burton 7.7 0 1 3 0 0 0 1.000 0.0
Team Total 1205.4 128 132 726 87 19 0 .977 23.0
First Basemen Inn GS G PO A E DP .994 10.03
O.Swartz 1094.3 125 130 1158 102 6 104 .995 10.36
M.Kolar 85.5 11 17 90 9 1 10 .990 10.42
F.Drown 80.0 8 13 72 4 0 5 1.000 8.55
K.Meidinger 9.0 1 1 8 0 0 1 1.000 8.00
B.Nelson 8.0 1 1 9 1 0 1 1.000 11.25
D.Staudt 6.3 1 1 6 0 0 0 1.000 8.57
D.Zellner 2.0 0 1 1 0 0 1 1.000 4.50
Team Total 1285.1 147 164 1344 116 7 122 .995 10.22
Second Basemen Inn GS G PO A E DP .983 5.23
S.Rondon 751.3 87 87 166 290 12 59 .974 5.46
R.Good 352.0 40 41 89 112 0 26 1.000 5.14
B.Nelson 147.0 16 20 34 55 1 7 .989 5.45
D.Staudt 12.4 1 2 2 6 0 2 1.000 5.81
H.Stull 5.3 0 3 1 4 0 1 1.000 8.44
B.Mangels 2.8 0 1 1 1 0 0 1.000 6.43
Team Total 1270.9 144 154 293 468 13 95 .983 5.39
Third Basemen Inn GS G PO A E DP .943 2.42
R.Good 751.0 87 90 56 155 14 9 .938 2.53
S.Rondon 347.3 40 46 22 84 4 6 .964 2.75
D.Staudt 153.2 17 20 9 32 3 3 .932 2.41
B.Nelson 138.0 15 22 13 29 1 2 .977 2.74
S.Gluck 25.4 1 8 0 2 1 0 .667 0.71
B.Singleton 22.0 2 3 0 1 0 0 1.000 0.41
C.Burton 7.0 0 4 0 2 0 0 1.000 2.57
H.Stull 4.0 0 1 1 0 0 0 1.000 2.25
Team Total 1447.9 162 194 101 305 23 20 .946 2.52
Shortstops Inn GS G PO A E DP .970 4.54
D.Staudt 552.3 64 66 97 162 11 41 .959 4.22
B.Mangels 319.5 34 35 48 116 4 23 .976 4.62
B.Nelson 225.3 24 29 49 67 4 17 .967 4.63
C.Burton 21.0 1 9 2 7 0 2 1.000 3.86
B.Singleton 10.0 1 2 1 2 0 1 1.000 2.70
S.Rondon 3.3 0 1 0 0 0 0 .000 0.00
P.Strine 3.0 0 1 0 2 0 0 1.000 6.00
D.Zellner 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1135.5 124 144 197 356 19 84 .967 4.38
Left Fielders Inn GS G PO A E DP .980 2.13
W.Threlkeld 526.8 56 59 139 6 5 2 .967 2.48
E.Dillon 259.3 29 29 62 4 0 1 1.000 2.29
K.Oliverio 93.5 10 11 20 1 1 0 .955 2.02
P.Strine 72.0 8 9 19 0 0 0 1.000 2.38
B.Liu 12.0 1 3 2 0 0 0 1.000 1.50
K.Meidinger 9.0 1 1 3 0 0 0 1.000 3.00
R.Normand 5.0 0 3 1 0 0 0 1.000 1.80
Team Total 977.6 105 115 246 11 6 3 .977 2.37
Center Fielders Inn GS G PO A E DP .988 2.75
R.Normand 780.7 91 91 255 3 4 3 .985 2.97
E.Dillon 358.7 38 51 99 1 0 0 1.000 2.51
K.Oliverio 221.6 24 24 61 2 2 1 .969 2.56
K.Meidinger 96.0 13 15 26 1 1 0 .964 2.53
B.Liu 17.0 1 5 10 0 1 0 .909 5.29
D.Zellner 11.0 0 8 4 0 0 0 1.000 3.27
P.Strine 9.0 1 1 3 0 0 0 1.000 3.00
W.Threlkeld 6.3 1 1 2 0 0 0 1.000 2.86
Team Total 1500.2 169 196 460 7 8 4 .983 2.80
Right Fielders Inn GS G PO A E DP .981 2.25
C.Ronk 1078.3 127 131 262 8 0 1 1.000 2.25
W.Threlkeld 89.7 7 17 25 0 1 0 .962 2.51
P.Strine 69.0 8 9 11 0 0 0 1.000 1.43
K.Meidinger 44.0 5 8 14 0 0 0 1.000 2.86
E.Dillon 27.0 1 8 13 0 0 0 1.000 4.33
B.Liu 27.0 3 5 4 0 0 0 1.000 1.33
R.Normand 7.0 0 5 2 0 0 0 1.000 2.57
Team Total 1342.0 151 183 331 8 1 1 .997 2.27
Pitchers Inn GS G PO A E DP .963 2.04
A.Muller 243.3 34 34 18 45 4 3 .940 2.33
J.Kelley 218.7 29 29 11 42 2 2 .964 2.18
C.Funke 147.3 20 20 6 24 3 3 .909 1.83
G.Wedel 71.7 12 12 9 9 0 3 1.000 2.26
D.Pettengill 68.3 9 18 3 13 1 1 .941 2.11
K.Swain 63.3 0 58 5 12 0 1 1.000 2.42
A.Latta 61.0 5 9 3 7 0 1 1.000 1.48
J.Shick 55.0 0 46 3 6 0 0 1.000 1.47
J.Lindsey 52.3 0 43 3 6 0 1 1.000 1.55
B.Wyrick 44.3 4 15 5 9 1 0 .933 2.84
A.Marcy 41.0 0 32 1 9 1 0 .909 2.20
M.Leon 39.7 0 30 3 5 0 1 1.000 1.82
C.Correa 37.0 8 9 3 6 0 0 1.000 2.19
D.Puccio 33.0 5 7 4 3 1 0 .875 1.91
J.Johnson 32.7 5 5 4 4 0 0 1.000 2.20
B.Walz 28.0 0 19 3 5 0 0 1.000 2.57
M.McFadden 15.0 0 10 0 2 0 0 1.000 1.20
J.Morse 10.0 0 7 2 4 0 0 1.000 5.40
E.Dillon 6.0 8 8 0 2 0 0 1.000 3.00
D.Burton 4.7 1 2 0 0 0 0 .000 0.00
Team Total 1272.3 140 413 86 213 13 16 .958 2.12
Team Batting LeadersTeam Pitching Leaders
Batting Average Swartz .308
On-Base Pct Ronk .397
Slugging Pct Rondon .516
OPS Rondon .877
XR Rondon 92.2
Games Rondon 135
At-Bats Rondon 517
Runs Rondon 90
Hits Rondon 152
Total Bases Rondon 267
Singles Good 113
Doubles Rondon 33
Triples Nelson 7
Homeruns Rondon 26
RBIs Rondon 100
Stolen Bases Dillon 57
Caught Stealing Normand 9
Walks Ronk 92
Strikeouts Swartz 87
ERA Kelley 4.61
Wins Kelley 16
Losses Muller 16
Winning Pct Kelley .615
Saves Swain 18
Games Pitched Swain 58
Games Started Muller 34
Complete Games Muller 10
Shutouts Muller 1
Innings Pitched Muller 243.3
Hits Allowed Muller 275
Homeruns Allowed Kelley, Muller 28
Strikeouts Kelley 126
Walks Allowed Muller 123
Walks per 9IP Kelley 3.9
Hits per 9IP Kelley 9.4
Strikeouts per 9IP Kelley 5.2
WHiP Kelley 1.48
OAVG Kelley .269
OOBP Kelley .341
OSLG Kelley .428
OOPS Kelley .769
Team All-Stars
John Kelley
Player Salaries
Andrew Muller $ 6,560,000
Sergio Rondon $ 4,700,000
Curtis Ronk $ 4,050,000
Waldo Threlkeld $ 3,390,000
Ryan Good $ 3,390,000
Orville Swartz $ 2,400,000
Christopher Funke $ 2,320,000
Ernest Flake $ 1,985,714
Maurice Kolar $ 1,800,000
Ethan Ritchie $ 1,760,000
John Kelley $ 1,552,000
Kenneth Swain $ 1,390,000
Mark Leon $ 1,390,000
James Lindsey $ 1,390,000
Daniel Staudt $ 1,315,000
Dennis Pettengill $ 1,314,286
Dustin Zellner $ 770,000
Adam Marcy $ 660,000
Bill Liu $ 350,000
Charlie Correa $ 300,000
James Johnson $ 300,000
Chet Burton $ 300,000
Daniel Burton $ 300,000
Eddie Dillon $ 300,000
Samuel Gluck $ 300,000
Alex Aldea $ 300,000
Keith Meidinger $ 300,000
Bradley Nelson $ 300,000
Ryan Normand $ 300,000
John Shick $ 300,000
Bobby Singleton $ 300,000
Pete Strine $ 300,000
Bill Walz $ 300,000
George Wedel $ 300,000
Bernard Wyrick $ 300,000
Markus McFadden $ 300,000
 
Player Transactions
Date Action Losing To Getting
3/14 Signed     John Kelley
3/14 Signed     Nathaniel Richardson
3/14 Signed     Michael Bunnell
3/14 Signed     Thomas Tweed
3/14 Signed     Eric Peck
3/14 Signed     Richard Walker
3/14 Signed     John Mincy
3/14 Signed     Joseph Smith
3/14 Signed     Nathan Sherrod
3/14 Signed     James Vancamp
3/14 Signed     Danny Holmes
3/14 Signed     Bradley Koch
4/14 Released John Kelley    
4/14 Released Nathaniel Richardson    
4/14 Released Michael Bunnell    
4/14 Released Thomas Tweed    
4/14 Released Eric Peck    
4/14 Released Richard Walker    
4/14 Released John Mincy    
4/14 Released Joseph Smith    
4/14 Released Nathan Sherrod    
4/14 Released James Vancamp    
4/14 Released Danny Holmes    
4/14 Released Bradley Koch    
5/12 Traded William Stoney Los Angeles John Kelley
5/12 Signed     John Shick
5/19 Signed     Bill Walz
5/19 Signed     Bernard Wyrick
5/26 Released Doug Puccio    
5/26 Released Howard Stull    
5/26 Released Jeffrey Morse    
5/26 Signed     Pete Strine
5/26 Traded Bill Mangels
Adrian Latta
Dallas James Johnson
George Wedel
Paul Sever
Daniel Staudt
5/26 Traded Kurt Oliverio
Mike Tucker
Minneapolis Waldo Threlkeld
Samuel Gluck
Bobby Singleton
Don Kittle
7/14 Released Fred Drown    
7/31 Traded Alberto Vallejo
Robert Laurie
Salt Lake City Maurice Kolar
7/31 Signed     Markus Mcfadden