Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Omaha Bombers Park History | |||||||||||||||||||
| |||||||||||||||||||
Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
1952 (75-69) | 3rd | Rferry | Rosenblatt Stadium | 2,045,963 | 14th out of 20 | 2,370,076 | 3rd out of 20 | 0.98 | 0.99 |
1953 (60-84) | 4th | Rferry | Rosenblatt Stadium | 1,872,129 | 15th out of 20 | 2,402,793 | 2nd out of 20 | 1.03 | 1.05 |
1954 (66-78) | 3rd | Rferry | Rosenblatt Stadium | 1,506,916 | 16th out of 20 | 2,184,005 | 12th out of 20 | 1.08 | 1.06 |
1955 (75-69) | 3rd | Rferry | Rosenblatt Stadium | 1,245,523 | 20th out of 20 | 2,341,443 | 5th out of 20 | 1.02 | 1.08 |
For questions or to report errors, please send us a note. |