Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1955 Omaha Bombers | |||||||||||||||||||
Record: 75-69 Finish: 3rd in PL North Division Runs Scored: 778 Runs Allowed: 744 Exp W-L: 75-69 Ballpark: Rosenblatt Stadium Attendance: 1,245,523 Manager: Rferry
Statistics / Schedule |
Minor League Records: AAA: 60-66, 6th in the Pioneer League AA: 70-56, 2nd in the Pioneer League A: 65-61, 4th in the Pioneer League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | *Sergio Rondon | 26 | 139 | 538 | 91 | 178 | 39 | 4 | 15 | 93 | 13 | 6 | 68 | 72 | .331 | .407 | .502 | .909 | 101.4 | 16.8 | 3.9 |
CF | *Ryan Normand | 24 | 135 | 543 | 101 | 156 | 28 | 10 | 10 | 76 | 26 | 12 | 52 | 89 | .287 | .348 | .431 | .779 | 80.1 | 9.7 | 4.7 |
SS | Paul Davis | 31 | 138 | 487 | 91 | 161 | 40 | 1 | 27 | 103 | 7 | 7 | 88 | 58 | .331 | .429 | .583 | 1.012 | 112.6 | 19.6 | 8.0 |
C | Samuel Gluck | 25 | 136 | 516 | 81 | 165 | 26 | 6 | 8 | 77 | 3 | 5 | 53 | 53 | .320 | .389 | .440 | .829 | 83.0 | 11.7 | 4.5 |
RF | Keith Meidinger | 23 | 125 | 491 | 94 | 136 | 29 | 6 | 18 | 66 | 16 | 5 | 61 | 92 | .277 | .356 | .470 | .826 | 81.8 | 10.9 | 3.0 |
3B | *Daniel Staudt | 26 | 135 | 459 | 59 | 121 | 31 | 0 | 17 | 94 | 2 | 2 | 45 | 73 | .264 | .326 | .442 | .769 | 67.0 | 6.6 | 4.1 |
1B | *Orville Swartz | 31 | 135 | 444 | 65 | 148 | 20 | 1 | 7 | 72 | 17 | 9 | 60 | 77 | .333 | .414 | .430 | .844 | 76.8 | 11.3 | 1.5 |
LF | *Pete Strine | 32 | 136 | 422 | 43 | 105 | 27 | 1 | 4 | 42 | 1 | 1 | 54 | 77 | .249 | .341 | .346 | .687 | 52.3 | 4.2 | 3.1 |
RF | Curtis Ronk | 32 | 92 | 224 | 42 | 64 | 8 | 1 | 4 | 28 | 15 | 4 | 46 | 45 | .286 | .407 | .384 | .791 | 39.5 | 5.6 | 1.9 |
SS | Bradley Nelson | 24 | 105 | 216 | 25 | 57 | 15 | 1 | 4 | 28 | 8 | 12 | 18 | 27 | .264 | .318 | .398 | .716 | 23.8 | 1.2 | 2.4 |
1B | Maurice Kolar | 31 | 109 | 182 | 21 | 51 | 11 | 0 | 4 | 32 | 0 | 1 | 23 | 24 | .280 | .365 | .407 | .772 | 26.3 | 3.2 | 0.4 |
P | Eddie Dillon | 27 | 45 | 74 | 26 | 23 | 2 | 4 | 0 | 12 | 35 | 4 | 13 | 18 | .311 | .420 | .446 | .866 | 19.3 | 3.5 | 0.0 |
P | John Kelley | 31 | 28 | 46 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 16 | .087 | .122 | .152 | .275 | 0.4 | 0.0 | 0.0 |
P | *James Johnson | 22 | 19 | 54 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .019 | .070 | .019 | .089 | -3.7 | 0.0 | 0.0 |
P | Matthew Booe | 27 | 17 | 49 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | .020 | .059 | .020 | .079 | -3.0 | 0.0 | 0.0 |
C | Douglas Johns | 32 | 25 | 51 | 4 | 15 | 2 | 0 | 2 | 9 | 0 | 0 | 3 | 13 | .294 | .333 | .451 | .784 | 7.1 | 0.8 | 0.3 |
P | Micheal Albaugh | 34 | 27 | 48 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | .104 | .140 | .146 | .286 | -0.7 | 0.0 | 0.0 |
LF | Bill Liu | 28 | 34 | 35 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 8 | .171 | .200 | .171 | .371 | 1.6 | 0.0 | 0.3 |
P | *Alexander Napoleon | 26 | 16 | 32 | 2 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | .156 | .182 | .281 | .463 | 1.2 | 0.0 | 0.0 |
C | #Alex Aldea | 24 | 12 | 27 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | .222 | .323 | .222 | .545 | 2.5 | 0.0 | 0.2 |
P | George Wedel | 24 | 10 | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | .115 | .148 | .154 | .302 | -0.7 | 0.0 | 0.0 |
SS | #Chet Burton | 27 | 38 | 23 | 5 | 7 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | .304 | .304 | .522 | .826 | 3.2 | 0.3 | 0.3 |
P | #Christopher Funke | 31 | 8 | 22 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .182 | .208 | .182 | .390 | 1.1 | 0.0 | 0.0 |
P | Charlie Correa | 28 | 7 | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .125 | .125 | .188 | .313 | -0.4 | 0.0 | 0.0 |
P | Ethan Ritchie | 30 | 19 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .273 | .385 | .273 | .657 | 1.5 | 0.0 | 0.0 |
1B | Ronald Burns | 25 | 12 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .182 | .182 | .182 | .364 | 0.3 | 0.0 | 0.0 |
P | Bill Walz | 35 | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
P | John Shick | 32 | 49 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 0.4 | 0.0 | 0.0 |
P | #Larry Williams | 26 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Kenneth Swain | 32 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Orlando Briceno | 24 | 28 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
Team Totals | 28.1 | 1898 | 5062 | 778 | 1431 | 289 | 35 | 122 | 759 | 145 | 70 | 603 | 846 | .283 | .360 | .426 | .786 | 774.7 | 105.6 | 38.7 | |
Rank among 10 PL teams | 3 | 5 | 3 | 4 | 6 | 5 | 5 | 9 | 5 | 1 | 3 | 3 | 2 | 4 | 4 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Eddie Dillon | 27 | 15 | 7 | .682 | 28 | 28 | 0 | 195.7 | 189 | 72 | 14 | 43 | 102 | 3.31 | 20.1 |
John Kelley | 31 | 7 | 8 | .467 | 27 | 21 | 0 | 148.0 | 180 | 91 | 23 | 52 | 96 | 5.53 | 4.8 |
*James Johnson | 22 | 6 | 7 | .462 | 19 | 19 | 0 | 143.3 | 145 | 73 | 13 | 52 | 130 | 4.58 | 6.9 |
Micheal Albaugh | 34 | 9 | 7 | .563 | 27 | 18 | 1 | 139.3 | 157 | 86 | 16 | 72 | 89 | 5.56 | 5.0 |
Matthew Booe | 27 | 7 | 6 | .538 | 17 | 17 | 0 | 129.7 | 112 | 52 | 12 | 30 | 88 | 3.61 | 9.6 |
Alexander Napoleon | 26 | 4 | 3 | .571 | 16 | 8 | 1 | 76.7 | 65 | 32 | 6 | 24 | 50 | 3.76 | 6.7 |
George Wedel | 24 | 3 | 4 | .429 | 10 | 10 | 0 | 72.3 | 65 | 26 | 5 | 41 | 76 | 3.24 | 5.4 |
Bill Walz | 35 | 6 | 3 | .667 | 48 | 1 | 1 | 66.0 | 67 | 33 | 6 | 33 | 39 | 4.50 | 5.5 |
Christopher Funke | 31 | 1 | 4 | .200 | 8 | 8 | 0 | 61.7 | 68 | 37 | 3 | 23 | 34 | 5.40 | 2.1 |
Kenneth Swain | 32 | 7 | 5 | .583 | 54 | 0 | 16 | 59.0 | 65 | 26 | 7 | 25 | 45 | 3.97 | 8.1 |
John Shick | 32 | 2 | 3 | .400 | 49 | 0 | 3 | 54.7 | 57 | 31 | 7 | 21 | 38 | 5.10 | 3.4 |
Charlie Correa | 28 | 4 | 1 | .800 | 7 | 7 | 0 | 45.7 | 47 | 34 | 3 | 31 | 34 | 6.70 | 0.8 |
Ethan Ritchie | 30 | 1 | 5 | .167 | 19 | 6 | 0 | 44.0 | 62 | 40 | 9 | 20 | 26 | 8.18 | 0.0 |
Orlando Briceno | 24 | 3 | 2 | .600 | 25 | 0 | 0 | 27.3 | 32 | 14 | 6 | 9 | 15 | 4.61 | 2.2 |
Larry Williams | 26 | 0 | 2 | .000 | 17 | 1 | 6 | 20.7 | 28 | 21 | 7 | 9 | 9 | 9.15 | 0.0 |
Eugene Kraemer | 21 | 0 | 2 | .000 | 11 | 0 | 4 | 10.3 | 11 | 9 | 2 | 14 | 12 | 7.84 | 0.0 |
Team Totals | 28.1 | 75 | 69 | .521 | 382 | 144 | 32 | 1294.3 | 1350 | 677 | 139 | 499 | 883 | 4.71 | 80.7 |
Rank among 10 PL teams | 5 | 5 | 7 | 5 | 5 | 4 | 8 | 6 | 4 | 5 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Paul Davis |
Eddie Dillon |
Samuel Gluck |
Sergio Rondon |
|
|
For questions or to report errors, please send us a note. |