Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1953 San Antonio Mission | |||||||||||||||||||
Record: 66-78 Finish: 4th in PL South Division Runs Scored: 662 Runs Allowed: 762 Exp W-L: 63-81 Ballpark: Alamo Park Attendance: 2,384,745 Manager: Skip Skip Skipperton
Statistics / Schedule |
Minor League Records: AAA: 58-68, 7th in the Pioneer League AA: 67-59, 3rd in the Pioneer League A: 59-67, 6th in the Pioneer League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | *Patricia Howell | 22 | 137 | 540 | 73 | 158 | 40 | 3 | 9 | 69 | 28 | 5 | 28 | 98 | .293 | .332 | .428 | .760 | 75.6 | 8.7 | 3.4 |
SS | *Michael Cude | 22 | 137 | 528 | 73 | 169 | 24 | 4 | 5 | 51 | 40 | 25 | 51 | 73 | .320 | .381 | .409 | .791 | 79.1 | 10.0 | 5.8 |
3B | Christopher Sykes | 32 | 139 | 500 | 85 | 176 | 34 | 0 | 8 | 64 | 2 | 2 | 51 | 71 | .352 | .414 | .468 | .882 | 89.7 | 14.1 | 3.1 |
1B | Brian Davis | 30 | 138 | 484 | 68 | 113 | 19 | 1 | 23 | 72 | 15 | 2 | 56 | 81 | .233 | .320 | .419 | .739 | 67.5 | 6.3 | 2.4 |
CF | *Jacob Cuthbert | 25 | 114 | 418 | 64 | 113 | 30 | 5 | 5 | 53 | 13 | 2 | 25 | 47 | .270 | .312 | .402 | .714 | 51.0 | 4.7 | 3.4 |
C | *Long Daniel | 25 | 122 | 369 | 54 | 111 | 26 | 1 | 6 | 53 | 1 | 3 | 50 | 57 | .301 | .384 | .425 | .810 | 59.4 | 7.7 | 5.3 |
CF | *Abraham Chee | 27 | 94 | 341 | 66 | 99 | 19 | 7 | 6 | 45 | 41 | 24 | 65 | 48 | .290 | .411 | .440 | .851 | 64.1 | 8.6 | 3.5 |
2B | John Rooks | 34 | 119 | 342 | 41 | 91 | 21 | 1 | 5 | 49 | 19 | 3 | 12 | 74 | .266 | .295 | .377 | .672 | 36.5 | 2.7 | 4.1 |
C | Albert Walker | 26 | 70 | 198 | 25 | 41 | 13 | 0 | 2 | 31 | 2 | 1 | 20 | 37 | .207 | .281 | .303 | .584 | 17.5 | 0.1 | 2.5 |
SS | Alonzo Parisi | 33 | 95 | 178 | 20 | 42 | 7 | 0 | 2 | 15 | 4 | 2 | 18 | 30 | .236 | .317 | .309 | .626 | 18.1 | 0.9 | 1.6 |
2B | Rickey Hunziker | 33 | 80 | 182 | 18 | 34 | 10 | 0 | 2 | 25 | 0 | 0 | 11 | 40 | .187 | .239 | .275 | .513 | 11.2 | 0.0 | 2.4 |
RF | *Carlos Hernandez | 39 | 82 | 169 | 9 | 38 | 3 | 0 | 4 | 25 | 0 | 0 | 7 | 41 | .225 | .257 | .314 | .571 | 14.4 | 0.0 | 1.7 |
RF | Thomas Jowett | 23 | 57 | 126 | 16 | 39 | 7 | 0 | 0 | 10 | 4 | 8 | 17 | 21 | .310 | .393 | .365 | .758 | 16.2 | 1.4 | 1.2 |
P | Joshua Stephens | 37 | 39 | 115 | 6 | 10 | 2 | 1 | 1 | 8 | 3 | 0 | 3 | 31 | .087 | .118 | .148 | .265 | -0.8 | 0.0 | 0.0 |
1B | Stephen Hiatt | 30 | 89 | 121 | 13 | 37 | 6 | 0 | 1 | 20 | 1 | 0 | 7 | 18 | .306 | .341 | .380 | .721 | 14.5 | 1.5 | 0.3 |
LF | *Chris Kearns | 32 | 83 | 112 | 13 | 30 | 8 | 0 | 2 | 25 | 0 | 0 | 9 | 19 | .268 | .315 | .393 | .707 | 13.4 | 1.0 | 0.4 |
P | Eduardo Garza | 32 | 38 | 102 | 4 | 5 | 4 | 0 | 0 | 8 | 0 | 0 | 1 | 32 | .049 | .058 | .088 | .146 | -4.7 | 0.0 | 0.0 |
P | *Danny Simmons | 28 | 37 | 101 | 4 | 7 | 2 | 0 | 0 | 7 | 1 | 0 | 3 | 34 | .069 | .105 | .089 | .194 | -3.2 | 0.0 | 0.0 |
P | Frank Haws | 32 | 23 | 35 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | .114 | .205 | .143 | .348 | 0.8 | 0.0 | 0.0 |
P | *Melvin Antonio | 29 | 11 | 25 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .200 | .286 | .200 | .486 | 1.5 | 0.0 | 0.0 |
2B | Timothy Harrison | 30 | 9 | 14 | 1 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | .286 | .375 | .571 | .946 | 3.0 | 0.4 | 0.2 |
P | *Zachary McAlister | 36 | 34 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .429 | .429 | .571 | 1.000 | 1.6 | 0.3 | 0.0 |
P | #James Winnett | 28 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
P | Ronald Chandler | 31 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | #Enrique Martinez | 28 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | #Greg Wotring | 27 | 45 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | *Erik Bricker | 26 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Edward Manos | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Ted Iorio | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 29.3 | 1911 | 5025 | 662 | 1330 | 278 | 23 | 82 | 637 | 175 | 77 | 442 | 880 | .265 | .328 | .378 | .706 | 625.5 | 68.5 | 41.4 | |
Rank among 10 PL teams | 6 | 10 | 9 | 6 | 10 | 10 | 10 | 6 | 5 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Joshua Stephens | 37 | 21 | 17 | .553 | 39 | 39 | 0 | 320.0 | 351 | 152 | 18 | 76 | 199 | 4.28 | 27.0 |
Eduardo Garza | 32 | 15 | 17 | .469 | 38 | 38 | 0 | 276.0 | 290 | 153 | 21 | 145 | 166 | 4.99 | 15.8 |
*Danny Simmons | 28 | 16 | 17 | .485 | 37 | 37 | 0 | 273.0 | 316 | 158 | 17 | 95 | 127 | 5.21 | 14.5 |
Frank Haws | 32 | 3 | 15 | .167 | 23 | 19 | 0 | 120.3 | 148 | 89 | 13 | 66 | 54 | 6.66 | 0.0 |
*Melvin Antonio | 29 | 3 | 5 | .375 | 11 | 11 | 0 | 80.0 | 101 | 57 | 12 | 38 | 46 | 6.41 | 1.9 |
Greg Wotring | 27 | 6 | 3 | .667 | 42 | 0 | 26 | 44.0 | 29 | 6 | 3 | 9 | 41 | 1.23 | 16.2 |
*Erik Bricker | 26 | 1 | 1 | .500 | 38 | 0 | 3 | 42.0 | 45 | 20 | 2 | 18 | 26 | 4.29 | 4.7 |
*Zachary McAlister | 36 | 0 | 0 | .000 | 22 | 0 | 0 | 37.7 | 43 | 25 | 4 | 19 | 43 | 5.97 | 1.5 |
*James Winnett | 28 | 0 | 2 | .000 | 27 | 0 | 0 | 33.3 | 49 | 27 | 3 | 15 | 20 | 7.29 | 0.0 |
Edward Manos | 27 | 0 | 0 | .000 | 26 | 0 | 0 | 25.3 | 22 | 11 | 2 | 16 | 30 | 3.91 | 2.4 |
Ronald Chandler | 31 | 1 | 0 | 1.000 | 16 | 0 | 0 | 22.7 | 18 | 5 | 2 | 10 | 21 | 1.99 | 3.4 |
Enrique Martinez | 28 | 0 | 1 | .000 | 10 | 3 | 0 | 14.7 | 14 | 11 | 2 | 8 | 13 | 6.75 | 0.1 |
*Ted Iorio | 26 | 0 | 0 | .000 | 2 | 0 | 1 | 1.3 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.6 |
Team Totals | 29.8 | 66 | 78 | .458 | 331 | 147 | 30 | 1290.3 | 1426 | 714 | 99 | 516 | 787 | 4.98 | 88.1 |
Rank among 10 PL teams | 7 | 7 | 7 | 7 | 2 | 5 | 2 | 5 | 6 | 6 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Michael Cude |
Christopher Sykes |
|
|
For questions or to report errors, please send us a note. |