Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
San Antonio Mission Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
Team Pitching Register Help | |||||||||||||
Player stats are below the team stats. | |||||||||||||
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
1952 San Antonio Mission | 5.2 | 755 | 144 | 4.82 | 1282.3 | 1457 | 10.1 | 509 | 3.5 | 782 | 5.4 | 39 | 88.5 |
1953 San Antonio Mission | 5.3 | 762 | 144 | 4.98 | 1290.0 | 1426 | 9.9 | 516 | 3.6 | 787 | 5.5 | 30 | 87.1 |
1954 San Antonio Mission | 5.2 | 749 | 144 | 5.03 | 1267.7 | 1443 | 10.0 | 528 | 3.7 | 677 | 4.7 | 23 | 74.0 |
1955 San Antonio Mission | 6.6 | 948 | 144 | 6.16 | 1279.0 | 1532 | 10.6 | 665 | 4.6 | 771 | 5.4 | 39 | 46.0 |
4 Year Team Totals | 5.6 | 3214 | 576 | 5.25 | 5119.0 | 5858 | 10.2 | 2218 | 3.9 | 3017 | 5.2 | 131 | 295.6 |
Seasonal Average | 5.6 | 804 | 144 | 5.25 | 1279.7 | 1465 | 10.2 | 555 | 3.9 | 754 | 5.2 | 33 | 73.9 |
Player Pitching Register Help | ||||||||||||||||||
Stats are only from the years the player played for this franchise. | ||||||||||||||||||
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Melvin Antonio | 4 | 1952-1955 | 33 | 34 | .493 | 5.08 | 79 | 79 | 24 | 1 | 0 | 604.3 | 681 | 341 | 61 | 264 | 361 | 34.6 |
Erik Bricker | 4 | 1952-1955 | 8 | 11 | .421 | 5.45 | 194 | 0 | 0 | 0 | 25 | 196.7 | 231 | 119 | 16 | 89 | 121 | 14.3 |
Ronald Chandler | 3 | 1953-1955 | 2 | 3 | .400 | 6.78 | 58 | 0 | 0 | 0 | 0 | 73.0 | 96 | 55 | 7 | 47 | 52 | 4.7 |
Gus Clothier | 2 | 1954-1955 | 1 | 2 | .333 | 4.04 | 52 | 1 | 0 | 0 | 1 | 82.3 | 88 | 37 | 4 | 27 | 44 | 7.0 |
John Durham | 1 | 1955-1955 | 3 | 7 | .300 | 5.74 | 57 | 3 | 0 | 0 | 6 | 69.0 | 79 | 44 | 4 | 35 | 49 | 3.9 |
Steven Fleischer | 1 | 1955-1955 | 6 | 3 | .667 | 6.04 | 12 | 12 | 1 | 0 | 0 | 73.0 | 95 | 49 | 3 | 39 | 30 | 3.1 |
Eduardo Garza | 2 | 1953-1954 | 27 | 37 | .422 | 4.80 | 76 | 76 | 29 | 5 | 0 | 571.3 | 601 | 305 | 39 | 286 | 352 | 33.7 |
Clarence Gremillion | 1 | 1952-1952 | 4 | 2 | .667 | 4.26 | 8 | 8 | 1 | 0 | 0 | 61.3 | 71 | 29 | 0 | 21 | 45 | 4.7 |
Frank Haws | 2 | 1952-1953 | 13 | 33 | .283 | 5.91 | 57 | 53 | 15 | 0 | 0 | 365.7 | 422 | 240 | 35 | 199 | 212 | 9.6 |
Randolph Hayashi | 1 | 1955-1955 | 0 | 0 | .000 | 2.46 | 2 | 0 | 0 | 0 | 0 | 3.7 | 5 | 1 | 0 | 3 | 1 | 0.4 |
James Hudgens | 1 | 1955-1955 | 7 | 16 | .304 | 6.18 | 36 | 27 | 6 | 0 | 0 | 195.0 | 250 | 134 | 15 | 76 | 93 | 3.5 |
Ted Iorio | 3 | 1953-1955 | 1 | 2 | .333 | 3.67 | 71 | 0 | 0 | 0 | 1 | 76.0 | 63 | 31 | 5 | 26 | 30 | 7.2 |
Russell Kasper | 1 | 1952-1952 | 5 | 10 | .333 | 6.42 | 20 | 20 | 4 | 1 | 0 | 137.3 | 181 | 98 | 20 | 46 | 37 | 0.3 |
Edward Manos | 2 | 1952-1953 | 5 | 2 | .714 | 4.68 | 83 | 0 | 0 | 0 | 15 | 82.7 | 75 | 43 | 7 | 52 | 83 | 10.8 |
Brian Martin | 1 | 1952-1952 | 1 | 4 | .200 | 5.25 | 7 | 6 | 2 | 0 | 0 | 48.0 | 62 | 28 | 3 | 25 | 16 | 1.9 |
Enrique Martinez | 2 | 1952-1953 | 1 | 2 | .333 | 5.58 | 34 | 3 | 0 | 0 | 0 | 40.3 | 44 | 25 | 4 | 27 | 44 | 1.4 |
Zachary McAlister | 2 | 1953-1954 | 0 | 0 | .000 | 6.27 | 27 | 0 | 0 | 0 | 0 | 41.7 | 52 | 29 | 6 | 23 | 44 | 1.5 |
Salvador Menendez | 1 | 1955-1955 | 0 | 1 | .000 | 10.84 | 3 | 0 | 0 | 0 | 2 | 1.7 | 0 | 2 | 0 | 3 | 0 | 0.0 |
John Mincy | 1 | 1952-1952 | 1 | 0 | 1.000 | 3.60 | 15 | 0 | 0 | 0 | 1 | 15.0 | 17 | 6 | 1 | 5 | 9 | 1.9 |
Frank Overholt | 1 | 1955-1955 | 2 | 3 | .400 | 5.59 | 5 | 5 | 3 | 0 | 0 | 37.0 | 45 | 23 | 3 | 19 | 18 | 1.6 |
Walter Pegram | 1 | 1955-1955 | 1 | 2 | .333 | 6.47 | 22 | 0 | 0 | 0 | 1 | 23.7 | 28 | 17 | 5 | 7 | 16 | 0.7 |
Benjamin Ridings | 1 | 1955-1955 | 10 | 12 | .455 | 5.62 | 32 | 30 | 8 | 1 | 1 | 192.3 | 178 | 120 | 35 | 131 | 186 | 7.8 |
Jon Schmidt | 1 | 1955-1955 | 10 | 15 | .400 | 6.92 | 32 | 32 | 1 | 0 | 0 | 175.7 | 208 | 135 | 22 | 140 | 122 | 0.7 |
Danny Simmons | 4 | 1952-1955 | 26 | 32 | .448 | 5.36 | 81 | 64 | 21 | 1 | 0 | 483.3 | 560 | 288 | 40 | 163 | 204 | 22.5 |
Joshua Stephens | 4 | 1952-1955 | 62 | 61 | .504 | 4.62 | 144 | 134 | 55 | 5 | 0 | 1043.7 | 1244 | 536 | 75 | 275 | 568 | 71.0 |
John Sy | 2 | 1954-1955 | 8 | 12 | .400 | 5.88 | 26 | 26 | 6 | 0 | 0 | 179.0 | 220 | 117 | 12 | 93 | 84 | 7.7 |
James Winnett | 2 | 1953-1954 | 1 | 3 | .250 | 6.69 | 61 | 0 | 0 | 0 | 4 | 71.3 | 96 | 53 | 4 | 32 | 35 | 1.8 |
Greg Wotring | 4 | 1952-1955 | 18 | 11 | .621 | 4.03 | 164 | 0 | 0 | 0 | 74 | 176.3 | 166 | 79 | 14 | 65 | 161 | 37.0 |
28 Players |
For questions or to report errors, please send us a note. |