Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1955 San Antonio Mission | |||||||||||||||||||
Record: 57-87 Finish: 5th in PL South Division Runs Scored: 763 Runs Allowed: 948 Exp W-L: 58-86 Ballpark: Alamo Park Attendance: 1,602,720 Manager: David
Statistics / Schedule |
Minor League Records: AAA: 57-69, 7th in the Pioneer League AA: 66-60, 3rd in the Pioneer League A: 75-51, 2nd in the Pioneer League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Christopher Sykes | 34 | 134 | 506 | 81 | 143 | 20 | 1 | 12 | 63 | 1 | 1 | 72 | 95 | .283 | .370 | .397 | .768 | 77.3 | 9.7 | 2.0 |
1B | *Randy McMurtry | 28 | 135 | 511 | 79 | 152 | 33 | 1 | 9 | 66 | 20 | 6 | 63 | 80 | .297 | .375 | .419 | .794 | 80.5 | 11.7 | 1.9 |
SS | *Michael Cude | 24 | 119 | 469 | 74 | 127 | 17 | 5 | 5 | 57 | 29 | 13 | 55 | 71 | .271 | .354 | .360 | .714 | 62.8 | 6.5 | 2.8 |
RF | Thomas Jowett | 25 | 133 | 440 | 81 | 125 | 19 | 2 | 7 | 52 | 32 | 23 | 69 | 84 | .284 | .386 | .384 | .770 | 68.2 | 8.6 | 2.0 |
C | *Long Daniel | 27 | 127 | 425 | 60 | 108 | 29 | 3 | 9 | 71 | 0 | 1 | 55 | 69 | .254 | .349 | .400 | .749 | 60.0 | 7.1 | 4.4 |
2B | *Jason Seger | 24 | 137 | 386 | 87 | 121 | 16 | 5 | 22 | 77 | 23 | 19 | 90 | 63 | .313 | .441 | .552 | .992 | 88.6 | 15.3 | 3.1 |
LF | *Patricia Howell | 24 | 114 | 388 | 56 | 106 | 33 | 4 | 9 | 71 | 19 | 6 | 35 | 106 | .273 | .336 | .448 | .785 | 58.0 | 7.3 | 1.7 |
CF | *Jacob Cuthbert | 27 | 124 | 409 | 60 | 116 | 33 | 4 | 9 | 48 | 8 | 4 | 14 | 44 | .284 | .308 | .450 | .758 | 50.8 | 5.6 | 2.6 |
RF | Royce Dolph | 29 | 109 | 208 | 38 | 73 | 20 | 1 | 8 | 52 | 0 | 1 | 20 | 8 | .351 | .411 | .572 | .983 | 44.2 | 8.0 | 0.7 |
CF | Lynn Clontz | 23 | 82 | 180 | 27 | 44 | 9 | 3 | 3 | 26 | 5 | 8 | 11 | 35 | .244 | .286 | .378 | .664 | 17.2 | 0.6 | 0.9 |
2B | *Walter Salgado | 29 | 41 | 160 | 28 | 55 | 15 | 1 | 3 | 21 | 2 | 4 | 20 | 27 | .344 | .421 | .506 | .927 | 30.3 | 5.3 | 1.2 |
C | Mark Courtemanche | 24 | 73 | 171 | 20 | 58 | 15 | 1 | 5 | 41 | 0 | 1 | 8 | 35 | .339 | .374 | .526 | .900 | 28.7 | 4.7 | 1.2 |
1B | Brian Davis | 32 | 97 | 164 | 27 | 46 | 10 | 0 | 10 | 29 | 1 | 1 | 7 | 38 | .280 | .308 | .524 | .833 | 26.0 | 3.7 | 0.4 |
2B | John Rooks | 36 | 35 | 92 | 7 | 17 | 3 | 0 | 2 | 10 | 2 | 0 | 0 | 31 | .185 | .185 | .283 | .467 | 4.4 | 0.0 | 0.5 |
LF | *Daniel Gates | 33 | 21 | 76 | 13 | 33 | 9 | 1 | 2 | 16 | 6 | 4 | 4 | 9 | .434 | .457 | .658 | 1.115 | 18.5 | 3.9 | 0.3 |
P | #Benjamin Ridings | 22 | 32 | 66 | 2 | 7 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 23 | .106 | .119 | .136 | .256 | -1.2 | 0.0 | 0.0 |
P | *James Hudgens | 24 | 36 | 64 | 3 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 24 | .078 | .116 | .125 | .241 | -0.7 | 0.0 | 0.0 |
LF | *Ricardo Camacho | 24 | 45 | 66 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 12 | .091 | .167 | .091 | .258 | 0.1 | 0.0 | 0.4 |
P | Jon Schmidt | 24 | 32 | 62 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 22 | .032 | .062 | .032 | .094 | -3.8 | 0.0 | 0.0 |
P | Joshua Stephens | 39 | 27 | 43 | 2 | 5 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 18 | .116 | .116 | .209 | .326 | 0.6 | 0.0 | 0.0 |
P | *Steven Fleischer | 24 | 12 | 27 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .296 | .296 | .370 | .667 | 2.9 | 0.1 | 0.0 |
P | *Danny Simmons | 30 | 8 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | -0.7 | 0.0 | 0.0 |
P | Frank Overholt | 28 | 5 | 15 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | .333 | .375 | .467 | .842 | 2.4 | 0.4 | 0.0 |
P | *Melvin Antonio | 31 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | -1.5 | 0.0 | 0.0 |
P | *John Sy | 28 | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .182 | .167 | .182 | .348 | 0.5 | 0.0 | 0.0 |
2B | *Kristofer Hallam | 21 | 9 | 10 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | .300 | .300 | .600 | .900 | 2.3 | 0.3 | 0.0 |
3B | Stanton Garfinkel | 22 | 4 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .222 | .222 | .333 | .556 | 0.6 | 0.1 | 0.1 |
P | Gus Clothier | 28 | 37 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .125 | .222 | .250 | .472 | 0.4 | 0.0 | 0.0 |
P | *Ted Iorio | 28 | 47 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
P | #Greg Wotring | 29 | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Ronald Chandler | 33 | 26 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0.5 | 0.0 | 0.0 |
P | John Durham | 30 | 57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Erik Bricker | 28 | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Walter Pegram | 29 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Randolph Hayashi | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 27.7 | 2003 | 5033 | 763 | 1373 | 291 | 33 | 117 | 738 | 156 | 94 | 536 | 938 | .273 | .345 | .413 | .759 | 715.9 | 98.9 | 26.1 | |
Rank among 10 PL teams | 5 | 6 | 7 | 3 | 7 | 6 | 6 | 8 | 9 | 6 | 8 | 7 | 6 | 7 | 6 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*James Hudgens | 24 | 7 | 16 | .304 | 36 | 27 | 0 | 195.0 | 250 | 134 | 15 | 76 | 93 | 6.18 | 3.5 |
Benjamin Ridings | 22 | 10 | 12 | .455 | 32 | 30 | 1 | 192.3 | 178 | 120 | 35 | 131 | 186 | 5.62 | 7.8 |
Jon Schmidt | 24 | 10 | 15 | .400 | 32 | 32 | 0 | 175.7 | 208 | 135 | 22 | 140 | 122 | 6.92 | 0.7 |
Joshua Stephens | 39 | 5 | 9 | .357 | 27 | 17 | 0 | 121.7 | 190 | 100 | 16 | 51 | 41 | 7.40 | 0.0 |
*Steven Fleischer | 24 | 6 | 3 | .667 | 12 | 12 | 0 | 73.0 | 95 | 49 | 3 | 39 | 30 | 6.04 | 3.1 |
John Durham | 30 | 3 | 7 | .300 | 57 | 3 | 6 | 69.0 | 79 | 44 | 4 | 35 | 49 | 5.74 | 3.9 |
Greg Wotring | 29 | 6 | 5 | .545 | 58 | 0 | 25 | 68.0 | 77 | 43 | 7 | 26 | 57 | 5.69 | 8.6 |
*Erik Bricker | 28 | 2 | 0 | 1.000 | 54 | 0 | 3 | 62.0 | 69 | 33 | 5 | 23 | 32 | 4.79 | 5.0 |
Gus Clothier | 28 | 1 | 2 | .333 | 37 | 1 | 1 | 60.3 | 61 | 29 | 3 | 22 | 32 | 4.33 | 4.6 |
*Danny Simmons | 30 | 3 | 4 | .429 | 8 | 8 | 0 | 52.0 | 68 | 42 | 7 | 17 | 23 | 7.27 | 0.1 |
*Ted Iorio | 28 | 0 | 1 | .000 | 47 | 0 | 0 | 49.0 | 42 | 20 | 3 | 14 | 16 | 3.67 | 4.1 |
*Melvin Antonio | 31 | 1 | 3 | .250 | 5 | 5 | 0 | 38.7 | 45 | 21 | 5 | 16 | 21 | 4.89 | 1.7 |
Frank Overholt | 28 | 2 | 3 | .400 | 5 | 5 | 0 | 37.0 | 45 | 23 | 3 | 19 | 18 | 5.59 | 1.6 |
Ronald Chandler | 33 | 0 | 2 | .000 | 26 | 0 | 0 | 31.7 | 54 | 40 | 5 | 25 | 19 | 11.37 | 0.0 |
*John Sy | 28 | 0 | 2 | .000 | 4 | 4 | 0 | 25.3 | 38 | 22 | 3 | 18 | 15 | 7.82 | 0.0 |
Walter Pegram | 29 | 1 | 2 | .333 | 22 | 0 | 1 | 23.7 | 28 | 17 | 5 | 7 | 16 | 6.47 | 0.7 |
*Randolph Hayashi | 30 | 0 | 0 | .000 | 2 | 0 | 0 | 3.7 | 5 | 1 | 0 | 3 | 1 | 2.46 | 0.4 |
Salvador Menendez | 24 | 0 | 1 | .000 | 3 | 0 | 2 | 1.7 | 0 | 2 | 0 | 3 | 0 | 10.84 | 0.0 |
Team Totals | 28.3 | 57 | 87 | .396 | 467 | 144 | 39 | 1279.6 | 1532 | 875 | 141 | 665 | 771 | 6.15 | 46.0 |
Rank among 10 PL teams | 9 | 9 | 1 | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |