Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1954 Salt Lake City Locusts | |||||||||||||||||||
Record: 83-61 Finish: 2nd in PL North Division Runs Scored: 815 Runs Allowed: 719 Exp W-L: 80-64 Ballpark: Derks Field Attendance: 3,070,190 Manager: Nate McGinty
Statistics / Schedule |
Minor League Records: AAA: 68-58, 3rd in the Pioneer League AA: 67-59, 5th in the Pioneer League A: 67-59, 2nd in the Pioneer League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | *Arnold Keener | 36 | 138 | 526 | 116 | 177 | 23 | 11 | 28 | 103 | 43 | 19 | 59 | 71 | .337 | .407 | .582 | .989 | 115.4 | 21.2 | 3.3 |
2B | Brian Underwood | 33 | 137 | 476 | 75 | 135 | 21 | 1 | 22 | 86 | 6 | 2 | 56 | 67 | .284 | .353 | .471 | .824 | 80.6 | 11.2 | 7.6 |
RF | *Larry Richardson | 26 | 125 | 474 | 88 | 152 | 24 | 10 | 12 | 60 | 58 | 18 | 30 | 67 | .321 | .365 | .489 | .855 | 85.1 | 13.3 | 2.9 |
CF | #Pedro Savino | 30 | 129 | 431 | 108 | 150 | 25 | 9 | 40 | 119 | 50 | 8 | 74 | 36 | .348 | .441 | .726 | 1.167 | 127.8 | 26.7 | 3.8 |
1B | Derrick Frasure | 25 | 133 | 463 | 72 | 148 | 33 | 1 | 13 | 90 | 9 | 4 | 38 | 64 | .320 | .372 | .479 | .852 | 76.0 | 11.6 | 1.6 |
SS | #Timothy Deese | 26 | 120 | 372 | 55 | 90 | 21 | 2 | 6 | 29 | 3 | 4 | 45 | 64 | .242 | .323 | .358 | .680 | 44.5 | 3.9 | 4.3 |
C | Richard Dubose | 22 | 108 | 342 | 38 | 96 | 22 | 0 | 6 | 59 | 0 | 0 | 15 | 42 | .281 | .311 | .398 | .709 | 40.3 | 3.8 | 4.2 |
3B | Eldridge Lane | 27 | 104 | 301 | 42 | 93 | 22 | 1 | 8 | 44 | 0 | 0 | 26 | 36 | .309 | .364 | .468 | .832 | 48.0 | 7.3 | 2.2 |
3B | Russ Witham | 29 | 84 | 286 | 48 | 103 | 18 | 3 | 4 | 39 | 16 | 8 | 20 | 28 | .360 | .401 | .486 | .887 | 51.1 | 8.8 | 2.3 |
LF | Waldo Threlkeld | 31 | 91 | 237 | 55 | 65 | 7 | 2 | 15 | 39 | 15 | 7 | 23 | 40 | .274 | .346 | .511 | .857 | 41.9 | 6.1 | 1.7 |
C | Daniel McCune | 25 | 82 | 233 | 20 | 52 | 12 | 0 | 2 | 28 | 1 | 1 | 18 | 26 | .223 | .278 | .300 | .579 | 18.5 | 0.0 | 2.2 |
1B | Ralph McGough | 27 | 74 | 169 | 17 | 52 | 15 | 0 | 1 | 31 | 0 | 0 | 14 | 9 | .308 | .357 | .414 | .771 | 24.0 | 3.2 | 0.5 |
CF | Shawn Guerrero | 26 | 75 | 134 | 19 | 30 | 8 | 1 | 0 | 9 | 32 | 2 | 7 | 21 | .224 | .259 | .299 | .557 | 14.9 | 1.0 | 1.3 |
P | Cameron Hagans | 34 | 38 | 101 | 11 | 10 | 2 | 0 | 1 | 6 | 0 | 0 | 5 | 35 | .099 | .150 | .149 | .298 | -0.6 | 0.0 | 0.0 |
P | *Pat Ogren | 26 | 38 | 103 | 9 | 20 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 26 | .194 | .217 | .204 | .421 | 3.4 | 0.0 | 0.0 |
3B | Alvin Carlucci | 26 | 39 | 80 | 9 | 22 | 6 | 2 | 3 | 12 | 0 | 0 | 4 | 13 | .275 | .306 | .513 | .818 | 11.1 | 1.2 | 1.0 |
SS | Mark Yokley | 33 | 33 | 68 | 7 | 15 | 6 | 0 | 0 | 5 | 2 | 1 | 7 | 14 | .221 | .289 | .309 | .598 | 6.7 | 0.4 | 0.8 |
P | Thomas Zito | 25 | 21 | 60 | 6 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 13 | .133 | .172 | .150 | .322 | 0.7 | 0.0 | 0.0 |
P | James Leggett | 32 | 25 | 57 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 27 | .123 | .153 | .123 | .275 | -0.6 | 0.0 | 0.0 |
SS | Robert Raines | 29 | 28 | 57 | 6 | 11 | 1 | 0 | 2 | 9 | 2 | 2 | 4 | 10 | .193 | .242 | .316 | .558 | 4.1 | 0.0 | 1.0 |
P | Harry Robin | 34 | 12 | 33 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 13 | .273 | .294 | .303 | .597 | 2.5 | 0.1 | 0.0 |
LF | Donald Pan | 29 | 9 | 18 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 5 | .167 | .250 | .389 | .639 | 2.0 | 0.1 | 0.1 |
P | *Ken Draeger | 26 | 9 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .214 | .313 | .214 | .527 | 1.2 | 0.0 | 0.0 |
P | Ronnie Rowles | 33 | 22 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .182 | .250 | .364 | .614 | 1.0 | 0.0 | 0.1 |
P | Luis Almaraz | 29 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -1.3 | 0.0 | 0.0 |
P | *Craig Ohagan | 32 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | Jerry McKeown | 29 | 50 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | Brian Hamler | 31 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Ricky Solis | 26 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
P | *Modesto Donnelly | 25 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Rodney Bond | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 28.9 | 1877 | 5072 | 815 | 1454 | 272 | 43 | 164 | 784 | 237 | 78 | 460 | 743 | .287 | .346 | .454 | .800 | 798.0 | 119.8 | 41.0 | |
Rank among 10 PL teams | 3 | 4 | 3 | 7 | 4 | 2 | 4 | 3 | 5 | 10 | 1 | 2 | 7 | 1 | 2 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Cameron Hagans | 34 | 18 | 14 | .563 | 38 | 38 | 0 | 294.0 | 264 | 130 | 34 | 146 | 228 | 3.98 | 19.3 |
*Pat Ogren | 26 | 16 | 13 | .552 | 38 | 38 | 0 | 273.3 | 259 | 130 | 41 | 95 | 232 | 4.28 | 16.6 |
James Leggett | 32 | 11 | 7 | .611 | 25 | 25 | 0 | 178.0 | 169 | 97 | 21 | 82 | 149 | 4.90 | 7.7 |
Thomas Zito | 25 | 11 | 7 | .611 | 21 | 21 | 0 | 164.0 | 181 | 84 | 19 | 50 | 74 | 4.61 | 9.3 |
Harry Robin | 34 | 5 | 5 | .500 | 12 | 12 | 0 | 92.0 | 98 | 49 | 5 | 51 | 74 | 4.79 | 4.7 |
Jerry McKeown | 29 | 2 | 1 | .667 | 50 | 1 | 7 | 48.7 | 43 | 19 | 3 | 26 | 30 | 3.51 | 6.6 |
*Modesto Donnelly | 25 | 7 | 3 | .700 | 50 | 0 | 11 | 45.0 | 47 | 18 | 3 | 10 | 27 | 3.60 | 8.1 |
*Ken Draeger | 26 | 3 | 2 | .600 | 9 | 5 | 0 | 42.7 | 46 | 26 | 5 | 12 | 35 | 5.49 | 1.9 |
Ricky Solis | 26 | 4 | 4 | .500 | 43 | 0 | 18 | 37.3 | 32 | 12 | 4 | 21 | 33 | 2.89 | 7.4 |
*Craig Ohagan | 32 | 3 | 2 | .600 | 33 | 0 | 0 | 36.3 | 47 | 17 | 2 | 9 | 15 | 4.21 | 2.4 |
Luis Almaraz | 29 | 2 | 2 | .500 | 4 | 4 | 0 | 30.0 | 33 | 16 | 3 | 15 | 20 | 4.80 | 1.3 |
Ronnie Rowles | 33 | 1 | 0 | 1.000 | 17 | 0 | 0 | 26.3 | 23 | 9 | 1 | 14 | 26 | 3.08 | 2.6 |
Brian Hamler | 31 | 0 | 1 | .000 | 22 | 0 | 2 | 21.3 | 27 | 16 | 3 | 9 | 16 | 6.75 | 0.0 |
Del Dundas | 24 | 0 | 0 | .000 | 6 | 0 | 0 | 5.3 | 4 | 5 | 0 | 3 | 0 | 8.44 | 0.0 |
Rodney Bond | 34 | 0 | 0 | .000 | 1 | 1 | 0 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.3 |
Frank Delmonte | 28 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 2 | 3 | 1 | 0 | 0 | 81.82 | 0.0 |
Team Totals | 29.3 | 83 | 61 | .576 | 370 | 145 | 38 | 1296.3 | 1276 | 631 | 145 | 543 | 960 | 4.38 | 88.2 |
Rank among 10 PL teams | 4 | 4 | 2 | 4 | 2 | 3 | 8 | 3 | 4 | 3 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Cameron Hagans |
Arnold Keener |
Pat Ogren |
Pedro Savino |
|
|
For questions or to report errors, please send us a note. |