Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Salt Lake City Locusts Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
Team Pitching Register Help | |||||||||||||
Player stats are below the team stats. | |||||||||||||
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
1952 Salt Lake City Locusts | 5.0 | 716 | 144 | 4.52 | 1298.7 | 1304 | 9.1 | 555 | 3.9 | 943 | 6.5 | 32 | 88.2 |
1953 Salt Lake City Locusts | 4.6 | 657 | 144 | 4.38 | 1281.0 | 1245 | 8.6 | 526 | 3.7 | 936 | 6.5 | 33 | 94.0 |
1954 Salt Lake City Locusts | 5.0 | 719 | 144 | 4.38 | 1296.0 | 1276 | 8.9 | 543 | 3.8 | 960 | 6.7 | 38 | 88.6 |
1955 Salt Lake City Locusts | 4.8 | 695 | 145 | 4.43 | 1300.3 | 1302 | 9.0 | 456 | 3.1 | 890 | 6.1 | 38 | 97.2 |
4 Year Team Totals | 4.8 | 2787 | 577 | 4.43 | 5176.0 | 5127 | 8.9 | 2080 | 3.6 | 3729 | 6.5 | 141 | 368.0 |
Seasonal Average | 4.8 | 697 | 144 | 4.43 | 1294.0 | 1282 | 8.9 | 520 | 3.6 | 932 | 6.5 | 35 | 92.0 |
Player Pitching Register Help | ||||||||||||||||||
Stats are only from the years the player played for this franchise. | ||||||||||||||||||
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Luis Almaraz | 2 | 1953-1954 | 7 | 6 | .538 | 4.42 | 13 | 6 | 1 | 0 | 0 | 106.0 | 112 | 52 | 10 | 34 | 62 | 6.6 |
Chester Belue | 1 | 1955-1955 | 1 | 1 | .500 | 2.40 | 4 | 3 | 2 | 0 | 0 | 30.0 | 24 | 8 | 5 | 6 | 20 | 2.9 |
Ralph Bivens | 1 | 1952-1952 | 2 | 1 | .667 | 2.73 | 16 | 5 | 1 | 0 | 2 | 29.7 | 31 | 9 | 3 | 8 | 18 | 4.0 |
Rodney Bond | 3 | 1952-1954 | 25 | 23 | .521 | 4.28 | 57 | 57 | 28 | 2 | 0 | 421.0 | 416 | 200 | 51 | 135 | 249 | 27.7 |
Juan Daggett | 1 | 1955-1955 | 5 | 5 | .500 | 6.00 | 17 | 15 | 3 | 0 | 0 | 81.0 | 96 | 54 | 10 | 29 | 40 | 1.7 |
Frank Delmonte | 3 | 1953-1955 | 15 | 13 | .536 | 5.55 | 31 | 30 | 10 | 1 | 0 | 206.0 | 241 | 127 | 15 | 81 | 123 | 7.9 |
Modesto Donnelly | 2 | 1954-1955 | 12 | 5 | .706 | 4.03 | 103 | 0 | 0 | 0 | 12 | 96.0 | 109 | 43 | 6 | 28 | 54 | 12.4 |
Ken Draeger | 1 | 1954-1954 | 3 | 2 | .600 | 5.49 | 9 | 5 | 0 | 0 | 0 | 42.7 | 46 | 26 | 5 | 12 | 35 | 1.9 |
Del Dundas | 2 | 1954-1955 | 1 | 3 | .250 | 2.65 | 35 | 0 | 0 | 0 | 2 | 37.3 | 24 | 11 | 1 | 12 | 14 | 5.3 |
Cameron Hagans | 3 | 1952-1954 | 53 | 40 | .570 | 4.04 | 110 | 110 | 50 | 5 | 0 | 861.3 | 776 | 387 | 106 | 399 | 725 | 58.8 |
Brian Hamler | 3 | 1952-1954 | 3 | 4 | .429 | 6.54 | 65 | 0 | 0 | 0 | 3 | 75.7 | 93 | 55 | 6 | 46 | 49 | 0.9 |
Leonard Henderson | 1 | 1953-1953 | 0 | 0 | .000 | 9.58 | 9 | 0 | 0 | 0 | 1 | 10.3 | 17 | 11 | 4 | 4 | 4 | 0.0 |
Daniel Heppner | 1 | 1953-1953 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0.4 |
Chet Ide | 2 | 1952-1953 | 2 | 1 | .667 | 7.77 | 17 | 0 | 0 | 0 | 0 | 24.3 | 31 | 21 | 3 | 10 | 18 | 0.4 |
John Kelley | 1 | 1952-1952 | 10 | 7 | .588 | 4.19 | 27 | 27 | 7 | 0 | 0 | 186.7 | 194 | 87 | 21 | 70 | 105 | 10.9 |
James Leggett | 2 | 1954-1955 | 20 | 15 | .571 | 4.68 | 48 | 48 | 12 | 4 | 0 | 344.0 | 320 | 179 | 41 | 146 | 286 | 18.6 |
Jerry McKeown | 3 | 1953-1955 | 3 | 2 | .600 | 3.82 | 87 | 7 | 0 | 0 | 7 | 101.3 | 83 | 43 | 7 | 41 | 76 | 10.4 |
Billy Mitchell | 1 | 1952-1952 | 3 | 3 | .500 | 1.72 | 27 | 0 | 0 | 0 | 9 | 31.3 | 18 | 6 | 3 | 11 | 23 | 8.2 |
Pat Ogren | 3 | 1953-1955 | 37 | 21 | .638 | 4.36 | 75 | 75 | 12 | 3 | 0 | 536.3 | 515 | 260 | 70 | 199 | 455 | 34.9 |
Craig Ohagan | 4 | 1952-1955 | 9 | 6 | .600 | 3.65 | 113 | 0 | 0 | 0 | 2 | 140.7 | 150 | 57 | 13 | 35 | 80 | 12.8 |
Brain Overholt | 1 | 1952-1952 | 0 | 0 | .000 | 15.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 5 | 0 | 3 | 3 | 0.0 |
Marion Patel | 1 | 1955-1955 | 1 | 1 | .500 | 7.41 | 3 | 3 | 0 | 0 | 0 | 17.0 | 18 | 14 | 3 | 18 | 17 | 0.0 |
Leo Perez | 1 | 1953-1953 | 1 | 2 | .333 | 6.65 | 3 | 3 | 1 | 0 | 0 | 23.0 | 27 | 17 | 2 | 9 | 13 | 0.1 |
Harry Robin | 3 | 1952-1954 | 43 | 18 | .705 | 4.11 | 72 | 72 | 33 | 5 | 0 | 560.0 | 518 | 256 | 26 | 301 | 469 | 44.0 |
Mike Rosenbloom | 1 | 1955-1955 | 4 | 3 | .571 | 3.91 | 37 | 0 | 0 | 0 | 3 | 48.3 | 48 | 21 | 4 | 11 | 40 | 5.4 |
Ronnie Rowles | 3 | 1952-1954 | 5 | 4 | .556 | 4.23 | 69 | 0 | 0 | 0 | 0 | 93.7 | 84 | 44 | 12 | 41 | 84 | 6.7 |
Walter Ryan | 2 | 1952-1953 | 0 | 1 | .000 | 5.40 | 7 | 0 | 0 | 0 | 0 | 10.0 | 13 | 6 | 2 | 2 | 3 | 0.4 |
Ricky Solis | 4 | 1952-1955 | 15 | 14 | .517 | 4.23 | 211 | 0 | 0 | 0 | 100 | 197.7 | 209 | 93 | 18 | 82 | 194 | 31.9 |
David Stilwell | 1 | 1955-1955 | 16 | 9 | .640 | 4.59 | 33 | 33 | 10 | 1 | 0 | 237.3 | 235 | 121 | 24 | 98 | 148 | 15.4 |
Lamar Urquiola | 1 | 1952-1952 | 0 | 0 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 1 | 3 | 1 | 0.0 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Robert Vandusen | 2 | 1952-1953 | 3 | 5 | .375 | 7.09 | 15 | 6 | 1 | 0 | 0 | 66.0 | 82 | 52 | 11 | 33 | 33 | 0.4 |
Thomas Zito | 3 | 1952-1955 | 43 | 20 | .683 | 4.49 | 72 | 72 | 29 | 3 | 0 | 555.3 | 589 | 277 | 60 | 173 | 287 | 37.0 |
32 Players |
For questions or to report errors, please send us a note. |