Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1954 Vancouver Mounties | |||||||||||||||||||
Record: 55-89 Finish: 5th in CL North Division Runs Scored: 653 Runs Allowed: 811 Exp W-L: 58-86 Ballpark: Capilano Stadium Attendance: 1,840,464 Manager: Albert Musial
Statistics / Schedule |
Minor League Records: AAA: 51-75, 9th in the Pacific Coast League AA: 64-62, 6th in the Pacific Coast League A: 73-53, 2nd in the Pacific Coast League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | *Jeramy Henderson | 27 | 138 | 536 | 83 | 174 | 27 | 4 | 23 | 80 | 0 | 0 | 33 | 71 | .325 | .365 | .519 | .884 | 92.9 | 15.1 | 2.6 |
3B | *Brian Westberry | 26 | 138 | 504 | 76 | 155 | 35 | 2 | 15 | 74 | 5 | 1 | 50 | 71 | .308 | .367 | .474 | .841 | 85.0 | 13.3 | 3.2 |
LF | *Freddy Botella | 28 | 140 | 500 | 62 | 155 | 27 | 3 | 10 | 66 | 16 | 7 | 50 | 61 | .310 | .376 | .436 | .812 | 78.3 | 11.6 | 2.5 |
SS | Anthony Ojeda | 34 | 139 | 485 | 61 | 141 | 36 | 13 | 6 | 70 | 14 | 10 | 42 | 102 | .291 | .353 | .456 | .809 | 69.3 | 9.6 | 5.2 |
CF | *Curtis Folden | 35 | 128 | 473 | 44 | 91 | 12 | 2 | 1 | 23 | 9 | 4 | 40 | 124 | .192 | .256 | .233 | .489 | 24.2 | 0.0 | 3.1 |
2B | Joseph Stovall | 31 | 128 | 449 | 58 | 115 | 15 | 0 | 14 | 67 | 1 | 0 | 55 | 96 | .256 | .342 | .383 | .725 | 59.4 | 6.1 | 2.9 |
1B | *Robert Richard | 23 | 106 | 408 | 82 | 131 | 22 | 3 | 25 | 72 | 19 | 9 | 54 | 38 | .321 | .399 | .574 | .973 | 89.8 | 15.9 | 1.4 |
C | Calvin Boozer | 27 | 112 | 410 | 60 | 92 | 20 | 0 | 7 | 41 | 0 | 0 | 28 | 68 | .224 | .283 | .324 | .608 | 36.7 | 1.1 | 4.4 |
1B | Tony Reyes | 28 | 77 | 220 | 26 | 53 | 9 | 1 | 6 | 29 | 8 | 2 | 8 | 35 | .241 | .272 | .373 | .644 | 23.3 | 1.4 | 0.6 |
SS | *Michael Dukes | 37 | 75 | 168 | 26 | 41 | 10 | 3 | 0 | 19 | 6 | 8 | 7 | 35 | .244 | .274 | .339 | .614 | 12.1 | 0.0 | 1.2 |
LF | *Daniel Gates | 32 | 90 | 151 | 19 | 44 | 6 | 0 | 3 | 23 | 8 | 5 | 8 | 25 | .291 | .325 | .391 | .716 | 18.3 | 1.7 | 0.4 |
C | Douglas Johns | 31 | 55 | 144 | 15 | 35 | 5 | 0 | 8 | 24 | 0 | 1 | 8 | 33 | .243 | .287 | .444 | .731 | 18.7 | 1.6 | 1.9 |
CF | *Chris Caton | 34 | 65 | 105 | 7 | 19 | 0 | 0 | 0 | 9 | 2 | 0 | 8 | 30 | .181 | .239 | .181 | .420 | 4.2 | 0.0 | 0.9 |
P | Isaias Jimenez | 30 | 36 | 93 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 34 | .032 | .100 | .032 | .132 | -4.5 | 0.0 | 0.0 |
P | Bill Pelfrey | 32 | 35 | 88 | 7 | 21 | 4 | 0 | 0 | 11 | 0 | 0 | 3 | 33 | .239 | .264 | .284 | .548 | 6.7 | 0.0 | 0.0 |
P | *Brain Emmer | 34 | 37 | 84 | 3 | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 3 | 31 | .095 | .124 | .119 | .243 | -0.4 | 0.0 | 0.0 |
P | Billy Delucia | 28 | 31 | 80 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 24 | .088 | .131 | .125 | .256 | -0.9 | 0.0 | 0.0 |
RF | *Harold Decosta | 27 | 59 | 53 | 10 | 14 | 4 | 0 | 1 | 10 | 1 | 0 | 4 | 5 | .264 | .317 | .396 | .713 | 7.2 | 0.7 | 0.0 |
P | #Doug Puccio | 29 | 23 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
LF | *Ronald Capone | 34 | 16 | 16 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .500 | .500 | .563 | 1.063 | 3.5 | 0.8 | 0.0 |
2B | Harry Jones | 32 | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | .333 | .400 | .733 | 0.7 | 0.1 | 0.0 |
P | Jonathan Wagner | 28 | 33 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .167 | .167 | .333 | .500 | 0.4 | 0.0 | 0.0 |
P | George Bash | 27 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.5 | 0.2 | 0.0 |
P | Sanford Burke | 26 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Patrick Sisneros | 27 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.2 | 0.0 |
P | Danny Vandoren | 29 | 68 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.2 | 0.0 |
Team Totals | 29.8 | 1775 | 5000 | 653 | 1314 | 238 | 31 | 120 | 636 | 90 | 47 | 413 | 930 | .263 | .321 | .395 | .716 | 626.1 | 79.6 | 30.2 | |
Rank among 10 CL teams | 9 | 10 | 10 | 10 | 7 | 7 | 9 | 9 | 4 | 9 | 9 | 10 | 10 | 9 | 9 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Isaias Jimenez | 30 | 11 | 18 | .379 | 36 | 36 | 0 | 276.7 | 310 | 157 | 27 | 74 | 136 | 5.11 | 11.3 |
Bill Pelfrey | 32 | 10 | 13 | .435 | 35 | 35 | 0 | 264.7 | 298 | 152 | 33 | 106 | 182 | 5.17 | 13.6 |
*Brain Emmer | 34 | 8 | 25 | .242 | 37 | 37 | 0 | 255.7 | 336 | 178 | 36 | 92 | 127 | 6.27 | 0.8 |
Billy Delucia | 28 | 13 | 13 | .500 | 31 | 31 | 0 | 235.3 | 238 | 122 | 29 | 96 | 197 | 4.67 | 14.6 |
Danny Vandoren | 29 | 4 | 6 | .400 | 68 | 0 | 14 | 59.0 | 76 | 39 | 8 | 36 | 32 | 5.95 | 2.1 |
Doug Puccio | 29 | 2 | 5 | .286 | 23 | 4 | 0 | 53.0 | 65 | 45 | 8 | 34 | 26 | 7.64 | 0.0 |
Jonathan Wagner | 28 | 0 | 0 | .000 | 31 | 0 | 0 | 45.3 | 59 | 30 | 4 | 19 | 19 | 5.96 | 0.6 |
Alex Sainz | 27 | 5 | 5 | .500 | 36 | 0 | 7 | 35.3 | 32 | 11 | 1 | 17 | 18 | 2.80 | 7.0 |
Sanford Burke | 26 | 0 | 0 | .000 | 15 | 0 | 0 | 22.7 | 14 | 4 | 1 | 8 | 10 | 1.59 | 3.4 |
Patrick Sisneros | 27 | 0 | 4 | .000 | 20 | 0 | 2 | 17.3 | 22 | 14 | 3 | 5 | 8 | 7.27 | 0.0 |
George Bash | 27 | 2 | 0 | 1.000 | 3 | 1 | 0 | 12.0 | 10 | 4 | 0 | 4 | 13 | 3.00 | 1.9 |
Team Totals | 28.8 | 55 | 89 | .382 | 335 | 144 | 23 | 1277.0 | 1460 | 756 | 150 | 491 | 768 | 5.33 | 55.1 |
Rank among 10 CL teams | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 8 | 10 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |