Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Vancouver Mounties Positional Chart | |||||||||||||||||||
| |||||||||||||||||||
Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
1952 (79-65) | Roquemore | Richard | Stovall | Westberry | Ojeda | Decosta | Caples | Henderson |
1953 (67-77) | Roquemore | Richard | Stovall | Westberry | Ojeda | Gates | Caples | Henderson |
1954 (55-89) | Boozer | Richard | Stovall | Westberry | Ojeda | Botella | Folden | Henderson |
1955 (76-68) | Barber | Richard | Salgado | Westberry | Rico | Gaudette | Martone | Henderson |
4 years | 3 players | 1 players | 2 players | 1 players | 2 players | 4 players | 3 players | 1 players |
Most Common (Years) | Roquemore (2) |
Richard (4) |
Stovall (3) |
Westberry (4) |
Ojeda (3) |
Gaudette (1) Gates Decosta Botella |
Caples (2) |
Henderson (4) |
For questions or to report errors, please send us a note. |