PACIFIC COAST LEAGUE 2010
DRAFTED PLAYERS
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 KC Dan Mitchell 140 555 76 164 29 3 26 85 3 0 38 193 .295 .352 .499 .852
1 2 POR Ray Tate 19 53 5 17 3 3 0 8 3 0 5 17 .321 .390 .491 .880
1 3 OAK Robinson Cherry 234 717 69 180 41 12 10 73 22 19 15 246 .251 .276 .384 .659
1 4 LV Tommy Booth 79 281 37 81 21 3 14 41 1 3 17 69 .288 .340 .534 .874
1 5 AUS Bradley O'Harly 192 682 90 174 40 1 21 74 0 3 64 278 .255 .328 .409 .737
1 6 SF Nick Tracy 566 1901 175 418 88 4 43 189 31 26 138 793 .220 .303 .338 .641
1 7 RSS Anthony Roberts 580 1916 159 432 95 8 43 169 4 6 171 880 .225 .297 .351 .648
1 9 NO Arturo Barrón 528 1803 250 511 94 1 87 295 14 18 183 552 .283 .351 .481 .832
1 10 LA Henry Allen 115 331 49 95 22 7 6 34 0 2 45 134 .287 .378 .450 .828
1 11 KC Johnny Simmons 474 1661 174 456 84 3 32 210 2 4 100 360 .275 .322 .387 .709
1 12 SLC Mario Guzmán 572 1800 193 432 79 6 61 236 7 9 222 567 .240 .330 .392 .722
1 13 SD Damon Díaz 449 1536 184 400 107 13 18 138 7 6 127 543 .260 .327 .382 .709
1 14 HOM Corey Hauser 169 607 77 178 32 2 22 77 0 0 75 201 .293 .376 .461 .837
1 15 MEX Javier Moldonado 33 39 8 13 5 0 2 7 1 1 5 14 .333 .413 .615 1.028
1 18 PHX Gerard Schneider 563 1982 271 475 104 15 69 215 85 50 143 674 .240 .301 .412 .713
1 20 SJ Joe White 5 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
1 21 DEN Dwayne Miller 547 1858 266 479 86 7 63 239 15 15 208 555 .258 .340 .413 .754
1 23 HOU Germán Moreno 465 1310 142 324 70 3 19 144 12 18 132 445 .247 .317 .349 .666
1 24 MEX Andrés Lozano 588 1973 247 541 94 5 57 276 6 14 175 647 .274 .342 .414 .755
2 2 POR Weldon Ford 556 1871 187 435 91 5 51 228 6 5 186 691 .232 .304 .368 .673
2 3 OAK Alan Donnelly 71 218 15 49 7 0 5 18 0 0 13 87 .225 .272 .326 .598
2 4 LB Glenn Anderson 418 1350 138 365 101 27 11 119 30 22 85 384 .270 .323 .410 .733
2 5 AUS Manuel González 570 1864 183 412 89 7 46 164 13 13 264 811 .221 .325 .350 .676
2 6 MEX Carlos Paredes 6 9 2 2 1 1 0 1 0 0 1 2 .222 .300 .556 .856
2 7 RSS Chad Castillo 215 587 76 144 34 2 29 93 0 4 39 226 .245 .314 .458 .773
2 8 SNB Adam Lamb 18 33 2 9 2 1 1 8 0 2 0 11 .273 .286 .485 .771
2 11 OAK Jeff Duncan 62 120 20 31 8 2 7 24 1 4 10 33 .258 .331 .533 .864
2 12 SLC Chris Gibson 544 1996 300 583 151 15 56 269 10 26 258 435 .292 .377 .467 .844
2 14 HOM Tyler Everard 511 1801 332 508 102 13 120 367 40 47 194 609 .282 .356 .553 .909
2 17 DAL Edwin Flowers 35 97 11 26 5 4 3 8 8 1 5 35 .268 .304 .495 .799
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 19 LB Dale Vaughn 226 743 90 191 41 2 22 68 3 1 43 280 .257 .321 .406 .727
2 20 SJ Luis López 239 728 74 169 42 6 18 71 7 6 65 234 .232 .300 .380 .681
2 21 DEN Jeff Brown 165 553 62 137 30 8 22 79 8 4 25 146 .248 .302 .450 .752
2 22 HOL Ben West 430 1412 181 367 67 6 45 183 9 19 101 459 .260 .333 .411 .744
2 24 SEA Edgardo Pérez 481 1661 240 466 66 4 69 274 3 3 161 452 .281 .355 .450 .805
3 1 KC Mike Ruíz 283 1050 159 313 77 26 42 152 31 40 97 337 .298 .369 .541 .910
3 2 POR Steve Christensen 24 79 5 8 3 0 1 7 0 0 4 35 .101 .163 .177 .340
3 7 RSS Steven Gardner 584 2036 282 483 104 28 93 254 85 92 155 771 .237 .320 .453 .772
3 10 LA Jonathan MacSwen 568 1981 321 534 69 15 102 271 140 39 161 487 .270 .335 .474 .809
3 11 MIN Bernardo García 523 1721 208 353 86 14 34 155 177 97 171 617 .205 .298 .331 .628
3 16 KC Bill Hapgood 110 160 21 44 10 2 7 31 1 2 9 47 .275 .331 .494 .825
3 17 DAL Eric Ford 456 1392 186 379 55 5 60 229 13 23 148 452 .272 .350 .448 .798
3 18 PHX Carlos Pineda 513 1707 207 363 52 4 50 200 10 6 206 539 .213 .309 .336 .645
3 19 KC Taylor O'Sherran 514 1715 204 424 95 40 22 143 123 129 145 616 .247 .318 .388 .706
3 20 SJ Alejandro Díaz 26 62 8 19 5 7 2 17 1 1 8 18 .306 .394 .710 1.104
3 21 DEN Gunnar Crawford 559 1683 200 444 115 27 32 200 32 27 96 405 .264 .320 .421 .741
3 22 HOL Greg Dennis 485 1732 223 438 100 18 50 204 74 47 107 472 .253 .303 .418 .721
3 23 HOU Elijah Jones 405 1277 154 344 70 29 49 182 36 65 79 373 .269 .324 .485 .809
4 1 RSS Cal Walker 585 1960 237 474 77 13 79 237 26 22 193 618 .242 .325 .415 .740
4 3 OAK Cliff Doss 235 667 71 157 44 3 24 80 0 1 37 214 .235 .294 .418 .712
4 4 LV Ryan McKee 489 1641 243 438 81 22 60 230 126 53 121 491 .267 .319 .453 .772
4 6 MEX Ramón Fuentes 503 1625 157 454 88 8 15 148 24 36 113 435 .279 .337 .371 .708
4 8 SNB Michael Vinson 156 420 52 91 14 0 15 51 3 0 62 128 .217 .325 .357 .682
4 10 LA Orlando Robles 472 1386 182 335 73 4 60 209 14 11 198 544 .242 .354 .430 .784
4 12 HOL George Carrazana 459 1433 160 336 73 1 47 187 16 11 113 497 .234 .307 .385 .692
4 13 SD Brian Allen 575 2111 215 516 108 19 59 224 86 35 175 687 .244 .306 .397 .704
4 16 HOL Steven Steele 425 1436 151 322 52 3 30 144 3 7 121 458 .224 .300 .327 .627
4 17 DAL William Cole 378 1252 169 324 78 12 36 135 52 41 117 444 .259 .339 .427 .766
4 18 PHX Alden Phillips 15 32 3 8 0 0 1 2 0 0 2 12 .250 .294 .344 .638
4 19 LB Elvin Evans 530 1744 238 464 107 37 44 177 228 81 135 459 .266 .323 .446 .769
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
4 20 SJ Luis Miguel Villa 502 1464 175 372 68 7 41 200 10 13 132 408 .254 .320 .394 .714
4 22 HOL Sean Womersley 538 1843 216 514 101 10 49 263 14 22 148 518 .279 .343 .424 .768
4 23 HOU Joe Maddox 519 1843 324 507 119 5 73 303 18 8 245 518 .275 .380 .464 .844
5 1 KC Jerry Bilbrey 511 1590 257 468 107 6 51 227 18 18 158 366 .294 .368 .465 .833
5 4 SJ Wynn Andugor 478 1378 147 312 50 2 28 142 10 6 189 489 .226 .328 .327 .654
5 5 AUS António Ramírez 512 1483 168 307 72 15 25 126 85 26 141 529 .207 .294 .326 .621
5 6 MEX Luis Luna 1 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
5 10 LA Gustavo Chávez 557 1740 189 414 79 5 58 210 10 13 172 553 .238 .317 .389 .706
5 11 MIN Cedric Wiley 543 1831 235 526 107 32 57 234 69 86 136 423 .287 .341 .474 .815
5 12 SLC Murray Keller 509 1789 232 481 88 5 56 240 10 12 147 452 .269 .330 .418 .748
5 15 SF Jeff Weaver 520 1877 195 467 111 8 64 209 10 11 142 636 .249 .327 .419 .745
5 17 DAL Ronald Anderson 145 406 55 97 19 8 16 37 22 2 33 167 .239 .307 .443 .751
5 20 SJ Larry Ward 498 1645 202 431 76 8 61 229 41 55 138 481 .262 .321 .429 .751
5 21 LB Steve Cummings 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 22 HOL Armando López 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 23 HOL Chad Marshall 508 1744 236 460 130 40 14 154 147 79 120 279 .264 .323 .408 .731
6 5 AUS Bill Clarke 398 1239 92 265 45 2 30 128 0 0 93 397 .214 .273 .326 .599
6 8 SNB Dave Bennett 541 1841 320 515 100 34 79 300 101 83 168 273 .280 .350 .500 .850
6 10 LA Dennis Trevino 448 1564 208 402 109 37 41 193 72 27 114 504 .257 .314 .453 .767
6 19 LB Martin Sullivan 448 1559 189 402 60 5 61 246 8 6 139 459 .258 .322 .420 .742
6 20 SJ Artie Carr 427 1111 179 270 46 5 65 185 17 9 193 397 .243 .363 .469 .832
6 21 DEN Jon Hunt 403 1022 130 272 63 28 34 153 12 21 61 271 .266 .320 .482 .802
6 22 HOL Jim Hopkins 446 1390 204 389 52 5 58 172 5 5 137 453 .280 .352 .450 .801
6 23 HOU Chris Price 43 152 21 40 7 4 2 11 8 4 7 48 .263 .335 .401 .737
7 2 POR Dirk King 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 3 OAK Michael Stinson 147 493 47 113 33 10 0 23 29 15 17 109 .229 .272 .337 .609
7 5 AUS John Bader 311 845 74 189 32 2 10 71 1 2 61 256 .224 .278 .302 .580
7 6 MEX Esteban Gómez 283 556 79 165 36 2 17 82 12 12 52 170 .297 .361 .460 .822
7 12 SLC Shojiro Tsukamoto 366 725 92 161 23 9 20 67 36 25 100 286 .222 .320 .361 .682
7 18 PHX Dan Bennett 425 1299 164 266 63 3 39 144 5 12 204 473 .205 .321 .348 .669
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 20 SJ Brock Flannery 519 1539 189 386 87 10 44 157 29 48 185 378 .251 .345 .406 .751
7 21 DEN Kevin Allen 75 201 21 56 14 0 4 25 4 1 5 56 .279 .308 .408 .716
7 22 HOL Lorenzo Chávez 447 1418 119 349 57 9 22 129 22 47 79 461 .246 .295 .346 .641
7 23 HOU River Powell 493 1778 291 505 105 35 52 261 64 52 145 353 .284 .345 .470 .815
8 3 OAK Brent Núñez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 4 LV Tom Hansen 541 1827 261 481 93 17 56 211 123 57 191 456 .263 .338 .425 .762
8 6 MEX Ken Liñares 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 7 RSS George Calderón 458 1432 174 322 71 30 32 130 104 55 131 500 .225 .295 .383 .679
8 8 SNB Elton Holtby 563 1760 221 431 103 14 55 200 31 45 197 577 .245 .330 .413 .743
8 9 NO Warren Porter 523 1781 262 499 83 30 31 205 192 94 150 379 .280 .343 .413 .756
8 12 SLC Leonardo Macías 25 33 6 9 0 1 1 2 0 0 1 9 .273 .314 .424 .739
8 18 PHX Peter Jackson 523 1849 227 480 96 14 43 212 109 55 133 439 .260 .318 .396 .715
8 19 LB Octávio Ramírez 374 1230 134 298 83 6 25 161 12 12 125 341 .242 .314 .380 .695
8 23 HOU Félix Silva 424 1187 212 375 91 19 56 259 32 34 108 289 .316 .378 .566 .944
8 24 SEA José Frías 531 1787 288 455 123 19 64 249 85 47 243 563 .255 .356 .452 .809
9 2 POR Jim Poole 129 339 57 84 9 4 29 54 19 6 46 124 .248 .358 .555 .912
9 3 OAK Nick Meyers 125 392 30 92 24 7 4 34 18 11 17 94 .235 .274 .362 .636
9 5 AUS Henry Cochran 325 1092 149 294 34 2 30 134 3 3 92 278 .269 .330 .386 .716
9 7 RSS António Ávila 573 1529 183 383 68 6 67 208 5 8 188 534 .250 .350 .434 .784
9 9 NO Don Gross 456 1279 239 370 47 23 38 168 76 40 133 299 .289 .374 .451 .825
9 10 LA Kieran Kerr 545 1952 265 488 75 30 66 238 61 79 217 641 .250 .333 .421 .754
9 11 MIN Josh Ramírez 511 1752 313 500 74 14 81 283 103 66 200 493 .285 .363 .482 .846
9 18 PHX Brady Simpson 449 1626 193 446 61 3 64 260 2 9 90 462 .274 .331 .434 .765
9 19 LB Paul Nava 495 1840 286 598 99 24 34 219 136 69 105 363 .325 .369 .460 .829
10 1 KC Luis Cuellar 536 1714 275 399 42 1 132 335 16 13 237 562 .233 .330 .489 .819
10 2 POR Dave Martínez 377 951 178 285 80 16 23 150 50 19 84 197 .300 .365 .490 .855
10 4 LV Von Cruz 333 1148 163 313 53 21 36 157 42 42 82 283 .273 .326 .449 .775
10 5 AUS Matt Dunn 552 2100 266 507 121 41 53 211 137 98 196 680 .241 .311 .414 .725
10 8 SNB Luis González 353 850 123 149 25 1 50 129 10 1 166 394 .175 .326 .384 .710
10 9 NO Scott Peck 265 951 161 292 84 30 29 121 104 33 83 228 .307 .365 .550 .915
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
10 19 LB Ramón Mayfield 444 1573 185 442 61 3 44 196 8 1 94 331 .281 .328 .408 .736
10 22 HOL Miguel Angel Vega 539 1933 277 512 98 20 54 213 132 113 174 578 .265 .341 .420 .762
10 23 HOU Otis Snow 369 1088 230 357 54 26 36 176 92 19 71 147 .328 .372 .525 .897
11 1 KC Trevor Murphy 535 1833 253 426 93 16 69 284 45 37 162 492 .232 .305 .414 .719
11 2 POR Ricardo Córdova 580 1607 245 369 80 9 45 157 51 38 354 442 .230 .378 .375 .752
11 3 LV Richard Combs 460 1703 269 528 100 24 30 198 117 74 115 310 .310 .362 .450 .811
11 4 OAK Jeff Mann 191 141 13 27 6 0 1 8 5 4 18 52 .191 .283 .255 .538
127 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 8 SNB Steve Banks 40 24 .625 2.71 155 73 7 4 4 617.1 496 186 25 214 563
1 16 SAC Pat Key 37 40 .481 3.35 130 127 11 4 0 751.2 690 280 74 253 773
1 17 DAL Leroy Matthews 0 1 .000 12.75 12 0 0 0 0 12.0 19 17 4 14 7
1 19 LB Vic Sun 7 9 .438 3.45 64 13 0 0 1 120.0 140 46 8 29 108
1 22 HOL Paul Haney 50 26 .658 2.32 113 110 1 1 0 670.0 415 173 41 321 968
2 1 MIN Warner Valdéz 51 23 .689 2.84 120 119 10 5 0 747.1 554 236 62 273 817
2 9 NO Will Adams 64 28 .696 3.30 123 120 40 11 0 894.0 712 328 83 398 981
2 10 LA Carl Brown 1 3 .250 3.76 20 12 0 0 0 67.0 69 28 4 17 83
2 13 SD Michael Coleman 32 43 .427 2.94 163 91 17 2 3 692.2 588 226 40 259 800
2 15 SF Cornell Jenkins 32 28 .533 3.05 98 66 21 5 5 584.0 467 198 57 125 683
2 16 SAC Rob Slaughter 28 33 .459 2.55 356 18 0 0 57 666.1 463 189 44 292 789
2 18 PHX Donald Thompson 39 37 .513 2.70 119 114 2 1 0 699.2 570 210 40 213 708
2 23 RSS Andy Ferguson 42 50 .457 3.74 149 124 11 5 2 782.1 625 325 89 450 849
3 3 OAK Richard Miles 29 50 .367 4.65 122 121 0 0 1 640.0 659 331 90 210 537
3 4 LV Troy Goodman 40 40 .500 3.84 137 136 5 1 0 774.0 757 330 90 258 714
3 5 AUS Paul Dean 34 48 .415 3.50 134 131 6 2 0 774.2 706 301 57 274 761
3 6 MEX Chris Houston 30 35 .462 4.50 218 54 1 0 17 530.1 489 265 68 312 562
3 8 SNB Michael Snyder 1 0 1.000 7.45 7 0 0 0 0 9.2 20 8 2 2 5
3 9 NO Mike Edmonds 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 12 SLC Luis Montoya 30 36 .455 3.68 118 117 1 0 0 619.0 543 253 66 269 727
3 13 SD Rod Lee 26 30 .464 2.70 132 92 0 0 2 576.2 455 173 38 194 670
3 14 HOM Jake Price 36 34 .514 3.02 129 89 11 4 6 670.2 559 225 39 249 625
3 15 OAK Larry Holt 24 32 .429 2.65 169 50 21 6 24 578.0 464 170 42 183 636
3 24 POR Ambrose Jennings 2 0 1.000 5.03 16 0 0 0 0 19.2 12 11 1 15 16
4 2 POR Luis Rojas 38 31 .551 3.74 153 105 2 1 1 664.2 622 276 50 192 613
4 5 AUS Ben Love 42 45 .483 2.65 130 128 0 0 0 750.2 564 221 47 316 917
4 7 RSS Bobby Bailey 27 25 .519 3.37 87 71 9 2 0 529.0 426 198 31 274 525
4 9 NO Bill Ruffin 16 18 .471 2.16 132 0 0 0 55 287.1 193 69 19 119 309
4 11 MIN Kevin Daye 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 14 HOM Michael Vargas 37 62 .374 3.19 129 128 37 9 0 964.1 877 342 44 323 784
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
4 15 OAK Roy Dyer 0 5 .000 5.19 14 8 0 0 0 50.1 60 29 6 26 28
4 21 DEN Robinson Peña 41 33 .554 2.43 128 109 0 0 0 749.2 604 202 42 149 745
4 24 LV Santiago Tupas 0 5 .000 5.84 51 1 0 0 0 86.1 104 56 13 32 84
5 2 HOL Jason Gonzáles 37 28 .569 3.88 142 78 0 0 13 535.1 454 231 77 259 588
5 3 LB Roberto Bojórquez 25 38 .397 3.56 119 83 4 2 0 548.2 430 217 55 286 673
5 7 RSS Todd Davis 32 38 .457 2.84 128 73 21 5 6 624.2 485 197 28 211 669
5 8 SNB Stu Salas 27 30 .474 2.96 204 58 3 2 51 511.2 493 168 27 182 458
5 9 NO Wayne Wilkinson 29 17 .630 3.04 162 18 0 0 33 346.0 265 117 33 171 385
5 13 SD Doug Pérez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 14 HOM Billy Taylor 29 47 .382 3.55 124 123 14 1 0 720.1 678 284 64 247 660
5 16 HOL Greg Montgomery 43 47 .478 3.59 145 111 22 8 6 835.1 690 333 85 264 762
5 18 PHX Dave Robinson 43 28 .606 2.85 115 110 3 0 0 691.0 542 219 48 187 608
5 19 LB J.J. Armstrong 47 39 .547 3.08 132 120 13 5 2 833.1 689 285 60 267 743
5 24 SEA Darryl Welford 48 30 .615 3.75 128 118 0 0 1 705.2 665 294 76 213 639
6 1 KC Pedro Bernard 32 20 .615 3.38 141 66 2 1 2 487.0 419 183 50 167 494
6 2 POR Jeff Knight 31 18 .633 1.97 103 63 9 5 2 521.0 314 114 23 212 675
6 3 OAK Boyd Howell 10 12 .455 4.23 157 17 0 0 9 289.1 285 136 40 105 268
6 4 LV Eduardo González 14 52 .212 6.79 156 111 0 0 6 594.0 690 448 142 355 586
6 7 RSS Rick Smith 40 54 .426 4.17 143 142 19 2 0 863.2 820 400 113 406 852
6 9 NO Shane Ellis 4 1 .800 2.58 35 0 0 0 1 45.1 38 13 9 16 61
6 12 SLC John Graham 31 14 .689 3.48 207 30 0 0 29 406.1 394 157 36 185 432
6 13 SD Richard Tyler 1 0 1.000 3.09 10 1 1 0 0 32.0 26 11 2 15 25
6 14 HOM Héctor Díaz 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 15 SF Stu Adams 16 59 .213 4.14 239 76 0 0 22 602.1 543 277 70 259 647
6 16 SAC Calvin Becker 28 46 .378 3.08 165 92 5 2 5 645.0 562 221 44 240 550
6 17 DAL Russ López 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 18 PHX Mike Robinson 59 21 .738 3.11 114 109 1 1 0 642.1 584 222 60 178 579
6 24 SEA James Burns 10 11 .476 5.15 56 17 1 0 0 159.0 155 91 21 86 200
7 1 KC Xu-gang Lau 41 41 .500 3.13 117 114 28 5 0 754.0 675 262 76 140 646
7 4 LV Reginald Shepherd 22 42 .344 4.30 263 69 0 0 20 477.0 441 228 54 226 397
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
7 7 RSS José Albanez 20 21 .488 2.97 223 0 0 0 40 302.2 253 100 25 119 298
7 8 SNB Pedro Colón 7 12 .368 4.07 143 9 0 0 21 243.1 218 110 37 87 287
7 9 NO Roland Levick 27 30 .474 3.79 192 49 1 0 52 470.1 441 198 39 247 369
7 10 LA Roger Dawe 25 28 .472 3.48 115 70 3 1 6 442.0 366 171 33 174 426
7 11 MIN Bo Brown 48 22 .686 2.81 155 90 2 1 9 591.2 461 185 48 256 572
7 13 SD Brandon Peterson 22 32 .407 4.38 133 71 0 0 5 477.0 448 232 50 207 474
7 14 HOM Michael Stewart 25 52 .325 4.24 119 118 10 1 0 688.1 672 324 101 208 604
7 15 SF Lee Graves 12 13 .480 2.21 116 4 0 0 45 167.1 122 41 12 65 224
7 16 SAC José Vásquez 28 57 .329 3.84 147 136 6 1 0 764.0 713 326 65 265 657
7 17 DAL Oscar Carlson 0 1 .000 7.71 9 0 0 0 0 9.1 10 8 2 8 5
7 19 LB Sammy MacPherson 39 32 .549 2.77 192 90 1 0 30 694.2 539 214 27 255 787
7 24 SEA Jaime Ruíz 37 42 .468 4.35 137 131 9 1 0 747.1 721 361 66 314 715
8 2 POR Anthony Heath 37 45 .451 4.89 123 122 2 0 0 697.0 734 379 129 278 606
8 5 AUS Tomás Meléndez 39 44 .470 3.11 131 131 8 5 0 792.2 678 274 69 280 798
8 10 LA Pablo Castellanes 18 15 .545 4.24 175 16 0 0 2 310.0 314 146 37 133 276
8 11 MIN Donald Richter 31 26 .544 3.59 97 90 1 1 0 554.1 467 221 51 161 607
8 14 HOM Mario Ochoa 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 15 SF Mike Russell 30 49 .380 4.05 125 118 8 2 1 710.2 661 320 79 319 591
8 16 SAC Melvin Farley 28 53 .346 4.07 139 126 1 0 0 683.1 623 309 61 340 679
8 17 DAL Larry Stockman 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 20 SJ Ed Nelson 29 16 .644 1.78 245 18 1 1 60 469.2 289 93 20 104 635
8 21 DEN Zak Simon 45 29 .608 3.35 136 107 10 5 4 683.0 601 254 50 275 675
8 22 HOL Colin Grady 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 1 KC Mario Encarnación 46 18 .719 2.70 233 31 2 2 51 476.2 412 143 33 113 509
9 4 LV Wilson Murphy 36 33 .522 3.61 119 115 3 1 0 672.2 600 270 94 205 716
9 6 MEX Júlio Silva 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 8 SNB José Vastillo 16 14 .533 4.37 146 22 0 0 12 268.0 266 130 35 117 254
9 12 SLC Boyd Williams 37 39 .487 3.43 121 120 7 4 0 669.2 603 255 66 248 608
9 13 SD Tim Peak 17 17 .500 3.11 184 21 0 0 12 367.0 337 127 22 108 369
9 15 SF Enrique Díaz 1 0 1.000 3.46 2 2 0 0 0 13.0 19 5 0 2 14
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
9 16 SAC Everett Strickland 27 67 .287 3.26 138 123 22 5 2 858.2 752 311 80 199 857
9 17 DAL Pat James 1 0 1.000 7.76 26 0 0 0 1 29.0 38 25 6 7 17
9 20 SJ Martín Árias 24 37 .393 3.83 228 66 0 0 50 559.2 487 238 64 224 554
9 21 DEN Jeff Tucker 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 23 HOU Hank Parsons 21 16 .568 3.85 160 40 0 0 4 346.1 301 148 50 164 361
9 24 SEA David Palma 13 17 .433 4.48 88 49 0 0 1 279.1 285 139 48 106 261
10 6 MEX Orlando Martínez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 7 RSS Luis Velásquez 29 63 .315 5.04 289 50 0 0 29 686.1 634 384 129 348 740
10 10 LA Marc Webster 31 37 .456 3.47 104 98 7 1 0 577.2 495 223 47 185 661
10 12 SLC Irving Rose 9 8 .529 4.08 24 24 0 0 0 134.2 124 61 11 52 178
10 13 SD A.R. Flores 28 46 .378 4.27 171 117 0 0 8 655.2 597 311 94 299 549
10 14 HOM Jesús Matos 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 15 SF David Wiggins 25 22 .532 2.92 140 43 1 0 4 391.1 320 127 32 174 398
10 16 SAC Leslie Roberts 26 43 .377 3.25 174 76 15 4 14 645.1 509 233 59 278 773
10 17 DAL Gregory Ford 16 32 .333 4.74 139 70 0 0 3 474.2 469 250 78 200 526
10 18 PHX José Pérez 7 4 .636 4.85 84 0 0 0 1 120.2 125 65 11 47 117
10 20 SJ Quentin Mason 5 1 .833 3.75 66 0 0 0 10 96.0 84 40 8 34 108
10 24 SEA Dave Stevens 38 38 .500 3.59 115 82 17 6 1 629.2 499 251 43 262 653
108 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95