PACIFIC COAST LEAGUE 1977
ROOKIES
03/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Carl Avery 1977-1985 436 777 105 187 55 8 3 68 70 29 54 176 .241 .315 .344 .659
John Baker 1977-1986 1045 3273 422 837 147 41 26 319 26 20 285 725 .256 .320 .350 .669
Jeff Baldwin 1977-1992 2087 6397 960 1974 431 87 22 711 302 183 820 657 .309 .388 .413 .801
Anastasio Batista 1977-1979 138 242 23 48 7 4 2 22 1 0 13 86 .198 .240 .285 .525
Miguel Benítez 1977-1982 163 362 37 73 11 1 4 29 24 5 38 105 .202 .292 .271 .562
Ray Borkholder 1977-1977 48 155 10 31 5 0 3 20 0 0 7 52 .200 .241 .290 .531
Jack Bradford 1977-1987 1469 4847 732 1435 281 45 111 574 307 131 468 984 .296 .383 .441 .824
Mark Bradford 1977-1992 921 2624 310 605 110 30 50 279 148 82 294 899 .231 .318 .353 .671
Jack Brown 1977-1988 1446 4742 608 1103 147 10 223 657 32 49 600 1757 .233 .325 .409 .733
Jesse Brown 1977-1986 1061 2216 303 478 91 26 75 325 127 63 289 817 .216 .318 .382 .700
Gonzalo Bruno 1977-1991 1971 6507 835 1848 384 42 221 1006 8 29 569 952 .284 .343 .458 .801
Gary Burris 1977-1978 97 192 25 42 8 0 13 31 4 3 11 63 .219 .271 .464 .734
Larry Cameron 1977-1985 526 1186 125 254 56 17 11 115 44 15 54 369 .214 .252 .318 .570
Joe Carlisle 1977-1978 101 121 14 32 7 1 2 14 8 7 5 40 .264 .291 .388 .680
Tim Carlton 1977-1984 506 1725 199 449 75 17 20 201 18 30 138 499 .260 .319 .358 .678
Rubén Carrasco 1977-1988 1219 3160 414 806 110 28 104 435 155 106 273 661 .255 .334 .406 .741
Tony Carrillo 1977-1986 724 1338 169 349 63 12 17 137 3 15 168 425 .261 .350 .364 .714
Shannon Chamberlain 1977-1983 187 408 43 91 10 2 12 49 5 4 28 140 .223 .297 .346 .643
Alexander Chapman 1977-1987 1535 5147 825 1469 262 58 128 663 328 132 639 1351 .285 .381 .433 .815
Pedro Chávez 1977-1980 38 110 15 25 6 1 4 17 0 0 8 34 .227 .283 .409 .692
Billy Cobb 1977-1986 985 3341 491 962 144 28 63 367 244 105 265 446 .288 .346 .404 .750
Marc Colbert 1977-1984 1069 3505 449 860 203 32 113 455 201 90 335 851 .245 .318 .418 .736
Joselito Cota 1977-1978 45 66 13 21 2 0 4 14 0 0 6 16 .318 .384 .530 .914
Tyler Daniels 1977-1994 2486 8573 1527 2450 589 125 345 1329 647 368 1109 2073 .286 .371 .504 .876
Martino DiCenta 1977-1984 624 1429 155 352 98 30 3 171 63 28 84 364 .246 .293 .363 .656
Keith Evans 1977-1977 17 37 0 4 1 0 0 4 0 0 3 13 .108 .175 .135 .310
Hal Fielding 1977-1986 620 1746 201 421 91 28 36 215 103 29 118 581 .241 .290 .387 .677
Orlando Figueroa 1977-1984 763 1871 253 459 82 14 76 274 61 16 110 667 .245 .303 .426 .729
Jason Foster 1977-1983 663 1558 199 329 71 16 61 206 69 42 112 463 .211 .274 .395 .669
Luis Fuantes 1977-1987 1068 3329 431 840 183 22 149 555 16 17 437 1018 .252 .350 .455 .804
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Luis Garza 1977-1979 239 741 98 184 59 12 10 80 12 6 74 204 .248 .318 .401 .719
Reynaldo González 1977-1991 1843 6269 1006 1659 382 91 170 742 220 103 844 1661 .265 .355 .436 .791
Dan Gorst 1977-1993 2017 6778 1131 1927 359 35 316 1150 24 62 1266 2493 .284 .399 .487 .887
Neil Hensley 1977-1985 1112 3858 508 1002 245 50 168 546 167 72 123 1010 .260 .283 .480 .763
Robert Jackson 1977-1977 35 88 6 21 8 0 1 7 0 0 5 33 .239 .302 .364 .666
Chris Johnston 1977-1986 665 1720 188 420 137 17 34 235 28 22 102 426 .244 .294 .403 .697
Erik Kelly 1977-1983 861 2538 333 520 151 39 89 336 116 57 224 948 .205 .287 .400 .687
Rod Kelly 1977-1988 1027 2999 338 923 182 13 31 355 24 46 224 597 .308 .362 .408 .770
Donald Lynch 1977-1987 764 1994 214 484 69 9 48 216 47 37 111 572 .243 .297 .359 .655
Morgan MacKinney 1977-1985 436 1013 124 213 42 15 40 120 10 19 81 323 .210 .283 .400 .683
Luis Martínez 1977-1995 2421 7323 921 1698 441 118 218 876 535 302 647 2426 .232 .313 .414 .726
Miguel Martínez 1977-1987 1350 4130 417 1009 160 15 91 455 28 53 463 1335 .244 .330 .356 .687
Vicente Mateo 1977-1988 1471 4365 589 1314 219 64 183 687 76 85 190 1007 .301 .338 .506 .844
Wayne Maynard 1977-1988 1747 6312 821 1477 383 67 226 920 220 131 516 2246 .234 .301 .423 .724
Rodger McFarland 1977-1984 774 2206 273 631 121 20 66 281 23 24 226 518 .286 .354 .449 .803
Josh Miller 1977-1987 902 2390 291 559 115 20 86 285 18 31 169 845 .234 .306 .407 .712
Jonathan O'Finelly 1977-1977 64 104 13 29 9 3 0 17 3 3 7 15 .279 .347 .423 .771
Bob Paige 1977-1983 717 2155 304 576 152 51 31 241 166 86 182 663 .267 .329 .428 .758
Lineu Pal 1977-1977 28 53 6 11 5 1 0 12 0 1 4 17 .208 .267 .340 .606
Roger Paradice 1977-1977 148 474 60 129 50 9 6 72 18 8 62 143 .272 .367 .454 .820
Jeremy Powers 1977-1984 456 1271 119 290 47 3 37 148 2 1 58 444 .228 .277 .357 .634
Ralph Riggs 1977-1977 27 25 7 7 4 1 0 2 1 0 1 7 .280 .308 .520 .828
Scott Riggs 1977-1982 189 313 36 60 18 5 2 31 33 13 28 101 .192 .268 .300 .568
Armando Rivera 1977-1985 1191 3983 566 1040 182 19 212 660 18 23 504 964 .261 .348 .476 .824
Juan Rivera 1977-1986 554 1381 138 296 44 2 23 114 17 23 176 438 .214 .311 .299 .610
Stanley Sanders 1977-1983 681 1822 229 448 94 25 58 220 32 36 135 530 .246 .305 .420 .725
Bill Shaw 1977-1985 358 628 85 152 29 8 22 97 2 1 49 150 .242 .311 .419 .730
Michael Snyder 1977-1978 59 94 17 23 6 1 5 21 0 0 11 24 .245 .318 .489 .807
Chris Stevenson 1977-1977 55 160 20 39 10 3 0 16 8 5 9 47 .244 .292 .344 .636
Robin Stewart 1977-1986 1093 3030 345 818 205 21 90 395 20 28 277 290 .270 .333 .441 .774
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kurt Todd 1977-1998 3158 10689 1839 3170 683 58 605 1960 59 106 1659 2791 .297 .394 .541 .935
Juan Valadez 1977-1985 1319 4685 716 1393 174 28 312 933 2 10 283 789 .297 .351 .546 .898
Otto Whitney 1977-1985 595 1518 131 350 65 5 13 151 2 6 175 445 .231 .312 .306 .618
John Wilder 1977-1979 186 462 37 103 22 6 1 45 1 2 49 162 .223 .301 .303 .604
Mark Wilson 1977-1980 77 127 12 27 4 1 1 9 1 2 7 43 .213 .254 .283 .537
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Michael Berry 1977-1978 10 11 .476 4.84 51 36 1 0 0 230.2 248 124 23 76 180
John Billings 1977-1987 26 24 .520 3.42 425 3 0 0 26 526.1 407 200 45 211 672
Tom Bond 1977-1977 0 0 .000 5.06 11 0 0 0 2 10.2 14 6 2 1 3
Clayton Booker 1977-1977 0 4 .000 5.52 41 3 0 0 2 73.1 84 45 2 57 69
William Carpenter 1977-1977 1 0 1.000 1.17 6 0 0 0 0 7.2 4 1 0 4 9
Dallas Chapman 1977-1994 242 129 .652 3.61 518 488 26 5 3 3257.0 3102 1307 222 1031 3014
Tom Chappell 1977-1977 4 3 .571 4.46 38 1 0 0 2 70.2 78 35 3 36 57
Francisco Cruz 1977-1983 3 5 .375 3.89 92 0 0 0 2 104.0 95 45 10 53 138
George Daniels 1977-1992 143 145 .497 3.47 388 376 32 7 0 2562.2 2241 989 287 593 2086
Jerry Davenport 1977-1996 110 119 .480 3.29 1229 0 0 0 424 1688.1 1387 618 174 535 2383
Víctor Flores 1977-1985 57 58 .496 4.34 166 161 6 2 0 1046.1 1009 505 121 357 704
Mike Godfrey 1977-1986 20 35 .364 4.72 183 51 4 1 0 537.2 513 282 83 315 446
Jesse Graham 1977-1979 11 4 .733 5.04 101 4 0 0 4 168.0 161 94 17 118 146
Dave Hale 1977-1978 0 0 .000 4.50 3 0 0 0 0 6.0 5 3 2 3 4
Luis Hernández 1977-1981 28 22 .560 3.01 221 14 0 0 9 364.1 272 122 44 120 416
Tony Hernández 1977-1977 0 0 .000 5.40 4 0 0 0 0 10.0 13 6 1 2 6
Anthony Holmes 1977-1979 2 10 .167 8.64 22 12 0 0 0 66.2 90 64 10 24 44
Kiyoshi Kimura 1977-1988 101 99 .505 4.28 305 278 4 2 2 1773.1 1529 844 253 735 2024
José López 1977-1981 51 38 .573 4.95 142 109 3 0 3 699.1 746 385 108 250 496
Jimmy Major 1977-1987 58 101 .365 4.60 277 202 7 2 1 1315.1 1392 673 66 596 814
Dale Marshall 1977-1987 16 21 .432 4.66 275 0 0 0 12 303.1 247 157 18 324 255
Sergio Martínez 1977-1978 1 6 .143 7.06 14 6 1 1 2 43.1 50 34 6 20 28
Shichirobei Matsuoka 1977-1985 53 68 .438 5.16 221 162 0 0 2 912.0 895 523 166 368 1008
Paul McGrath 1977-1981 41 39 .512 4.45 155 114 2 1 1 742.0 741 367 124 233 805
Danny McKinney 1977-1987 91 95 .489 4.31 317 260 17 1 1 1781.2 1624 854 188 873 1916
Tyler Meadows 1977-1980 14 12 .538 4.36 202 0 0 0 12 270.1 280 131 14 146 228
Ben Moore 1977-1980 10 18 .357 5.64 31 31 0 0 0 180.1 223 113 36 57 151
J.R. Perham 1977-1986 57 94 .377 4.10 202 180 36 6 0 1276.2 1216 581 97 638 951
Jorge Rivera 1977-1982 25 37 .403 4.97 115 80 10 2 1 608.0 654 336 73 235 425
Mitch Robinson 1977-1990 151 144 .512 3.72 448 418 23 4 3 2790.0 2513 1153 263 906 2717
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Wilson Salgado 1977-1983 14 6 .700 3.89 95 24 1 0 2 257.0 206 111 23 173 249
Albert Shaw 1977-1981 19 29 .396 4.42 168 36 1 0 35 401.0 325 197 39 256 387
Teddy Smith 1977-1978 0 8 .000 6.19 14 11 0 0 0 56.2 84 39 7 17 13
Gonzalo Torres 1977-1977 5 14 .263 5.49 31 24 4 0 0 185.1 201 113 19 79 61
Steve Tyler 1977-1979 6 2 .750 3.63 77 0 0 0 5 94.1 95 38 6 44 93
Charles Walker 1977-1978 6 2 .750 4.23 62 0 0 0 0 123.1 123 58 8 60 72
101 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 6th , 2024 - OOTP Baseball 25.10 Build 95