PACIFIC COAST LEAGUE 1984
ROOKIES
03/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Nathan Aldridge 1984-1996 1228 3803 561 1109 229 48 164 580 150 113 282 1229 .292 .347 .506 .853
Bryan Allen 1984-1995 1336 4138 564 1201 216 14 158 635 21 45 269 1006 .290 .358 .464 .822
Michael Andrews 1984-1988 235 564 78 147 36 8 5 51 20 14 34 160 .261 .316 .379 .695
Dan Atkins 1984-1996 1223 3651 389 913 126 36 83 382 163 74 264 1143 .250 .308 .373 .680
John Ayers 1984-1986 105 216 17 35 5 2 1 11 8 0 18 106 .162 .229 .218 .446
Paul Best 1984-1996 1760 6180 922 1779 397 32 300 1091 196 95 491 1812 .288 .343 .508 .851
Cliff Burke 1984-1997 1730 5300 662 1514 243 109 103 644 218 123 296 396 .286 .331 .431 .762
Luis Cavezón 1984-1988 149 373 50 89 21 6 12 47 26 10 46 100 .239 .326 .424 .750
Diego Cruz 1984-1998 1870 5265 630 1421 272 55 76 547 353 170 390 1582 .270 .325 .386 .711
Denver Dean 1984-1997 1738 5620 904 1470 324 22 297 1011 27 47 1044 1795 .262 .389 .486 .874
Tim Dean 1984-1985 144 460 43 98 23 3 9 44 20 15 23 158 .213 .257 .335 .591
Jorge Eseinosa 1984-1994 815 1834 250 435 119 19 71 236 102 31 156 564 .237 .315 .439 .754
Alan Estes 1984-1996 1011 2857 257 639 125 6 62 304 6 13 192 778 .224 .288 .337 .625
Jesús Flores 1984-2001 2160 7178 1120 1744 427 102 82 643 777 325 1155 2173 .243 .355 .365 .720
Mike Fontenot 1984-1987 461 1343 170 293 83 19 29 157 113 57 99 498 .218 .294 .373 .667
Júlio Gonzáles 1984-1993 320 811 83 174 32 7 19 92 5 6 83 208 .215 .291 .342 .632
Albert González 1984-1989 294 606 73 141 29 4 37 111 1 9 39 225 .233 .297 .477 .774
Tyler Green 1984-1985 41 28 3 10 4 0 0 5 0 0 0 6 .357 .406 .500 .906
Jorge Guzmán 1984-2000 2348 8218 959 2181 499 49 176 966 230 131 746 2464 .265 .327 .402 .729
Lynwood Harrington 1984-1985 180 320 39 72 13 2 13 54 2 5 16 128 .225 .286 .400 .686
Patrick Hays 1984-2000 2153 6973 1048 1664 339 39 398 1119 178 126 1079 2602 .239 .344 .470 .814
Bobby Huffman 1984-1987 121 165 22 30 7 1 4 18 6 5 13 60 .182 .261 .309 .570
Tom Jordan 1984-1992 1045 3186 456 771 200 51 70 328 225 127 379 856 .242 .341 .403 .743
Ben Lewis 1984-1997 1598 4764 584 1285 296 21 201 741 9 42 323 1708 .270 .326 .467 .794
Dan Martin 1984-1992 979 2736 355 781 181 26 74 397 101 63 293 543 .285 .365 .452 .816
Lee Mathews 1984-1990 788 2200 333 535 81 21 109 329 115 71 179 863 .243 .332 .448 .780
Clarence McDaniel 1984-1992 625 1166 130 321 59 11 31 153 61 29 68 254 .275 .325 .425 .749
Ron McGee 1984-1992 984 3031 386 700 137 7 158 460 34 34 281 958 .231 .301 .437 .738
Skip Moon 1984-1998 1830 5745 782 1393 215 44 185 667 260 145 764 1896 .242 .336 .392 .728
Carlos Moya 1984-1997 1607 5743 756 1617 239 168 45 508 581 321 356 834 .282 .328 .405 .734
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cisco Muñóz 1984-1991 76 54 4 7 2 0 0 4 0 1 4 24 .130 .190 .167 .356
Roberto Ordóñez 1984-1984 47 97 14 19 6 3 3 8 4 0 2 29 .196 .233 .412 .645
José Pacheco 1984-1991 617 1164 141 203 41 34 19 111 87 49 171 426 .174 .302 .317 .619
Mario Pacheco 1984-1988 577 1360 168 279 47 3 49 156 13 24 165 521 .205 .296 .352 .648
Tom Parks 1984-1996 796 1955 217 446 83 9 48 188 31 65 264 800 .228 .332 .353 .686
Kelly Payne 1984-1993 638 2044 255 487 104 16 81 271 94 51 191 506 .238 .311 .424 .735
Jorge Ramírez 1984-1985 136 219 13 29 0 1 2 17 12 0 27 90 .132 .241 .169 .410
Andrew Reid 1984-1989 115 269 34 75 13 1 2 27 15 3 15 70 .279 .328 .357 .684
Ángel Rico 1984-1985 33 25 3 7 3 0 0 2 1 1 0 9 .280 .280 .400 .680
Augusto Rivas 1984-1988 221 574 69 138 32 3 21 82 1 3 30 168 .240 .299 .416 .716
Cristóbal Rodríguez 1984-1992 562 1643 161 408 103 5 35 179 5 6 112 222 .248 .300 .381 .681
Matthew Sherman 1984-1997 1772 5275 500 1191 253 12 183 620 34 57 365 1798 .226 .276 .382 .658
Mike Shields 1984-1994 1267 4224 492 1050 214 49 76 428 130 90 368 1167 .249 .314 .376 .691
Barry Smith 1984-1984 2 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200
Merrill Taylor 1984-1984 2 4 2 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Octávio Torres 1984-1996 1865 6058 887 1363 194 107 298 868 265 155 891 2474 .225 .327 .440 .767
Jorge Villaroel 1984-1987 219 597 65 149 27 6 18 67 3 0 52 205 .250 .321 .405 .726
Peter Walter 1984-2005 3141 11369 2085 3404 608 152 436 1471 1134 616 1662 2506 .299 .395 .495 .890
Robert Walters 1984-1992 560 1369 141 313 51 9 8 99 35 36 107 419 .229 .306 .297 .602
Mitch Williams 1984-1984 34 60 5 9 1 0 2 3 0 0 3 17 .150 .203 .267 .470
Leon Woods 1984-1991 729 2417 336 600 147 44 33 216 123 90 304 693 .248 .348 .386 .734
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ken Allen 1984-1991 56 75 .427 4.78 220 169 7 1 0 1147.1 1236 609 127 356 946
Craig Bell 1984-1987 1 2 .333 5.02 26 0 0 0 1 28.2 27 16 5 12 40
Hilton Boone 1984-1993 19 16 .543 4.07 268 0 0 0 7 307.1 335 139 20 116 237
Christian Carrière 1984-1990 25 25 .500 4.34 343 2 0 0 35 441.2 479 213 41 181 326
Elliott Dixon 1984-1993 61 72 .459 3.73 317 155 9 2 8 1214.2 1077 503 113 393 1218
Brian Espinosa 1984-1992 68 82 .453 4.54 245 184 32 5 0 1342.2 1381 678 170 419 1179
Chris Faithorne 1984-1984 1 0 1.000 6.04 10 3 0 0 1 22.1 24 15 4 6 18
Norm Farley 1984-1988 28 34 .452 3.99 98 78 12 1 0 588.2 611 261 53 197 384
Myles Fulton 1984-1986 2 0 1.000 3.20 6 2 0 0 0 19.2 25 7 1 12 20
Félix García 1984-1991 17 46 .270 4.62 226 73 0 0 1 603.1 481 310 51 547 719
Cory Graham 1984-1993 17 35 .327 4.06 249 0 0 0 48 290.2 296 131 38 87 273
Edgardo Granada 1984-1984 0 0 .000 33.75 1 0 0 0 0 1.1 7 5 1 2 1
Ángelo Guillén 1984-1990 26 13 .667 4.29 299 0 0 0 7 333.1 306 159 31 183 398
Tyler Hahn 1984-1984 0 0 .000 6.55 15 0 0 0 0 22.0 35 16 6 11 23
Jack Hall 1984-1988 1 5 .167 4.92 37 3 0 0 0 75.0 77 41 7 32 65
Ken Hedges 1984-1987 6 5 .545 5.66 110 0 0 0 6 194.0 238 122 47 48 172
César Hernández 1984-1994 37 66 .359 5.23 191 135 14 4 3 942.2 1100 548 120 316 778
Marty Hill 1984-1987 13 31 .295 5.96 137 35 0 0 0 358.0 406 237 43 166 260
Joe Lara 1984-1991 7 12 .368 3.71 240 0 0 0 18 298.0 264 123 37 84 400
Gary LeBlanc 1984-1985 3 5 .375 5.79 88 2 0 0 1 146.0 188 94 19 55 103
Fraser Lewis 1984-1984 0 0 .000 8.68 8 0 0 0 0 18.2 26 18 4 11 24
Tom Lugo 1984-1991 66 93 .415 4.53 246 222 1 0 5 1359.2 1221 684 174 752 1571
Kenkichi Ozawa 1984-1989 7 7 .500 4.68 124 0 0 0 2 98.0 92 51 16 34 100
Michael Padgett 1984-1989 13 9 .591 4.19 157 0 0 0 1 240.2 206 112 35 99 264
Brooks Parker 1984-1996 136 118 .535 4.21 375 354 18 5 3 2185.0 2240 1021 201 565 1830
Fernando Peña 1984-1987 10 11 .476 5.39 181 0 0 0 2 205.1 192 123 39 115 261
Dave Phillips 1984-1995 110 98 .529 4.19 350 305 7 4 0 1927.0 1829 898 196 672 1707
Gilberto Ramírez 1984-1985 1 1 .500 4.68 29 0 0 0 0 50.0 45 26 5 26 49
Andy Reynolds 1984-1992 59 113 .343 5.01 234 226 42 3 0 1506.2 1672 839 226 415 1135
Richard Richard 1984-1988 20 15 .571 4.86 50 50 3 1 0 327.2 353 177 33 129 287
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
António Rivera 1984-1996 59 74 .444 5.01 260 171 15 2 8 1160.2 1280 646 197 267 982
Larry Robinson 1984-1999 187 105 .640 3.09 397 392 33 14 0 2741.2 2340 942 224 677 2454
Mark Robinson 1984-1998 84 68 .553 3.20 978 0 0 0 292 1240.1 1021 441 164 318 1735
Manuel Robles 1984-1986 8 18 .308 4.07 118 0 0 0 26 139.1 113 63 14 108 166
Carlos Rodríguez 1984-1993 13 14 .481 5.08 149 19 0 0 8 292.1 240 165 58 182 390
Sadahige Saito 1984-1990 21 30 .412 4.15 440 13 0 0 27 644.2 637 297 72 276 571
Frank Simon 1984-1988 26 47 .356 4.72 115 100 5 1 0 679.0 729 356 113 186 609
Dan Soto 1984-2000 177 122 .592 2.75 787 282 20 8 218 2636.2 2219 807 118 758 2361
Ricardo Torres 1984-1995 164 115 .588 3.40 383 381 16 5 0 2472.2 2161 933 177 904 2734
Anthony Vichez 1984-1996 58 55 .513 3.31 720 0 0 0 117 902.2 674 332 86 467 1265
José Villa 1984-1997 79 86 .479 3.71 695 102 5 1 42 1395.2 1242 576 148 471 1569
Alexander Wilson 1984-1992 24 31 .436 4.85 260 24 0 0 11 468.0 475 252 58 213 400
Elijah Yates 1984-2001 226 144 .611 3.31 562 540 28 8 0 3552.2 3099 1308 377 708 4175
José Zamora 1984-1984 0 1 .000 4.35 3 0 0 0 0 10.1 10 5 1 4 8
95 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 6th , 2024 - OOTP Baseball 25.10 Build 95