FRESNO ARKTOS
BATTING REGISTER
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ANA | AUS | BRG | BRN | BUT | HOK | EDM | FTW | FRN | HIL | JAC
MEM | PRO | RNO | RIV | SBR | SIX | STP | TAC | DES | VNT | WAC | WCH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1957 Fresno Arktos 3.5 457 130 4355 1062 214 29 73 346 690 114 .244 .303 .357 .659
1958 Fresno Arktos 3.3 423 130 4226 968 210 35 56 377 708 149 .229 .295 .335 .630
1959 Fresno Arktos 3.8 542 144 4919 1176 251 36 102 357 877 136 .239 .295 .367 .662
1960 Fresno Arktos 3.7 528 144 4881 1134 247 41 77 365 842 195 .232 .290 .347 .637
1961 Fresno Arktos 3.7 530 144 4807 1167 243 30 75 365 826 163 .243 .298 .353 .651
1962 Fresno Arktos 3.7 533 144 4850 1206 214 29 60 349 821 284 .249 .302 .342 .643
1963 Fresno Arktos 3.8 551 144 4804 1252 232 41 54 327 748 191 .261 .311 .360 .671
1964 Fresno Arktos 3.7 535 144 4956 1223 286 38 70 290 824 103 .247 .289 .362 .652
1965 Fresno Arktos 4.0 569 144 4895 1259 306 26 71 347 753 117 .257 .309 .374 .683
1966 Fresno Arktos 3.1 449 144 4823 1136 239 34 37 332 914 67 .236 .288 .322 .611
1967 Fresno Arktos 3.7 535 144 4827 1184 243 33 72 335 908 134 .245 .299 .354 .653
1968 Fresno Arktos 3.4 493 144 4598 1158 254 28 74 352 856 109 .252 .311 .368 .678
1969 Fresno Arktos 3.6 519 144 4748 1146 273 21 86 360 993 44 .241 .304 .362 .666
1970 Fresno Arktos 4.0 569 144 4659 1223 290 34 96 394 922 109 .263 .330 .401 .731
1971 Fresno Arktos 4.3 621 144 4767 1305 267 26 108 437 963 96 .274 .346 .409 .755
1972 Fresno Arktos 4.5 642 144 4785 1266 241 25 147 404 945 76 .265 .332 .418 .750
1973 Fresno Arktos 4.8 696 144 4856 1377 273 50 124 469 1053 141 .284 .352 .437 .789
1974 Fresno Arktos 4.5 641 144 4604 1243 227 31 128 453 972 148 .270 .342 .416 .758
1975 Fresno Arktos 4.7 678 144 4841 1312 266 28 146 426 1155 55 .271 .339 .428 .767
1976 Fresno Arktos 4.5 641 144 4740 1312 233 36 141 466 1096 73 .277 .353 .430 .783
1977 Fresno Arktos 4.0 576 144 4663 1194 263 18 79 514 1047 83 .256 .340 .371 .711
1978 Fresno Arktos 3.4 487 144 4652 1122 264 24 73 394 1273 89 .241 .309 .355 .664
1979 Fresno Arktos 4.1 588 144 4845 1221 260 27 117 421 1285 98 .252 .321 .389 .710
1980 Fresno Arktos 4.2 598 144 4839 1276 254 36 101 455 1178 206 .264 .339 .394 .733
1981 Fresno Arktos 4.2 611 144 4769 1253 250 32 114 444 1185 171 .263 .334 .400 .734
1982 Fresno Arktos 4.7 681 144 4782 1313 263 43 104 498 1221 196 .275 .351 .413 .764
1983 Fresno Arktos 4.1 595 144 4738 1257 257 25 104 383 1213 240 .265 .331 .396 .727
1984 Fresno Arktos 4.0 583 145 4741 1173 241 33 112 492 1321 195 .247 .331 .383 .714
1985 Fresno Arktos 4.3 623 144 4810 1190 249 27 171 422 1431 188 .247 .319 .417 .736
1986 Fresno Arktos 4.4 640 144 4702 1189 244 29 173 505 1259 188 .253 .335 .427 .763
1987 Fresno Arktos 4.3 620 144 4826 1239 220 23 157 417 1349 155 .257 .325 .409 .735
1988 Fresno Arktos 4.4 634 144 4814 1184 248 24 175 442 1304 213 .246 .314 .416 .731
1989 Fresno Arktos 3.8 546 144 4726 1149 202 30 141 432 1244 171 .243 .318 .388 .706
1990 Fresno Arktos 3.7 537 144 4581 1114 188 17 164 427 1328 128 .243 .316 .399 .715
1991 Fresno Arktos 3.9 564 144 4633 1104 182 20 170 458 1323 162 .238 .317 .396 .714
1992 Fresno Arktos 3.5 514 145 4715 1089 194 19 141 481 1359 189 .231 .312 .370 .682
1993 Fresno Arktos 3.9 565 144 4628 1106 176 41 151 485 1339 308 .239 .321 .393 .714
1994 Fresno Arktos 3.7 535 144 4491 1068 155 28 153 502 1371 288 .238 .326 .387 .713
1995 Fresno Arktos 4.1 584 144 4738 1160 198 32 149 409 1280 250 .245 .315 .394 .710
1996 Fresno Arktos 3.6 522 144 4580 1049 210 27 120 451 1265 350 .229 .313 .365 .678
1997 Fresno Arktos 3.5 498 144 4637 1025 185 31 146 511 1344 289 .221 .306 .369 .675
1998 Fresno Arktos 3.8 541 144 4580 1078 194 27 142 479 1254 324 .235 .322 .383 .704
1999 Fresno Arktos 4.0 577 144 4750 1123 210 16 179 436 1300 269 .236 .312 .400 .712
2000 Fresno Arktos 3.5 514 145 4664 1080 201 26 121 515 1315 278 .232 .316 .364 .680
2001 Fresno Arktos 4.0 578 144 4637 1124 208 25 123 560 1263 294 .242 .335 .378 .712
2002 Fresno Arktos 3.6 518 144 4743 1105 237 30 126 422 1195 236 .233 .309 .375 .684
2003 Fresno Arktos 4.1 584 144 4652 1192 234 31 160 461 1275 255 .256 .332 .423 .755
2004 Fresno Arktos 4.4 631 144 4723 1226 241 32 157 437 1261 298 .260 .333 .424 .757
2005 Fresno Arktos 4.6 666 144 4825 1257 239 47 184 456 1278 230 .261 .335 .444 .779
2006 Fresno Arktos 4.6 665 144 4845 1244 270 34 183 420 1340 243 .257 .330 .440 .770
2007 Fresno Arktos 3.7 532 144 4699 1084 260 37 107 390 1354 177 .231 .301 .370 .671
2008 Fresno Arktos 3.8 540 144 4727 1148 221 29 125 375 1342 239 .243 .306 .381 .687
2009 Fresno Arktos 3.6 519 145 4725 1126 223 31 119 417 1412 243 .238 .312 .374 .686
2010 Fresno Arktos 3.7 539 144 4725 1119 250 48 126 464 1369 197 .237 .313 .390 .703
2011 Fresno Arktos 3.3 478 144 4678 1060 202 39 119 427 1414 146 .227 .299 .363 .662
2012 Fresno Arktos 3.5 508 144 4741 1093 242 38 130 445 1426 190 .231 .304 .380 .683
2013 Fresno Arktos 4.4 641 145 4895 1249 253 48 154 466 1287 197 .255 .328 .421 .749
2014 Fresno Arktos 3.7 535 144 4787 1151 234 38 121 364 1402 159 .240 .307 .381 .688
Year Team Totals 3.9 32819 8329 274247 68043 13631 1813 6988 24628 67272 10636 .248 .319 .387 .706
Seasonal Average   566 144 4728 1173 235 31 120 425 1160 183
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Abbott 1 1994-1994 85 83 317 50 92 6 5 4 17 51 46 35 56 .290 .369 .379 .747 2.5
Hisashi Abe 2 2003-2004 144 109 428 65 123 21 2 34 90 18 20 46 107 .287 .353 .584 .937 6.1
José Aguilar 4 1980-1983 303 49 407 50 111 19 4 3 43 23 21 49 103 .273 .363 .361 .724 1.3
Wallace Alexander 2 1978-1983 157 90 365 48 101 23 2 2 25 23 19 39 85 .277 .371 .367 .738 2.4
Raúl Alvarado 1 2013-2013 128 115 442 74 128 24 1 28 95 6 7 36 110 .290 .356 .538 .895 5.8
Tomás Alvarado 2 1981-1982 19 0 2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.0
Orlando Alvelo 1 2011-2011 53 44 129 11 20 4 0 4 16 3 5 13 40 .155 .236 .279 .515 -0.1
Jesús Anaya 1 2003-2003 92 85 302 30 70 13 3 2 20 22 21 53 93 .232 .351 .315 .666 1.2
Greg Andersen 1 2003-2003 113 105 413 58 101 16 2 11 38 38 36 47 135 .245 .331 .373 .704 1.6
Chris Anderson 2 1973-1974 80 77 274 45 88 14 2 14 52 12 14 27 45 .321 .388 .540 .928 2.9
Conner Anderson 1 1975-1975 45 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Neil Anderson 2 1964-1965 39 39 71 3 4 1 0 0 3 0 0 0 16 .056 .068 .070 .139 -1.2
Nelson Anderson 1 1970-1970 81 76 281 35 71 20 3 13 41 2 3 23 71 .253 .317 .484 .801 1.9
Tommy Anderson 2 2002-2004 25 25 65 5 9 4 0 0 3 0 0 1 33 .138 .176 .200 .376 -0.6
Von Anderson 2 1989-1990 141 138 461 54 127 34 0 16 64 4 10 36 136 .275 .336 .453 .789 4.7
Michael Andrews 1 1991-1991 71 45 186 20 39 6 0 0 9 11 8 9 61 .210 .272 .242 .514 -0.0
Wesley Andrews 1 1994-1994 110 109 367 33 86 13 1 5 38 0 4 38 129 .234 .326 .316 .642 2.2
Miguel Arteaga 2 1996-1997 188 173 627 54 131 22 3 9 63 67 36 55 166 .209 .281 .297 .578 1.9
Arturo Avilés 2 1997-1998 46 8 24 1 6 1 0 0 6 0 0 1 7 .250 .269 .292 .561 0.0
Pancho Ayala 4 1972-1975 309 180 746 100 204 68 12 13 95 9 12 62 230 .273 .332 .449 .781 4.3
Ramón Ayala 3 1990-1992 294 228 838 88 205 32 1 40 114 0 12 89 236 .245 .328 .428 .756 7.3
John Bader 4 1990-1994 399 382 1381 177 357 56 3 57 176 31 37 197 423 .259 .365 .427 .792 16.2
Jeff Bailey 1 1995-1995 59 38 136 7 28 3 1 1 10 1 8 11 57 .206 .273 .265 .538 -0.2
Mathew Baker 4 1982-1985 347 270 965 120 260 59 9 7 94 49 82 78 249 .269 .349 .371 .720 2.7
Wes Ballenger 1 2011-2011 83 71 286 29 74 13 2 2 20 18 10 12 46 .259 .290 .339 .629 1.4
Alberto Barajas 2 2004-2009 5 5 12 1 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 -0.2
Carl Barden 2 1979-1980 189 183 671 109 200 29 2 28 116 4 11 99 139 .298 .402 .472 .874 8.4
Chris Barnes 2 1982-1984 32 25 57 7 12 1 0 0 5 0 0 1 22 .211 .237 .228 .465 -0.3
Victor Barnes 5 1958-1962 156 125 300 19 47 21 3 0 14 2 0 17 88 .157 .202 .247 .449 -1.3
Javier Barrios 4 1963-1967 351 314 1265 192 295 77 20 65 186 48 41 78 208 .233 .278 .480 .757 6.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesús Barrón 2 1990-1992 111 101 385 62 95 16 1 20 44 40 30 57 141 .247 .350 .449 .800 5.0
John Bates 3 1971-1973 166 161 625 102 166 43 11 13 50 47 33 91 146 .266 .370 .432 .802 4.7
Wilson Batlle 5 1977-1981 489 445 1649 190 406 100 14 28 166 48 54 88 484 .246 .290 .375 .665 4.6
Eric Battle 6 1978-1992 489 407 1621 211 407 70 12 20 136 91 89 170 438 .251 .324 .346 .670 5.8
Sean Bauer 3 1991-1996 50 0 4 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000 0.1
Arthur Beard 3 2003-2007 145 134 520 88 170 32 7 23 79 30 19 36 78 .327 .378 .548 .926 8.0
Jeff Becker 4 2009-2014 168 0 3 0 2 0 0 0 1 0 0 0 1 .667 .667 .667 1.333 0.1
Denny Bell 2 1985-1986 124 42 194 25 50 5 2 6 25 5 4 25 41 .258 .341 .397 .738 0.9
Reed Bennett 6 1985-1994 496 403 1456 217 369 64 9 43 151 108 99 208 342 .253 .367 .398 .765 13.1
Denilde Benoliel 1 1993-1993 25 24 60 5 14 2 0 0 8 0 0 0 26 .233 .258 .267 .525 -0.0
Shaun Bentley 6 1970-1975 595 479 1970 295 543 87 14 41 212 142 141 158 332 .276 .356 .396 .752 9.2
Miguel Benítez 8 1972-1980 866 735 2805 412 810 93 20 37 296 106 109 288 571 .289 .368 .376 .744 16.5
Jeremy Bergeron 1 1971-1971 90 30 147 16 43 2 0 4 11 0 0 34 15 .293 .438 .388 .826 1.7
Jorge Bermúdez 1 1990-1990 97 97 345 42 73 13 3 11 31 18 14 46 139 .212 .305 .362 .668 2.2
Michael Berry 1 1976-1976 9 9 14 3 4 1 0 0 0 0 0 2 4 .286 .375 .357 .732 0.1
Daniel Best 5 1991-1995 72 72 170 14 34 6 1 2 15 0 0 1 69 .200 .209 .282 .492 -0.4
Jimmy Bickle 3 1985-1987 139 138 547 72 168 19 9 15 68 48 38 33 131 .307 .354 .457 .811 4.5
John Billings 1 1977-1977 17 17 34 7 8 4 0 1 8 2 0 3 15 .235 .316 .441 .757 0.3
Tyler Billman 4 1957-1962 152 145 335 22 45 10 2 2 17 1 1 16 83 .134 .171 .194 .365 -2.7
Josh Blake 3 1975-1977 225 200 768 125 243 57 4 30 124 0 0 96 173 .316 .409 .518 .927 9.8
Wesley Blake 4 1986-2001 367 360 1277 147 321 62 3 44 179 10 30 126 292 .251 .333 .408 .741 9.0
George Blanchard 1 2014-2014 26 26 54 1 1 0 0 0 0 0 0 2 31 .019 .054 .019 .072 -0.9
Ronnie Blevins 5 1980-1984 134 130 308 28 66 14 0 1 22 0 0 7 93 .214 .235 .269 .505 -1.1
Nick Bly 2 1984-1985 233 222 766 101 196 46 4 28 89 35 36 87 252 .256 .349 .436 .785 6.1
Brian Boisvert 5 1958-1964 101 0 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.0
Anthony Booker 5 1978-1982 519 477 1750 189 467 134 10 28 215 6 14 153 295 .267 .337 .403 .740 11.6
B.J. Boone 1 2001-2001 69 53 196 26 39 6 0 9 22 13 7 32 91 .199 .329 .367 .696 1.3
Jorge Borjón 4 1965-1972 77 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Shannon Bowie 1 1957-1957 23 23 57 1 7 1 0 0 5 1 0 2 13 .123 .148 .140 .288 -0.6
Horace Bowman 6 1957-1962 682 619 2216 264 469 94 8 98 301 10 8 196 394 .212 .278 .394 .672 8.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kade Brady 1 2010-2010 3 3 9 0 1 0 0 0 0 0 0 0 7 .111 .111 .111 .222 -0.1
William Brandon 1 1978-1978 19 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Culley Briggs 2 1977-1978 33 5 14 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.3
Gregory Brooks 2 1994-1995 169 166 506 30 90 12 4 4 27 21 39 37 224 .178 .239 .241 .480 -2.1
Glenn Brown 1 1987-1987 121 121 429 53 116 33 0 3 31 14 10 19 90 .270 .305 .368 .674 1.6
John Brown 1 1990-1990 22 2 30 2 5 1 1 0 4 0 1 1 11 .167 .194 .267 .460 -0.2
Theron Brown 1 1972-1972 115 98 364 61 96 14 2 19 57 9 12 30 57 .264 .323 .470 .792 1.8
Clarence Bryant 4 1971-1974 300 240 871 108 249 38 3 7 88 19 15 71 105 .286 .348 .361 .709 4.0
Don Bryant 1 2007-2007 62 56 201 23 58 15 4 3 28 0 6 5 41 .289 .309 .448 .757 1.1
Tom Burch 1 1974-1974 45 21 69 18 24 4 2 1 16 4 3 11 11 .348 .439 .507 .946 0.9
John Burke 5 1997-2002 527 490 1882 241 461 81 26 36 163 243 168 267 523 .245 .344 .373 .717 13.7
Tony Burnett 1 1970-1970 58 27 123 17 32 5 1 2 12 2 2 14 16 .260 .338 .366 .704 0.6
Gary Burris 1 1980-1980 66 48 185 24 41 11 1 9 32 7 6 24 64 .222 .339 .438 .777 1.7
Chris Bush 1 2009-2009 27 7 15 1 1 0 0 0 0 0 0 1 6 .067 .222 .067 .289 -0.1
Daniel Byrum 6 1989-1994 625 470 1826 189 523 101 5 23 214 27 56 177 368 .286 .368 .385 .753 16.2
Alejandro Cabañas 1 1989-1989 26 10 47 4 12 2 1 2 4 2 3 3 13 .255 .314 .468 .782 0.2
Jorge Cabrera 1 1978-1978 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gordon Calvillo 1 1959-1959 61 61 241 43 77 14 3 11 43 15 5 18 30 .320 .371 .539 .910 3.1
Fernando Cantú 3 1994-1998 269 233 740 59 152 28 8 9 47 36 68 96 244 .205 .306 .301 .607 -0.2
Mike Cardenas 2 2009-2013 202 165 612 78 157 40 7 11 59 28 23 69 170 .257 .344 .399 .742 4.9
Roberto Carera 1 1999-1999 7 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Héctor Carretino 1 2009-2009 42 28 119 16 35 11 1 1 6 16 6 7 25 .294 .344 .429 .772 1.2
Tony Carrillo 2 1979-1980 19 11 43 5 10 2 0 1 6 0 4 12 11 .233 .400 .349 .749 0.1
Albert Carson 2 1963-1964 38 25 51 1 3 1 0 0 2 0 0 2 11 .059 .094 .078 .173 -0.8
Bob Carter 2 2005-2006 129 77 292 47 64 11 0 16 42 12 13 64 89 .219 .360 .421 .781 2.3
Emmett Carter 4 1999-2003 110 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Greg Castillo 3 1987-1989 62 62 132 10 19 5 0 0 10 0 0 1 49 .144 .156 .182 .337 -1.2
Ramiro Castillo 2 1994-1996 57 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Castro 5 1988-1992 145 54 133 4 14 4 0 1 4 0 0 3 59 .105 .138 .158 .296 -1.3
Estaçio Cepa 4 1997-2009 95 92 237 6 14 6 0 1 6 0 0 4 144 .059 .082 .097 .179 -3.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Chaney 4 1968-1971 104 29 56 5 9 0 0 2 7 0 0 6 19 .161 .238 .268 .506 -0.2
Sang-soo Chegal 1 2014-2014 20 0 14 1 2 1 0 0 2 2 0 4 7 .143 .368 .214 .583 0.1
Chi-ju Chen 3 1974-1976 293 155 629 88 162 24 0 36 102 0 0 108 192 .258 .367 .467 .835 4.7
Fernando Chihuahua 4 2000-2004 207 153 627 88 165 20 12 22 76 94 56 76 96 .263 .343 .439 .781 5.5
Lonnie Christensen 1 2005-2005 41 38 149 16 38 8 0 0 7 4 4 9 19 .255 .315 .309 .624 0.5
Tim Christian 1 2010-2010 23 19 77 11 20 4 2 0 3 13 5 14 15 .260 .380 .364 .744 0.9
Dan Church 2 1997-1998 215 155 595 75 143 24 1 21 81 28 18 93 124 .240 .348 .390 .737 5.6
Jesús Chávez 2 2008-2009 29 29 57 0 4 1 0 0 1 0 0 0 29 .070 .070 .088 .158 -0.9
Anthony Clark 1 1988-1988 104 90 372 72 103 20 2 40 105 24 14 34 83 .277 .341 .664 1.005 6.3
Mike Clark 1 1977-1977 88 18 130 24 39 10 0 11 37 0 0 22 36 .300 .397 .631 1.028 2.0
Pete Clark 1 2003-2003 8 0 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Scott Clark 3 2003-2005 79 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Steve Cleveland 1 1978-1978 13 0 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
John Coleman 1 2014-2014 26 26 64 2 7 3 0 0 3 0 0 1 32 .109 .123 .156 .279 -0.8
John Coleman 1 1998-1998 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jon Colgan 8 1962-1969 294 28 69 4 5 3 0 0 5 0 0 0 30 .072 .071 .116 .187 -1.0
Carlos Colomo 1 2006-2006 116 101 362 37 87 16 0 12 34 3 10 40 128 .240 .325 .384 .709 1.6
Rafael Concepción 4 2004-2007 96 0 2 0 1 0 1 0 2 0 0 0 1 .500 .500 1.500 2.000 0.1
Miguel Contreras 5 1991-1996 214 178 663 85 192 21 4 15 59 68 72 53 112 .290 .346 .401 .747 5.1
River Cook 2 1984-1985 87 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Andrés Cortés 1 1998-1998 35 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gabriel Cortés 1 1975-1975 25 25 52 3 4 3 0 0 1 0 0 2 19 .077 .111 .135 .246 -0.7
Christopher Crandall 4 1957-1963 100 60 121 5 12 6 0 0 5 1 0 4 40 .099 .128 .149 .277 -1.3
Bubba Cranney 5 1996-2001 513 477 1713 241 451 93 12 65 224 136 93 275 524 .263 .377 .445 .822 21.1
Gabriel Cruz 5 1990-1996 317 282 996 138 254 40 11 55 134 81 89 100 271 .255 .331 .483 .814 10.2
Jorge Cruz 2 1972-1973 169 159 572 70 176 45 2 7 71 0 0 41 136 .308 .371 .430 .801 4.1
José Cruz 2 2004-2006 75 71 273 51 77 9 4 13 38 43 17 32 50 .282 .368 .487 .855 3.7
Mario Cruz 1 1975-1975 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ramiro Cruz 1 1964-1964 35 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Michael Dade 1 1960-1960 70 69 269 31 78 20 4 4 36 9 6 28 38 .290 .357 .439 .795 2.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Morris Dale 2 2005-2006 82 53 216 26 53 9 2 2 21 2 10 19 45 .245 .332 .333 .665 0.6
Bob Daniels 1 1988-1988 109 106 401 63 109 25 1 17 53 35 19 42 104 .272 .347 .466 .813 4.5
Tyler Daniels 3 1976-1980 196 178 663 105 184 58 4 16 93 39 41 112 140 .278 .389 .449 .839 5.3
David Dantzler 2 1959-1960 245 231 856 91 222 43 8 19 91 36 7 72 171 .259 .318 .395 .713 5.0
Dave Davis 6 1991-1996 154 120 246 9 13 5 0 0 9 0 0 6 161 .053 .100 .073 .173 -3.6
Steve Davis 1 1970-1970 22 17 34 3 5 2 1 0 2 0 0 2 12 .147 .194 .265 .459 -0.2
Terry Davis 4 2004-2009 72 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Logan Dawson 3 1998-2000 240 219 801 98 235 43 3 41 125 27 47 94 136 .293 .372 .508 .881 8.5
Roy Day 1 1995-1995 77 63 243 25 75 4 2 2 30 23 24 5 36 .309 .323 .366 .689 1.1
Denver Dean 1 1998-1998 16 7 25 4 7 1 0 1 4 0 2 7 10 .280 .471 .440 .911 0.4
Elvis DeHart 8 1989-1996 747 665 2506 345 649 122 12 137 395 61 52 243 653 .259 .342 .481 .823 31.4
Jesús Delvalle 3 1967-1969 181 177 674 93 222 22 5 30 96 39 17 48 129 .329 .379 .510 .889 8.5
Pedro DeMichelis 1 2008-2008 95 57 212 17 41 12 1 3 17 1 1 9 50 .193 .241 .302 .543 0.2
Matt Dennis 1 1989-1989 81 37 157 17 31 4 1 3 9 20 17 14 49 .197 .273 .293 .566 0.1
Michael Dickerson 1 2009-2009 45 41 157 19 34 5 2 7 21 5 1 9 47 .217 .271 .408 .678 1.2
T.J. Dillon 1 2012-2012 67 49 188 18 45 8 0 8 20 6 6 10 34 .239 .282 .410 .692 0.8
Daryl Donnelly 1 1991-1991 7 0 6 0 0 0 0 0 1 0 0 5 3 .000 .455 .000 .455 -0.0
Jason Downey 2 1983-1987 29 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Franklin Drum 1 1965-1965 140 140 531 58 158 29 1 10 59 3 4 43 57 .298 .347 .412 .759 3.9
Alberto Díaz 3 2003-2005 202 116 503 82 122 29 2 34 89 17 29 49 171 .243 .315 .511 .826 4.2
Carlos Díaz 1 2009-2009 39 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Carlos Díaz 1 1986-1986 18 15 56 5 8 2 1 2 9 1 1 5 23 .143 .206 .321 .528 -0.2
Rob Díaz 5 1989-1993 130 0 6 2 2 1 0 0 1 0 0 0 2 .333 .333 .500 .833 0.1
Ken Edgar 1 2014-2014 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jorge Encarnación 2 1976-1977 63 63 125 5 24 3 0 0 13 0 0 3 34 .192 .208 .216 .424 -0.9
Alberto Enríquez 3 2009-2013 65 65 143 9 24 4 2 0 6 0 0 1 53 .168 .188 .224 .412 -0.9
Dave Errol 5 1974-1978 197 0 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.0
Jorge Eseinosa 1 1994-1994 79 16 104 17 29 3 1 11 22 7 3 10 29 .279 .366 .644 1.010 2.1
Sergio Esparza 3 2012-2014 198 159 629 80 156 39 9 12 66 74 37 56 165 .248 .312 .396 .708 4.4
Brian Espinosa 1 1996-1996 10 10 24 1 4 0 0 0 0 0 0 0 10 .167 .167 .167 .333 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robbie Essex 5 1965-1970 616 609 2105 255 547 156 8 54 286 2 2 260 310 .260 .346 .419 .764 15.8
Brian Evans 3 1983-1985 223 214 813 119 233 33 3 51 142 24 32 74 203 .287 .356 .523 .879 8.8
Joe Evans 4 1990-1993 104 33 68 2 4 0 0 0 4 1 0 2 29 .059 .111 .059 .170 -0.9
Keith Evans 5 1973-1977 401 329 1191 129 317 70 3 32 149 0 0 109 275 .266 .329 .411 .740 6.0
Sean Evans 1 1961-1961 63 63 258 32 79 11 5 6 33 17 11 6 46 .306 .326 .457 .783 1.6
Gonzalo Ezquerra 2 1988-1989 47 22 97 9 23 3 0 4 13 1 1 2 29 .237 .260 .392 .652 0.4
Earl Farrell 3 2005-2007 99 34 87 8 22 6 1 2 16 0 0 3 25 .253 .278 .414 .692 0.4
Bryant Faulk 3 1991-1996 63 0 2 1 2 1 0 1 3 0 0 0 0 1.000 1.000 3.000 4.000 0.3
Arturo Fernández 1 2006-2006 39 0 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Carlos Fernández 2 1972-1979 101 53 237 34 66 18 2 3 28 15 8 18 46 .278 .336 .409 .745 1.3
Oscar Filbee 8 1983-1990 201 119 279 28 49 8 0 3 37 1 0 8 94 .176 .207 .237 .444 -1.5
Armando Flader 1 1980-1980 96 95 356 47 111 17 5 5 32 28 43 53 58 .312 .403 .430 .833 2.6
Gilberto Flores 1 1998-1998 27 18 50 0 10 0 0 0 1 0 0 2 21 .200 .231 .200 .431 -0.2
Jesús Flores 2 1983-1984 155 120 439 57 106 22 5 4 38 42 33 73 120 .241 .354 .342 .696 1.7
Jorge Flores 5 1985-1991 98 33 78 6 11 5 0 0 3 0 0 2 30 .141 .163 .205 .368 -0.7
Manny Flores 2 1986-1987 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Forbes 2 2012-2013 114 50 230 41 56 8 0 22 47 0 0 34 87 .243 .351 .565 .916 3.3
Randy Forrest 4 2005-2008 202 183 725 107 203 49 1 40 127 3 5 64 165 .280 .348 .516 .864 8.4
Enrique Franco 2 1999-2000 24 4 15 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.3
Andy Franklin 1 1988-1988 24 21 78 6 20 4 0 2 8 2 5 5 17 .256 .318 .385 .702 0.3
Melvin Frazier 1 1973-1973 21 4 32 7 9 3 2 2 15 2 1 3 8 .281 .333 .688 1.021 0.4
Constant Fret 1 2014-2014 30 14 69 8 19 2 1 4 8 1 1 4 20 .275 .333 .507 .841 0.7
Marvin Fuentes 2 2013-2014 169 136 541 63 139 26 3 21 56 6 8 31 197 .257 .308 .433 .741 3.1
Roy Fuller 1 1987-1987 68 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
