PORTLAND BEAVERS
PITCHING REGISTER
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | DAL | DEN | HOL | HOM | HOU | KC | LV | LB | LA | MEX | MIN
NO | OAK | PHX | POR | RSS | SAC | SLC | SNB | SD | SF | SJ | SEA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1957 Portland Willamettes 4.5 648 144 55 6 23 3.81 1302.1 1431 115 359 866 1.37 .282 .318
1958 Portland Willamettes 4.7 680 144 62 10 19 4.22 1294.1 1352 141 352 1026 1.32 .271 .314
1959 Portland Willamettes 5.5 788 144 36 6 20 5.01 1274.1 1383 168 434 943 1.43 .281 .314
1960 Portland Willamettes 5.2 747 144 47 4 19 4.80 1306.0 1389 197 467 855 1.42 .279 .299
1961 Portland Willamettes 5.0 719 144 16 9 35 4.58 1285.1 1334 165 439 856 1.38 .272 .298
1962 Portland Willamettes 5.3 769 144 21 3 23 4.86 1281.0 1361 187 486 761 1.44 .279 .295
1963 Portland Willamettes 5.2 850 162 33 5 31 4.72 1460.0 1452 191 655 947 1.44 .268 .290
1964 Portland Willamettes 5.1 825 162 34 10 36 4.46 1472.1 1481 191 552 992 1.38 .267 .292
1965 Portland Willamettes 4.7 761 162 27 12 31 4.29 1462.0 1464 192 489 979 1.34 .267 .292
1966 Portland Willamettes 5.0 807 162 19 7 39 4.57 1469.1 1498 209 509 1003 1.37 .273 .297
1967 Portland Willamettes 4.8 776 162 20 5 35 4.46 1445.2 1511 226 404 968 1.32 .275 .296
1968 Portland Willamettes 5.4 873 162 19 3 34 4.72 1463.1 1538 236 427 968 1.34 .281 .302
1969 Portland Willamettes 5.0 816 162 24 7 36 4.62 1424.0 1572 125 477 943 1.44 .290 .329
1970 Portland Willamettes 5.3 858 162 12 3 30 4.84 1455.0 1632 144 483 991 1.45 .294 .332
1971 Portland Willamettes 5.3 856 162 20 4 38 4.51 1464.2 1583 130 561 1002 1.46 .288 .329
1972 Portland Willamettes 5.1 824 162 14 2 37 4.72 1440.2 1544 162 520 1034 1.43 .285 .323
1973 Portland Willamettes 5.2 843 162 10 4 29 4.79 1425.0 1618 132 511 1030 1.49 .297 .342
1974 Portland Willamettes 5.0 807 162 13 6 31 4.68 1433.2 1551 143 498 1070 1.43 .287 .333
1975 Portland Willamettes 5.1 825 162 9 3 31 4.65 1433.0 1568 148 531 1113 1.46 .290 .338
1976 Portland Willamettes 4.6 752 162 4 5 44 4.26 1445.2 1464 129 539 1179 1.39 .274 .327
1977 Portland Willamettes 5.1 832 162 3 7 41 4.40 1464.0 1562 124 578 1216 1.46 .282 .339
1978 Portland Willamettes 4.9 794 162 4 3 40 4.45 1460.2 1486 144 499 1258 1.36 .273 .329
1979 Portland Willamettes 5.2 850 163 9 5 46 4.78 1481.2 1556 148 593 1302 1.45 .276 .332
1980 Portland Willamettes 4.6 750 162 9 5 34 4.43 1440.2 1439 147 619 1259 1.43 .270 .326
1981 Portland Willamettes 4.0 644 162 26 7 49 3.70 1453.0 1302 139 420 1443 1.19 .244 .305
1982 Portland Willamettes 4.6 741 162 17 8 48 4.21 1463.2 1386 165 567 1306 1.33 .256 .306
1983 Portland Willamettes 4.9 800 162 17 8 44 4.67 1446.0 1446 188 558 1293 1.39 .267 .316
1984 Portland Willamettes 5.3 858 162 5 6 32 5.12 1441.2 1579 219 535 1298 1.47 .285 .335
1985 Portland Willamettes 5.7 919 162 8 4 15 5.42 1427.1 1535 198 646 1181 1.53 .285 .330
1986 Portland Willamettes 5.1 819 162 9 11 35 4.78 1441.1 1425 189 654 1302 1.44 .266 .317
1987 Portland Willamettes 5.0 816 162 3 6 32 4.65 1450.0 1505 181 607 1299 1.46 .277 .332
1988 Portland Willamettes 4.3 703 162 7 8 39 4.10 1458.2 1306 152 586 1460 1.30 .245 .307
1989 Portland Willamettes 4.3 702 162 6 6 44 3.93 1476.1 1469 200 460 1591 1.31 .265 .335
1990 Portland Willamettes 4.3 699 162 6 7 40 4.09 1450.1 1449 170 474 1556 1.33 .267 .341
1991 Portland Willamettes 4.6 751 162 5 6 39 4.34 1451.0 1486 176 519 1494 1.38 .272 .343
1992 Portland Willamettes 3.9 627 162 11 8 43 3.62 1452.1 1348 121 471 1523 1.25 .252 .327
1993 Portland Willamettes 4.1 665 162 15 10 37 3.92 1453.2 1405 149 421 1425 1.26 .262 .328
1994 Portland Willamettes 4.1 672 162 19 14 37 3.84 1465.1 1430 142 467 1488 1.29 .261 .333
1995 Portland Willamettes 3.8 617 162 19 17 37 3.51 1456.1 1384 119 458 1523 1.26 .257 .334
1996 Portland Willamettes 3.3 531 162 32 17 55 3.05 1462.1 1248 116 401 1564 1.13 .235 .310
1997 Portland Willamettes 3.8 623 162 41 8 38 3.42 1465.1 1426 130 404 1447 1.25 .262 .333
1998 Portland Willamettes 3.7 597 162 34 13 39 3.34 1492.0 1305 130 543 1642 1.24 .242 .321
1999 Portland Willamettes 3.9 634 162 36 14 29 3.62 1434.0 1389 113 514 1436 1.33 .262 .337
2000 Portland Willamettes 3.8 615 162 18 14 50 3.34 1481.0 1287 136 445 1466 1.17 .240 .304
2001 Portland Beavers 4.5 737 162 22 8 34 4.17 1460.0 1506 151 471 1436 1.35 .274 .344
2002 Portland Beavers 4.5 726 162 20 4 35 4.10 1459.2 1465 124 502 1237 1.35 .268 .323
2003 Portland Beavers 4.3 703 162 27 12 21 4.09 1435.1 1420 152 411 1264 1.28 .264 .317
2004 Portland Beavers 4.9 790 162 32 10 26 4.46 1435.0 1459 138 470 1197 1.34 .272 .324
2005 Portland Beavers 4.4 711 162 19 6 28 4.11 1444.2 1456 166 425 1278 1.30 .270 .323
2006 Portland Beavers 4.7 767 162 5 6 29 4.52 1432.1 1536 146 483 1199 1.41 .283 .337
2007 Portland Beavers 4.1 661 162 7 14 29 3.82 1441.2 1422 110 428 1260 1.28 .264 .324
2008 Portland Beavers 4.4 712 162 4 11 36 4.22 1450.1 1445 137 469 1411 1.32 .264 .331
2009 Portland Beavers 4.2 685 162 0 10 40 3.90 1479.2 1422 148 541 1501 1.33 .257 .324
2010 Portland Beavers 4.4 706 162 1 9 29 4.08 1442.2 1435 131 515 1473 1.35 .264 .337
2011 Portland Beavers 4.1 660 162 3 12 27 3.72 1449.2 1379 139 492 1505 1.29 .253 .323
2012 Portland Beavers 3.9 625 162 3 12 47 3.60 1451.0 1343 130 455 1528 1.24 .250 .323
2013 Portland Beavers 4.3 693 162 18 9 42 3.89 1463.1 1429 136 488 1429 1.31 .260 .327
2014 Portland Beavers 3.8 619 162 5 14 36 3.56 1452.1 1395 129 465 1529 1.28 .256 .331
2015 Portland Beavers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Totals 4.6 42878 9289 1020 463 2023 4.24 83304.0 83991 8964 28747 72545 1.35 .269 .322
Average   727 157 17 8 34   1412 1424 152 487 1230      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Orlando Acosta 6 1972-1977 64 72 .471 4.47 194 191 18 3 0 1281.0 1360 636 158 390 1011 7.2
Alexis Aguiar 2 1963-1964 26 20 .565 4.40 58 58 15 2 0 437.2 456 214 84 93 360 4.5
Jorge Alomar* 4 1966-1969 9 9 .500 4.80 121 0 0 0 11 172.1 172 92 24 67 125 -0.1
Rory Anderson 5 2009-2013 22 26 .458 4.16 196 35 0 0 10 417.2 422 193 34 160 409 1.9
John Andes* 4 1961-1964 21 23 .477 5.47 76 52 2 0 1 376.2 436 229 58 195 247 -1.2
Edouard Aragazzi 8 1965-1972 54 66 .450 4.55 202 197 2 0 0 1172.1 1174 593 146 441 982 11.5
António Arenas 1 2003-2003 2 10 .167 6.59 23 15 2 1 0 97.0 116 71 11 35 74 -0.5
Rafael Arispe 2 1952-1953 13 6 .684 4.00 40 18 1 0 2 139.2 131 62 12 61 88 0.8
Dave Armstrong 2 1995-1997 0 1 .000 9.58 16 0 0 0 0 20.2 46 22 2 9 20 -0.1
Mike Arnold 2 2012-2014 6 5 .545 3.44 67 0 0 0 12 73.1 63 28 6 30 79 0.3
Gary Arsenault 1 1998-1998 4 6 .400 3.53 13 13 4 0 0 102.0 84 40 8 29 118 2.2
James Ayers 3 1958-1964 16 8 .667 4.59 77 28 9 2 1 290.0 294 148 41 141 116 -1.4
Arthur Bailey 6 2009-2014 60 72 .455 3.85 187 182 3 1 0 1087.2 1106 465 73 304 975 16.2
Freddie Baker* 4 1958-1961 15 16 .484 4.74 79 37 0 0 1 292.1 288 154 39 154 225 0.4
Aaron Ballam 4 1990-1993 9 14 .391 5.01 100 7 0 0 3 147.1 159 82 23 72 124 -2.3
Tim Bane 2 2000-2001 24 23 .511 3.40 74 74 18 1 0 489.1 474 185 28 90 421 10.8
Ted Bannatyne* 1 1985-1985 1 4 .200 6.07 13 6 0 0 0 43.0 45 29 6 19 27 -0.3
Ernie Barber* 3 2005-2007 2 6 .250 4.07 133 0 0 0 1 108.1 126 49 15 13 87 -0.4
Chris Barnes 3 1989-1991 37 30 .552 3.75 95 83 6 2 0 580.1 579 242 62 174 557 6.2
Jerry Beckmann 8 2005-2012 36 45 .444 2.98 434 1 0 0 128 553.1 480 183 42 198 686 9.2
Richard Behr* 3 1957-1959 1 4 .200 3.18 23 0 0 0 8 28.1 24 10 3 15 18 -0.2
Dani Benavidez 5 2002-2006 29 78 .271 4.42 144 137 29 3 0 985.1 1005 484 73 339 813 8.9
Bill Benjamin* 1 1979-1979 2 3 .400 6.65 25 3 0 0 1 44.2 56 33 5 27 33 -0.2
Nathan Bennett 1 1993-1993 1 0 1.000 0.00 1 0 0 0 0 1.0 1 0 0 1 0 -0.1
Elliott Blankenship 1 1991-1991 0 0 .000 16.88 4 0 0 0 0 5.1 9 10 1 8 6 -0.3
Clayton Booker* 1 1977-1977 0 4 .000 5.52 41 3 0 0 2 73.1 84 45 2 57 69 -0.4
Chance Bowman 2 2000-2001 2 5 .286 2.96 44 0 0 0 18 51.2 49 17 4 10 70 1.6
Joe Brewer 3 1971-1973 9 9 .500 4.89 121 0 0 0 13 154.2 157 84 13 87 112 -1.1
Erik Bricker* 3 1956-1962 8 5 .615 4.14 90 0 0 0 25 95.2 89 44 8 26 60 0.6
David Bright 3 2008-2010 24 27 .471 3.12 83 83 1 0 0 542.0 504 188 44 147 582 9.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe Brown* 3 1981-1983 46 19 .708 2.99 74 74 8 2 0 518.0 379 172 46 166 714 14.6
Xavier Brown 1 1979-1979 1 2 .333 8.28 20 0 0 0 1 25.0 32 23 3 18 28 -0.2
Lee Burns* 6 1985-1990 49 43 .533 3.74 141 141 1 1 0 860.2 753 358 133 253 1080 10.3
William Butler 1 1993-1993 0 0 .000 3.86 7 0 0 0 1 7.0 6 3 2 2 6 -0.2
Roberto Calderón* 5 1986-1990 28 28 .500 3.76 338 1 1 0 79 414.1 393 173 34 106 450 5.4
Glenn Calhoun 2 1978-1979 19 23 .452 5.12 70 70 3 0 0 409.2 466 233 39 119 310 4.7
Carlos Camacho 2 1999-2002 1 3 .250 4.84 11 7 0 0 0 44.2 44 24 8 25 16 -1.0
Andy Carroll 2 1986-1987 4 18 .182 6.06 30 26 2 0 0 170.2 192 115 41 54 163 -1.7
Albert Carson 2 1959-1961 0 1 .000 10.18 29 0 0 0 0 43.1 62 49 11 23 46 -0.9
Michael Carter 7 1987-1995 28 32 .467 4.32 318 44 0 0 18 565.0 509 271 38 395 613 1.4
Pedro Casters 1 2004-2004 0 0 .000 3.27 6 0 0 0 0 11.0 11 4 1 3 8 -0.0
Joe Castro 1 1990-1990 0 0 .000 5.40 6 0 0 0 0 6.2 8 4 1 2 6 -0.0
Tom Chappell 1 1977-1977 4 3 .571 4.46 38 1 0 0 2 70.2 78 35 3 36 57 -0.1
Harry Christensen 7 1995-2002 28 26 .519 3.26 275 0 0 0 31 345.1 304 125 36 122 382 2.1
Randy Chupp 8 1952-1963 52 62 .456 4.69 160 144 23 2 0 1054.1 1116 550 156 365 667 3.4
Ben Clemons 12 1987-1998 100 131 .433 4.04 376 305 17 4 4 2068.0 2155 929 206 489 1842 26.5
Mitch Coleman 1 1974-1974 4 5 .444 4.64 62 0 0 0 8 64.0 68 33 10 25 57 -0.6
Everett Colletti 1 1959-1959 0 4 .000 9.10 8 3 1 0 0 30.2 43 31 10 19 20 -1.0
Jonathan Collins 4 1973-1980 11 14 .440 6.10 91 32 0 0 0 261.1 267 177 33 173 223 -2.8
Juan Colón 4 1969-1972 7 14 .333 3.82 191 0 0 0 44 228.1 247 97 11 91 211 2.4
Carl Conlan 1 1958-1958 0 0 .000 4.76 5 0 0 0 0 5.2 5 3 0 5 5 0.0
Augusto Contreras* 3 1966-1968 3 5 .375 5.09 58 0 0 0 5 70.2 76 40 8 44 55 -0.3
Herman Conway 3 1960-1962 12 20 .375 6.28 69 33 5 0 0 278.0 317 194 61 105 224 -1.6
Will Cook 3 1970-1972 19 24 .442 5.16 132 42 2 0 1 383.2 416 220 32 206 278 0.4
Alberto Cortéz 1 2004-2004 2 7 .222 6.78 14 14 0 0 0 69.0 76 52 7 39 45 -0.7
Roberto Costa 1 1967-1967 8 4 .667 5.60 16 16 2 0 0 107.2 140 67 26 32 62 -0.3
Abraham Costillo 1 1958-1958 8 9 .471 5.17 25 20 2 0 0 146.1 175 84 17 45 84 1.1
Monty Crawford 9 1966-1974 80 96 .455 4.39 245 237 20 1 0 1602.2 1817 782 206 282 875 12.8
Diego Cruz 5 1997-2001 26 37 .413 3.07 112 112 9 5 0 688.2 581 235 46 330 862 12.9
José Cuellar* 1 1980-1980 11 15 .423 5.57 33 33 1 1 0 202.0 236 125 25 91 191 1.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bob Dale 6 1961-1966 14 7 .667 3.90 198 0 0 0 10 203.1 205 88 14 108 108 -0.3
Steve Davis 3 1963-1966 3 7 .300 5.76 82 6 0 0 4 161.0 163 103 33 56 99 -1.9
Travis Davis 2 1988-1989 11 6 .647 4.51 103 2 0 0 3 169.2 163 85 22 93 125 -2.3
Tyler Dickinson* 3 2011-2013 28 35 .444 3.69 79 73 13 3 0 527.1 468 216 47 184 569 6.3
Thomas Dickman 2 1953-1954 2 4 .333 5.40 28 7 0 0 2 61.2 85 37 4 25 34 0.5
Curtis Dingwall 1 1999-1999 0 1 .000 5.55 24 0 0 0 2 35.2 38 22 1 16 28 0.2
Alex Evans 1 1972-1972 2 4 .333 4.01 22 0 0 0 3 24.2 25 11 3 7 18 -0.0
James Fleury 1 1965-1965 2 4 .333 4.74 42 0 0 0 1 68.1 85 36 12 30 55 -0.4
Ramón Franco* 1 1975-1975 0 0 .000 19.29 5 0 0 0 0 4.2 10 10 1 9 6 -0.2
Bill Frazier* 2 2013-2014 8 12 .400 2.60 113 0 0 0 39 145.1 129 42 7 51 168 3.0
Millard Fuller 3 2012-2014 9 2 .818 3.68 128 0 0 0 2 213.0 192 87 24 62 265 1.3
Taki Furukawa 2 1996-1997 10 10 .500 3.75 88 0 0 0 15 120.0 99 50 14 59 167 0.4
Alfredo Galindo 1 2004-2004 1 2 .333 7.61 21 0 0 0 3 23.2 39 20 3 9 22 -0.1
Michael Galloway 5 2004-2011 16 25 .390 4.12 237 1 0 0 25 341.0 335 156 47 107 354 -2.8
Jeffery Gambill 4 1954-1958 1 0 1.000 5.79 24 0 0 0 2 28.0 33 18 2 24 16 -0.4
Carlos García 6 1987-1992 57 74 .435 3.75 180 180 11 1 0 1183.1 1096 493 149 319 1364 18.9
José Garza 1 2010-2010 6 9 .400 3.28 82 0 0 0 8 137.0 120 50 16 29 125 -0.1
Dan Gilbert 1 1978-1978 9 12 .429 4.80 31 31 1 0 0 187.2 219 100 18 46 138 3.0
Tim Gilmore* 8 1962-1969 44 41 .518 3.45 430 0 0 0 122 524.2 497 201 44 181 417 5.4
Pablo Gonzáles 2 1993-1994 6 5 .545 4.34 99 0 0 0 2 141.0 140 68 13 50 122 -0.3
Miguel González 3 1981-1983 6 3 .667 5.29 113 0 0 0 6 156.2 168 92 16 88 130 -1.4
Tom González 4 2005-2009 3 7 .300 4.74 146 0 0 0 6 178.1 188 94 31 66 178 -2.4
Jesse Graham 3 1977-1979 11 4 .733 5.04 101 4 0 0 4 168.0 161 94 17 118 146 -1.4
Donald Grant* 1 1954-1954 4 5 .444 7.23 12 9 2 0 0 71.0 78 57 5 47 46 0.2
Ed Gray 1 2010-2010 5 3 .625 3.58 52 0 0 0 1 75.1 54 30 9 42 95 -0.2
Riley Green* 1 2014-2014 1 0 1.000 3.07 32 0 0 0 1 44.0 32 15 4 25 41 -0.6
Mark Gregg 2 2002-2003 4 13 .235 4.46 54 23 4 0 0 213.2 242 106 24 44 149 0.7
Robert Griffin 5 1989-1993 41 43 .488 3.89 106 106 16 2 0 718.0 739 310 86 135 653 7.7
Pete Gunther* 1 1980-1980 0 0 .000 2.08 9 0 0 0 0 4.1 2 1 0 3 8 0.2
Vance Guth* 1 1956-1956 1 2 .333 5.24 30 0 0 0 2 34.1 40 20 6 22 26 -0.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Miguel Gutiérrez 4 2000-2003 9 12 .429 4.14 126 1 0 0 1 185.0 175 85 26 87 204 -1.7
Carl Hall 1 1997-1997 11 9 .550 3.60 26 23 8 1 1 182.1 200 73 16 26 148 2.9
Mick Hammond 7 2006-2012 50 95 .345 3.74 197 197 0 0 0 1211.2 1180 503 103 369 1195 15.4
Alex Hancock 13 1990-2004 135 124 .521 3.38 388 335 79 20 13 2442.1 2355 917 140 608 2475 56.2
Fletcher Haney* 4 1963-1966 32 36 .471 4.42 123 79 13 3 1 594.2 555 292 79 322 433 1.2
Matthew Hardman 2 1966-1968 8 8 .500 5.69 76 0 0 0 1 106.0 117 67 31 28 72 -2.6
Bob Harpur 5 1981-1986 4 18 .182 5.77 46 31 0 0 0 184.0 195 118 29 100 174 -0.9
Tad Harrington 1 1976-1976 4 2 .667 4.02 25 7 0 0 1 56.0 53 25 9 33 83 0.2
Arturo Harrison 1 1994-1994 8 12 .400 4.14 38 27 1 0 0 185.0 194 85 16 81 178 2.0
Loyd Hecker 6 1959-1964 17 14 .548 5.15 217 0 0 0 19 292.0 310 167 42 130 223 -1.3
Richard Heim 1 1985-1985 1 5 .167 6.37 14 8 0 0 2 53.2 61 38 11 27 58 -0.6
Alfonso Hernández* 7 2002-2008 52 87 .374 3.93 173 172 8 2 0 1089.2 1028 476 98 329 1100 13.9
José Hernández 1 1995-1995 2 6 .250 2.25 35 0 0 0 21 40.0 36 10 1 10 46 1.7
Raúl Hernández 1 2012-2012 0 4 .000 2.17 25 0 0 0 18 29.0 26 7 0 10 41 1.5
Marv Hickman* 4 1968-1973 6 4 .600 5.51 124 3 0 0 5 153.2 169 94 17 61 114 -0.8
Leslie Hill 2 2009-2010 14 18 .438 5.14 57 33 0 0 0 227.2 244 130 28 99 199 -0.6
Marty Hill 3 1984-1986 9 20 .310 6.36 110 13 0 0 0 225.0 271 159 30 111 171 -2.2
Wes Hill 4 1984-1987 21 20 .512 4.92 249 18 0 0 2 429.2 436 235 84 126 343 -5.3
Kosho Hirata* 1 2005-2005 5 10 .333 4.14 21 21 3 1 0 152.0 154 70 18 36 135 1.6
Jack Hitchcock 5 1952-1956 68 50 .576 4.37 149 138 45 4 0 1055.0 1181 512 91 264 575 14.0
Doug Holmes 1 1986-1986 0 3 .000 7.78 18 0 0 0 0 19.2 21 17 4 15 32 -0.3
Mike Hyde* 3 1988-1990 9 13 .409 4.72 130 0 0 0 21 173.2 160 91 25 79 194 -1.2
Ruben Ibarra 11 1952-1962 159 130 .550 4.14 360 349 104 8 0 2669.1 2799 1229 351 511 2183 42.8
Yoshino Inoue 2 1997-1998 3 3 .500 2.66 50 0 0 0 6 61.0 50 18 6 32 67 -0.2
Yorikane Ishii 2 2000-2001 22 29 .431 4.34 74 74 2 1 0 413.0 403 199 48 124 400 4.1
Cisco Isla 1 1971-1971 1 4 .200 9.00 16 2 0 0 1 26.0 40 26 6 14 17 -0.7
Michael Jackson 9 1952-1960 131 102 .562 4.20 281 281 103 10 0 2160.0 2231 1007 176 718 1639 37.7
Preston Jackson 1 2004-2004 0 0 .000 16.88 2 0 0 0 0 2.2 9 5 0 0 4 0.1
Jamie Jacobs* 3 1983-1985 17 36 .321 4.99 105 60 12 3 2 424.0 462 235 55 109 346 2.0
Jermaine Jensen 3 1952-1954 7 19 .269 5.34 117 0 0 0 24 119.2 128 71 9 54 81 0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Anthony Johnson 3 1990-1995 4 8 .333 4.95 96 1 0 0 1 134.2 122 74 24 76 157 -1.6
Danny Jones 3 1958-1960 6 5 .545 4.01 63 0 0 0 4 76.1 77 34 5 25 36 0.5
Richard Jones 4 1972-1975 3 15 .167 6.37 73 8 1 0 7 149.2 225 106 22 39 67 -1.7
Robin Joseph* 3 2012-2014 13 10 .565 3.13 95 40 0 0 2 319.1 269 111 21 122 346 4.2
John Justice* 5 1979-1985 23 34 .404 4.71 215 60 12 2 2 508.0 492 266 55 254 451 1.2
Barry Kaiser 2 1980-1982 1 0 1.000 6.20 26 3 0 0 0 45.0 54 31 7 32 34 -0.9
Clyde Kangas 1 1960-1960 0 0 .000 7.53 7 0 0 0 0 14.1 18 12 3 8 14 -0.2
Curt Kelley 1 1986-1986 3 3 .500 5.32 8 8 0 0 0 47.1 62 28 11 25 46 -0.5
Ronald Kelly 1 1975-1975 1 1 .500 6.75 24 0 0 0 0 34.2 38 26 6 12 35 -0.3
Christiaan Kerklaan 1 1971-1971 5 11 .312 5.11 29 17 4 0 0 142.2 176 81 15 78 19 -1.8
Kunihiko Kimura* 2 1998-2000 1 6 .143 4.75 76 0 0 0 30 72.0 58 38 11 41 105 -0.7
Christopher Landis* 1 1957-1957 0 0 .000 1.46 20 0 0 0 2 24.2 21 4 1 10 16 0.2
Chris Lang 2 1995-1996 3 3 .500 2.40 47 0 0 0 6 60.0 47 16 4 17 66 0.8
Jody Lange 1 2014-2014 10 16 .385 3.09 33 33 4 1 0 224.1 185 77 12 59 248 5.5
Lucas Larson* 1 1999-1999 7 12 .368 3.40 22 22 3 1 0 156.1 154 59 5 62 133 2.5
Francisco Leal 1 2007-2007 5 4 .556 3.43 78 0 0 0 0 118.0 102 45 10 36 98 -0.4
Gary LeBlanc 2 1984-1985 3 5 .375 5.79 88 2 0 0 1 146.0 188 94 19 55 103 -1.2
Rod Lee 1 2014-2014 3 6 .333 4.24 43 9 0 0 4 93.1 97 44 10 27 111 0.7
Tanner Lee 4 1965-1970 13 24 .351 5.19 106 37 2 0 3 347.0 373 200 43 158 267 -0.0
Thomas Lindsey 2 1961-1962 0 0 .000 13.50 12 0 0 0 0 10.0 18 15 2 21 6 -0.8
Kenneth Lozoya 5 1952-1956 11 20 .355 4.63 226 0 0 0 81 239.0 226 123 27 130 181 -1.6
Domingo López 3 2006-2008 9 24 .273 4.49 127 31 1 0 5 355.0 389 177 29 108 274 0.4
José López* 5 1977-1981 51 38 .573 4.95 142 109 3 0 3 699.1 746 385 108 250 496 -2.4
Ken Mack 4 1982-1985 20 28 .417 5.38 81 54 1 0 3 353.0 357 211 51 197 325 -1.3
Donald Martin 9 1975-1983 33 42 .440 3.04 562 8 0 0 146 716.1 533 242 39 374 934 10.2
António Martínez 7 1971-1977 69 90 .434 4.43 231 219 8 1 0 1385.0 1514 682 98 443 972 18.0
Armando Martínez 3 1983-1985 12 24 .333 4.58 88 56 0 0 0 342.0 336 174 45 146 362 1.6
Esteban Martínez 4 2003-2006 15 46 .246 4.93 80 80 4 1 0 452.2 498 248 55 137 274 -1.1
Javier Martínez 6 1963-1968 31 48 .392 5.13 173 105 2 0 0 724.0 743 413 128 287 565 0.9
Sergio Martínez 2 1977-1978 1 6 .143 7.06 14 6 1 1 2 43.1 50 34 6 20 28 -0.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Robbie McDaniel 9 2006-2014 41 56 .423 3.93 243 142 2 1 7 967.2 942 423 86 321 876 8.0
David McDonald 1 1966-1966 12 6 .667 5.41 27 23 4 1 0 156.1 171 94 25 64 99 0.3
Eric McGuffie 2 1986-1987 4 19 .174 4.61 70 22 1 0 4 185.1 208 95 21 64 128 0.2
Tyler Meadows 3 1978-1980 14 12 .538 4.22 185 0 0 0 11 249.2 254 117 14 131 210 0.4
Michael Melton 1 2007-2007 8 14 .364 4.16 30 25 6 2 0 199.0 231 92 10 51 123 1.6
Clifford Messersmith* 1 1959-1959 5 5 .500 4.77 19 11 9 0 0 111.1 125 59 14 34 64 0.2
Dale Miller 2 1986-1987 9 6 .600 4.40 97 0 0 0 4 145.1 125 71 6 91 128 0.0
Mario Montoya 3 1994-1996 1 3 .250 2.64 10 6 2 1 1 47.2 47 14 3 18 15 0.1
Adelardo Moreno 1 2009-2009 3 9 .250 4.47 58 0 0 0 4 110.2 118 55 12 50 105 -0.7
Cristóbal Moreno 1 2014-2014 4 9 .308 4.30 67 0 0 0 26 69.0 79 33 11 43 73 -1.6
Paul Morris 1 1999-1999 1 0 1.000 6.07 8 0 0 0 0 13.1 15 9 2 9 12 -0.3
Bob Moss 3 1975-1977 11 10 .524 3.75 219 0 0 0 22 264.0 249 110 30 42 254 2.5
Cole Murphy 2 1973-1974 5 7 .417 4.67 66 6 1 0 5 123.1 155 64 8 53 71 -0.2
Marty Myers 4 1970-1973 35 43 .449 4.96 136 100 16 1 2 753.0 809 415 80 284 623 5.1
Pepe Méndez 5 1972-1976 30 41 .423 4.66 127 83 1 0 6 546.2 581 283 33 287 281 -0.1
Charles Nathaniel 2 1969-1970 7 7 .500 5.62 83 1 0 0 2 91.1 112 57 13 33 82 -0.2
Todd Nehls 7 1955-1961 22 12 .647 3.82 145 0 0 0 13 190.2 197 81 15 57 97 0.3
Joseph Nelligan 1 1970-1970 2 9 .182 5.17 24 14 0 0 1 109.2 117 63 20 29 80 -0.2
Orlando Nevárez 2 1991-1993 1 5 .167 5.95 23 5 0 0 0 56.0 67 37 9 16 41 -0.4
Edward Newman 1 1990-1990 0 1 .000 27.00 1 0 0 0 0 1.0 3 3 2 1 0 -0.3
Chris Nichols 1 1971-1971 4 6 .400 6.22 59 1 0 0 1 76.2 90 53 7 64 89 -0.4
Tom Nixon 2 1984-1985 12 18 .400 5.98 39 39 3 0 0 222.2 270 148 56 56 198 -1.8
Bill O'Dorrian 6 2008-2013 30 42 .417 4.05 171 102 0 0 1 669.1 626 301 75 254 763 5.6
Wilton Olson* 6 1994-1999 50 50 .500 3.53 186 132 5 1 1 899.2 783 353 107 315 1055 10.1
Julián Olvera 1 2006-2006 1 11 .083 5.44 28 13 0 0 0 94.1 121 57 11 37 64 -0.4
Juan Ornelas 13 1990-2003 66 66 .500 3.92 550 88 3 1 27 1175.2 1060 512 143 403 1307 4.4
Andrés Ortíz 1 1991-1991 1 1 .500 7.47 17 1 0 0 0 37.1 56 31 8 11 28 -0.8
Carlos Pacheco 1 1988-1988 0 0 .000 2.63 8 0 0 0 0 13.2 12 4 1 5 14 0.1
Antonio Padula 1 1956-1956 3 7 .300 5.76 25 14 0 0 0 86.0 118 55 9 31 69 0.9
