KANSAS CITY JACKS
HISTORY TEAM STATS 2000
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | DAL | DEN | HOL | HOM | HOU | KC | LV | LB | LA | MEX | MIN
NO | OAK | PHX | POR | RSS | SAC | SLC | SNB | SD | SF | SJ | SEA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
KANSAS CITY JACKS HISTORY TEAM STATS 2000 - RECORD 53-109, .327 - FINISH 6th - RUNS SCORED 445 - RUNS ALLOWED 682
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P *Esteban Aguirre 27 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF Harris Aldecoa 31 124 67 274 25 60 7 3 9 30 9 5 37 98 .219 .327 .365 .692 95 0.5
3B *Robert Alvia 32 142 128 463 46 107 23 5 10 37 49 19 46 156 .231 .307 .367 .675 91 3.0
2B *Greg Andersen 24 113 111 366 31 82 14 5 4 32 35 16 35 148 .224 .306 .322 .628 73 1.0
P Randolph Barry 27 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF B.J. Boone 38 152 139 484 46 91 13 2 21 47 20 16 52 194 .188 .277 .353 .631 77 0.1
C Artie Burton 31 131 116 467 36 87 19 1 18 44 3 8 21 161 .186 .222 .347 .569 54 -0.3
P Gonzalo Delgado 27 20 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -131 0.0
SS Oscar Dyer 32 128 123 476 45 100 14 12 0 17 66 25 59 160 .210 .299 .290 .589 67 1.4
C Gerardo Flores 29 53 46 153 4 18 5 0 3 15 0 0 6 57 .118 .167 .209 .376 -4 -1.0
P #Alfredo Galindo 27 33 33 64 1 4 0 0 0 1 4 2 1 38 .062 .077 .062 .139 -83 -1.5
2B Nick Glenn 35 87 49 177 8 21 3 2 4 13 3 3 11 60 .119 .175 .226 .401 -4 -1.3
CF *Dylan Greene 24 88 30 125 4 24 3 2 0 2 13 6 24 56 .192 .336 .248 .584 75 0.7
LF Juan Gómez 25 23 8 44 12 13 0 0 6 10 0 0 2 9 .295 .354 .705 1.059 205 0.7
LF *Patrick Hays 38 118 99 367 40 66 17 0 16 38 3 6 64 174 .180 .310 .357 .667 91 0.1
P William Henry 30 32 32 55 1 4 1 0 0 2 0 0 1 28 .073 .105 .091 .196 -62 -0.7
P *Henry Howell 29 31 26 53 0 2 0 0 0 2 0 0 3 33 .038 .088 .038 .125 -81 -0.7
P Ron Jackson 35 33 33 69 3 12 3 0 0 2 0 0 0 25 .174 .186 .217 .403 1 -1.1
P Howard Johnstone 33 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P David Jutras 27 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P George Lee 29 63 0 5 1 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -1 0.0
P *Luchino Letizi 22 21 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -131 0.1
RF *Richard Malette 23 8 3 15 1 3 0 1 0 1 0 0 0 2 .200 .200 .333 .533 36 -0.1
3B Brendon Mann 27 4 2 6 0 2 0 0 0 0 0 1 2 1 .333 .500 .333 .833 157 0.0
1B *Jeff McGrath 27 53 52 176 23 44 9 1 6 21 0 2 26 56 .250 .357 .415 .772 123 0.5
CF Eduardo Mejía 24 2 0 3 1 1 0 0 1 1 0 0 0 1 .333 .333 1.333 1.667 396 0.1
P Ricardo Pérez 27 9 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -131 0.0
2B Ron Quinn 27 39 9 53 6 16 6 2 0 1 9 3 2 4 .302 .339 .491 .830 115 0.6
P *Aurelio Ramírez 30 41 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -131 -0.1
P Carlos Ramón 34 32 32 58 3 4 2 0 0 5 0 0 1 27 .069 .100 .103 .203 -61 -1.3
LF Andrés Rodríguez 30 17 5 23 4 4 1 0 1 1 1 0 0 4 .174 .174 .348 .522 35 -0.0
P Lawrence Smith 29 72 6 14 2 3 1 0 0 0 0 0 0 5 .214 .214 .286 .500 29 0.2
RF Roger van Dyck 27 151 143 507 42 122 26 5 7 39 48 20 35 154 .241 .301 .353 .654 83 0.6
CF Iván Vázquez 28 29 28 106 11 28 7 6 0 12 9 8 6 18 .264 .316 .443 .759 111 0.4
1B Leo Walter 42 101 97 376 34 79 11 2 11 28 0 3 38 145 .210 .289 .338 .627 77 -1.5
P #Eddie Wise 24 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Pedro Álvarez 35 76 41 180 15 35 5 0 8 22 0 0 10 73 .194 .253 .356 .608 69 -0.1
  TEAM TOTALS/AVG 29.4 2072 1458 5167 445 1033 190 49 125 423 272 143 482 1896 .200 .277 .328 .605 69 .4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Esteban Aguirre 27 0 0 0.000 2 0 0 2.0 1 0 0 0 1 0.00 2.25 0.0
Randolph Barry 27 0 1 0.000 6 0 0 6.2 10 9 2 5 10 12.15 5.95 -0.2
Gonzalo Delgado 27 2 0 1.000 20 0 1 27.1 26 17 4 17 35 5.60 4.46 -0.2
Alfredo Galindo 27 6 18 0.250 33 33 0 225.1 198 86 21 57 165 3.43 3.82 2.5
William Henry 30 8 15 0.348 32 32 0 189.1 153 84 27 84 237 3.99 4.21 1.1
*Henry Howell 29 3 16 0.158 31 26 0 186.1 174 88 30 55 174 4.25 4.49 0.4
Ron Jackson 35 7 19 0.269 33 33 0 219.0 222 102 17 45 180 4.19 3.59 3.1
Howard Johnstone 33 0 0 0.000 11 0 0 11.1 14 9 3 6 12 7.15 6.16 -0.3
David Jutras 27 2 2 0.500 22 0 5 31.1 25 8 3 13 35 2.30 3.12 0.4
George Lee 29 6 9 0.400 63 0 10 108.0 126 61 20 42 113 5.08 4.73 -1.5
*Luchino Letizi 22 0 0 0.000 21 0 0 33.0 26 10 5 15 38 2.73 4.28 -0.2
Ricardo Pérez 27 0 0 0.000 9 0 3 14.0 9 5 0 8 15 3.21 3.25 0.2
*Aurelio Ramírez 30 3 1 0.750 41 0 4 56.2 38 27 8 32 72 4.29 4.40 -0.4
Carlos Ramón 34 7 15 0.318 32 32 0 209.2 223 94 15 44 107 4.03 3.82 2.3
Lawrence Smith 29 8 13 0.381 72 6 9 125.0 115 52 14 34 122 3.74 3.47 1.1
Eddie Wise 24 1 0 1.000 5 0 0 6.2 2 0 0 2 7 0.00 2.50 0.1
TEAM TOTALS/AVG 28.6 53 109 0.327 433 162 32 1451.2 1362 652 169 459 1323 4.04 4.00 8.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lawrence Smith 125.0 6 70 1 19 0 0 2.2 1.000 1.44  
George Lee 108.0 0 62 0 14 1 0 0.5 .933 1.17  
Aurelio Ramírez 56.2 0 41 1 10 0 0 -0.3 1.000 1.75  
Alfredo Galindo 225.1 33 33 8 26 5 3 -2.9 .872 1.36  
Ron Jackson 219.0 33 33 8 27 2 1 -4.3 .946 1.44  
William Henry 189.1 32 32 4 29 4 2 1.8 .892 1.57  
Carlos Ramón 209.2 32 32 9 27 0 2 -3.5 1.000 1.55  
Henry Howell 186.1 26 30 5 19 0 0 2.6 1.000 1.16  
David Jutras 31.1 0 22 0 5 0 0 -0.7 1.000 1.44  
Luchino Letizi 33.0 0 21 1 1 0 0 1.1 1.000 0.55  
Gonzalo Delgado 27.1 0 19 2 6 0 1 0.3 1.000 2.63  
Howard Johnstone 11.1 0 10 0 0 0 0 -1.5 .000 0.00  
Ricardo Pérez 14.0 0 9 0 2 0 0 0.3 1.000 1.29  
Randolph Barry 6.2 0 6 0 1 0 0 -0.6 1.000 1.35  
Eddie Wise 6.2 0 5 0 0 0 0 0.1 .000 0.00  
Esteban Aguirre 2.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1451.2 162 427 39 186 12 9 -4.9 .949  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Artie Burton 1044.2 116 122 952 138 24 10 -0.0 .978 33.58  
Gerardo Flores 402.1 46 48 387 61 4 6 0.7 .991 34.96  
Patrick Hays 3.0 0 1 4 0 0 0 -0.6 1.000 0.00  
Pedro Álvarez 1.2 0 1 1 0 0 0 -0.5 1.000 0.00  
TEAM TOTALS/AVG 1451.2 162 172 1344 199 28 16 -0.4 .982  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Leo Walter 834.2 97 97 755 38 10 63 -8.7 .988 8.55  
Jeff McGrath 446.0 52 52 452 22 5 49 -2.9 .990 9.57  
Nick Glenn 37.1 0 29 33 1 0 3 0.8 1.000 8.20  
Dylan Greene 58.2 5 10 54 0 0 5 0.3 1.000 8.28  
Harris Aldecoa 74.0 8 9 80 3 1 7 0.0 .988 10.09  
Gerardo Flores 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1451.2 162 198 1374 64 16 127 -10.6 .989  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Greg Andersen 958.0 111 113 211 297 2 65 2.9 .996 4.77  
Nick Glenn 430.1 49 52 92 134 1 35 2.0 .996 4.73  
Ron Quinn 39.1 0 18 8 8 1 2 -0.3 .941 3.66  
Robert Alvia 20.0 2 5 2 9 0 4 0.3 1.000 4.95  
B.J. Boone 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Brendon Mann 2.0 0 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 1451.2 162 191 313 448 4 106 4.9 .995  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robert Alvia 1054.0 121 121 58 201 2 21 8.1 .992 2.21  
Pedro Álvarez 374.1 41 43 25 71 4 8 -1.4 .960 2.31  
Ron Quinn 17.1 0 8 0 5 0 0 0.1 1.000 2.60  
Brendon Mann 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Greg Andersen 2.0 0 1 0 1 0 1 0.0 1.000 4.50  
Oscar Dyer 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1451.2 162 176 83 278 6 30 6.8 .984  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Oscar Dyer 1089.1 123 124 175 342 8 70 1.3 .985 4.27  
Roger van Dyck 227.1 24 26 29 78 3 18 -1.4 .973 4.24  
Ron Quinn 80.0 9 10 5 21 1 2 1.2 .963 2.92  
Robert Alvia 39.0 4 5 7 10 0 2 -0.2 1.000 3.92  
Brendon Mann 16.0 2 2 4 4 0 1 -0.1 1.000 4.50  
TEAM TOTALS/AVG 1451.2 162 167 220 455 12 93 0.9 .983  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Patrick Hays 868.2 99 101 175 1 3 0 -2.8 .983 1.82  
Harris Aldecoa 463.1 52 54 93 3 2 1 -1.0 .980 1.86  
Andrés Rodríguez 51.0 3 15 6 0 0 0 -0.3 1.000 1.06  
Juan Gómez 57.0 7 7 12 0 1 0 -0.4 .923 1.89  
B.J. Boone 9.2 1 2 1 1 0 0 0.0 1.000 1.86  
Robert Alvia 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1451.2 162 180 287 5 6 1 -4.5 .980  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
B.J. Boone 750.1 88 93 213 10 0 1 -2.6 1.000 2.67  
Dylan Greene 229.1 21 51 69 3 0 1 2.3 1.000 2.83  
Iván Vázquez 254.2 28 29 61 4 2 1 -0.7 .970 2.30  
Roger van Dyck 215.1 25 27 65 4 0 2 -4.7 1.000 2.88  
Eduardo Mejía 2.0 0 1 1 0 0 0 -0.0 1.000 4.50  
TEAM TOTALS/AVG 1451.2 162 201 409 21 2 5 -5.7 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roger van Dyck 799.1 94 94 160 13 4 1 2.2 .977 1.95  
B.J. Boone 449.0 50 50 78 3 0 1 1.6 1.000 1.62  
Dylan Greene 60.2 4 17 17 1 0 1 2.4 1.000 2.67  
Harris Aldecoa 69.1 7 11 12 0 0 0 -0.3 1.000 1.56  
Richard Malette 31.1 3 7 6 0 0 0 0.1 1.000 1.72  
Juan Gómez 10.0 1 2 0 0 0 0 0.0 .000 0.00  
Patrick Hays 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Andrés Rodríguez 19.0 2 2 7 0 0 0 0.8 1.000 3.32  
Robert Alvia 9.0 1 1 1 0 0 0 0.0 1.000 1.00  
Iván Vázquez 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1451.2 162 187 282 17 4 3 6.9 .987  
TEAM BATTING LEADERS
Batting Average Roger van Dyck  .241
On-Base Pct Robert Alvia  .307
Slugging Pct Robert Alvia  .367
OPS Robert Alvia  .675
wOBA Robert Alvia  .298
Games B.J. Boone  152
At-Bats Roger van Dyck  507
Runs Robert Alvia  46
Hits Roger van Dyck  122
Total Bases Roger van Dyck  179
Singles Roger van Dyck  84
Doubles Roger van Dyck  26
Triples Oscar Dyer  12
Home Runs B.J. Boone  21
RBIs B.J. Boone  47
Stolen Bases Oscar Dyer  66
Caught Stealing Oscar Dyer  25
Walks Patrick Hays  64
Strikeouts B.J. Boone  194
 
 
 
TEAM PITCHING LEADERS
ERA Alfredo Galindo  3.43
Wins William Henry  8
Losses Ron Jackson  19
Winning Pct George Lee  .400
Saves George Lee  10
Games Pitched Lawrence Smith  72
Games Started Alfredo Galindo  33
Complete Games Henry Howell  2
Shutouts Alfredo Galindo  1
Innings Pitched Alfredo Galindo  225.1
Hits Allowed Carlos Ramón  223
Home Runs Allowed Henry Howell  30
Strikeouts William Henry  237
Walks Allowed William Henry  84
Walks per 9 IP Ron Jackson  1.85
Hits per 9 IP William Henry  7.27
Strikeouts per 9 IP William Henry  11.27
WHIP Alfredo Galindo  1.13
OAVG William Henry  0.226
OOBP Alfredo Galindo  0.297
OSLG Alfredo Galindo  0.389
OOPS Alfredo Galindo  0.686
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95