SS Juan Medina #31
Age: 58 | Bats: S | Throws: R | Morale: Very Good
05/11/2015
SS JUAN MEDINA #31 - AGE: 58 - BATS: S - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 11 10 11 11
Gap 9 8 9 9
Power 4 4 4 4
Eye 10 10 11 10
Avoid K's 10 9 10 10
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 1
Errors: - 5 2
Arm: 1 9 2
Turn DP: - 13 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 1
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 3 Right Field: -
3rd Base: 2
       
RUN/BUNT
Running Speed: 17
Stealing Aggressiveness: 8
Stealing Ability: 18
Baserunning Inst.: 21
Sacrifice Bunt: 1
Bunt for Hit: 7
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
What you see is what you get.
Low: Adaptability
Birthday:12/23/1956
Born in:Saltillo, COA
Nationality:Mexican
Height:6' 0"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:13 Years, 112 Days
Service This Yr:None
40-Man Service:14 Years, 7 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1978, 17th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1979 Minneapolis - BSBL 22 45 141 32 7 4 0 15 19 17 4 1 44 11 4 .227 .325 .333 .658 78 78 0.2
1979 Long Beach - BSBL 22 28 56 14 5 1 1 7 9 6 1 0 15 10 2 .250 .333 .429 .762 100 101 0.3
1979 Total - BSBL 22 73 197 46 12 5 1 22 28 23 5 1 59 21 6 .234 .327 .360 .688 84 85 0.5
1980 Long Beach - BSBL 23 149 538 154 29 9 5 41 105 91 17 1 122 64 31 .286 .405 .401 .806 125 132 5.5
1981 Long Beach - BSBL 24 152 564 145 31 7 2 39 91 114 12 2 126 25 11 .257 .392 .348 .739 111 118 4.9
1982 Long Beach - BSBL 25 141 517 152 29 9 7 39 93 101 16 4 104 22 13 .294 .422 .426 .847 136 139 6.3
1983 Long Beach - BSBL 26 29 109 30 8 1 2 15 15 20 1 0 21 3 2 .275 .392 .422 .814 127 130 1.2
1983 Sacramento - BSBL 26 95 348 109 19 5 3 29 58 51 10 2 65 46 15 .313 .414 .422 .836 134 139 4.2
1983 Total - BSBL 26 124 457 139 27 6 5 44 73 71 11 2 86 49 17 .304 .409 .422 .831 132 137 5.4
1984 Sacramento - BSBL 27 144 509 147 24 9 5 43 92 98 15 0 109 49 27 .289 .418 .401 .819 126 134 5.4
1985 Sacramento - BSBL 28 138 532 177 28 7 3 61 91 80 15 3 104 49 38 .333 .432 .429 .860 137 144 5.5
1986 Sacramento - BSBL 29 69 267 70 18 2 2 14 40 32 5 1 60 30 8 .262 .351 .367 .718 94 95 1.7
1986 Seattle - BSBL 29 79 304 88 24 0 6 44 65 44 5 0 74 29 10 .289 .388 .428 .816 120 125 3.1
1986 Total - BSBL 29 148 571 158 42 2 8 58 105 76 10 1 134 59 18 .277 .371 .399 .770 108 111 4.8
1987 Seattle - BSBL 30 57 176 47 12 3 1 19 25 37 4 0 42 10 4 .267 .406 .386 .792 119 112 1.3
1987 Denver - BSBL 30 87 269 80 12 3 5 35 40 61 12 1 60 22 10 .297 .446 .420 .866 135 126 2.8
1987 Total - BSBL 30 144 445 127 24 6 6 54 65 98 16 1 102 32 14 .285 .430 .407 .837 129 121 4.1
1988 Long Beach - BSBL 31 135 401 109 31 5 2 56 44 51 5 5 95 32 16 .272 .357 .389 .746 107 106 2.7
1989 Minneapolis - BSBL 32 147 440 127 27 12 3 35 75 64 15 1 81 32 18 .289 .396 .425 .821 124 127 3.7
1990 Minneapolis - BSBL 33 116 343 102 21 5 2 37 59 45 6 6 81 30 5 .297 .383 .405 .788 114 119 2.8
1991 Minneapolis - BSBL 34 111 274 71 14 1 2 25 31 41 3 0 57 21 8 .259 .362 .339 .701 97 101 1.6
1992 Minneapolis - BSBL 35 33 59 19 1 0 0 4 4 4 0 0 9 1 2 .322 .365 .339 .704 95 98 0.1
1992 Long Beach - BSBL 35 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -128 -0.1
1992 El Paso - BSBL 35 68 194 56 9 3 0 14 27 32 3 1 56 14 3 .289 .396 .366 .762 111 103 0.6
1992 Total - BSBL 35 102 256 75 10 3 0 18 31 36 3 1 66 15 5 .293 .385 .355 .741 105 100 0.6
1993 El Paso - BSBL 36 17 46 10 2 0 0 3 2 8 0 0 16 1 1 .217 .333 .261 .594 67 48 -0.6
Total BSBL 1841 6090 1739 351 86 51 575 985 997 149 28 1342 501 228 .286 .397 .397 .794 120 123 53.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1978 Total - 21 59 242 83 13 7 1 44 51 51 3 3 21 37 5 .343 .458 .467 .925 100 100 3.2
1978 Brainerd - A 21 2 5 0 0 0 0 0 0 1 0 0 3 0 0 .000 .167 .000 .167 -45 -29 -0.1
1978 St. Paul - AAA 21 66 259 82 14 3 0 24 34 28 7 0 56 21 19 .317 .398 .394 .792 135 141 2.4
1979 Santa Barbara - AAA 22 71 257 64 16 2 2 18 29 40 3 2 51 13 14 .249 .354 .350 .704 105 107 1.2
Total BSBLAAA 137 516 146 30 5 2 42 63 68 10 2 107 34 33 .283 .376 .372 .748 120 124
Total BSBLA 2 5 0 0 0 0 0 0 1 0 0 3 0 0 .000 .167 .000 .167 -45 -29
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 Long Beach - BSBL 24 5 19 2 1 0 0 1 2 3 0 0 6 0 1 .105 .227 .158 .385 11 17 0.5
1982 Long Beach - BSBL 25 13 50 12 6 0 0 3 6 10 2 0 11 1 2 .240 .387 .360 .747 109 118 1.2
1986 Seattle - BSBL 29 6 21 7 1 0 0 3 2 3 0 0 6 0 4 .333 .417 .381 .798 118 125 0.3
1987 Denver - BSBL 30 10 39 8 2 0 0 6 3 6 0 0 11 3 3 .205 .311 .256 .568 55 53 0.1
1988 Long Beach - BSBL 31 17 48 18 6 1 2 8 8 11 0 0 5 8 0 .375 .492 .667 1.158 218 209 1.9
1992 El Paso - BSBL 35 11 32 9 2 0 0 3 5 4 1 0 13 1 1 .281 .378 .344 .722 100 95 -0.6
Total BSBL 62 209 56 18 1 2 24 26 37 3 0 52 13 11 .268 .386 .392 .778 116 116
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1979 Long Beach - MLB 1B 5 0 11 3 0 15 1 .933 11.2 10.80 -0.4 .806
1979 Minneapolis - MLB 2B 3 3 8 17 3 25 0 1.000 32.0 7.03 +0.3 1.027
1979 Long Beach - MLB 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1979 Minneapolis - MLB 3B 2 2 0 3 0 3 0 1.000 15.2 1.72 +0.1 1.039
1979 Long Beach - MLB 3B 2 1 4 4 2 8 0 1.000 13.0 5.54 +0.1 1.039
1979 Minneapolis - MLB SS 35 35 51 94 22 149 4 .973 316.0 4.13 -1.6 .971
1979 Long Beach - MLB SS 12 10 15 29 9 47 3 .936 95.2 4.14 -1.1 .942
1980 Long Beach - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1980 Long Beach - MLB 2B 33 24 51 79 16 136 6 .956 223.2 5.23 -2.6 .949
1980 Long Beach - MLB 3B 5 0 1 1 0 3 1 .667 8.0 2.25 -0.6 .687
1980 Long Beach - MLB SS 118 118 169 279 56 453 5 .989 1047.0 3.85 +0.7 1.004
1981 Long Beach - MLB 1B 2 0 11 0 1 11 0 1.000 13.0 7.62 0.0 .000
1981 Long Beach - MLB 2B 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1981 Long Beach - MLB 3B 2 0 0 4 0 4 0 1.000 13.1 2.70 +0.1 1.043
1981 Long Beach - MLB SS 150 150 187 378 65 579 14 .976 1363.2 3.73 -0.7 .997
1982 Long Beach - MLB 2B 88 83 147 240 59 391 4 .990 764.0 4.56 +5.1 1.039
1982 Long Beach - MLB 3B 3 0 0 2 0 3 1 .667 9.1 1.93 -0.5 .694
1982 Long Beach - MLB SS 53 51 65 123 21 195 7 .964 470.0 3.60 -0.2 .998
1983 Sacramento - MLB 1B 2 0 10 2 0 12 0 1.000 11.0 9.82 +0.2 1.098
1983 Long Beach - MLB 2B 29 28 42 51 7 93 0 1.000 240.1 3.48 +2.4 1.072
1983 Sacramento - MLB 3B 7 0 2 2 0 4 0 1.000 18.2 1.93 +0.0 1.025
1983 Sacramento - MLB SS 95 95 114 224 42 349 11 .968 752.1 4.04 -1.4 .990
1984 Sacramento - MLB 1B 6 0 15 0 1 15 0 1.000 16.0 8.44 +0.1 1.072
1984 Sacramento - MLB 2B 11 9 14 35 5 49 0 1.000 84.0 5.25 +2.0 1.115
1984 Sacramento - MLB 3B 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
1984 Sacramento - MLB SS 132 129 167 355 71 532 10 .981 1065.2 4.41 -1.9 .991
1985 Sacramento - MLB 2B 47 45 88 132 22 224 4 .982 391.0 5.06 +2.7 1.035
1985 Sacramento - MLB SS 97 91 137 237 55 388 14 .964 835.0 4.03 -5.3 .961
1985 Sacramento - MLB LF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .943
1986 Sacramento - MLB 2B 53 52 108 163 37 275 4 .985 451.1 5.40 +2.6 1.030
1986 Seattle - MLB 2B 78 78 149 166 43 319 4 .987 678.2 4.18 +2.2 1.023
1986 Seattle - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1986 Sacramento - MLB 3B 2 0 1 1 0 2 0 1.000 7.0 2.57 +0.0 1.015
1986 Sacramento - MLB SS 19 17 26 48 18 75 1 .987 154.1 4.32 -0.4 .984
1987 Seattle - MLB 2B 50 50 98 105 27 204 1 .995 455.0 4.02 +0.5 1.008
1987 Denver - MLB 2B 87 87 176 219 37 399 4 .990 768.2 4.62 +1.2 1.009
1987 Seattle - MLB 3B 2 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
1987 Denver - MLB 3B 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.0 1.014
1987 Seattle - MLB SS 1 1 0 2 0 2 0 1.000 9.0 2.00 -0.0 .989
1988 Long Beach - MLB 2B 120 113 166 281 50 449 2 .996 980.0 4.11 +4.6 1.031
1988 Long Beach - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1988 Long Beach - MLB SS 8 0 1 5 0 6 0 1.000 13.2 3.95 -0.0 .985
1989 Minneapolis - MLB 2B 35 32 54 83 12 142 5 .965 280.1 4.40 -0.0 1.000
1989 Minneapolis - MLB 3B 31 26 18 40 2 60 2 .967 248.0 2.10 -0.0 1.000
1989 Minneapolis - MLB SS 64 57 93 151 37 248 4 .984 524.1 4.19 -3.5 .955
1990 Minneapolis - MLB 2B 42 34 88 110 38 200 2 .990 316.0 5.64 +1.6 1.034
1990 Minneapolis - MLB 3B 10 8 2 14 2 18 2 .889 71.0 2.03 -1.8 .849
1990 Minneapolis - MLB SS 52 47 58 103 24 168 7 .958 423.1 3.42 -4.6 .922
1991 Minneapolis - MLB 2B 41 33 79 93 25 174 2 .989 308.1 5.02 -0.3 .994
1991 Minneapolis - MLB 3B 22 21 14 27 1 42 1 .976 179.2 2.05 -0.5 .977
1991 Minneapolis - MLB SS 24 14 22 46 7 69 1 .986 134.1 4.56 +0.4 1.018
1992 Minneapolis - MLB 2B 12 3 12 10 6 23 1 .957 46.0 4.30 -1.1 .718
1992 El Paso - MLB 2B 2 0 1 1 0 2 0 1.000 3.2 4.91 +0.0 1.006
1992 Minneapolis - MLB 3B 7 4 4 16 3 20 0 1.000 39.2 4.54 -0.0 .999
1992 El Paso - MLB 3B 1 0 0 1 0 1 0 1.000 2.1 3.86 -0.0 .999
1992 Minneapolis - MLB SS 11 4 10 16 6 26 0 1.000 49.0 4.78 -0.1 .990
1992 Long Beach - MLB SS 1 1 0 3 1 3 0 1.000 9.0 3.00 -0.0 .990
1992 El Paso - MLB SS 65 63 73 137 22 219 9 .959 547.1 3.45 -8.8 .895
1993 El Paso - MLB 3B 2 0 1 1 0 2 0 1.000 7.2 2.35 -0.0 .992
1993 El Paso - MLB SS 14 14 16 44 8 64 4 .938 118.0 4.58 -4.5 .848
TOTAL 1B 16 0 48 5 2 54 1 .981 52.2 9.06 -0.2 .962
TOTAL 2B 734 674 1281 1785 387 3105 39 .987 6028.0 4.58 +21.2 1.022
TOTAL 3B 102 63 47 118 10 172 7 .959 652.1 2.28 -3.0 .967
TOTAL SS 951 897 1204 2274 464 3572 94 .974 7927.2 3.95 -33.0 .975
TOTAL LF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .943
PLAYER HISTORY
06/24/1978 Drafted in the 1978 first-year player draft (Round 1, Pick 17, 17th overall pick) by the Minneapolis Millers, out of college (South Carolina).
01/01/1979 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 1 (2); Eye: 6 (9).
04/02/1979 Named the #75 prospect in the BSBL
05/28/1979 Was traded by the Minneapolis Millers to the Long Beach Ports, along with 1B Kent Gordon, $2,000,000, in exchange for 1B Luis Fuantes, 2B Jason Ellis, SP Ángel Boldovinos.
11/24/1979 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1980 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 1 (2); Eye: 7 (9).
05/18/1980 Injured (mild calf strain), day-to-day for 2 days.
09/05/1980 Goes 5-5 against the Oakland Acorns, with 1 3B, 0 RBI and 4 R.
11/24/1980 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1981 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (3); Eye: 9 (9).
05/20/1981 Goes 5-6 against the Los Angeles Angels, with 1 RBI and 2 R.
06/13/1981 Injured (mild calf strain), day-to-day for 2 days.
11/22/1981 Received a 1-year contract worth a total of $4,600,000 through arbitration.
01/01/1982 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 2 (3); Eye: 9 (9).
06/25/1982 Injured (oblique strain), out for 2 weeks.
07/02/1982 Signed a 5-year contract extension worth a total of $50,350,000 with the Long Beach Ports organization.
07/05/1982 Was selected to the 1982 Big Sky Baseball All-Star Game.
10/25/1982 Injured (fractured wrist), out for 5-6 weeks.
01/01/1983 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 3 (3); Eye: 9 (9).
03/14/1983 Injured (bone bruise (wrist)), out for 2 weeks.
05/07/1983 Injured (strained abdominal muscle), out for 5 weeks.
05/30/1983 Was traded by the Long Beach Ports to the Sacramento Ironhorse, along with MR Don Gardner, MR Jason Mann, in exchange for SP Dallas Chapman.
01/01/1984 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 3 (3); Eye: 9 (9).
08/25/1984 Injured (knee contusion), out for 2 weeks.
01/01/1985 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 3 (3); Eye: 9 (9).
04/22/1985 Injured (bruised wrist), day-to-day for 5 days.
05/10/1985 Injured (foot contusion), out for one week.
07/08/1985 Was selected to the 1985 Big Sky Baseball All-Star Game.
08/19/1985 Injured (hamstring soreness), out for 6 days.
01/01/1986 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 8 (9).
06/30/1986 Was traded by the Sacramento Ironhorse to the Seattle Rainiers in exchange for 1B Elmer Brown, SP George Wilson, C Juan Ruíz, RF Anthony Clark, MR Tom Arnold.
01/01/1987 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 8 (9).
03/24/1987 Injured (strained rib cage muscle), day-to-day for 6 days.
06/22/1987 Was traded by the Seattle Rainiers to the Denver Grizzlies, along with C Dan Gorst, in exchange for C Dan Anderson, CF Francisco Acosta, SP Jesús De La Rosa, C David Banks, 2B Christian Eldridge.
11/26/1987 Became a free agent.
01/01/1988 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 8 (9).
04/11/1988 Signed a 2-year contract worth a total of $13,580,000 with the Long Beach Ports organization.
07/03/1988 Goes 5-5 against the San Bernardino Stallions, with 1 2B, 3 RBI and 2 R.
11/02/1988 Won the 1988 Big Sky Baseball Series of the West with the Long Beach Ports!
11/27/1988 Became a free agent.
01/01/1989 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (3); Eye: 8 (9).
02/02/1989 Signed a 5-year contract worth a total of $50,500,000 with the Minneapolis Millers organization.
07/27/1989 Goes 5-5 against the Omaha Bombers, with 1 2B, 1 HR, 1 RBI and 3 R.
01/01/1990 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 3 (3); Eye: 9 (9).
01/01/1991 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 3 (3); Eye: 9 (9).
01/01/1992 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 3 (3); Eye: 9 (9).
06/08/1992 Was traded by the Minneapolis Millers to the Long Beach Ports, along with LF David Gray, in exchange for LF Patrick Hays.
06/29/1992 Was traded by the Long Beach Ports to the El Paso Banditos, along with SP Edgardo Mendoza, RP Tom Holz, CL Mario Trevino, in exchange for SP Michael Waldon.
11/03/1992 Executed his contract year option.
01/01/1993 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 3 (3); Eye: 7 (9).
05/22/1993 Released by the El Paso Banditos.
01/01/1994 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 3 (3); Eye: 7 (9).
LEADERBOARD APPEARANCES
Year GS Rank
1981 150 9
Year PA Rank
1981 695 1
1986 663 8
Year H Rank
1985 177 8
Year 2B Rank
1986 42 7
Year 3B Rank
1980 9 10
1989 12 5
Year SB Rank
1986 59 5
Year R Rank
1980 105 7
1986 105 8
Year BB Rank
1980 91 7
1981 114 3
1982 101 7
1984 98 5
1985 80 7
1986 76 9
Year IBB Rank
1987 14 8
Year HP Rank
1982 16 10
1985 15 8
Year SF Rank
1990 6 10
Year AVG Rank
1985 .333 6
Year OBP Rank
1980 .405 7
1981 .392 8
1982 .422 6
1983 .409 8
1984 .418 6
1985 .432 2
1989 .396 5
Year WAR Rank
1982 5.7 9
Wednesday, November 20th , 2024 - OOTP Baseball 25.10 Build 95