1B Dennis Williams #17
Age: 47 | Bats: L | Throws: L | Morale: Very Good
05/11/2015
1B DENNIS WILLIAMS #17 - AGE: 47 - BATS: L - THROWS: L - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 8 9 9
Gap 8 6 8 8
Power 11 9 12 11
Eye 9 8 10 9
Avoid K's 8 8 8 8
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 6 2
Arm: 1 4 3
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 5 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 14
Stealing Aggressiveness: 1
Stealing Ability: 10
Baserunning Inst.: 22
Sacrifice Bunt: 7
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Practical joker.
Personality Class: Prankster
High: Leader, Work Ethic
Low: Adaptability
Birthday:03/01/1968
Born in:Chicago, IL
Nationality:American
Height:6' 4"
Weight:230 lbs
Local Popularity:Well Known
National Pop.:Fair
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:17 Years, None
Service This Yr:None
40-Man Service:17 Years, None
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1989, 5th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1991 Kansas City - BSBL 23 148 486 132 40 2 27 75 71 33 13 3 190 3 3 .272 .333 .529 .862 135 136 3.6
1992 Kansas City - BSBL 24 152 555 167 36 2 34 91 95 45 17 6 168 5 10 .301 .368 .557 .924 148 146 4.8
1993 Kansas City - BSBL 25 157 577 169 32 2 32 93 82 52 14 5 138 6 8 .293 .363 .522 .884 140 143 4.9
1994 Kansas City - BSBL 26 157 565 175 37 4 25 76 78 44 14 7 124 5 10 .310 .370 .522 .892 144 145 4.4
1995 Kansas City - BSBL 27 156 594 194 41 2 27 89 81 42 14 8 113 4 14 .327 .380 .539 .919 151 153 5.4
1996 Kansas City - BSBL 28 160 582 170 36 4 31 82 76 44 15 6 134 5 4 .292 .354 .527 .881 139 140 4.4
1997 Seattle - BSBL 29 59 194 64 16 1 10 40 27 14 4 3 37 2 1 .330 .381 .577 .959 168 176 2.6
1998 Seattle - BSBL 30 157 602 170 29 1 40 92 95 46 25 3 137 2 5 .282 .357 .533 .890 149 157 5.7
1999 Seattle - BSBL 31 139 456 147 18 2 41 103 78 47 12 4 105 6 7 .322 .397 .640 1.037 184 190 6.1
2000 Seattle - BSBL 32 127 395 116 16 2 26 86 69 53 18 6 106 7 3 .294 .396 .542 .938 161 164 4.7
2001 Seattle - BSBL 33 107 366 96 23 1 22 69 46 35 15 2 98 1 2 .262 .349 .511 .860 131 133 2.8
2002 Mexico City - BSBL 34 152 545 167 40 1 26 100 71 45 12 8 126 5 10 .306 .367 .527 .894 143 146 4.4
2003 Mexico City - BSBL 35 151 527 116 29 4 20 78 62 41 8 7 141 3 3 .220 .283 .404 .687 90 88 0.1
2004 Mexico City - BSBL 36 149 534 147 28 1 17 75 75 44 14 6 127 5 6 .275 .343 .427 .770 116 119 1.2
2005 Mexico City - BSBL 37 128 392 93 14 0 15 58 44 26 6 4 106 1 2 .237 .292 .388 .680 86 84 -0.2
2006 Mexico City - BSBL 38 55 193 56 14 0 11 33 29 7 6 2 49 1 3 .290 .332 .534 .865 135 141 1.3
2006 Houston - BSBL 38 33 112 15 5 0 1 8 9 6 6 1 34 0 0 .134 .216 .205 .421 18 12 -1.4
2006 Austin - BSBL 38 32 108 23 7 0 3 13 12 8 2 0 37 0 2 .213 .280 .361 .641 75 60 -0.5
2006 Total - BSBL 38 120 413 94 26 0 15 54 50 21 14 3 120 1 5 .228 .286 .400 .686 87 84 -0.6
2007 Austin - BSBL 39 124 351 108 24 4 16 64 56 49 12 3 110 2 7 .308 .407 .536 .943 161 163 4.1
Total BSBL 2343 8134 2325 485 33 424 1325 1156 681 227 84 2080 63 100 .286 .354 .510 .864 137 139 58.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Total - 21 61 275 100 18 1 19 73 89 29 4 1 24 5 2 .364 .430 .644 1.074 100 100 4.4
1989 Butler - A 21 56 72 11 1 0 2 4 5 9 1 0 23 2 0 .153 .256 .250 .506 65 66 0.2
1990 Jackson - AAA 22 140 508 112 24 1 19 39 42 51 14 3 192 4 7 .220 .307 .384 .691 112 112 3.5
Total BSBLAAA 140 508 112 24 1 19 39 42 51 14 3 192 4 7 .220 .307 .384 .691 112 112
Total BSBLA 56 72 11 1 0 2 4 5 9 1 0 23 2 0 .153 .256 .250 .506 65 66
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1992 Kansas City - BSBL 24 18 65 21 7 0 3 11 10 5 5 2 10 0 0 .323 .403 .569 .972 162 163 -0.0
1993 Kansas City - BSBL 25 11 43 15 5 0 4 11 8 4 0 1 10 0 1 .349 .396 .744 1.140 204 198 -0.1
1995 Kansas City - BSBL 27 13 47 15 6 0 3 7 8 9 2 1 11 2 3 .319 .441 .638 1.079 195 189 0.0
1999 Seattle - BSBL 31 7 27 9 3 1 1 2 3 0 1 0 7 0 0 .333 .357 .630 .987 169 177 -0.7
2000 Seattle - BSBL 32 11 43 16 5 0 1 5 4 3 0 0 12 0 0 .372 .413 .558 .971 171 180 -0.1
2006 Austin - BSBL 38 6 21 4 2 0 0 0 2 1 2 0 8 0 0 .190 .292 .286 .577 61 64 -0.3
Total BSBL 66 246 80 28 1 12 36 35 22 10 4 58 2 4 .325 .397 .593 .991 169 170
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1991 Kansas City - MLB 1B 121 116 900 60 92 964 4 .996 1048.2 8.24 +4.4 1.041
1991 Kansas City - MLB SS 5 4 8 10 5 20 2 .900 38.2 4.19 -1.6 .696
1991 Kansas City - MLB CF 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.0 .999
1992 Kansas City - MLB 1B 147 145 1130 79 107 1216 7 .994 1308.1 8.32 +2.8 1.020
1992 Kansas City - MLB SS 1 1 0 2 1 2 0 1.000 9.0 2.00 -0.0 .990
1993 Kansas City - MLB 1B 151 150 1203 81 105 1289 5 .996 1356.1 8.52 +4.1 1.029
1994 Kansas City - MLB 1B 146 142 1087 75 88 1171 9 .992 1310.0 7.98 +1.1 1.008
1995 Kansas City - MLB 1B 155 154 1130 74 111 1208 4 .997 1387.0 7.81 +5.1 1.041
1996 Kansas City - MLB 1B 155 154 1133 61 94 1206 12 .990 1382.2 7.77 +2.8 .987
1997 Seattle - MLB 1B 51 48 406 25 30 431 0 1.000 438.1 8.85 +3.8 1.093
1998 Seattle - MLB 1B 155 153 1142 65 125 1211 4 .997 1378.2 7.88 +4.4 1.054
1999 Seattle - MLB 1B 124 119 840 41 88 887 6 .993 1059.1 7.48 -0.4 .994
2000 Seattle - MLB 1B 111 105 806 38 59 852 8 .991 952.1 7.98 +1.7 1.003
2001 Seattle - MLB 1B 106 105 787 52 72 845 6 .993 896.0 8.43 +4.4 1.064
2002 Mexico City - MLB 1B 143 139 1152 68 92 1232 12 .990 1252.0 8.77 +2.3 .993
2003 Mexico City - MLB 1B 138 135 1035 85 73 1128 8 .993 1229.1 8.20 +0.2 1.003
2004 Mexico City - MLB 1B 139 137 1053 76 72 1138 9 .992 1237.0 8.21 -4.6 .962
2005 Mexico City - MLB 1B 104 97 756 48 57 810 6 .993 867.0 8.35 -1.8 .992
2006 Mexico City - MLB 1B 48 47 395 19 36 414 0 1.000 426.0 8.75 +0.1 1.006
2006 Houston - MLB 1B 29 29 260 13 24 278 5 .982 264.0 9.31 -2.4 .889
2006 Austin - MLB 1B 31 30 216 13 12 231 2 .991 258.2 7.97 -0.8 .973
2007 Austin - MLB 1B 104 102 676 39 43 723 8 .989 840.1 7.66 -3.3 .972
TOTAL 1B 2158 2107 16107 1012 1380 17234 115 .993 18892.0 8.16 +23.8 1.011
TOTAL SS 6 5 8 12 6 22 2 .909 47.2 3.78 -1.6 .745
TOTAL CF 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.0 .999
PLAYER HISTORY
06/30/1989 Drafted in the 1989 first-year player draft (Round 1, Pick 5, 5th overall pick) by the Kansas City Jacks, out of college (Chicago State; Chicago, IL).
01/01/1990 OSA scouting updated ratings (potential): Contact: 5 (9); Power: 6 (9); Eye: 4 (6).
04/09/1990 Named the #76 prospect in the BSBL
06/02/1990 Injured (bruised shoulder), day-to-day for 4 days.
01/01/1991 OSA scouting updated ratings (potential): Contact: 6 (9); Power: 8 (9); Eye: 5 (6).
04/01/1991 Named the #24 prospect in the BSBL
11/21/1991 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1992 OSA scouting updated ratings (potential): Contact: 8 (9); Power: 9 (9); Eye: 5 (6).
06/22/1992 Wins the BSBL PL Player of the Week Award.
07/01/1992 Wins the BSBL PL Batter of the Month Award.
09/28/1992 Wins the BSBL PL Player of the Week Award.
11/26/1992 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1993 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 6 (6).
06/28/1993 Wins the BSBL PL Player of the Week Award.
10/12/1993 Wins the 1993 BSBL PL Wild Card Series MVP Award.
11/17/1993 Received a 1-year contract worth a total of $5,434,000 through arbitration.
01/01/1994 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 6 (6).
11/22/1994 Received a 1-year contract worth a total of $7,440,000 through arbitration.
01/01/1995 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 6 (6).
04/24/1995 Goes 5-6 against the Phoenix Fireballs, with 2 2B, 2 HR, 5 RBI and 5 R.
05/01/1995 Wins the BSBL PL Player of the Week Award.
10/17/1995 Wins the 1995 BSBL PL Wild Card Series MVP Award.
11/04/1995 Injured (fever), out for 4 days.
11/28/1995 Received a 1-year contract worth a total of $10,561,250 through arbitration.
01/01/1996 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 6 (6).
04/08/1996 Wins the BSBL PL Player of the Week Award.
07/07/1996 Was selected to the 1996 Big Sky Baseball All-Star Game.
09/09/1996 Wins the BSBL PL Player of the Week Award.
11/20/1996 Became a free agent.
01/01/1997 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 5 (6).
02/06/1997 Signed a 7-year contract worth a total of $138,110,000 with the Seattle Rainiers organization.
05/25/1997 Goes 5-5 against the San Francisco Seals, with 1 2B, 1 HR, 5 RBI and 3 R.
06/01/1997 Wins the BSBL CL Batter of the Month Award.
06/17/1997 Injured (Severe hip strain), out for 4-5 months.
01/01/1998 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 5 (6).
06/01/1998 Wins the BSBL CL Player of the Week Award.
09/21/1998 Hits three home runs against the San Francisco Seals, going 4-5 with 7 RBI and 4 runs scored!
09/28/1998 Wins the BSBL CL Player of the Week Award.
01/01/1999 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 9 (9); Eye: 6 (6).
06/21/1999 Wins the BSBL CL Player of the Week Award.
07/01/1999 Wins the BSBL CL Batter of the Month Award.
07/02/1999 Goes 0-1 against the Mexico City Aztecs, ending his hitting streak at 22 games.
07/05/1999 Was selected to the 1999 Big Sky Baseball All-Star Game.
11/04/1999 Wins the 1999 BSBL CL Platinum Stick Award at 1B.
01/01/2000 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 6 (6).
10/19/2000 Wins the 2000 BSBL CL Wild Card Series MVP Award.
01/01/2001 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 9 (9); Eye: 6 (6).
04/29/2001 Hits his 300th career Big Sky Baseball home run!
04/30/2001 Wins the BSBL CL Player of the Week Award.
05/14/2001 Wins the BSBL CL Player of the Week Award.
07/02/2001 Was selected to the 2001 Big Sky Baseball All-Star Game.
07/17/2001 Injured (Severe hip strain), out for 6 weeks.
09/27/2001 Injured (Bone marrow edema (wrist)), out for 5 weeks.
10/30/2001 Exercised his contract opt-out.
11/21/2001 Became a free agent.
01/01/2002 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 6 (6).
01/27/2002 Signed a 5-year contract worth a total of $99,950,000 with the Mexico City Aztecs organization.
01/01/2003 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 6 (6).
04/17/2003 Collects his 1000th career Big Sky Baseball RBI!
01/01/2004 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 6 (6).
08/25/2004 Collects his 2000th career Big Sky Baseball hit!
09/21/2004 Scores his 1000th career Big Sky Baseball run!
11/09/2004 Signed a 3-year contract extension worth a total of $22,000,000 with the Mexico City Aztecs organization.
01/01/2005 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 6 (6).
11/03/2005 Signed a 3-year contract extension worth a total of $4,500,000 with the Mexico City Aztecs organization.
01/01/2006 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 6 (6).
04/17/2006 Wins the BSBL CL Player of the Week Award.
05/17/2006 Hits his 400th career Big Sky Baseball home run!
06/12/2006 Was traded by the Mexico City Aztecs to the Houston Lone Stars in exchange for C Horace Williams, a 4th draft pick.
07/31/2006 Was traded by the Houston Lone Stars to the Austin Cowboys in exchange for a 3rd draft pick.
09/27/2006 Suspended 4 games after ejection following a brawl.
01/01/2007 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 6 (6).
LEADERBOARD APPEARANCES
Year GS Rank
1995 154 4
1996 154 2
1998 153 3
Year PA Rank
1995 660 7
1998 676 2
Year AB Rank
1993 577 10
1995 594 5
1996 582 10
1998 602 2
Year H Rank
1992 167 10
1993 169 10
1995 194 3
1996 170 9
1998 170 9
Year TB Rank
1992 309 3
1993 301 5
1994 295 10
1995 320 6
1996 307 5
1998 321 2
1999 292 8
Year 2B Rank
1991 40 5
1995 41 3
Year HR Rank
1992 34 3
1993 32 7
1996 31 8
1998 40 1
1999 41 2
2000 26 6
Year RBI Rank
1992 91 10
1993 93 10
1998 92 8
1999 103 5
2002 100 8
Year R Rank
1998 95 6
Year HP Rank
1992 17 8
1998 25 4
Year SF Rank
1992 6 8
1994 7 5
1995 8 4
1996 6 4
2000 6 9
2002 8 4
2003 7 5
2004 6 10
Year EBH Rank
1991 69 5
1992 72 7
1993 66 9
1995 70 9
1996 71 5
1998 70 4
Year AVG Rank
1994 .310 10
1995 .327 6
1999 .322 6
Year OBP Rank
1995 .380 10
1999 .397 7
Year SLG Rank
1991 .529 8
1992 .557 5
1998 .533 5
1999 .640 1
Year RC Rank
1992 110.89 7
1993 108.31 10
1995 112.05 8
1996 109.59 9
1998 107.70 6
Year RC/27 Rank
1992 7.16 5
1999 8.98 3
Year ISO Rank
1991 .257 5
1992 .256 8
1998 .251 5
1999 .318 2
Year wOBA Rank
1992 .389 6
1995 .393 10
1998 .381 7
1999 .433 1
Year OPS Rank
1992 .924 7
1994 .892 10
1995 .919 9
1998 .890 8
1999 1.037 1
Wednesday, November 20th , 2024 - OOTP Baseball 25.10 Build 95