P Hipolito Rodríguez #60
Age: 42 | Bats: L | Throws: R | Morale: Very Good
05/11/2015
P HIPOLITO RODRÍGUEZ #60 - AGE: 42 - BATS: L - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 8 8 8 8
Movement 10 10 9 10
Control 11 11 11 11
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 9 9
Screwball 9 9
 
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 12
Suggested Role Bullpen
Type Neutral
Hold Runners 7
Defense 12
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 1
Baserunning Inst.: 4
Sacrifice Bunt: 8
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Rodríguez is known for his superior intelligence.
High: Intelligence
Low: Loyalty
Birthday:12/13/1972
Born in:Scott Township, PA
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:14 Years, 32 Days
Service This Yr:None
40-Man Service:14 Years, 35 Days
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1991, 5th Pick in Round 3
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1995 Phoenix - BSBL 22 5 0 0 0 0 7.20 5.0 7 4 4 3 0 4 0 0 1.40 .286 9.63 -0.3 55
1996 Phoenix - BSBL 23 33 0 1 4 6 5.18 41.2 50 26 24 1 25 68 0 0 1.80 .551 1.91 1.3 73
1997 Phoenix - BSBL 24 40 0 6 4 0 3.30 46.1 35 17 17 6 17 67 0 0 1.12 .330 3.36 0.4 114
1998 Phoenix - BSBL 25 64 0 5 5 2 2.32 73.2 43 23 19 6 27 100 0 0 0.95 .248 2.53 1.8 162
1999 Phoenix - BSBL 26 43 0 5 3 1 3.29 52.0 37 20 19 7 26 72 0 0 1.21 .300 3.71 0.2 113
2000 Phoenix - BSBL 27 55 0 6 3 32 1.80 60.0 46 13 12 6 25 91 0 0 1.18 .345 2.76 1.5 202
2001 Phoenix - BSBL 28 47 0 3 4 26 3.79 57.0 48 25 24 10 34 89 0 0 1.44 .349 4.50 -0.3 105
2002 Phoenix - BSBL 29 32 0 2 0 1 3.38 50.2 45 19 19 9 19 80 0 0 1.26 .360 3.43 0.4 112
2003 Phoenix - BSBL 30 41 0 3 4 1 5.72 45.2 51 31 29 5 24 55 0 0 1.64 .383 3.90 0.1 67
2004 Phoenix - BSBL 31 44 0 3 3 6 2.61 58.2 42 17 17 6 22 70 0 0 1.09 .275 3.49 0.7 153
2005 Las Vegas - BSBL 32 19 0 1 2 0 8.02 21.1 26 19 19 6 12 28 0 0 1.78 .392 6.26 -0.6 48
2006 Hollywood - BSBL 33 47 0 5 3 0 5.83 66.1 69 45 43 16 13 73 0 0 1.24 .319 5.03 -0.9 63
2007 Hollywood - BSBL 34 19 0 0 0 1 3.47 23.1 21 9 9 5 5 21 0 0 1.11 .271 5.19 -0.4 103
2007 Denver - BSBL 34 17 0 3 0 0 0.90 20.0 10 2 2 1 8 22 0 0 0.90 .200 3.60 0.2 444
2007 Total - BSBL 34 36 0 3 0 1 2.28 43.1 31 11 11 6 13 43 0 0 1.02 .240 4.45 -0.2 159
2008 Denver - BSBL 35 51 0 2 4 15 4.62 64.1 70 35 33 7 23 92 0 0 1.45 .406 3.47 1.0 93
2009 Phoenix - BSBL 36 41 0 2 3 1 2.40 41.1 32 11 11 4 10 50 0 0 1.02 .298 3.11 0.7 168
Total BSBL 598 0 47 42 92 3.72 727.1 632 316 301 98 290 982 0 0 1.27 .337 3.65 5.7 103
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1991 Total - 18 13 13 9 0 0 0.38 94.1 47 5 4 2 9 177 0 0 0.59 .260 0.01 7.9 100
1991 Lincoln - A 18 18 0 3 2 0 2.57 21.0 20 7 6 1 14 19 0 0 1.62 .352 3.10 -0.2 97
1992 Lincoln - A 19 64 0 7 5 1 1.94 83.1 53 22 18 2 49 94 0 0 1.22 .291 2.51 0.4 132
1993 Lincoln - A 20 56 0 3 3 13 1.64 71.1 34 13 13 1 34 108 0 0 0.95 .256 1.33 1.9 141
1994 Peoria - AA 21 55 0 7 9 15 4.20 64.1 43 33 30 6 50 86 0 0 1.45 .268 3.35 -0.4 69
1995 Peoria - AA 22 27 0 4 3 18 1.26 28.2 13 4 4 3 15 52 0 0 0.98 .233 1.95 0.8 215
1995 Austin - AAA 22 14 0 1 0 0 0.92 19.2 8 2 2 2 13 30 0 0 1.07 .231 2.79 0.2 339
Total BSBLAAA 14 0 1 0 0 0.92 19.2 8 2 2 2 13 30 0 0 1.07 .231 2.79 338.5
Total BSBLAA 82 0 11 12 33 3.29 93.0 56 37 34 9 65 138 0 0 1.30 .260 2.92 87.1
Total BSBLA 138 0 13 10 14 1.90 175.2 107 42 37 4 97 221 0 0 1.16 .288 2.10 129.5
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1999 Phoenix - BSBL 26 2 0 0 0 0 6.00 3.0 3 2 2 1 1 5 0 0 1.33 .333 5.40 -0.1 62
2000 Phoenix - BSBL 27 7 0 1 3 2 4.32 8.1 8 4 4 1 6 12 0 0 1.68 .389 4.45 -0.1 84
2001 Phoenix - BSBL 28 2 0 0 0 0 0.00 3.0 3 0 0 0 1 2 0 0 1.33 .333 3.22 0.0 999
2002 Phoenix - BSBL 29 4 0 0 0 1 4.50 6.0 8 3 3 3 1 8 0 0 1.50 .417 7.73 -0.3 84
2003 Phoenix - BSBL 30 2 0 0 0 1 6.75 4.0 4 3 3 2 2 3 0 0 1.50 .250 10.69 -0.3 57
2004 Phoenix - BSBL 31 2 0 0 0 0 2.25 4.0 5 1 1 0 1 2 0 0 1.50 .357 3.17 0.1 178
2007 Denver - BSBL 34 7 0 0 1 2 2.77 13.0 7 4 4 0 5 14 0 0 0.92 .226 2.88 0.3 144
2008 Denver - BSBL 35 3 0 0 0 0 2.45 3.2 1 1 1 1 1 4 0 0 0.55 .000 5.89 -0.1 174
2009 Phoenix - BSBL 36 3 0 0 0 0 0.00 3.0 3 0 0 0 3 3 0 0 2.00 .375 4.54 -0.0 999
Total BSBL 32 0 1 4 6 3.38 48.0 42 18 18 8 21 53 0 0 1.31 .306 4.95 113.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1995 Phoenix - MLB P 5 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
1996 Phoenix - MLB P 33 0 1 4 2 5 0 1.000 41.2 1.08 -1.0 1.004
1997 Phoenix - MLB P 39 0 0 6 0 6 0 1.000 46.1 1.17 +0.0 1.222
1998 Phoenix - MLB P 63 0 2 6 0 10 2 .800 73.2 0.98 +0.2 .846
1999 Phoenix - MLB P 42 0 4 8 2 13 1 .923 52.0 2.08 +0.7 .904
2000 Phoenix - MLB P 55 0 1 8 1 9 0 1.000 60.0 1.35 +0.8 1.043
2001 Phoenix - MLB P 47 0 1 1 0 6 4 .333 57.0 0.32 +1.3 .988
2002 Phoenix - MLB P 32 0 0 2 0 2 0 1.000 50.2 0.36 -0.9 .000
2003 Phoenix - MLB P 39 0 1 2 0 3 0 1.000 45.2 0.59 -1.0 1.010
2004 Phoenix - MLB P 44 0 2 6 0 8 0 1.000 58.2 1.23 +0.3 1.004
2005 Las Vegas - MLB P 19 0 1 2 0 3 0 1.000 21.1 1.27 -1.1 .998
2006 Hollywood - MLB P 47 0 4 6 0 11 1 .909 66.1 1.36 -1.0 .859
2007 Hollywood - MLB P 19 0 1 2 0 3 0 1.000 23.1 1.16 -0.6 .662
2007 Denver - MLB P 17 0 2 0 0 3 1 .667 20.0 0.90 -1.8 .497
2008 Denver - MLB P 50 0 0 7 1 7 0 1.000 64.1 0.98 -0.4 1.002
2009 Phoenix - MLB P 41 0 0 5 0 5 0 1.000 41.1 1.09 -0.5 1.012
TOTAL P 592 0 20 65 6 94 9 .904 727.1 1.05 -4.7 .952
PLAYER HISTORY
06/30/1991 Drafted in the 1991 first-year player draft (Round 3, Pick 5, 53rd overall pick) by the Phoenix Fireballs, out of high school (Langley; Pittsburgh, PA).
01/01/1992 OSA scouting updated ratings (potential): Stuff: 4 (11); Movement: 6 (7); Control: 2 (8).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 6 (12); Movement: 7 (7); Control: 2 (6).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 8 (12); Movement: 7 (7); Control: 3 (6).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 9 (12); Movement: 7 (7); Control: 3 (6).
06/01/1995 Wins the BSBLAA PAA Pitcher of the Month Award.
12/01/1995 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 7 (7); Control: 5 (6).
11/20/1996 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 6 (6); Control: 7 (7).
11/28/1997 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 6 (6); Control: 7 (7).
11/21/1998 Received a 1-year contract worth a total of $1,000,000 through arbitration.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 7 (7); Control: 7 (7).
11/18/1999 Received a 1-year contract worth a total of $1,100,000 through arbitration.
01/01/2000 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 7 (7); Control: 7 (7).
11/27/2000 Received a 1-year contract worth a total of $3,250,000 through arbitration.
01/01/2001 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 7 (7); Control: 7 (7).
05/31/2001 Signed a 4-year contract extension worth a total of $22,000,000 with the Phoenix Fireballs organization.
01/01/2002 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 7 (7); Control: 6 (6).
10/28/2002 Wins the 2002 Series of the West with the Phoenix Fireballs.
01/01/2003 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 7 (7); Control: 7 (7).
01/01/2004 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 7 (7); Control: 7 (7).
11/04/2004 Declined his contract option.
11/26/2004 Became a free agent.
01/01/2005 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 6 (6); Control: 7 (7).
02/22/2005 Signed a 1-year contract worth a total of $3,800,000 with the Las Vegas Strip organization.
03/11/2005 Injured (Sore thumb), day-to-day for 2 days.
11/21/2005 Became a free agent.
01/01/2006 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 6 (6); Control: 7 (7).
02/11/2006 Signed a 3-year contract worth a total of $14,440,000 with the Hollywood Stars organization.
11/01/2006 Decided not to opt out of the remaining portion of his contract.
01/01/2007 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 8 (8); Control: 7 (7).
06/18/2007 Was traded by the Hollywood Stars to the Seattle Rainiers, along with SP Earl García, C Carl García, SP Whit Gómez, and 1B António Rojas, in exchange for SP Paco Padilla and CL Juan Rodríguez.
06/18/2007 Was traded by the Seattle Rainiers to the Denver Grizzlies, along with 2B Ramiro Espinoza, RP Ernesto Rivera, and $3,000,000, in exchange for SP Neil Parrish, 1B Fernando Averado, and a 2nd round draft pick.
10/30/2007 Has failed to meet the vesting criteria in his contract.
11/03/2007 Signed a 2-year contract extension worth a total of $8,120,000 with the Denver Grizzlies organization.
01/01/2008 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 7 (7); Control: 7 (7).
11/01/2008 Denver Grizzlies voided the team option year for a buyout of $460,000.
11/23/2008 Became a free agent.
01/01/2009 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 7 (7); Control: 7 (7).
01/31/2009 Signed a 2-year contract worth a total of $8,940,000 with the Phoenix Fireballs organization.
01/01/2010 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 7 (7).
04/21/2010 Released by the Phoenix Fireballs.
LEADERBOARD APPEARANCES
Year SV Rank
2000 32 4
2001 26 7
Year HLD Rank
1998 15 5
1999 8 10
Year GF Rank
2000 44 6
Wednesday, November 20th , 2024 - OOTP Baseball 25.10 Build 95