P Mike 'Hoss' Walker #5
Age: 57 | Bats: L | Throws: L | Morale: Very Good
05/11/2015
P MIKE 'HOSS' WALKER #5 - AGE: 57 - BATS: L - THROWS: L - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 9 10 9 9
Movement 11 13 10 11
Control 11 11 10 11
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 10 10
Slider 11 11
 
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 3
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 14
Defense 7
RUN/BUNT RATINGS
Running Speed: 8
Stealing Ability: 11
Baserunning Inst.: 10
Sacrifice Bunt: 17
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He is recognized for his work ethic and is intelligent on and off the field. Walker is held in high regard by everyone.
High: Loyalty, Financial Ambition, Work Ethic, Intelligence
Low: Adaptability
Birthday:03/23/1958
Born in:Somerton, AZ
Nationality:American
Height:6' 1"
Weight:245 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:1979, 8th Pick in Round 2
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1980 El Paso - BSBL 22 91 0 2 5 3 3.57 116.0 82 50 46 11 64 168 0 0 1.26 .313 3.40 1.1 108
1981 El Paso - BSBL 23 73 0 8 3 17 2.50 90.0 57 26 25 5 40 146 0 0 1.08 .317 2.31 2.2 156
1982 El Paso - BSBL 24 32 0 3 6 9 4.19 34.1 32 19 16 1 22 52 0 0 1.57 .369 2.93 0.6 94
1983 El Paso - BSBL 25 78 0 5 5 3 2.64 78.1 55 23 23 4 19 118 0 0 0.94 .325 2.03 2.3 153
1984 El Paso - BSBL 26 58 0 4 2 14 2.43 66.2 46 18 18 4 22 100 0 0 1.02 .323 2.41 1.7 170
1985 El Paso - BSBL 27 75 0 6 4 5 2.22 77.0 65 22 19 3 27 109 0 0 1.19 .365 2.26 2.0 182
1986 El Paso - BSBL 28 53 0 8 7 33 3.63 57.0 56 23 23 5 17 88 0 0 1.28 .405 2.37 1.4 110
1987 San Francisco - BSBL 29 55 0 6 8 15 3.88 72.0 55 35 31 10 29 107 0 0 1.17 .315 3.72 0.5 104
1988 San Francisco - BSBL 30 34 0 5 0 0 3.35 45.2 44 18 17 3 22 72 0 0 1.45 .427 2.76 0.9 121
1989 San Francisco - BSBL 31 27 0 2 0 0 2.65 17.0 13 5 5 2 10 21 0 0 1.35 .275 4.22 0.0 150
1990 Los Angeles - BSBL 32 71 0 8 5 31 1.89 109.1 77 23 23 9 37 149 0 0 1.04 .308 3.03 2.2 201
1991 Los Angeles - BSBL 33 40 0 3 0 3 3.09 46.2 41 19 16 7 12 59 0 0 1.14 .318 3.67 0.2 120
1992 Los Angeles - BSBL 34 48 0 3 0 2 3.70 58.1 48 26 24 5 20 85 0 0 1.17 .358 3.08 0.8 103
1993 Phoenix - BSBL 35 46 0 3 7 32 2.38 45.1 26 13 12 2 21 56 0 0 1.04 .242 3.01 1.2 166
1994 Phoenix - BSBL 36 65 0 4 6 3 4.00 63.0 58 28 28 7 21 83 0 0 1.25 .354 3.21 0.9 98
1995 Seattle - BSBL 37 51 0 4 3 5 2.77 55.1 53 17 17 4 24 68 0 0 1.39 .374 3.24 0.6 139
1996 Seattle - BSBL 38 73 0 9 6 14 3.48 88.0 92 35 34 11 40 122 0 0 1.50 .399 3.63 0.3 103
1997 Minneapolis - BSBL 39 51 0 5 2 2 5.11 61.2 68 36 35 10 27 66 0 0 1.54 .374 4.41 -0.3 73
Total BSBL 1021 0 88 69 191 3.14 1181.2 968 436 412 103 474 1669 0 0 1.22 .344 3.04 18.4 124
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1979 Total - 21 25 0 4 0 22 1.38 39.0 24 10 6 2 9 63 0 0 0.85 .314 1.48 1.4 100
1979 Fort Worth - AAA 21 33 0 6 2 18 2.23 36.1 17 11 9 3 10 55 0 0 0.74 .209 2.10 0.8 152
1982 Fort Worth - AAA 24 26 0 2 2 19 0.71 38.0 18 3 3 1 12 72 0 0 0.79 .298 0.94 1.6 506
Total BSBLAAA 59 0 8 4 37 1.45 74.1 35 14 12 4 22 127 0 0 0.77 .250 1.51 236.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1983 El Paso - BSBL 25 7 0 0 1 0 1.17 7.2 4 1 1 1 1 11 0 0 0.65 .200 3.61 0.1 345
1984 El Paso - BSBL 26 1 0 0 0 0 0.00 0.2 1 0 0 0 2 1 0 0 4.50 .500 0.20 0.0 999
1985 El Paso - BSBL 27 4 0 0 0 0 4.91 3.2 3 2 2 2 1 6 0 0 1.09 .167 8.21 -0.2 82
1988 San Francisco - BSBL 30 1 0 0 0 0 0.00 1.0 2 0 0 0 0 2 0 0 2.00 1.000 0.00 0.1 999
1994 Phoenix - BSBL 36 3 0 0 0 0 2.25 4.0 3 1 1 0 1 6 0 0 1.00 .375 1.15 0.2 173
1995 Seattle - BSBL 37 5 0 0 1 1 3.18 5.2 8 2 2 0 1 9 0 0 1.59 .533 0.92 0.3 121
Total BSBL 21 0 0 2 1 2.38 22.2 21 6 6 3 6 35 0 0 1.19 .375 2.99 165.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1980 El Paso - MLB P 91 0 2 15 0 19 2 .895 116.0 1.32 +1.5 1.003
1981 El Paso - MLB P 73 0 2 8 0 12 2 .833 90.0 1.00 +0.1 .996
1982 El Paso - MLB P 32 0 1 9 0 11 1 .909 34.1 2.62 +0.0 1.097
1983 El Paso - MLB P 78 0 0 11 2 11 0 1.000 78.1 1.26 +0.2 .997
1984 El Paso - MLB P 58 0 3 7 0 11 1 .909 66.2 1.35 +1.0 .885
1985 El Paso - MLB P 75 0 4 16 0 21 1 .952 77.0 2.34 +0.8 1.122
1986 El Paso - MLB P 53 0 2 6 0 8 0 1.000 57.0 1.26 -1.7 .802
1987 San Francisco - MLB P 55 0 2 10 0 14 2 .857 72.0 1.50 +0.2 1.002
1988 San Francisco - MLB P 34 0 3 7 1 12 2 .833 45.2 1.97 -1.1 .833
1989 San Francisco - MLB P 23 0 1 3 0 4 0 1.000 17.0 2.12 -0.6 .731
1990 Los Angeles - MLB P 71 0 4 10 0 15 1 .933 109.1 1.15 +1.0 .913
1991 Los Angeles - MLB P 39 0 1 6 0 7 0 1.000 46.2 1.35 +0.4 .971
1992 Los Angeles - MLB P 48 0 1 7 0 8 0 1.000 58.1 1.23 +1.3 1.083
1993 Phoenix - MLB P 45 0 2 6 0 9 1 .889 45.1 1.59 -0.3 .979
1994 Phoenix - MLB P 57 0 2 4 0 6 0 1.000 63.0 0.86 +0.7 1.166
1995 Seattle - MLB P 50 0 1 7 0 8 0 1.000 55.1 1.30 +0.9 .983
1996 Seattle - MLB P 71 0 1 15 0 16 0 1.000 88.0 1.64 +2.7 1.159
1997 Minneapolis - MLB P 48 0 4 11 1 15 0 1.000 61.2 2.19 +2.3 1.120
TOTAL P 1001 0 36 158 4 207 13 .937 1181.2 1.48 +9.4 .999
PLAYER HISTORY
06/24/1979 Drafted in the 1979 first-year player draft (Round 2, Pick 8, 32nd overall pick) by the El Paso Banditos, out of college (East Carolina).
01/01/1980 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 6 (8); Control: 5 (8).
04/07/1980 Named the #39 prospect in the BSBL
11/24/1980 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1981 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 7 (8); Control: 6 (7).
11/25/1981 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1982 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 7 (8); Control: 7 (7).
01/01/1983 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 8 (8); Control: 7 (7).
11/24/1983 Received a 1-year contract worth a total of $2,500,000 through arbitration.
01/01/1984 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 7 (8); Control: 7 (7).
07/02/1984 Was selected to the 1984 Big Sky Baseball All-Star Game.
11/19/1984 Received a 1-year contract worth a total of $3,500,000 through arbitration.
01/01/1985 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 8 (8); Control: 7 (7).
11/25/1985 Received a 1-year contract worth a total of $5,000,000 through arbitration.
01/01/1986 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 8 (8); Control: 7 (7).
11/29/1986 Became a free agent.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 7 (8); Control: 7 (7).
02/01/1987 Signed a 3-year contract worth a total of $24,000,000 with the San Francisco Seals organization.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 7 (7); Control: 7 (7).
01/01/1989 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 7 (7); Control: 8 (8).
11/26/1989 Became a free agent.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 7 (7); Control: 8 (8).
01/27/1990 Signed a 4-year contract worth a total of $19,400,000 with the Los Angeles Angels organization.
09/01/1990 Wins the BSBL CL Pitcher of the Month Award.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 7 (8); Control: 8 (8).
01/01/1992 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 7 (8); Control: 8 (8).
08/30/1992 Injured (flu), day-to-day for 1 day.
11/26/1992 Became a free agent.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 11 (12); Movement: 7 (8); Control: 7 (7).
01/30/1993 Signed a 2-year contract worth a total of $12,500,000 with the Phoenix Fireballs organization.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 7 (8); Control: 8 (8).
11/25/1994 Became a free agent.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 8 (8); Control: 8 (8).
02/15/1995 Signed a 4-year contract worth a total of $19,040,000 with the Seattle Rainiers organization.
11/07/1995 Wins the 1995 Series of the West with the Seattle Rainiers.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 10 (11); Movement: 8 (8); Control: 7 (7).
11/20/1996 Became a free agent.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 7 (7).
02/12/1997 Signed a 1-year contract worth a total of $1,100,000 with the Minneapolis Millers organization.
07/21/1997 Injured (Sprained ankle), day-to-day for 6 days.
LEADERBOARD APPEARANCES
Year G Rank
1980 91 1
1981 73 7
1983 78 3
1985 75 8
1990 71 10
1996 73 5
Year SV Rank
1986 33 3
1990 31 3
1993 32 1
1996 14 10
Year HLD Rank
1983 18 3
1984 12 8
1985 17 2
1994 13 6
1996 9 7
Year WP Rank
1996 8 7
Year RA Rank
1980 91 1
1981 73 7
1983 78 3
1985 75 8
1990 71 10
1996 73 5
Year GF Rank
1980 48 4
1981 43 6
1983 49 2
1985 40 10
1986 45 8
1990 48 7
1993 41 10
Wednesday, November 20th , 2024 - OOTP Baseball 25.10 Build 95