CASA GRANDE COTTON KINGS (A)
3rd place | 20-13, .606 PCT | M# - | LAST 10: 7-3
R: 128 | RA: 86 | PAYROLL: $0
05/11/2015
TEAM LEADERS AVG
J. Rodríguez .361
S. White .327
M. Rodríguez .244
D. Moore .229
J. Roberts .191
TEAM LEADERS HR
J. Rodríguez 5
J. Crosby 4
G. Peña 4
S. White 4
M. Hughes 3
TEAM LEADERS RBI
J. Rodríguez 14
M. Rodríguez 13
J. Crosby 11
G. Peña 10
S. White 10
TEAM LEADERS W
2 tied with 4
A. Pacheco 4
M. Rodríguez 4
G. Johnson 3
4 tied with 2
TEAM LEADERS ERA
A. Pacheco 1.74
T. Gámez 2.30
A. Granados 2.70
M. Rodríguez 2.84
J. Salazar 2.84
TEAM LEADERS K
A. Pacheco 73
M. Rodríguez 67
T. Gámez 57
J. Salazar 54
A. Granados 42
WHO'S HOT?
P Arturo Pacheco 2-0, 0.00 Last 2 games
2B José Rodríguez .476, 1 HR Last 6 games
P Joe Salazar 2-1, 0.96 Last 4 games
WHO'S NOT?
CF John Roberts .120, 0 HR Last 8 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Manolo Rodríguez 7 7 4 2 0 2.84 1.05 Slightly Tired
Starter L Tony Gámez 7 7 2 0 0 2.30 1.04 Tired
Starter L Joe Salazar 7 7 2 3 0 2.84 1.15 Exhausted
Starter R Arturo Pacheco 7 7 4 2 0 1.74 0.68 Exhausted
Middle Relief R Alfredo Granados 6 4 2 3 0 2.70 1.05 Rested
Middle Relief R Pat Miller 3 0 0 0 0 3.38 0.75 Rested
Setup R Jeff Ratzlaff 11 0 2 2 3 3.77 1.05 Slightly Tired
Stopper R Gary Johnson 15 0 3 1 5 2.93 1.30 Slightly Tired
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
25 L Harvey Ford C 15 49 10 2 6 7 5 6 .204 .291 .388 0.1
35 L Patrick Bentley C 11 25 9 1 3 6 4 7 .360 .500 .560 0.4
47 S Marty Hughes C 13 45 9 3 5 5 2 17 .200 .250 .400 0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
19 S Mike Rodríguez SS 30 123 30 2 13 8 3 19 .244 .273 .366 0.5
20 L Steve White SS 31 107 35 4 10 16 15 15 .327 .407 .551 1.6
11 R Denver Quinn 3B 2 1 0 0 0 0 1 0 .000 .500 .000 0.0
34 L Alejandro Torrez 3B 21 32 11 2 5 4 2 8 .344 .382 .625 0.2
16 R Manny Rodríguez 1B 1 3 0 0 0 0 0 2 .000 .000 .000 -0.1
18 R David Lewis 3B 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
10 L Glenn Lloyd 3B 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
31 L Bill Chapman 2B 5 4 1 0 0 1 1 2 .250 .400 .500 0.0
57 R José Rodríguez 2B 29 108 39 5 14 17 14 10 .361 .435 .657 2.4
38 R Bruce Díaz 1B 2 5 2 0 1 0 0 1 .400 .400 .600 -0.0
52 R Cameron Matthews SS 12 29 8 1 3 3 3 9 .276 .353 .483 0.1
36 R Chris Warner SS 7 17 5 0 2 1 2 2 .294 .400 .412 0.2
39 R Victor Ramírez 3B 6 12 0 0 1 1 1 5 .000 .143 .000 -0.3
40 R Mitch Allen 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
45 R Wendell Richardson 2B 11 11 3 0 3 0 2 1 .273 .357 .455 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
8 L Francisco Villarreal LF 1 1 1 0 0 0 0 0 1.000 1.000 2.000 0.1
17 L Edgardo Gallegos CF 21 45 13 1 6 5 4 11 .289 .340 .489 0.3
1 R Dave Anthony CF 5 3 1 0 2 0 1 0 .333 .333 .333 -0.0
14 L Edgardo González CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
27 R John Roberts CF 28 89 17 2 6 7 5 26 .191 .234 .292 0.3
24 R Ron Blankenship CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
7 L David Moore RF 31 105 24 2 6 15 9 36 .229 .352 .343 0.6
28 L Rudy Duncan CF 8 5 1 0 1 1 1 1 .200 .333 .600 0.0
15 L Bob Harvey LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
53 L Leonard McCormick LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
26 R Gonzalo Peña CF 18 63 14 4 10 11 8 15 .222 .329 .508 0.7
37 L Kichisaburo Watanabe CF 19 59 13 1 6 5 10 18 .220 .352 .390 0.2
43 L José Martínez CF 15 40 10 1 2 2 6 13 .250 .348 .375 0.1
42 L Ron Ludlam CF 3 2 0 0 0 0 1 0 .000 .333 .000 -0.0
96 L John Crosby LF 22 31 9 4 11 7 1 3 .290 .312 .710 0.5
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Gonzalo Peña LF .222 4 10 1
2 L Steve White SS .327 4 10 3
3 R José Rodríguez 2B .361 5 14 2
4 S Mike Rodríguez 3B .244 2 13 1
5 L Harvey Ford C .204 2 6 0
6 L Kichisaburo Watanabe 1B .220 1 6 0
7 L David Moore RF .229 2 6 5
8 R John Roberts CF .191 2 6 2
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 L David Moore RF .229 2 6 5
2 S Mike Rodríguez 3B .244 2 13 1
3 R José Rodríguez 2B .361 5 14 2
4 R Gonzalo Peña LF .222 4 10 1
5 L Steve White SS .327 4 10 3
6 L Kichisaburo Watanabe 1B .220 1 6 0
7 R John Roberts CF .191 2 6 2
8 L Harvey Ford C .204 2 6 0
9 -
UPCOMING GAMES
Mon 5/11
vs VIS
LHP M. Russell
4-1, 1.43
Tue 5/12
vs VIS
RHP A. Harding
3-3, 3.64
Wed 5/13
vs VIS
RHP P. Encarnación
1-3, 5.12
Fri 5/15
@ MED
RHP C. López
1-4, 3.75
Sat 5/16
@ MED
RHP S. Rogers
3-1, 1.54
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Long Beach Ports
NEWS
STANDINGS
Pacific South W L PCT GB
Eureka Redwoods 22 11 .667 -
Edwards AFB Jets 21 12 .636 1.0
Casa Grande Cotton Kings 20 13 .606 2.0
Hemet Flindseyes 19 14 .576 3.0
Monterey Sea Lions 14 19 .424 8.0
Pearl City Divers 9 24 .273 13.0
TEAM INFORMATION
Record overall 20-13, .606 PCT
Position in Division 3rd, 2 GB
Record at home 14-4, .778 PCT
Record on the road 6-9, .400 PCT
Record in X-inning games 1-2, .333 PCT
Record in one-run games 5-6, .455 PCT
Record versus LHP 2-5, .286 PCT
Record versus RHP 16-8, .667 PCT
Record last 10 games 7-3, .700 PCT
Record in April 14-10, .583 PCT
Record in May 6-3, .667 PCT
BATTING STATS & RANKINGS
Batting Average .253 - 2nd in PCLA
On-Base Percentage .329 - 3rd in PCLA
Slugging Percentage .436 - 3rd in PCLA
On-Base + Slugging .765 - 2nd in PCLA
Runs Scored 128 - 5th in PCLA
Hits 279 - 2nd in PCLA
Extra-Base Hits 116 - 2nd in PCLA
Home Runs 37 - 3rd in PCLA
Bases On Balls 102 - 10th in PCLA
Strikeouts 252 - 1st in PCLA
Stolen Bases 16 - 8th in PCLA
PITCHING STATS & RANKINGS
Earned Run Average 2.53 - 3rd in PCLA
Starters' ERA 2.42 - 2nd in PCLA
Bullpen ERA 2.98 - 7th in PCLA
Runs allowed 86 - 2nd in PCLA
Hits allowed 219 - 1st in PCLA
Opponents AVG .206 - 1st in PCLA
BABIP .283 - 4th in PCLA
Home Runs allowed 25 - tied for 3rd in PCLA
Bases On Balls 74 - 1st in PCLA
Strikeouts 360 - 1st in PCLA
Wednesday, November 20th , 2024 - OOTP Baseball 25.10 Build 95