GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $0 |
Player Payroll | $118,058,500 |
Current Budget | $130,000,000 |
Projected Balance | $5,677,786 |
| |
Average Player Salary | $3,712,813 |
League Average Salary | $3,882,900 |
| | |
Highest Paid Players: | |
1) Tony Soto | $27,600,000 |
2) Pablo Mejía | $24,000,000 |
3) Pat McCord | $13,000,000 |
4) Derrek Stevens | $13,000,000 |
5) Chris Valadez | $12,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| Starting Balance | $11,757,090 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $16,188,984 |
| Playoff Revenue | $0 |
| Media Revenue | $59,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $3,560,000 |
| Staff Expenses | $0 |
| Other Expenses | $6,666,660 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $75,188,984 |
| Total Expenses | $10,226,660 |
| BALANCE | $76,719,414 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,032,141 |
| Attendance per Game | 37,434 |
| Starting Balance | $12,776,525 |
| | |
| Gate Revenue | $28,460,365 |
| Season Ticket Revenue | $14,875,016 |
| Playoff Revenue | $5,940,777 |
| Media Revenue | $59,000,000 |
| Merchandising Revenue | $26,902,173 |
| Other Revenue | $0 |
| | |
| Player Expenses | $129,277,208 |
| Staff Expenses | $0 |
| Other Expenses | $5,863,877 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $134,121,650 |
| Total Expenses | $135,141,085 |
| BALANCE | $11,757,090 |
|