NEW ORLEANS PELICANS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/11/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Wes Ballenger 31 CF 13 11 6 6 16 16 14 6 6 13 6 6
Billy Bunch 27 CF 7 13 16 10 6 19 7 13 9 7 17 10
Domingo Contreras 29 C 9 13 10 10 10 5 8 8 8 10 10 11
Héctor Cruz 29 2B 12 13 9 9 14 16 12 9 9 12 9 9
Noel Floyd 30 3B 11 11 17 11 13 12 10 15 10 11 17 12
Enrique González 32 SS 9 9 9 9 12 16 9 9 9 9 9 9
Toby Harvey 33 C 10 10 8 9 13 3 10 8 9 10 8 8
Lee Hunter 29 SS 14 12 2 6 16 19 15 2 7 14 2 6
Joe James 21 SS 13 14 8 8 12 19 12 8 7 13 8 8
Kazuyoshi Kichida 31 2B 8 14 15 15 6 20 8 15 15 8 15 15
Richard Orr 22 1B 16 19 7 7 16 19 16 7 7 16 7 7
Scott Peck 26 LF 10 16 10 10 10 19 9 9 9 10 10 10
Joe Sandoval 22 RF 13 15 11 12 11 11 13 11 12 13 10 12
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ray Alexander 28 SP 12 11 10 11 11 10 12 11 10 96-98 Mph 13
Jerry Beckmann 32 RP 15 10 11 13 9 10 16 11 11 96-98 Mph 12
Cristián Cortéz 36 RP 9 12 14 9 12 13 9 12 14 94-96 Mph 19
Shane Ellis 23 RP 15 9 11 13 9 11 16 10 12 95-97 Mph 12
Sergio Estrada 30 SP 13 15 14 14 16 15 13 14 14 97-99 Mph 16
Ronnie Gordon 35 SP 10 12 13 10 12 13 10 11 12 96-98 Mph 11
Pedro Hardy 30 SP 17 13 14 17 13 13 17 14 14 98-100 Mph 13
Francisco Leal 36 RP 10 10 15 9 10 15 10 10 15 94-96 Mph 12
Brian Matthews 36 SP 10 9 11 10 9 11 10 9 11 95-97 Mph 16
Adrian Palmer 24 RP 9 10 13 9 10 13 9 10 13 92-94 Mph 12
Carter Smith 35 RP 15 9 15 15 9 15 15 9 15 96-98 Mph 12
Dan Williams 31 CL 15 13 8 13 12 8 15 14 8 97-99 Mph 12
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ray Alexander SP 1 1 1 12 5 2 1 6 5
Wes Ballenger CF 1 1 11 13 10 12 15 21 20
Jerry Beckmann RP 1 1 4 10 6 5 1 1 2
Billy Bunch CF 1 1 1 20 8 1 14 20 21
Domingo Contreras C 10 15 1 10 3 2 2 9 5
Cristián Cortéz RP 1 1 1 8 4 1 1 2 1
Héctor Cruz 2B 1 1 15 7 11 14 10 12 17
Shane Ellis RP 1 1 2 10 2 2 5 5 4
Sergio Estrada SP 1 2 2 13 7 1 1 2 5
Noel Floyd 3B 1 1 8 19 18 11 5 13 6
Enrique González SS 1 1 16 14 18 19 4 15 8
Ronnie Gordon SP 1 1 4 6 1 3 7 3 2
Pedro Hardy SP 1 1 1 9 4 1 1 1 2
Toby Harvey C 19 10 1 2 4 1 2 2 3
Lee Hunter SS 1 1 15 12 14 14 9 12 20
Joe James SS 1 1 19 14 11 12 13 13 13
Kazuyoshi Kichida 2B 1 1 14 9 12 13 13 13 17
Francisco Leal RP 1 1 2 12 2 5 1 2 2
Brian Matthews SP 1 2 6 8 20 18 6 7 5
Richard Orr 1B 1 1 12 6 7 8 13 11 11
Adrian Palmer RP 1 1 3 7 5 6 5 4 10
Scott Peck LF 1 1 10 11 9 10 13 16 11
Joe Sandoval RF 1 1 4 11 2 2 12 16 10
Carter Smith RP 1 1 5 14 11 2 2 4 2
Dan Williams CL 1 1 2 4 9 3 4 5 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ray Alexander 1 - - - - - - - -
Wes Ballenger - - 4 1 - - 4 3 5
Jerry Beckmann 3 - - - - - - - -
Billy Bunch - - - - - - - 3 3
Domingo Contreras - 3 - - - - - - -
Cristián Cortéz 1 - - - - - - - -
Héctor Cruz - - 4 4 - 2 3 1 1
Shane Ellis 2 - - - - - - - -
Sergio Estrada 3 - - - - - - - -
Noel Floyd - - - - 4 - - - -
Enrique González - - - 4 3 4 - - -
Ronnie Gordon 2 - - - - - - - -
Pedro Hardy 1 - - - - - - - -
Toby Harvey - 4 - - - - - - -
Lee Hunter - - - 4 - 3 - - -
Joe James - - - 2 - 3 - - -
Kazuyoshi Kichida - - 1 4 2 1 3 2 2
Francisco Leal 2 - - - - - - - -
Brian Matthews 6 - 3 - - - - - -
Richard Orr - - 4 2 - - 3 1 2
Adrian Palmer 2 - - - - - - - -
Scott Peck - - 3 - - - 4 2 4
Joe Sandoval 2 - - - - - 3 1 3
Carter Smith 4 - - - - - - - -
Dan Williams 3 - - - - - - - -
Wednesday, November 20th , 2024 - OOTP Baseball 25.10 Build 95